03425 - MicroBit Ether Spot ETF
Latest collection: 2026-10-03 04:41:03 UTC.
AUM (USD)
$7.09M
Price
HKD 5.02
NAV
HKD 5.02
Fee
0.50%
Shares
11.10M
Flow 1D
+$0.00
For 2026-10-02
Flow 7D
+$0.00
Through 2026-10-02
1/4 sessions · Partial coverage
Flow 30D
+$0.00
Through 2026-10-02
1/21 sessions · Partial coverage
1D Change
+0%
7D Change
+2.03%
Price
AUM
Flows
Price & NAV History
Historical Data (21 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-10-03 | HKD 5.02 | HKD 5.02 | $7.09M | 11.10M | +$0.00 For 2026-10-02 |
| 2026-10-02 | HKD 4.92 | HKD 4.91 | $6.95M | 11.10M | — |
| 2026-10-01 | HKD 4.92 | HKD 4.91 | $6.95M | 11.10M | — |
| 2026-09-30 | HKD 4.98 | HKD 4.98 | $7.05M | 11.10M | +$0.00 |
| 2026-09-29 | HKD 4.87 | HKD 4.87 | $6.89M | 11.10M | +$0.00 |
| 2026-09-26 | HKD 4.92 | HKD 4.92 | $6.96M | 11.10M | +$0.00 |
| 2026-09-25 | HKD 4.96 | HKD 4.95 | $7.00M | 11.10M | +$0.00 |
| 2026-09-24 | HKD 5.03 | HKD 5.05 | $7.14M | 11.10M | +$0.00 |
| 2026-09-23 | HKD 5.02 | HKD 5.01 | $7.10M | 11.10M | +$0.00 |
| 2026-09-22 | HKD 4.91 | HKD 4.89 | $6.92M | 11.10M | +$0.00 |
| 2026-09-19 | HKD 4.58 | HKD 4.59 | $6.50M | 11.10M | +$0.00 |
| 2026-09-18 | HKD 4.50 | HKD 4.51 | $6.39M | 11.10M | +$0.00 |
| 2026-09-17 | HKD 4.42 | HKD 4.43 | $6.27M | 11.10M | +$0.00 |
| 2026-09-16 | HKD 4.57 | HKD 4.57 | $6.47M | 11.10M | +$0.00 |
| 2026-09-15 | HKD 4.64 | HKD 4.65 | $6.58M | 11.10M | +$0.00 |
| 2026-09-12 | HKD 4.56 | HKD 4.55 | $6.45M | 11.10M | +$0.00 |
| 2026-09-11 | HKD 4.57 | HKD 4.56 | $6.46M | 11.10M | +$0.00 |
| 2026-09-10 | N/A | HKD 4.63 | $6.56M | 11.10M | +$0.00 |
| 2026-09-09 | N/A | HKD 4.57 | $6.47M | 11.10M | +$0.00 |
| 2026-09-08 | N/A | HKD 4.57 | $6.47M | 11.10M | +$0.00 |
| 2026-09-05 | N/A | HKD 4.63 | $6.56M | 11.10M | +$0.00 |
