ETF Llama : Global Crypto ETF & ETP Tracker
Compare 377 spot crypto ETFs and physically backed ETPs worldwide. Track assets under management (AUM), fees, prices and estimated fund flows. Leveraged, futures-based and synthetic products are outside our published catalogue.
Total Crypto ETP AUM
$155.87 Billion
Latest collection: 2026-10-03 04:41:03 UTC
377 ETFs listed
| Name | Ticker | Provider ▲▼ | Crypto ▲▼ | Region ▲▼ | Ccy ▲▼ | AUM ▲▼ | Flow 1D ▲▼ | Price ▲▼ | NAV ▲▼ | Fee ▲▼ | Shares ▲▼ | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iShares Bitcoin Trust ETF | IBIT | iShares | Bitcoin | US | USD | $67.59B | +$195.58M | $47.96 | $47.65 | 0.25% | 1.42B | 46438F101 |
| Fidelity Wise Origin Bitcoin Fund | FBTC | Fidelity | Bitcoin | US | USD | $15.35B | -$60.73M | $73.33 | $73.20 | 0.25% | 209.73M | N/A |
| Grayscale Bitcoin Trust ETF | GBTC | Grayscale | Bitcoin | US | USD | $10.67B | -$31.39M | $65.11 | $65.13 | 1.50% | 163.87M | US3896371099 |
| iShares Ethereum Trust ETF | ETHA | iShares | Ethereum | US | USD | $9.79B | +$0.00 | $20.37 | $20.11 | 0.25% | 487.28M | 46438R105 |
| Grayscale Bitcoin Mini Trust ETF | BTC | Grayscale | Bitcoin | US | USD | $5.33B | +$14.59M | $37.25 | $37.26 | 0.15% | 143.11M | US3899302075 |
| Bitwise Bitcoin ETF | BITB | Bitwise | Bitcoin | US | USD | $3.18B | +$0.00 | $45.95 | $45.94 | 0.20% | 69.74M | US09174C1045 |
| ARK 21shares Bitcoin ETF | ARKB | 21Shares | Bitcoin | US | USD | $2.90B | +$0.00 | $28.05 | $27.90 | 0.21% | 104.04M | US0409191022 |
| Grayscale Ethereum Staking Mini ETF | ETH | Grayscale | Ethereum | US | USD | $2.48B | +$1.55M | $25.46 | $25.47 | 0.15% | 97.45M | US38964R2031 |
| Grayscale Ethereum Staking ETF | ETHE | Grayscale | Ethereum | US | USD | $1.93B | -$20.39M | $21.43 | $21.44 | 2.50% | 89.81M | US3896381072 |
| CoinShares Bitcoin ETP | BITC | CoinShares | Bitcoin | UK | USD | $1.82B | — | $82.91 | $81.46 | 0.15% | 22.30M | GB00BLD4ZL17 |
| WisdomTree Physical Bitcoin | BTCW | WisdomTree | Bitcoin | UK | USD | $1.63B | -$60.13K | N/A | $20.04 | 0.15% | 81.46M | GB00BJYDH287 |
| iShares Bitcoin ETP | IB1T | iShares | Bitcoin | CH | USD | $1.54B | — | $8.60 | $8.45 | 0.15% | 179.64M | XS2940466316 |
| Purpose Bitcoin ETF | BTCC | Purpose | Bitcoin | CA | CAD | $1.54B | — | N/A | $10.31 | 1.00% | 149.18M | N/A |
| Fidelity Ethereum Fund | FETH | Fidelity | Ethereum | US | USD | $1.53B | -$23.50M | $26.55 | $26.55 | 0.25% | 57.75M | N/A |
| Bitwise Solana Staking ETF | BSOL | Bitwise | Solana | US | USD | $1.32B | +$1.30M | $16.30 | $16.28 | 0.20% | 81.20M | US0919481095 |
| Fidelity Advantage Bitcoin ETF | FBTC | Fidelity | Bitcoin | CA | CAD | $1.31B | — | $27.79 | $27.76 | 0.32% | 47.03M | 31580V104 |
| HODL VanEck Bitcoin ETF | HODL | VanEck | Bitcoin | US | USD | $1.24B | -$3.59M | $23.84 | $23.79 | 0.20% | 51.93M | US92189K1051 |
| iShares Staked Ethereum Trust ETF | ETHB | iShares | Ethereum | US | USD | $1.18B | +$0.00 | $34.76 | $34.31 | 0.25% | 34.28M | 46438M106 |
| Bitwise Physical Bitcoin ETP | BTCE | Bitwise | Bitcoin | EU | USD | $916.31M | — | N/A | $75.28 | 2.00% | 12.17M | DE000A27Z304 |
| Morgan Stanley Bitcoin Trust | MSBT | Morgan Stanley | Bitcoin | US | USD | $883.56M | +$7.04M | $24.26 | $24.26 | 0.14% | 36.71M | 61692G109 |
| The Zcash ETF | ZCSH | Grayscale | Zcash | US | USD | $777.97M | -$12.36M | $34.04 | $34.09 | 2.50% | 22.82M | US38964G1085 |
| Bitwise 10 Crypto Index ETF | BITW | Bitwise | Multi | US | USD | $748.80M | — | $55.56 | $55.67 | 0.75% | 13.56M | US0917491013 |
| 21shares Solana Staking ETP | ASOL | 21Shares | Solana | CH | USD | $730.17M | +$0.00 | N/A | $81.15 | 2.50% | 9.00M | CH1114873776 |
| 21shares Bitcoin ETP | ABTC | 21Shares | Bitcoin | CH | USD | $692.68M | -$567.06K | N/A | $28.35 | 1.49% | 24.43M | CH0454664001 |
| CI Galaxy Bitcoin ETF | BTCX.B | CI | Bitcoin | CA | CAD | $665.34M | +$0.00 | $12.28 | $12.29 | 0.40% | 54.15M | 12563N202 |
| 21shares Bitcoin Core ETP | CBTC | 21Shares | Bitcoin | CH | USD | $662.75M | +$29.98M | N/A | $20.53 | 0.10% | 32.28M | CH1199067674 |
| Bitwise XRP ETF | XRP | Bitwise | XRP | US | USD | $606.47M | -$3.28M | $16.77 | $16.73 | 0.34% | 36.98M | US09174F1075 |
| VanEck Bitcoin ETN | VBTC | VanEck | Bitcoin | EU | USD | $598.34M | — | N/A | $45.60 | 1.00% | 13.12M | DE000A28M8D0 |
| Hashdex Nasdaq CME Crypto Index FI | HASH11 | Hashdex | Multi | BR | BRL | $544.59M | — | N/A | $11.01 | 1.30% | 49.46M | BRHASHCTF018 |
| Hashdex Nasdaq CME Crypto Index ETF | NCIQ | Hashdex | Multi | US | USD | $503.89M | +$0.00 | $21.47 | $21.52 | 0.25% | 23.42M | US41809Y1029 |
| Franklin Bitcoin ETF | EZBC | Franklin Templeton | Bitcoin | US | USD | $471.48M | — | $48.70 | $48.61 | 0.19% | 9.70M | US3549211080 |
| CoinShares Ethereum Staking ETP | ETHE | CoinShares | Ethereum | UK | USD | $452.63M | — | $83.00 | $81.51 | 0.00% | 5.55M | GB00BLD4ZM24 |
| Grayscale CoinDesk Crypto 5 ETF | GDLC | Grayscale | Multi | US | USD | $440.63M | +$0.00 | $38.68 | $38.66 | 0.59% | 11.40M | KYG407051088 |
| Franklin XRP ETF | XRPZ | Franklin Templeton | XRP | US | USD | $434.43M | — | $15.98 | $15.94 | 0.19% | 27.00M | US3552331072 |
| Invesco Galaxy Bitcoin ETF | BTCO | Invesco | Bitcoin | US | USD | $431.80M | +$0.00 | $84.15 | $84.17 | 0.25% | 5.13M | US46091J1016 |
| 21shares XRP ETP | AXRP | 21Shares | XRP | CH | USD | $373.87M | +$0.00 | N/A | $40.72 | 2.50% | 9.18M | CH0454664043 |
| Canary XRP ETF | XRPC | Canary Capital | XRP | US | USD | $370.98M | — | $15.91 | $15.89 | 0.50% | 23.35M | US13723M1009 |
| CI Galaxy Ethereum ETF | ETHX.B | CI | Ethereum | CA | CAD | $360.75M | +$0.00 | $9.59 | $9.58 | 0.40% | 37.67M | 12565N101 |
| Fidelity Physical Bitcoin ETP | FBTG | Fidelity | Bitcoin | EU | GBP | $353.32M | — | $8.34 | N/A | 0.25% | 42.38M | XS2434891219 |
| CoinShares Solana Staking ETP | SLNC | CoinShares | Solana | UK | USD | $345.62M | — | $13.90 | $13.64 | 0.00% | 25.34M | GB00BNRRFY34 |
| 21shares Ethereum Staking ETP | AETH | 21Shares | Ethereum | CH | USD | $333.17M | +$602.14K | N/A | $30.11 | 1.49% | 11.07M | CH0454664027 |
| Purpose Ether ETF | ETHH | Purpose | Ethereum | CA | CAD | $326.03M | — | N/A | $6.90 | 1.00% | 47.23M | N/A |
| Invesco Physical Bitcoin | BTIC | Invesco | Bitcoin | UK | USD | $309.18M | — | $81.61 | $82.32 | 0.10% | 3.79M | XS2376095068 |
| Bitwise Ethereum ETF | ETHW | Bitwise | Ethereum | US | USD | $296.51M | +$0.00 | $19.31 | $19.29 | 0.20% | 15.56M | US0919551046 |
| Hashdex Nasdaq Bitcoin ETF | BITH11 | Hashdex | Bitcoin | BR | BRL | $287.46M | — | $18.96 | N/A | 0.70% | 15.16M | BRBITHCTF004 |
| Bitwise Ethereum Staking ETP | ET32 | Bitwise | Ethereum | EU | USD | $252.87M | — | N/A | $5.65 | 0.65% | 44.77M | DE000A3G90G9 |
| WisdomTree Physical Ethereum | ETHW | WisdomTree | Ethereum | UK | USD | $246.97M | +$0.00 | N/A | $26.64 | 0.35% | 9.27M | GB00BJYDH394 |
| Fidelity Solana Fund | FSOL | Fidelity | Solana | US | USD | $242.67M | +$0.00 | $13.92 | $13.91 | 0.25% | 17.45M | N/A |
| VanEck Bitcoin ETF | VBTC | VanEck | Bitcoin | AU | AUD | $232.32M | — | $16.95 | $17.08 | 0.45% | 13.60M | AU0000336950 |
| ChinaAMC Bitcoin ETF | 03042 | ChinaAMC | Bitcoin | Asia | HKD | $228.88M | — | $1.33 | $1.33 | 0.99% | 172.13M | HK0001009700 |
| MicroBit Bitcoin Spot ETF | 03430 | MicroBit | Bitcoin | Asia | HKD | $227.32M | +$0.00 | $0.74 | $0.74 | 0.50% | 305.20M | HK0001175501 |
| Valour Bitcoin Zero SEK | VALOUR BTC 0 SEK | Valour | Bitcoin | CH | SEK | $221.94M | — | $8.53 | $8.53 | 0.00% | 25.97M | CH0585378661 |
| Grayscale Solana Staking ETF | GSOL | Grayscale | Solana | US | USD | $220.33M | +$5.38M | $8.96 | $8.95 | 0.19% | 24.61M | US38965D1046 |
| Bitwise Core Bitcoin ETP | BTC1 | Bitwise | Bitcoin | EU | USD | $217.90M | — | N/A | $8.58 | 0.05% | 25.39M | DE000A4AER62 |
| VanEck Ethereum ETN | VETH | VanEck | Ethereum | EU | USD | $199.00M | — | N/A | $16.58 | 1.00% | 12.01M | DE000A3GPSP7 |
| Grayscale Hyperliquid Staking ETF | HYPG | Grayscale | Hyperliquid | US | USD | $197.04M | +$4.96M | $30.71 | $30.64 | 0.29% | 6.43M | US3899361055 |
| Bitwise Hyperliquid ETF | BHYP | Bitwise | Hyperliquid | US | USD | $188.79M | +$0.00 | $49.42 | $49.19 | 0.34% | 3.87M | US09175T1060 |
| CoinShares XRP ETP | XRPL | CoinShares | XRP | UK | USD | $184.51M | — | $56.18 | $54.77 | 1.50% | 3.37M | GB00BLD4ZN31 |
| 21shares Crypto Basket Index ETP | HODL | 21Shares | Multi | CH | USD | $179.53M | +$0.00 | N/A | $16.28 | 0.99% | 11.03M | CH0445689208 |
| 3iQ Bitcoin ETF | BTCQ | 3iQ | Bitcoin | CA | CAD | $172.91M | -$18.01M | $13.08 | $13.10 | 1.00% | 13.20M | CA88561M1077 |
| WisdomTree Bitcoin Fund | BTCW | WisdomTree | Bitcoin | US | USD | $172.88M | +$0.00 | $89.45 | $88.88 | 0.25% | 1.95M | 97720F101 |
| Bitwise Physical XRP ETP | GXRP | Bitwise | XRP | EU | USD | $172.22M | — | N/A | $20.73 | 1.95% | 8.31M | DE000A3GYNB0 |
| Grayscale Chainlink Trust ETF | GLNK | Grayscale | Chainlink | US | USD | $165.35M | +$0.00 | $12.02 | $12.04 | 0.35% | 13.73M | US38963V1061 |
| Evolve Bitcoin ETF | EBIT | Evolve | Bitcoin | CA | CAD | $162.65M | — | N/A | $29.13 | 0.75% | 5.58M | 09175J108 |
| 21shares XRP ETF | TOXR | 21Shares | XRP | US | USD | $157.56M | +$0.00 | $14.62 | $14.30 | 0.30% | 11.02M | US90137T1034 |
| Grayscale Litecoin Trust | LTCN | Grayscale | Litecoin | US | USD | $134.41M | +$0.00 | $5.38 | $5.54 | 2.50% | 24.25M | US38963W1045 |
| Monochrome Bitcoin ETF | IBTC | Monochrome | Bitcoin | AU | AUD | $124.94M | +$84.97K | N/A | $8.47 | 0.25% | 14.76M | N/A |
| VanEck Ethereum ETF | ETHV | VanEck | Ethereum | US | USD | $124.60M | -$6.90M | $38.95 | $38.94 | 0.20% | 3.20M | US92189L1035 |
| 21shares Ethereum Core Staking ETP | ETHC | 21Shares | Ethereum | CH | USD | $122.64M | +$1.22M | N/A | $10.17 | 0.10% | 12.06M | CH1209763130 |
| 3iQ Solana Staking ETF | SOLQ | 3iQ | Solana | CA | CAD | $116.34M | -$22.40M | $9.66 | $9.63 | 0.15% | 12.08M | CA88428J1075 |
| Global X 21Shares Bitcoin ETF | EBTC | Global X | Bitcoin | AU | AUD | $115.99M | +$0.00 | N/A | $8.10 | 0.45% | 14.32M | AU0000198020 |
| Grayscale Bitcoin Cash Trust | BCHG | Grayscale | Bitcoin Cash | US | USD | $115.66M | +$0.00 | $2.32 | $2.45 | 2.50% | 47.12M | US38963P1093 |
| Virtune XRP ETP | VIRXRP | Virtune | XRP | EU | USD | $109.12M | +$0.00 | N/A | $1.48 | 1.49% | 73.92M | SE0021486156 |
| Bitwise Physical Ethereum ETP | ZETH | Bitwise | Ethereum | EU | USD | $106.88M | — | N/A | $24.87 | 1.49% | 4.30M | DE000A3GMKD7 |
| REX-Osprey SOL + Staking ETF | SSK | REX Shares | Solana | US | USD | $104.54M | +$0.00 | $15.96 | $15.87 | 0.75% | 6.55M | 26923N249 |
| Bitwise NEAR Staking ETP | NEAR | Bitwise | NEAR Protocol | EU | USD | $102.22M | — | N/A | $25.30 | 0.85% | 4.04M | DE000A4A5GV2 |
| Grayscale XRP Trust ETF | GXRP | Grayscale | XRP | US | USD | $96.18M | +$0.00 | $28.49 | $28.45 | 0.35% | 3.38M | US38965L1061 |
| VanEck Solana ETN | VSOL | VanEck | Solana | EU | USD | $94.32M | — | N/A | $6.93 | 1.50% | 13.61M | DE000A3GSUD3 |
| Grayscale Ethereum Classic Trust | ETCG | Grayscale | Ethereum Classic | US | USD | $93.06M | +$0.00 | $4.36 | $6.65 | 2.50% | 13.99M | US38963Q1076 |
| 21shares Hyperliquid Staking ETF | THYP | 21Shares | Hyperliquid | US | USD | $88.80M | +$0.00 | $50.64 | $50.17 | 0.30% | 1.77M | US90137V1089 |
| 3iQ XRP ETF | XRPQ | 3iQ | XRP | CA | CAD | $85.43M | +$168.16K | $6.75 | $6.73 | 0.59% | 12.70M | CA88562K1003 |
| Canary HBAR ETF | HBR | Canary Capital | Hedera | US | USD | $83.18M | — | $13.98 | $14.00 | 0.95% | 5.94M | 136945102 |
| Virtune Bitcoin ETP | VIRBTC | Virtune | Bitcoin | EU | USD | $83.01M | +$0.00 | N/A | $14.24 | 1.49% | 5.83M | SE0020845709 |
| 21shares Sui Staking ETP | ASUI | 21Shares | Sui | CH | USD | $81.80M | -$166.56K | N/A | $33.31 | 2.50% | 2.46M | CH1360612159 |
| Osprey Bitcoin Trust | OBTC | REX Shares | Bitcoin | US | USD | $79.05M | +$0.00 | $27.16 | $27.17 | 0.49% | 2.91M | 68839C206 |
| WisdomTree Physical XRP | XRPW | WisdomTree | XRP | UK | USD | $77.73M | +$0.00 | N/A | $58.81 | 0.50% | 1.32M | GB00BRXHQ425 |
| Xtrackers Galaxy Physical Bitcoin ETC Securities | XXBT | Xtrackers | Bitcoin | CH | EUR | $73.03M | +$0.00 | $14.79 | $14.96 | 0.25% | 4.88M | CH1315732250 |
| Purpose XRP ETF | XRPP | Purpose | XRP | CA | CAD | $71.70M | — | N/A | $4.49 | 0.69% | 15.98M | N/A |
| WisdomTree Physical Stellar Lumens | XLMW | WisdomTree | Stellar | UK | USD | $67.57M | +$0.00 | N/A | $10.89 | 0.50% | 6.20M | GB00BN7K9C82 |
| Fidelity Advantage Ether ETF | FETH | Fidelity | Ethereum | CA | CAD | $65.17M | — | $35.81 | $35.75 | 0.40% | 1.82M | 31580Y702 |
| Bitwise Chainlink ETF | CLNK | Bitwise | Chainlink | US | USD | $64.93M | — | $26.35 | $26.20 | 0.34% | 2.62M | US09174Y1064 |
| WisdomTree Physical Lido Staked Ether | LSTE | WisdomTree | Lido Staked Ether | UK | USD | $63.37M | +$81.91K | N/A | $27.30 | 0.50% | 2.32M | GB00BN6NHH92 |
| Valour Ethereum Zero SEK | VALOUR ETH 0 SEK | Valour | Ethereum | CH | SEK | $62.92M | — | $2.72 | $2.72 | 0.00% | 23.12M | CH1104954362 |
| Hashdex Ethereum Reference Price FI | ETHE11 | Hashdex | Ethereum | BR | BRL | $62.05M | — | $7.71 | N/A | 0.70% | 8.05M | BRETHECTF007 |
| WisdomTree Physical Solana | SOLW | WisdomTree | Solana | UK | USD | $60.15M | -$99.59K | N/A | $16.60 | 0.50% | 3.62M | GB00BNGJ9G01 |
| Morgan Stanley Solana Trust | MSOL | Morgan Stanley | Solana | US | USD | $57.77M | +$0.00 | $32.12 | $32.10 | 0.14% | 1.80M | 61780V109 |
| 博時HashKey比特幣ETF | 03008 | Bosera | Bitcoin | Asia | HKD | $56.25M | — | $0.84 | $0.84 | 0.60% | 67.00M | HK0001010674 |
| VanEck Sui ETN | VSUI | VanEck | Sui | EU | USD | $55.45M | — | N/A | $5.11 | 1.50% | 10.85M | DE000A4A5Z72 |
| Morgan Stanley Ethereum Trust | MSSE | Morgan Stanley | Ethereum | US | USD | $53.99M | +$0.00 | $29.01 | $29.03 | 0.14% | 1.86M | 61780R108 |
| REX-Osprey™ XRP ETF | XRPR | REX Shares | XRP | US | USD | $53.59M | +$0.00 | $12.32 | $12.19 | 0.75% | 4.35M | 26923N231 |
| Franklin Ethereum ETF | EZET | Franklin Templeton | Ethereum | US | USD | $53.50M | +$0.00 | $20.20 | $20.19 | 0.19% | 2.95M | US35351J1097 |
| Bitwise NEAR ETF | NRR | Bitwise | NEAR Protocol | US | USD | $53.40M | +$241.63K | $25.37 | $25.26 | 0.75% | 2.21M | US0919521015 |
| Canary Staked TRX ETF | TRXS | Canary Capital | Tron | US | USD | $50.38M | -$1.74K | $24.84 | $24.82 | 1.10% | 2.03M | US13724E1073 |
| ChinaAMC Ether ETF | 03046 | ChinaAMC | Ethereum | Asia | HKD | $49.93M | — | $0.82 | $0.82 | 0.99% | 61.04M | HK0001009734 |
| Purpose Core Ether ETF | ETHO.B | Purpose | Ethereum | CA | CAD | $48.17M | — | N/A | $14.56 | 0.29% | N/A | N/A |
| 3iQ Ether Staking ETF | ETHQ | 3iQ | Ethereum | CA | CAD | $48.10M | -$16.50M | $10.49 | $10.48 | 1.00% | 4.59M | CA88428H1010 |
| nxtAssets Bitcoin direct | NXTA01 | nxtAssets | Bitcoin | EU | EUR | $47.55M | — | N/A | $83.76 | 1.00% | 567.70K | DE000NXTA018 |
| Evolve Ether ETF | ETHR | Evolve | Ethereum | CA | CAD | $47.35M | — | N/A | $8.78 | 0.75% | 5.39M | 29764F200 |
| 21shares Crypto Basket 10 Core ETP | HODLX | 21Shares | Multi | CH | USD | $46.37M | +$0.00 | N/A | $28.02 | 0.49% | 1.66M | CH1135202179 |
| Virtune Staked Ethereum ETP | VIRSETHS | Virtune | Ethereum | EU | USD | $46.25M | +$0.00 | N/A | $6.49 | 1.40% | 7.13M | SE0020541639 |
| Grayscale Sui Staking ETF | GSUI | Grayscale | Sui | US | USD | $44.70M | -$344.89K | $16.29 | $16.26 | 0.35% | 2.75M | US38964T1007 |
| 21shares Cronos Staking ETP | CRON | 21Shares | Cronos | CH | USD | $41.72M | +$0.00 | N/A | $15.74 | 2.50% | 2.65M | CH1443364232 |
| 21shares Hyperliquid Staking ETP | HYPE | 21Shares | Hyperliquid | CH | USD | $39.00M | -$1.81M | N/A | $36.10 | 2.50% | 1.08M | CH1471826029 |
| Pando Bitcoin ETF | 02818 | Pando Finance | Bitcoin | Asia | HKD | $37.66M | -$4.11K | $0.71 | $0.71 | 1.00% | 53.10M | HK0001171336 |
| 21shares Ethereum Staking ETF | TETH | 21Shares | Ethereum | US | USD | $37.52M | +$0.00 | $13.48 | $13.30 | 0.21% | 2.82M | US04071F1021 |
| Evolve XRP ETF | XRP | Evolve | XRP | CA | CAD | $35.71M | — | N/A | $4.74 | 0.75% | 7.53M | N/A |
| Purpose Core Bitcoin ETF | BTCO.B | Purpose | Bitcoin | CA | CAD | $35.04M | — | N/A | $11.57 | 0.29% | 3.03M | N/A |
| Xtrackers Galaxy Physical Ethereum ETC Securities | XETH | Xtrackers | Ethereum | CH | EUR | $35.01M | +$0.00 | $8.00 | $8.12 | 0.25% | 4.31M | CH1315732268 |
| Canary Staked SUI ETF | SUIS | Canary Capital | Sui | US | USD | $34.65M | -$904.00K | $30.81 | $30.39 | 0.75% | 1.14M | US13723L1026 |
| Global X 21Shares Ethereum ETF | EETH | Global X | Ethereum | AU | AUD | $33.80M | +$0.00 | N/A | $2.60 | 0.45% | 13.02M | AU0000198012 |
| 21shares Solana Core Staking ETP | CSOL | 21Shares | Solana | CH | USD | $33.49M | +$432.18K | N/A | $5.40 | 0.35% | 6.20M | CH1385084384 |
| 21shares Chainlink ETP | LINK | 21Shares | Chainlink | CH | USD | $33.31M | +$0.00 | N/A | $14.43 | 2.50% | 2.31M | CH1100083471 |
| Virtune Staked Solana ETP | VIRSOL | Virtune | Solana | EU | USD | $32.45M | -$384.00K | N/A | $1.28 | 0.95% | 25.39M | SE0021309754 |
| Hashdex Nasdaq XRP FI | XRPH11 | Hashdex | XRP | BR | BRL | $32.45M | — | $2.31 | N/A | 0.70% | 14.07M | BRXRPHCTF007 |
| Virtune Bitcoin Prime ETP | VIRBTCP | Virtune | Bitcoin | EU | USD | $31.97M | +$0.00 | N/A | $8.59 | 0.25% | 3.72M | SE0027598038 |
| 21shares Cardano ETP | AADA | 21Shares | Cardano | CH | USD | $31.96M | +$0.00 | N/A | $4.51 | 2.50% | 7.08M | CH1102728750 |
| Valour Ripple SEK | VALOUR XRP SEK | Valour | XRP | CH | SEK | $31.70M | — | $1.43 | $1.43 | 1.90% | 22.16M | CH1161139584 |
| DigitalX Bitcoin ETF | BTXX | DigitalX | Bitcoin | AU | AUD | $31.43M | — | N/A | $18.68 | 0.49% | 1.68M | N/A |
| 21shares Bitcoin Ethereum Core ETP | ABBA | 21Shares | Multi | CH | CHF | $30.37M | +$0.00 | N/A | $31.97 | 0.49% | 950.00K | CH0496484640 |
| 21shares Sui Staking ETF | TSUI | 21Shares | Sui | US | USD | $29.81M | +$0.00 | $23.81 | $22.41 | 0.30% | 1.33M | US90137U1007 |
| Purpose Solana ETF | SOLL | Purpose | Solana | CA | CAD | $29.63M | — | N/A | $6.26 | 0.39% | 4.73M | N/A |
| Bitwise Avalanche ETF | BAVA | Bitwise | Avalanche | US | USD | $28.26M | +$0.00 | $29.88 | $29.90 | 0.34% | 980.00K | US0919491078 |
| Sygnum Platform Winners Index ETP | MOON | 21Shares | Multi | CH | USD | $25.77M | +$0.00 | N/A | $12.12 | 2.50% | 2.13M | CH0508793459 |
| Bitwise Solana Staking ETP | BSOL | Bitwise | Solana | EU | USD | $25.45M | — | N/A | $6.47 | 0.85% | 3.93M | DE000A4A59D2 |
| Invesco Galaxy Ethereum ETF | QETH | Invesco | Ethereum | US | USD | $25.45M | +$0.00 | $26.84 | $26.84 | 0.25% | 948.00K | US46148D1072 |
| VanEck Solana ETF | VSOL | VanEck | Solana | US | USD | $25.43M | +$0.00 | $15.90 | $15.90 | 0.30% | 1.60M | US92200B1008 |
| Grayscale Stellar Lumens Trust | GXLM | Grayscale | Stellar | US | USD | $25.16M | +$34.88K | $27.70 | $17.44 | 2.50% | 1.44M | US38963R1059 |
| 博時HashKey以太幣ETF | 03009 | Bosera | Ethereum | Asia | HKD | $24.79M | — | $2.64 | $2.64 | 0.60% | 9.40M | HK0001010625 |
| nxtAssets Ethereum direct | NXTA02 | nxtAssets | Ethereum | EU | EUR | $23.95M | — | N/A | $26.49 | 1.00% | 904.00K | DE000NXTA026 |
| CoinShares Hyperliquid Staking ETP | LIQD | CoinShares | Hyperliquid | UK | USD | $23.52M | — | $5.88 | N/A | 0.00% | 4.00M | GB00BVBJQ593 |
| Bitwise MSCI Digital Assets Select 20 ETP | DA20 | Bitwise | Multi | EU | USD | $23.16M | — | N/A | $108.84 | 0.85% | 212.76K | DE000A3G3ZL3 |
| WisdomTree Physical Crypto Altcoins | ALTC | WisdomTree | Multi | UK | USD | $22.44M | -$81.76K | N/A | $3.03 | 0.70% | 7.41M | GB00BMTP1519 |
| CoinShares Finanzen.net Top 10 Crypto ETP | CFTN | CoinShares | Multi | UK | USD | $21.81M | — | $13.07 | N/A | 1.50% | 1.67M | GB00BMY36D37 |
| Harvest Bitcoin Spot ETF | 03439 | Harvest Global Investments | Bitcoin | Asia | HKD | $21.20M | +$0.00 | $1.34 | $1.33 | 0.90% | 15.90M | N/A |
| VanEck Avalanche ETF | VAVX | VanEck | Avalanche | US | USD | $21.05M | +$0.00 | $22.15 | $22.15 | 0.20% | 950.00K | US92188R1014 |
| CoinShares Chainlink ETP | CCHA | CoinShares | Chainlink | UK | USD | $20.32M | — | $1.34 | $1.30 | 1.50% | 15.58M | GB00BMWB4910 |
| 21shares Bitwise Select 10 ETP | KEYS | 21Shares | Multi | CH | USD | $20.16M | +$0.00 | N/A | $26.87 | 2.50% | 750.00K | CH0475986318 |
| 21shares Crypto Basket Equal Weight ETP | HODLV | 21Shares | Multi | CH | USD | $20.13M | +$0.00 | N/A | $31.44 | 2.50% | 640.00K | CH1135202161 |
| 21shares Uniswap ETP | AUNI | 21Shares | Uniswap | CH | USD | $19.73M | -$340.09K | N/A | $13.60 | 2.50% | 1.45M | CH1135202096 |
| 21shares Avalanche Staking ETP | AVAX | 21Shares | Avalanche | CH | USD | $18.42M | -$161.51K | N/A | $2.02 | 2.50% | 9.12M | CH1135202088 |
| 21shares Stellar ETP | AXLM | 21Shares | Stellar | CH | USD | $18.31M | -$199.52K | N/A | $9.98 | 2.50% | 1.84M | CH1109575535 |
| CoinShares Cardano Staking ETP | CSDA | CoinShares | Cardano | UK | USD | $17.62M | — | $0.28 | $0.27 | 0.00% | 64.45M | GB00BNRRF659 |
| Valour Cardano SEK | VALOUR CARDANO (ADA) SEK | Valour | Cardano | CH | SEK | $17.57M | — | $0.22 | $0.22 | 1.90% | 80.91M | CH1114178796 |
| Hashdex Nasdaq Solana FI | SOLH11 | Hashdex | Solana | BR | BRL | $17.55M | — | N/A | $3.31 | 0.10% | 5.31M | BRSOLHCTF003 |
| CI Galaxy Solana ETF | SOLX.B | CI | Solana | CA | CAD | $17.51M | +$0.00 | $6.45 | $6.43 | 0.35% | 2.73M | 12574G204 |
| DDA Physical Bitcoin ETP | XBTI | DDA | Bitcoin | EU | USD | $17.43M | +$0.00 | N/A | $8.47 | 0.95% | 2.15M | DE000A3GK2N1 |
| Franklin Solana ETF | SOEZ | Franklin Templeton | Solana | US | USD | $17.34M | +$0.00 | $20.39 | $20.40 | 0.19% | 850.00K | US3546461019 |
| 21shares Ondo ETP | ONDO | 21Shares | Ondo | CH | USD | $17.08M | -$1.15M | N/A | $9.21 | 2.50% | 1.86M | CH1396389921 |
| Franklin Crypto Index ETF | EZPZ | Franklin Templeton | Multi | US | USD | $17.04M | +$0.00 | $21.34 | $21.29 | 0.19% | 800.00K | US35349C1099 |
| Bitwise Physical Solana ETP | ESOL | Bitwise | Solana | EU | USD | $17.02M | — | N/A | $10.93 | 1.95% | 1.56M | DE000A3GVKZ1 |
| Grayscale Bittensor Trust | GTAO | Grayscale | Bittensor | US | USD | $16.93M | +$0.00 | $8.36 | $5.40 | 2.50% | 3.13M | US38963B1008 |
| Valour Bitcoin Zero | VALOUR BITCOIN ZERO | Valour | Bitcoin | CH | EUR | $16.40M | — | $85.19 | $85.19 | 0.00% | 191.85K | CH0573883474 |
| Virtune Chainlink ETP | VIRLINK | Virtune | Chainlink | EU | USD | $16.23M | +$0.00 | N/A | $1.37 | 1.49% | 11.83M | SE0021149259 |
| Virtune Crypto Top 10 Index ETP SEK | VIR10SEK | Virtune | Multi | EU | USD | $15.61M | +$0.00 | N/A | $17.81 | 1.95% | 876.50K | SE0020052207 |
