Bitcoin ETFs & ETPs
There are 39 Bitcoin ETFs and ETPs tracked on ETF Llama, with a combined AUM of $80.20B. The largest is IBIT by iShares with $44.69B in assets.
Bitcoin ETFs and ETPs have seen -$1.23B in net flows over the past 7 days. iShares dominates with 55.7% market share by AUM. Bitcoin ETFs and ETPs are available in 5 regions, with US being the largest market.
Total AUM
$80.20B
ETF Count
39
Average Fee
0.76%
Net Flow 1D
-$282.97M
| Ticker | Name | Provider | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | iShares | US | $44.69B | $33.87 | 0.25% | -$344.20M |
| FBTC | FIDELITY WISE ORIGIN BITCOIN FUND | Fidelity | US | $10.72B | $53.52 | 0.25% | -$15.88M |
| GBTC | Grayscale Bitcoin Trust ETF | Grayscale | US | $8.44B | $47.64 | 1.50% | -$63.54M |
| BTC | Grayscale Bitcoin Mini Trust ETF | Grayscale | US | $3.37B | $27.18 | 0.15% | +$36.77M |
| BITB | Bitwise Bitcoin ETF | Bitwise | US | $2.23B | $32.55 | 0.20% | +$0 |
| ARKB | ARK 21shares Bitcoin ETF | 21Shares | US | $2.03B | $20.37 | 0.21% | +$90.81M |
| BITC | CoinShares Bitcoin ETP | CoinShares | UK | $1.27B | $59.58 | 0.15% | +$1.77M |
| BTCW | WisdomTree Physical Bitcoin | WisdomTree | UK | $1.16B | $14.74 | 0.15% | -$2.30M |
| HODL | HODL VanEck Bitcoin ETF | VanEck | US | $1.00B | $17.37 | 0.20% | +$2.06M |
| IB1T | iShares Bitcoin ETP | iShares | CH | $919.98M | N/A | 0.15% | +$0 |
| BTCE | Bitwise Physical Bitcoin ETP | Bitwise | EU | $687.08M | N/A | 2.00% | -$1.58M |
| ABTC | 21shares Bitcoin ETP | 21Shares | CH | $501.30M | $20.37 | 1.49% | +$0 |
| VBTC | VanEck Bitcoin ETN | VanEck | EU | $431.92M | $32.67 | 1.00% | - |
| CBTC | 21shares Bitcoin Core ETP | 21Shares | CH | $392.73M | $14.70 | 0.10% | +$289K |
| 1VBS | 1Valour Bitcoin Physical Staking | Valour | UK | $388.11M | $0.92 | 0.90% | - |
| BRRR | CoinShares Bitcoin ETF | CoinShares | US | $362.51M | $17.33 | 0.25% | +$1.64M |
| EZBC | Franklin Bitcoin ETF | Franklin Templeton | US | $352.03M | $35.52 | 0.19% | +$3.52M |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | US | $333.70M | $61.16 | 0.25% | +$5.38M |
| BTIC | Invesco Physical Bitcoin | Invesco | UK | $241.28M | $59.99 | 0.10% | -$11.79M |
| BR | Valour Bitcoin Zero SEK | Valour | CH | $152.47M | $6.24 | 0.00% | - |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | US | $142.09M | $64.90 | 0.25% | +$0 |
| BTC1 | Bitwise Core Bitcoin ETP | Bitwise | EU | $107.73M | N/A | 0.05% | +$182K |
| COINXBT | XBT Provider Bitcoin Tracker One | CoinShares | EU | $57.62M | $27.53 | 2.50% | +$12.25M |
| VIRBTC | Virtune Bitcoin ETP | Virtune | EU | $57.58M | $10.27 | 1.49% | +$302K |
| OBTC | Osprey Bitcoin Trust | REX Shares | US | $56.75M | $19.30 | 0.49% | +$0 |
| NXTA01 | nxtAssets Bitcoin direct | nxtAssets | EU | $32.16M | $60.72 | 1.00% | +$0 |
| VIRBTCP | Virtune Bitcoin Prime ETP | Virtune | EU | $17.81M | $6.17 | 0.25% | +$0 |
| DEFI | Hashdex Bitcoin ETF | Hashdex | US | $13.61M | $69.79 | 0.25% | +$1.36M |
| XBTI | DDA Physical Bitcoin ETP | DDA | EU | $12.67M | N/A | 0.95% | +$0 |
| BR | Valour Bitcoin Zero | Valour | CH | $11.89M | $54.57 | 0.00% | -$26K |
| 1VBT | 1Valour Physical Bitcoin Carbon Neutral | Valour | UK | $10.25M | $109.09 | 1.49% | +$0 |
| BT0X | Global X Bitcoin ETP | Global X | UK | $3.99M | N/A | 0.29% | +$0 |
| ZB | Valour Bitcoin Staking SEK | Valour | CH | $2.80M | $6.77 | 1.90% | +$11K |
| BMAC | BMAC – DDA Bitcoin Macro ETP | DDA | EU | $944K | N/A | 2.00% | +$0 |
| N/A | Valour Bitcoin Staking | Valour | CH | $66K | $67.58 | 1.90% | +$0 |
| BY | Valour Bitcoin Carbon Neutral | Valour | CH | $13K | $118.22 | 1.49% | -$89 |
| SBTCC | AMINA Bitcoin ETP (CHF - hedged) | AMINA | CH | N/A | $4.75 | 0.00% | - |
| SBTCU | AMINA Bitcoin ETP (USD) | AMINA | CH | N/A | $5.78 | 0.00% | - |
| N/A | HODL Bitcoin ETF | VanEck | Other | N/A | N/A | N/A | - |
Provider Breakdown
| Provider | ETFs | Total AUM |
|---|---|---|
| iShares | 2 | $45.61B |
| Grayscale | 2 | $11.81B |
| Fidelity | 1 | $10.72B |
| Bitwise | 3 | $3.02B |
| 21Shares | 3 | $2.92B |
| CoinShares | 3 | $1.69B |
| VanEck | 3 | $1.43B |
| WisdomTree | 2 | $1.30B |
| Invesco | 2 | $574.98M |
| Valour | 7 | $565.60M |
| Franklin Templeton | 1 | $352.03M |
| Virtune | 2 | $75.39M |
| REX Shares | 1 | $56.75M |
| nxtAssets | 1 | $32.16M |
| DDA | 2 | $13.61M |
| Hashdex | 1 | $13.61M |
| Global X | 1 | $3.99M |
| AMINA | 2 | N/A |
