Bitcoin ETFs & ETPs
There are 39 Bitcoin ETFs and ETPs tracked on ETF Llama, with a combined AUM of $108.54B. The largest is IBIT by iShares with $62.32B in assets.
Bitcoin ETFs and ETPs have seen -$1.78B in net flows over the past 7 days. iShares dominates with 57.4% market share by AUM. Bitcoin ETFs and ETPs are available in 5 regions, with US being the largest market.
Total AUM
$108.54B
ETF Count
39
Average Fee
0.78%
Net Flow 1D
-$403.38M
| Ticker | Name | Provider | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | iShares | US | $62.32B | N/A | 0.25% | -$435.00M |
| FBTC | FIDELITY WISE ORIGIN BITCOIN FUND | Fidelity | US | $14.32B | $66.82 | 0.25% | +$6.68M |
| GBTC | Grayscale Bitcoin Trust ETF | Grayscale | US | $11.43B | $59.66 | 1.50% | -$43.02M |
| BTC | Grayscale Bitcoin Mini Trust ETF | Grayscale | US | $4.10B | $33.97 | 0.15% | +$0 |
| BITB | Bitwise Bitcoin ETF | Bitwise | US | $2.88B | $41.73 | 0.20% | +$0 |
| ARKB | ARK 21shares Bitcoin ETF | 21Shares | US | $2.55B | $25.48 | 0.21% | -$111.37M |
| BITC | Physical Bitcoin | CoinShares | UK | $1.54B | $73.57 | 0.15% | -$738K |
| BTCW | WisdomTree Physical Bitcoin | WisdomTree | UK | $1.43B | $18.29 | 0.15% | +$21.05M |
| HODL | HODL VanEck Bitcoin ETF | VanEck | US | $1.28B | $21.71 | 0.20% | +$0 |
| IB1T | iShares Bitcoin ETP | iShares | CH | $1.12B | N/A | 0.15% | +$536K |
| BTCE | Bitwise Physical Bitcoin ETP | Bitwise | EU | $857.57M | N/A | 2.00% | -$677K |
| ABTC | 21shares Bitcoin ETP | 21Shares | CH | $620.39M | N/A | 1.49% | -$506K |
| VBTC | VanEck Bitcoin ETN | VanEck | EU | $543.28M | $40.37 | 1.00% | -$406K |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | US | $506.43M | $76.43 | 0.25% | +$0 |
| 1VBT | 1Valour Physical Bitcoin Carbon Neutral | Valour | UK | $491.14M | $5.22 | 1.49% | +$0 |
| EZBC | Franklin Bitcoin ETF | Franklin Templeton | US | $473.20M | N/A | 0.19% | -$6.76M |
| CBTC | 21shares Bitcoin Core ETP | 21Shares | CH | $465.29M | N/A | 0.10% | +$0 |
| BRRR | CoinShares Bitcoin ETF | CoinShares | US | $465.15M | $21.63 | 0.25% | -$74K |
| CSBTC | Invesco Physical Bitcoin | Invesco | UK | $341.55M | N/A | 0.10% | +$0 |
| BR | Valour Bitcoin Zero SEK | Valour | CH | $182.31M | $7.68 | 0.00% | +$162.99M |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | US | $171.85M | $81.22 | 0.25% | +$0 |
| BTC1 | Bitwise Core Bitcoin ETP | Bitwise | EU | $123.74M | N/A | 0.05% | +$0 |
| COINXBT | XBT Provider Bitcoin Tracker One | CoinShares | EU | $77.31M | $36.30 | 2.50% | +$3.83M |
| OBTC | Osprey Bitcoin Trust | REX Shares | US | $72.63M | $24.70 | 0.49% | +$0 |
| VIRBTC | Virtune Bitcoin ETP | Virtune | EU | $68.62M | $12.70 | 1.49% | +$0 |
| NXTA01 | nxtAssets Bitcoin direct | nxtAssets | EU | $39.80M | $75.12 | 1.00% | +$0 |
| VRTB | Virtune Bitcoin Prime ETP | Virtune | EU | $19.80M | $7.62 | 0.25% | +$0 |
| XBTI | DDA Physical Bitcoin ETP | DDA | EU | $15.61M | N/A | 0.95% | +$0 |
| BR | Valour Bitcoin Zero | Valour | CH | $15.07M | $76.71 | 0.00% | +$77K |
| DEFI | Hashdex Bitcoin ETF | Hashdex | US | $10.43M | $87.10 | 0.25% | +$0 |
| BT0X | Global X Bitcoin ETP | Global X | UK | $4.43M | N/A | 0.29% | +$0 |
| BMAC | BMAC – DDA Bitcoin Macro ETP | DDA | EU | $1.16M | N/A | 2.00% | +$0 |
| 1VBS | 1Valour Bitcoin Physical Staking | Valour | UK | $476K | $0.97 | 0.90% | +$0 |
| N/A | Valour Bitcoin Staking | Valour | CH | $81K | $82.66 | 1.90% | +$478 |
| BY | Valour Bitcoin Carbon Neutral | Valour | CH | $17K | $125.18 | 1.49% | +$2K |
| SBTCC | AMINA Bitcoin ETP (CHF - hedged) | AMINA | CH | N/A | $6.06 | 1.50% | - |
| SBTCU | AMINA Bitcoin ETP (USD) | SA1 | CH | N/A | $7.15 | 0.75% | - |
| N/A | HODL Bitcoin ETF | VanEck | Other | N/A | N/A | N/A | - |
| ZB | Valour Bitcoin Staking SEK | Valour | CH | N/A | $8.29 | 1.90% | - |
Provider Breakdown
| Provider | ETFs | Total AUM |
|---|---|---|
| iShares | 2 | $63.44B |
| Grayscale | 2 | $15.53B |
| Fidelity | 1 | $14.32B |
| Bitwise | 3 | $3.86B |
| 21Shares | 3 | $3.64B |
| CoinShares | 3 | $2.08B |
| VanEck | 3 | $1.82B |
| WisdomTree | 2 | $1.60B |
| Invesco | 2 | $847.98M |
| Valour | 7 | $689.09M |
| Franklin Templeton | 1 | $473.20M |
| Virtune | 2 | $88.42M |
| REX Shares | 1 | $72.63M |
| nxtAssets | 1 | $39.80M |
| DDA | 2 | $16.77M |
| Hashdex | 1 | $10.43M |
| Global X | 1 | $4.43M |
| AMINA | 1 | N/A |
| SA1 | 1 | N/A |
