Bitcoin ETFs & ETPs
There are 56 Bitcoin ETFs and ETPs tracked on ETF Llama, with a combined AUM of $89.66B. The largest is IBIT by iShares with $48.44B in assets.
Bitcoin ETFs and ETPs have seen -$682.85M in net flows over the past 7 days. iShares dominates with 54% market share by AUM. Bitcoin ETFs and ETPs are available in 8 regions, with US being the largest market.
Total AUM
$89.66B
ETF Count
56
Average Fee
0.72%
Net Flow 1D
-$521.10M
| Ticker | Name | Provider | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | iShares | US | $48.44B | $36.42 | 0.25% | +$0 |
| FBTC | FIDELITY WISE ORIGIN BITCOIN FUND | Fidelity | US | $11.02B | $56.23 | 0.25% | -$56.11M |
| GBTCFUND | Grayscale Bitcoin Trust ETF | Grayscale | US | $8.48B | $50.00 | 1.50% | +$0 |
| BTCFUND | Grayscale Bitcoin Mini Trust ETF | Grayscale | US | $3.89B | $28.57 | 0.15% | +$0 |
| BITB | Bitwise Bitcoin ETF | Bitwise | US | $2.38B | $34.90 | 0.20% | +$15.87M |
| ARKB | ARK 21shares Bitcoin ETF | 21Shares | US | $2.15B | $21.31 | 0.21% | +$14.12M |
| BITC | Physical Bitcoin | CoinShares | UK | $1.34B | $62.15 | 0.15% | +$17.98M |
| SPERF | WisdomTree Physical Bitcoin | WisdomTree | UK | $1.22B | $15.20 | 0.15% | +$754K |
| BTCC | Purpose Bitcoin ETF | Purpose | CA | $1.15B | N/A | 1.30% | -$490.32M |
| IB1T | iShares Bitcoin ETP | iShares | CH | $1.08B | N/A | 0.25% | -$895K |
| HODL | HODL VanEck Bitcoin ETF | VanEck | US | $1.01B | $18.29 | 0.20% | +$0 |
| FBTC | Fidelity Advantage Bitcoin ETF | Fidelity | CA | $965.84M | $21.13 | 0.32% | -$13.51M |
| BTCE | Bitwise Physical Bitcoin ETP | Bitwise | EU | $707.66M | $57.07 | 2.00% | +$79K |
| ABTC | 21shares Bitcoin ETP | 21Shares | CH | $524.19M | N/A | 1.49% | +$0 |
| BTCX.B | CI Galaxy Bitcoin ETF | CI | CA | $506.28M | $9.34 | 0.40% | -$185K |
| VBTC | VanEck Bitcoin ETN | VanEck | EU | $443.48M | N/A | 1.00% | -$336K |
| MSBT | Morgan Stanley Bitcoin Trust | Morgan Stanley Investment Management | US | $429.16M | $18.43 | 0.14% | -$82K |
| CBTC | 21shares Bitcoin Core ETP | 21Shares | CH | $428.60M | N/A | 0.10% | -$7.64M |
| BRRR | CoinShares Bitcoin ETF | CoinShares | US | $369.70M | $18.11 | 0.25% | -$107K |
| EZBCIOPV | Franklin Bitcoin ETF | Franklin Templeton | US | $347.41M | N/A | 0.19% | +$0 |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco | US | $328.55M | $63.95 | 0.25% | +$0 |
| FBTG | Fidelity Physical Bitcoin ETP | Fidelity | EU | $264.56M | $6.32 | 0.25% | - |
| BTIC | Invesco Physical Bitcoin | Invesco | UK | $231.43M | N/A | 0.10% | +$614K |
| BITH11 | BITH11 | Hashdex | BR | $224.68M | $14.53 | 0.70% | - |
| 09042 | ChinaAMC Bitcoin ETF | ChinaAMC | Asia | $171.34M | $1.00 | 0.99% | +$111K |
| 03430 | MicroBit Bitcoin Spot ETF | MicroBit | Asia | $169.56M | N/A | 1.20% | +$0 |
| VBTC | VanEck Bitcoin ETF | VanEck | AU | $166.93M | $18.41 | 0.45% | +$0 |
| VALOUR BTC 0 SEK | Valour Bitcoin Zero SEK | Valour | CH | $159.38M | $6.48 | 0.00% | +$129K |
| BTCQ | 3iQ Bitcoin ETF | 3iQ | CA | $147.95M | $9.98 | 1.00% | +$0 |
| BTCW.SONET | WisdomTree Bitcoin Fund | WisdomTree | US | $140.09M | $68.34 | 0.25% | +$0 |
| EBIT | Evolve Bitcoin ETF | Evolve | CA | $125.70M | $64,450.84 | 0.75% | -$256K |
| BTC1 | Bitwise Core Bitcoin ETP | Bitwise | EU | $118.32M | N/A | 0.05% | +$829K |
| EBTC | EBTC Bitcoin ETF | Global X | AU | $90.36M | N/A | 0.45% | +$0 |
| IBTC | Monochrome Bitcoin ETF | Monochrome | AU | $90.36M | N/A | 0.25% | +$101K |
| VIRBTC | Virtune Bitcoin ETP | Virtune | EU | $61.49M | N/A | 1.49% | +$0 |
| OBTC | Osprey Bitcoin Trust | REX Shares | US | $60.13M | $20.66 | 0.49% | +$0 |
| 03008 | 博時HashKey比特幣ETF | Bosera | Asia | $41.15M | $0.63 | 0.85% | +$0 |
| NXTA018 | nxtAssets Bitcoin direct | nxtAssets | EU | $33.22M | $63.56 | 1.00% | +$0 |
| BTCO.B | Purpose Core Bitcoin ETF | Purpose | CA | $26.45M | $8.89 | 0.39% | +$7.24M |
| 02818 | Pando Bitcoin ETF | Pando Finance | Asia | $25.10M | $0.53 | 1.99% | +$0 |
| BTXX | DigitalX Bitcoin ETF | DigitalX | AU | $24.18M | N/A | 0.49% | -$9.48M |
| VIRBTCP | Virtune Bitcoin Prime ETP | Virtune | EU | $19.76M | N/A | 0.25% | +$0 |
| 03439 | Harvest Bitcoin Spot ETF | Harvest Global Investments | Asia | $14.88M | N/A | 0.90% | +$0 |
| XBTI | DDA Physical Bitcoin ETP | DDA | EU | $13.18M | N/A | 0.95% | +$0 |
| VALOUR BITCOIN | Valour Bitcoin Zero | Valour | CH | $12.30M | $55.94 | 0.00% | -$9K |
| DEFI | Hashdex Bitcoin ETF | Hashdex | US | $7.12M | $72.77 | 0.25% | +$0 |
| BT0X GY | BT0X Bitcoin ETP | Global X | UK | $4.16M | N/A | 0.29% | +$0 |
| VALOUR BITCOIN STAKING (BTC) SEK | Valour Bitcoin Staking SEK | Valour | CH | $2.91M | $7.06 | 1.90% | - |
| NXTA04 | nxtAssets Bitcoin core | nxtAssets | EU | $1.19M | $64.62 | 0.15% | +$0 |
| BMAC | BMAC – DDA Bitcoin Macro ETP | DDA | EU | $799K | N/A | 2.00% | +$0 |
| 1VBT | 1Valour Physical Bitcoin Carbon Neutral | Valour | UK | $417K | $4.43 | 1.49% | +$0 |
| 1VBS | 1Valour Bitcoin Physical Staking | Valour | UK | $406K | $0.83 | 0.90% | +$0 |
| VALOUR BITCOIN STAKING (BTC) EUR | Valour Bitcoin Staking | Valour | CH | $69K | $70.44 | 1.90% | +$60 |
| VALOUR BTC CARBON NEUTRAL | Valour Bitcoin Carbon Neutral | Valour | CH | $14K | $122.31 | 1.49% | +$0 |
| SBTCC | AMINA Bitcoin ETP (CHF - hedged) | AMINA | CH | N/A | $4.82 | 1.50% | - |
| SBTCU | AMINA Bitcoin ETP (USD) | AMINA | CH | N/A | $6.01 | 0.75% | - |
Provider Breakdown
| Provider | ETFs | Total AUM |
|---|---|---|
| iShares | 2 | $49.52B |
| Grayscale | 2 | $12.37B |
| Fidelity | 3 | $12.25B |
| Bitwise | 3 | $3.21B |
| 21Shares | 3 | $3.10B |
| CoinShares | 2 | $1.71B |
| VanEck | 3 | $1.62B |
| WisdomTree | 2 | $1.36B |
| Purpose | 2 | $1.18B |
| Invesco | 2 | $559.98M |
| CI | 1 | $506.28M |
| Morgan Stanley Investment Management | 1 | $429.16M |
| Franklin Templeton | 1 | $347.41M |
| Hashdex | 2 | $231.80M |
| Valour | 7 | $175.50M |
| ChinaAMC | 1 | $171.34M |
| MicroBit | 1 | $169.56M |
| 3iQ | 1 | $147.95M |
| Evolve | 1 | $125.70M |
| Global X | 2 | $94.52M |
| Monochrome | 1 | $90.36M |
| Virtune | 2 | $81.25M |
| REX Shares | 1 | $60.13M |
| Bosera | 1 | $41.15M |
| nxtAssets | 2 | $34.42M |
| Pando Finance | 1 | $25.10M |
| DigitalX | 1 | $24.18M |
| Harvest Global Investments | 1 | $14.88M |
| DDA | 2 | $13.98M |
| AMINA | 2 | N/A |
