Solana ETFs & ETPs
There are 18 Solana ETFs and ETPs tracked on ETF Llama, with a combined AUM of $1.72B. The largest is BSOL by Bitwise with $545.80M in assets.
Solana ETFs and ETPs have seen +$11.02M in net flows over the past 7 days. Bitwise dominates with 31.7% market share by AUM. Solana ETFs and ETPs are available in 4 regions, with US being the largest market.
Total AUM
$1.72B
ETF Count
18
Average Fee
0.78%
Net Flow 1D
+$3.59M
| Ticker | Name | Provider | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| BSOL | Bitwise Solana Staking ETF | Bitwise | US | $545.80M | $11.24 | 0.20% | +$0 |
| ASOL | 21shares Solana Staking ETP | 21Shares | CH | $470.30M | N/A | 2.50% | +$1.07M |
| SLNC | Physical Solana | CoinShares | UK | $206.39M | $9.00 | 0.00% | +$2.52M |
| GSOL | Grayscale Solana Staking ETF | Grayscale | US | $100.50M | $5.87 | 0.35% | +$0 |
| FSOL | Fidelity Solana Fund | Fidelity | US | $92.35M | N/A | 0.25% | +$0 |
| SSK | SSK - REX-Osprey SOL + Staking ETF | REX Shares | US | $84.93M | $11.40 | 0.75% | +$0 |
| SOLW | WisdomTree Physical Solana | WisdomTree | UK | $65.60M | $10.95 | 0.50% | +$0 |
| VSOL | VanEck Solana ETN | VanEck | EU | $55.31M | $4.39 | 1.50% | +$0 |
| BSOL | Bitwise Solana Staking ETP | Bitwise | EU | $32.43M | N/A | 0.85% | +$0 |
| VIRSOL | Virtune Staked Solana ETP | Virtune | EU | $18.67M | $0.82 | 0.95% | +$0 |
| VSOL | VSOL VanEck Solana ETF | VanEck | US | $14.08M | $10.43 | 0.30% | +$0 |
| ESOL | Bitwise Physical Solana ETP | Bitwise | EU | $10.33M | N/A | 1.95% | +$0 |
| CSOL | 21shares Solana Core Staking ETP | 21Shares | CH | $9.23M | $3.44 | 0.35% | +$0 |
| SOEZ | Franklin Solana ETF | Franklin Templeton | US | $8.87M | $13.64 | 0.00% | +$0 |
| QSOL | Invesco Galaxy Solana ETF | Invesco | US | $5.28M | $7.94 | 0.25% | +$0 |
| TSOL | 21shares Solana ETF | 21Shares | US | $2.75M | $7.63 | 0.21% | +$0 |
| SOLC | Marinade Solana ETF | Canary Capital | US | $1.09M | $15.55 | 0.50% | -$1K |
| JSOL | 21shares Jito Staked SOL ETP | 21Shares | CH | $571K | $12.69 | 0.99% | +$0 |
Provider Breakdown
| Provider | ETFs | Total AUM |
|---|---|---|
| Bitwise | 3 | $588.56M |
| 21Shares | 4 | $482.85M |
| CoinShares | 1 | $206.39M |
| Grayscale | 1 | $100.50M |
| Fidelity | 1 | $92.35M |
| REX Shares | 1 | $84.93M |
| VanEck | 2 | $69.39M |
| WisdomTree | 1 | $65.60M |
| Virtune | 1 | $18.67M |
| Franklin Templeton | 1 | $8.87M |
| Invesco | 1 | $5.28M |
| Canary Capital | 1 | $1.09M |
