Total AUM
$112.62B
Total ETFs
305
Providers
20
Cryptos Tracked
86
Average Fee
1.52%
Median Fee
1.90%
Largest by AUM
IBIT
iShares Bitcoin Trust ETF
$52.41B
Cheapest Fee
BTC1
Bitwise Core Bitcoin ETP
0.05%
Most Expensive Fee
HELI
HELI - DDA Heliad Dynamic Blockchain ETP
3.20%
AUM by Cryptocurrency
AUM by Provider
| Provider | AUM (USD) | ETFs | Share % |
|---|---|---|---|
| iShares | $59.91B | 4 | 53.2% |
| Grayscale | $18.53B | 25 | 16.5% |
| Fidelity | $13.88B | 3 | 12.3% |
| Bitwise | $5.56B | 21 | 4.9% |
| 21Shares | $5.13B | 63 | 4.6% |
| CoinShares | $3.26B | 23 | 2.9% |
| VanEck | $2.00B | 16 | 1.8% |
| WisdomTree | $1.77B | 13 | 1.6% |
| Invesco | $768.71M | 4 | 0.7% |
| Franklin Templeton | $691.00M | 5 | 0.6% |
| Canary Capital | $336.73M | 5 | 0.3% |
| Virtune | $248.56M | 21 | 0.2% |
| REX Shares | $222.97M | 5 | 0.2% |
| Valour | $206.56M | 78 | 0.2% |
| nxtAssets | $51.81M | 3 | 0.1% |
| DDA | $33.86M | 6 | 0.0% |
| Hashdex | $9.12M | 1 | 0.0% |
| Global X | $5.52M | 5 | 0.0% |
| AMINA | $0.00 | 2 | 0.0% |
| SA1 | $0.00 | 2 | 0.0% |
Projected Revenue by Provider
| # | Provider | AUM | Revenue/yr |
|---|---|---|---|
| 1 | Grayscale | $18.50B | $223.18M |
| 2 | iShares | $59.91B | $148.90M |
| 3 | 21Shares | $5.13B | $47.81M |
| 4 | Fidelity | $13.88B | $34.71M |
| 5 | Bitwise | $5.56B | $33.89M |
| 6 | CoinShares | $2.68B | $23.62M |
| 7 | VanEck | $2.00B | $10.57M |
| 8 | WisdomTree | $1.77B | $4.15M |
| 9 | Virtune | $248.56M | $3.48M |
| 10 | Valour | $206.56M | $3.09M |
| 11 | Canary Capital | $336.73M | $1.99M |
| 12 | REX Shares | $222.97M | $1.62M |
| 13 | Invesco | $768.71M | $1.48M |
| 14 | Franklin Templeton | $473.75M | $900.13K |
| 15 | nxtAssets | $51.81M | $518.10K |
| 16 | DDA | $33.86M | $445.55K |
| 17 | Hashdex | $9.12M | $22.80K |
| 18 | Global X | $5.52M | $18.09K |
Fee Analysis
Fee Distribution
Average Fee by Provider (Top 15)
Top Rankings
Top 10 by AUM
| # | Ticker | Name | AUM |
|---|---|---|---|
| 1 | IBIT | iShares Bitcoin Trust ETF | $52.41B |
| 2 | FBTC | FIDELITY WISE ORIGIN BITCOIN FUND | $12.60B |
| 3 | GBTC | Grayscale Bitcoin Trust ETF | $10.35B |
| 4 | ETHA | iShares Ethereum Trust ETF | $6.22B |
| 5 | BTC | Grayscale Bitcoin Mini Trust ETF | $3.47B |
| 6 | BITB | Bitwise Bitcoin ETF | $2.51B |
| 7 | ARKB | ARK 21shares Bitcoin ETF | $2.36B |
| 8 | ETH | Grayscale Ethereum Staking Mini ETF | $1.79B |
| 9 | ETHE | Grayscale Ethereum Staking ETF | $1.78B |
| 10 | BITC | Physical Bitcoin | $1.31B |
Top 10 Cheapest Fees
| # | Ticker | Provider | Fee |
|---|---|---|---|
| 1 | BTC1 | Bitwise | 0.05% |
| 2 | CBTC | 21Shares | 0.10% |
| 3 | ETHC | 21Shares | 0.10% |
| 4 | CSBTC | Invesco | 0.10% |
| 5 | BTC | Grayscale | 0.15% |
| 6 | ETH | Grayscale | 0.15% |
| 7 | IB1T | iShares | 0.15% |
| 8 | BITC | CoinShares | 0.15% |
| 9 | BTCW | WisdomTree | 0.15% |
| 10 | EZBC | Franklin Templeton | 0.19% |
Top 10 Most Expensive Fees
| # | Ticker | Provider | Fee |
|---|---|---|---|
| 1 | HELI | DDA | 3.20% |
| 2 | COINETH | CoinShares | 2.50% |
| 3 | COINXBT | CoinShares | 2.50% |
| 4 | VIRALT | Virtune | 2.50% |
| 5 | VALOUR HEDERA (HBAR) SEK | Valour | 2.50% |
| 6 | ZB | Valour | 2.50% |
| 7 | MOON | 21Shares | 2.50% |
| 8 | ZCSH | Grayscale | 2.50% |
| 9 | GXLM | Grayscale | 2.50% |
| 10 | STCK | Grayscale | 2.50% |
ETF Size Distribution
| Size Category | ETFs | % |
|---|---|---|
| Micro (<$1M) | 64 | 25.7% |
| Small ($1M-$10M) | 71 | 28.5% |
| Medium ($10M-$100M) | 65 | 26.1% |
| Large ($100M-$1B) | 36 | 14.5% |
| Mega (>$1B) | 13 | 5.2% |
| Total with AUM | 249 | 100% |
Currency Breakdown
| Currency | ETFs | Share % |
|---|---|---|
| USD | 137 | 61.7% |
| SEK | 58 | 26.1% |
| EUR | 25 | 11.3% |
| CHF | 2 | 0.9% |
Provider x Crypto Coverage Matrix
| 21Shares | AMINA | Bitwise | Canary Capital | CoinShares | DDA | Fidelity | Franklin Templeton | Global X | Grayscale | Hashdex | Invesco | REX Shares | SA1 | Valour | VanEck | Virtune | WisdomTree | iShares | nxtAssets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aave | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| Aero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Akash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Algorand | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
| Aptos | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| Arbitrum | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
| Artificial superintelligence alliance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Arweave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Avalanche | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - |
| BNB | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - |
| Basic attention token | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Bitcoin | 3 | 1 | 3 | - | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 2 | 1 |
| Bitcoin cash | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| Bittensor | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - |
| Cardano | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | 1 | 1 | - | - |
| Celestia | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Chainlink | 1 | - | 1 | - | 1 | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | 1 | - | - | - |
| Core | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Cosmos | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Cronos | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Curve dao | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Decentraland | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Dogecoin | 2 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - | - |
| Dydx | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Enjin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Ethena | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Ethereum | 3 | 1 | 3 | - | 2 | 1 | 1 | 1 | 1 | 2 | - | 1 | 1 | - | 3 | 2 | 1 | 1 | 2 | 1 |
| Ethereum classic | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Filecoin | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| Flare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Floki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Form | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Hedera | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
| Hype | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyperliquid | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Immutable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Imx | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inj | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Injective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Internet computer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| Iota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Jupiter | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Kaspa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Ldo | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lido dao | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Lido staked ether | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Litecoin | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - |
| Lpt | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Mantle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Mantra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Maple finance | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Morpho | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Near | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - |
| Near protocol | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Okb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Ondo | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Op | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Optimism | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Pendle | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Pepe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Pi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Polkadot | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | - | - |
| Polygon | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - |
| Pyth | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pyth network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Quant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Raydium | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Render | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| Sei | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Shiba inu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Sky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Solana | 4 | - | 3 | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Stellar lumens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Stx | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Sui | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - |
| Tezos | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tia | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Ton | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Toncoin | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Uniswap | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| XRP | 2 | - | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - | 1 |
| Xdc | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Xlm | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - |
| Zcash | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Zen | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
