Crypto ETF & ETP market statistics
Statistics cover the published catalogue, not every product worldwide. Totals use available USD observations; fee averages include reported zero fees and exclude missing fees. Latest collection: 2026-10-03 04:41:03 UTC, not a verified valuation date.
Total AUM
$155.87B
Total ETFs
377
Providers
34
Cryptos Tracked
90
Average Fee
1.28%
Median Fee
1.49%
Largest by AUM
IBIT
iShares Bitcoin Trust ETF
$67.59B
Cheapest Fee
RAND
CoinShares Algorand Staking ETP
0.00%
Most Expensive Fee
VIRALT
Virtune Crypto Altcoin Index ETP
2.50%
AUM by Cryptocurrency
| Crypto | AUM (USD) | ETFs | Share % |
|---|---|---|---|
| Bitcoin | $122.81B | 58 | 78.8% |
| Ethereum | $20.48B | 41 | 13.1% |
| Solana | $3.54B | 26 | 2.3% |
| XRP | $2.89B | 17 | 1.9% |
| Multi | $2.76B | 32 | 1.8% |
| Zcash | $778.69M | 2 | 0.5% |
| Hyperliquid | $549.35M | 8 | 0.4% |
| Chainlink | $314.34M | 8 | 0.2% |
| Sui | $248.51M | 6 | 0.2% |
| NEAR Protocol | $179.65M | 6 | 0.1% |
AUM by Provider
| Provider | AUM (USD) | ETFs | Share % |
|---|---|---|---|
| iShares | $80.11B | 4 | 51.4% |
| Grayscale | $22.78B | 26 | 14.6% |
| Fidelity | $18.85B | 6 | 12.1% |
| Bitwise | $8.35B | 27 | 5.4% |
| 21Shares | $6.97B | 66 | 4.5% |
| CoinShares | $2.95B | 21 | 1.9% |
| VanEck | $2.62B | 17 | 1.7% |
| WisdomTree | $2.38B | 13 | 1.5% |
| Purpose | $2.05B | 6 | 1.3% |
| Hashdex | $1.46B | 7 | 0.9% |
| CI | $1.04B | 3 | 0.7% |
| Morgan Stanley | $995.32M | 3 | 0.6% |
| Franklin Templeton | $993.79M | 5 | 0.6% |
| Invesco | $773.23M | 4 | 0.5% |
| Canary Capital | $543.26M | 5 | 0.4% |
| Valour | $464.78M | 90 | 0.3% |
| 3iQ | $422.77M | 4 | 0.3% |
| Virtune | $378.72M | 22 | 0.2% |
| ChinaAMC | $283.33M | 3 | 0.2% |
| Evolve | $254.66M | 4 | 0.2% |
| REX Shares | $250.07M | 4 | 0.2% |
| MicroBit | $234.42M | 2 | 0.2% |
| Global X | $158.81M | 7 | 0.1% |
| Monochrome | $127.80M | 2 | 0.1% |
| Xtrackers | $108.39M | 3 | 0.1% |
| Bosera | $81.05M | 2 | 0.1% |
| nxtAssets | $73.96M | 4 | 0.1% |
| Pando Finance | $45.35M | 2 | 0.0% |
| DDA | $35.39M | 5 | 0.0% |
| DigitalX | $31.43M | 1 | 0.0% |
| Harvest Global Investments | $27.29M | 2 | 0.0% |
| Canary | $14.53M | 1 | 0.0% |
| Fonte Capital | $5.95M | 2 | 0.0% |
| AMINA | N/A | 4 | N/A |
Projected Revenue by Provider
| # | Provider | AUM | Revenue/yr |
|---|---|---|---|
| 1 | Grayscale | $22.78B | $254.30M |
| 2 | iShares | $80.11B | $198.72M |
| 3 | 21Shares | $6.97B | $66.07M |
| 4 | Fidelity | $18.85B | $48.14M |
| 5 | Bitwise | $8.35B | $45.61M |
| 6 | Purpose | $2.05B | $19.49M |
| 7 | VanEck | $2.62B | $14.65M |
| 8 | Hashdex | $1.46B | $11.05M |
| 9 | CoinShares | $2.95B | $6.40M |
| 10 | WisdomTree | $2.38B | $5.47M |
| 11 | Virtune | $378.72M | $5.21M |
| 12 | CI | $1.04B | $4.17M |
| 13 | Canary Capital | $543.26M | $3.48M |
| 14 | Valour | $464.78M | $3.19M |
| 15 | 3iQ | $422.77M | $2.89M |
| 16 | ChinaAMC | $283.33M | $2.80M |
| 17 | Evolve | $254.66M | $1.93M |
| 18 | Franklin Templeton | $993.79M | $1.89M |
| 19 | REX Shares | $250.07M | $1.77M |
| 20 | Invesco | $773.23M | $1.47M |
| 21 | Morgan Stanley | $995.32M | $1.39M |
| 22 | MicroBit | $234.42M | $1.17M |
| 23 | nxtAssets | $73.96M | $726.16K |
| 24 | Global X | $158.81M | $706.09K |
| 25 | Bosera | $81.05M | $486.29K |
| 26 | DDA | $35.39M | $438.25K |
| 27 | Pando Finance | $45.35M | $422.73K |
| 28 | Monochrome | $127.80M | $319.50K |
| 29 | Xtrackers | $108.39M | $272.41K |
| 30 | Harvest Global Investments | $27.29M | $245.61K |
| 31 | DigitalX | $31.43M | $154.03K |
| 32 | Canary | $14.53M | $138.02K |
| 33 | Fonte Capital | $5.95M | $46.19K |
Fee Analysis
Fee Distribution
Average Fee by Provider (Top 15)
Top Rankings
Top 10 by AUM
| # | Ticker | Name | AUM |
|---|---|---|---|
| 1 | IBIT | iShares Bitcoin Trust ETF | $67.59B |
| 2 | FBTC | Fidelity Wise Origin Bitcoin Fund | $15.35B |
| 3 | GBTC | Grayscale Bitcoin Trust ETF | $10.67B |
| 4 | ETHA | iShares Ethereum Trust ETF | $9.79B |
| 5 | BTC | Grayscale Bitcoin Mini Trust ETF | $5.33B |
| 6 | BITB | Bitwise Bitcoin ETF | $3.18B |
| 7 | ARKB | ARK 21shares Bitcoin ETF | $2.90B |
| 8 | ETH | Grayscale Ethereum Staking Mini ETF | $2.48B |
| 9 | ETHE | Grayscale Ethereum Staking ETF | $1.93B |
| 10 | BITC | CoinShares Bitcoin ETP | $1.82B |
Top 10 Cheapest Fees
| # | Ticker | Provider | Fee |
|---|---|---|---|
| 1 | RAND | CoinShares | 0.00% |
| 2 | CBNB | CoinShares | 0.00% |
| 3 | CSDA | CoinShares | 0.00% |
| 4 | COMS | CoinShares | 0.00% |
| 5 | ETHE | CoinShares | 0.00% |
| 6 | LIQD | CoinShares | 0.00% |
| 7 | CSSC | CoinShares | 0.00% |
| 8 | CTEN | CoinShares | 0.00% |
| 9 | CDOT | CoinShares | 0.00% |
| 10 | CPYG | CoinShares | 0.00% |
Top 10 Most Expensive Fees
| # | Ticker | Provider | Fee |
|---|---|---|---|
| 1 | VIRALT | Virtune | 2.50% |
| 2 | VALOUR HEDERA (HBAR) SEK | Valour | 2.50% |
| 3 | VALOUR HEDERA | Valour | 2.50% |
| 4 | ZCSH | Grayscale | 2.50% |
| 5 | MOON | 21Shares | 2.50% |
| 6 | GXLM | Grayscale | 2.50% |
| 7 | STCK | Grayscale | 2.50% |
| 8 | GSNR | Grayscale | 2.50% |
| 9 | GLIV | Grayscale | 2.50% |
| 10 | LTCN | Grayscale | 2.50% |
ETF Size Distribution
| Size Category | ETFs | % |
|---|---|---|
| Micro (<$1M) | 82 | 22.1% |
| Small ($1M-$10M) | 105 | 28.3% |
| Medium ($10M-$100M) | 108 | 29.1% |
| Large ($100M-$1B) | 58 | 15.6% |
| Mega (>$1B) | 18 | 4.9% |
| Total with AUM | 371 | 100% |
Currency Breakdown
| Currency | ETFs | Share % |
|---|---|---|
| USD | 107 | 48.0% |
| SEK | 67 | 30.0% |
| EUR | 23 | 10.3% |
| HKD | 11 | 4.9% |
| CAD | 9 | 4.0% |
| BRL | 3 | 1.4% |
| CHF | 1 | 0.5% |
| GBP | 1 | 0.5% |
| AUD | 1 | 0.5% |
Provider x Crypto Coverage Matrix
| 21Shares | 3iQ | AMINA | Bitwise | Bosera | CI | Canary | Canary Capital | ChinaAMC | CoinShares | DDA | DigitalX | Evolve | Fidelity | Fonte Capital | Franklin Templeton | Global X | Grayscale | Harvest Global Investments | Hashdex | Invesco | MicroBit | Monochrome | Morgan Stanley | Pando Finance | Purpose | REX Shares | Valour | VanEck | Virtune | WisdomTree | Xtrackers | iShares | nxtAssets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aave | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Aerodrome | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Akash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Algorand | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
| Aptos | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| Arbitrum | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
| Artificial Superintelligence Alliance | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Arweave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Avalanche | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - |
| BNB | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
| Basic Attention Token | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Binance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Bitcoin | 3 | 1 | 2 | 3 | 1 | 1 | - | - | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 3 | 2 | 2 | 1 | 2 | 2 |
| Bitcoin Cash | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Bittensor | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
| Canton Network | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cardano | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | 1 | - | - | - |
| Celestia | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
| Chainlink | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
| Core | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Cosmos | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Cronos | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Curve DAO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Decentraland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dogecoin | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - |
| Enjin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Ethena | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Ether.fi | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ethereum | 3 | 1 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | 2 | - | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
| Ethereum Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Filecoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Flare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Floki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Four | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Gram | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Hedera | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
| Horizen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hyperliquid | 2 | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
| IOTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Immutable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Injective | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Internet Computer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| Jupiter | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Kaspa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Lido DAO | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Lido Staked Ether | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Lighter | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Litecoin | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
| Livepeer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mantle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Mantra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Maple Finance | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Morpho | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi | 9 | - | - | 2 | - | - | - | - | - | 3 | 1 | - | - | - | - | 1 | - | 2 | - | 2 | - | - | - | - | - | - | - | 3 | - | 4 | 4 | 1 | - | - |
| NEAR Protocol | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
| OKB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Ondo | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Optimism | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Pendle | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Pepe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Pi Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Polkadot | 2 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | - | - |
| Polygon | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
| Pyth Network | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Quant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Raydium | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Render | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| Sei | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Shiba Inu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Sky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Solana | 4 | 1 | - | 3 | - | 1 | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - | 2 | 1 | 1 | - | - | - |
| Stacks | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stellar | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - |
| Sui | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
| Tether Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Tezos | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Graph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Theta Network | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Thorchain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Toncoin | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tron | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
| Uniswap | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Unus Sed Leo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Vechain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Virtuals Protocol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Worldcoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Wormhole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| XDC Network | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| XRP | 2 | 1 | - | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | - | - | 1 |
| Zcash | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
