03179 - Harvest Ether Spot ETF
Latest collection: 2026-10-03 04:41:03 UTC.
AUM (USD)
$6.09M
Price
HKD 6.39
NAV
USD 0.81
Fee
0.90%
Shares
7.50M
Flow 1D
+$0.00
For 2026-10-02
Flow 7D
+$0.00
Through 2026-10-02
1/4 sessions · Partial coverage
Flow 30D
+$0.00
Through 2026-10-02
1/21 sessions · Partial coverage
1D Change
+0%
7D Change
+2.24%
Price
AUM
Flows
Price & NAV History
Historical Data (21 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-10-03 | HKD 6.39 | USD 0.81 | $6.09M | 7.50M | +$0.00 For 2026-10-02 |
| 2026-10-02 | HKD 6.25 | USD 0.79 | $5.96M | 7.50M | — |
| 2026-10-01 | HKD 6.25 | USD 0.79 | $5.96M | 7.50M | — |
| 2026-09-30 | HKD 6.32 | HKD 6.33 | $6.05M | 7.50M | +$0.00 |
| 2026-09-29 | HKD 6.18 | HKD 6.18 | $5.91M | 7.50M | +$0.00 |
| 2026-09-26 | HKD 6.25 | HKD 6.24 | $5.97M | 7.50M | +$0.00 |
| 2026-09-25 | HKD 6.29 | HKD 6.29 | $6.01M | 7.50M | +$0.00 |
| 2026-09-24 | HKD 6.42 | HKD 6.42 | $6.14M | 7.50M | +$0.00 |
| 2026-09-23 | HKD 6.37 | HKD 6.37 | $6.09M | 7.50M | +$0.00 |
| 2026-09-22 | HKD 6.22 | HKD 6.21 | $5.94M | 7.50M | +$0.00 |
| 2026-09-19 | HKD 5.80 | HKD 5.82 | $5.57M | 7.50M | +$0.00 |
| 2026-09-18 | HKD 5.70 | HKD 5.72 | $5.47M | 7.50M | +$0.00 |
| 2026-09-17 | N/A | USD 0.72 | $5.36M | 7.50M | +$0.00 |
| 2026-09-16 | HKD 5.78 | HKD 5.80 | $5.54M | 7.50M | +$0.00 |
| 2026-09-15 | HKD 5.88 | HKD 5.89 | $5.63M | 7.50M | +$0.00 |
| 2026-09-12 | HKD 5.78 | HKD 5.77 | $5.52M | 7.50M | +$0.00 |
| 2026-09-11 | HKD 5.79 | HKD 5.78 | $5.53M | 7.50M | +$0.00 |
| 2026-09-10 | N/A | USD 0.75 | $5.62M | 7.50M | +$0.00 |
| 2026-09-09 | N/A | HKD 5.79 | $5.54M | 7.50M | +$0.00 |
| 2026-09-08 | N/A | USD 0.74 | $5.54M | 7.50M | +$0.00 |
| 2026-09-05 | N/A | USD 0.75 | $5.62M | 7.50M | +$0.00 |
