VIRSOL - Virtune Staked Solana ETP
AUM
$18.67M
Price
USD 0.82
NAV
USD 0.82
Fee
0.95%
Shares
22.84M
Flow 1D
+$0.00
Flow 7D
+$325.50K
Flow 30D
+$377.50K
1D Change
+0%
7D Change
-5.75%
30D Change
-11.83%
Price
AUM
Flows
Price & NAV History
Historical Data (41 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-04-04 | USD 0.82 | USD 0.82 | $18.67M | 22.84M | +$0.00 |
| 2026-04-03 | USD 0.82 | USD 0.82 | $18.67M | 22.84M | +$0.00 |
| 2026-04-02 | USD 0.86 | USD 0.86 | $19.73M | 22.84M | +$0.00 |
| 2026-04-01 | USD 0.85 | USD 0.85 | $19.39M | 22.84M | +$0.00 |
| 2026-03-31 | USD 0.87 | USD 0.87 | $19.98M | 22.84M | +$0.00 |
| 2026-03-28 | USD 0.87 | USD 0.87 | $19.82M | 22.84M | +$0.00 |
| 2026-03-27 | USD 0.91 | USD 0.91 | $20.75M | 22.84M | +$325.50K |
| 2026-03-26 | USD 0.95 | USD 0.95 | $21.44M | 22.49M | -$263.20K |
| 2026-03-25 | USD 0.93 | USD 0.93 | $21.28M | 22.77M | +$0.00 |
| 2026-03-24 | USD 0.95 | USD 0.95 | $21.57M | 22.77M | +$0.00 |
| 2026-03-21 | USD 0.92 | USD 0.92 | $21.06M | 22.77M | +$0.00 |
| 2026-03-20 | USD 0.91 | USD 0.91 | $20.24M | 22.77M | +$0.00 |
| 2026-03-19 | USD 0.93 | USD 0.93 | $21.11M | 22.77M | +$0.00 |
| 2026-03-18 | USD 0.98 | USD 0.98 | $22.25M | 22.77M | +$0.00 |
| 2026-03-17 | USD 0.97 | USD 0.97 | $22.18M | 22.77M | +$0.00 |
| 2026-03-14 | USD 0.94 | USD 0.94 | $21.40M | 22.77M | +$0.00 |
| 2026-03-13 | USD 0.90 | USD 0.90 | $20.40M | 22.77M | -$313.25K |
| 2026-03-12 | USD 0.89 | USD 0.89 | $20.56M | 23.12M | +$0.00 |
| 2026-03-11 | USD 0.91 | USD 0.91 | $21.10M | 23.12M | +$223.75K |
| 2026-03-10 | USD 0.88 | USD 0.88 | $20.22M | 22.87M | +$0.00 |
| 2026-03-07 | USD 0.88 | USD 0.88 | $20.14M | 22.87M | +$0.00 |
| 2026-03-06 | USD 0.93 | USD 0.93 | $21.29M | 22.87M | +$244.40K |
| 2026-03-05 | USD 0.95 | USD 0.95 | $21.55M | 22.61M | +$0.00 |
| 2026-03-04 | USD 0.87 | USD 0.87 | $19.73M | 22.61M | +$329.30K |
| 2026-03-03 | USD 0.91 | USD 0.91 | $20.28M | 22.24M | +$0.00 |
| 2026-02-28 | USD 0.86 | USD 0.86 | $19.12M | 22.24M | +$0.00 |
| 2026-02-27 | USD 0.90 | USD 0.90 | $19.92M | 22.24M | +$0.00 |
| 2026-02-26 | USD 0.89 | USD 0.89 | $19.80M | 22.24M | -$169.00K |
| 2026-02-25 | USD 0.80 | USD 0.80 | $17.97M | 22.44M | +$0.00 |
| 2026-02-24 | USD 0.83 | USD 0.83 | $18.59M | 22.44M | +$0.00 |
| 2026-02-23 | USD 0.87 | USD 0.87 | $19.51M | 22.44M | +$0.00 |
| 2026-02-22 | USD 0.87 | USD 0.87 | $19.51M | 22.44M | +$0.00 |
| 2026-02-21 | USD 0.87 | USD 0.87 | $19.51M | 22.44M | +$0.00 |
| 2026-02-20 | USD 0.84 | USD 0.84 | $18.75M | 22.44M | +$280.50K |
| 2026-02-19 | USD 0.86 | USD 0.86 | $19.06M | 22.11M | +$0.00 |
| 2026-02-18 | USD 0.87 | USD 0.87 | $19.15M | 22.11M | +$0.00 |
| 2026-02-17 | USD 0.87 | USD 0.87 | $19.17M | 22.11M | +$0.00 |
| 2026-02-16 | USD 0.86 | USD 0.86 | $18.99M | 22.11M | +$0.00 |
| 2026-02-15 | USD 0.86 | USD 0.86 | $18.99M | 22.11M | +$0.00 |
| 2026-02-14 | USD 0.86 | USD 0.86 | $18.99M | 22.11M | +$221.00K |
| 2026-02-13 | USD 0.84 | USD 0.84 | $18.31M | 21.85M | — |
