BITH11 - Hashdex Nasdaq Bitcoin Reference Price FI
Latest collection: 2026-11-21 04:15:04 UTC.
AUM (USD)
$231.58M
Price
BRL 74.89
NAV
N/A
Fee
0.70%
Shares
N/A
Flow 1D
—
For 2026-11-21
Flow 7D
—
0 dated estimates · Coverage unverified
Flow 30D
—
0 dated estimates · Coverage unverified
30D Change
-19.9%
Price
AUM
Flows
Price & NAV History
Historical Data (89 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-11-21 | BRL 74.89 | N/A | $231.58M | N/A | — |
| 2026-11-20 | N/A | BRL 82.00 | $233.39M | N/A | — |
| 2026-11-19 | N/A | N/A | $251.34M | N/A | — |
| 2026-11-18 | N/A | N/A | $251.34M | N/A | — |
| 2026-11-17 | N/A | N/A | $256.33M | N/A | — |
| 2026-11-14 | N/A | N/A | $258.21M | N/A | — |
| 2026-11-13 | N/A | N/A | $260.37M | N/A | — |
| 2026-11-12 | N/A | N/A | $263.20M | N/A | — |
| 2026-11-11 | N/A | N/A | $263.42M | N/A | — |
| 2026-11-10 | N/A | BRL 92.29 | $249.26M | 14.90M | — |
| 2026-11-07 | N/A | BRL 93.64 | $252.66M | 14.85M | — |
| 2026-11-06 | BRL 93.38 | N/A | $254.94M | 14.92M | — |
| 2026-11-05 | N/A | BRL 98.49 | $266.77M | 14.80M | — |
| 2026-11-04 | N/A | BRL 94.53 | $259.47M | 15.08M | — |
| 2026-11-03 | N/A | BRL 93.97 | $256.94M | 14.87M | — |
| 2026-11-02 | N/A | BRL 95.05 | $257.19M | 14.70M | — |
| 2026-10-31 | BRL 94.21 | N/A | $257.19M | 14.83M | — |
| 2026-10-30 | N/A | BRL 94.46 | $272.62M | 15.44M | — |
| 2026-10-29 | N/A | BRL 95.83 | $274.53M | 15.26M | — |
| 2026-10-28 | N/A | BRL 97.14 | $275.46M | 15.16M | — |
| 2026-10-27 | N/A | BRL 96.07 | $264.32M | 15.38M | — |
| 2026-10-24 | N/A | BRL 90.38 | $275.04M | 15.36M | — |
| 2026-10-23 | N/A | BRL 92.62 | $276.99M | 15.10M | — |
| 2026-10-22 | BRL 93.50 | N/A | $288.79M | 15.52M | — |
| 2026-10-21 | N/A | BRL 93.34 | $280.98M | 15.12M | — |
| 2026-10-20 | N/A | BRL 93.01 | $279.36M | 15.15M | — |
| 2026-10-17 | N/A | BRL 92.58 | $277.05M | 15.21M | — |
| 2026-10-16 | BRL 93.89 | N/A | $281.72M | 15.17M | — |
| 2026-10-15 | BRL 91.57 | N/A | $278.96M | 15.31M | — |
| 2026-10-14 | BRL 94.45 | N/A | $283.57M | 15.06M | — |
| 2026-10-13 | BRL 93.24 | N/A | $280.22M | 15.00M | — |
| 2026-10-10 | N/A | BRL 92.57 | $279.51M | 15.11M | — |
| 2026-10-09 | N/A | BRL 92.97 | $278.39M | 15.02M | — |
| 2026-10-08 | N/A | BRL 93.31 | $284.27M | 15.25M | — |
| 2026-10-07 | BRL 94.11 | N/A | $292.61M | 15.45M | — |
| 2026-10-06 | BRL 96.16 | BRL 1.46 | $293.23M | 1.00B | — |
| 2026-10-03 | BRL 99.02 | N/A | $287.46M | 15.16M | — |
| 2026-10-02 | BRL 101.38 | BRL 1.51 | $290.71M | 998.91M | — |
| 2026-10-01 | N/A | BRL 97.62 | $283.31M | 15.10M | — |
| 2026-09-30 | BRL 97.43 | N/A | $285.91M | 15.26M | — |
| 2026-09-29 | BRL 98.71 | N/A | $284.52M | 15.04M | — |
| 2026-09-26 | BRL 97.70 | N/A | $287.53M | 15.24M | — |
| 2026-09-25 | BRL 98.17 | N/A | $289.53M | 15.23M | — |
| 2026-09-24 | BRL 97.46 | N/A | $290.32M | 15.30M | — |
| 2026-09-23 | BRL 99.60 | N/A | $294.74M | 15.19M | — |
| 2026-09-22 | BRL 98.27 | N/A | $296.42M | 15.44M | — |
| 2026-09-19 | BRL 93.75 | N/A | $280.38M | 15.31M | — |
| 2026-09-18 | BRL 89.03 | N/A | $263.12M | 15.20M | — |
| 2026-09-17 | BRL 88.20 | N/A | $262.34M | 15.28M | — |
| 2026-09-16 | BRL 87.66 | N/A | $262.07M | 15.38M | — |
| 2026-09-15 | BRL 89.59 | N/A | $271.50M | 15.64M | — |
| 2026-09-12 | BRL 88.98 | N/A | $268.06M | 15.35M | — |
| 2026-09-11 | BRL 88.32 | N/A | $263.43M | 15.33M | — |
| 2026-09-10 | BRL 89.58 | N/A | $271.18M | 15.38M | — |
| 2026-09-09 | BRL 90.10 | N/A | $275.87M | 15.68M | — |
| 2026-09-08 | BRL 89.68 | N/A | $275.87M | 15.76M | — |
| 2026-09-05 | BRL 91.85 | N/A | $281.72M | 15.68M | — |
| 2026-09-04 | N/A | BRL 92.77 | $270.00M | 14.72M | — |
| 2026-09-03 | BRL 88.66 | N/A | $267.92M | 15.53M | — |
| 2026-09-02 | BRL 89.63 | N/A | $267.36M | 15.48M | — |
| 2026-09-01 | BRL 91.56 | N/A | $270.70M | 15.26M | — |
| 2026-08-29 | BRL 90.95 | N/A | $276.91M | 15.77M | — |
| 2026-08-28 | BRL 90.69 | N/A | $276.91M | 15.81M | — |
| 2026-08-27 | BRL 91.32 | N/A | $275.92M | 15.52M | — |
| 2026-08-26 | BRL 91.36 | N/A | $275.30M | 15.49M | — |
| 2026-08-25 | N/A | BRL 92.48 | $267.97M | 14.97M | — |
| 2026-08-22 | BRL 90.21 | N/A | $255.18M | 14.64M | — |
| 2026-08-21 | BRL 88.24 | N/A | $238.76M | 14.03M | — |
| 2026-08-20 | BRL 81.12 | N/A | $226.74M | 14.54M | — |
| 2026-08-19 | BRL 75.65 | N/A | $224.68M | 15.47M | — |
| 2026-08-18 | BRL 75.16 | N/A | $220.72M | 15.30M | — |
| 2026-08-15 | N/A | BRL 74.02 | $220.24M | 15.44M | — |
| 2026-08-14 | BRL 74.25 | N/A | $221.96M | 15.46M | — |
| 2026-08-13 | BRL 74.12 | N/A | $223.05M | 15.57M | — |
| 2026-08-12 | BRL 74.11 | N/A | $225.27M | 15.53M | — |
| 2026-08-11 | BRL 73.60 | N/A | $230.06M | 15.83M | — |
| 2026-08-08 | BRL 74.42 | N/A | $227.46M | 15.59M | — |
| 2026-08-07 | BRL 74.11 | N/A | $230.30M | 15.99M | — |
| 2026-08-06 | BRL 74.54 | N/A | $230.68M | 15.81M | — |
| 2026-08-05 | BRL 74.31 | N/A | $228.32M | 15.60M | — |
| 2026-08-04 | BRL 73.25 | N/A | $224.96M | 15.51M | — |
| 2026-08-01 | BRL 71.95 | N/A | $233.28M | 16.37M | — |
| 2026-07-31 | BRL 74.21 | N/A | $229.38M | 15.71M | — |
| 2026-07-30 | BRL 73.80 | N/A | $228.51M | 15.86M | — |
| 2026-07-29 | BRL 73.72 | N/A | $232.59M | 16.13M | — |
| 2026-07-28 | N/A | BRL 72.93 | $230.20M | 16.01M | — |
| 2026-07-25 | BRL 73.52 | N/A | $232.16M | 16.07M | — |
| 2026-07-24 | BRL 72.95 | N/A | $232.16M | 16.20M | — |
| 2026-07-22 | BRL 75.14 | N/A | $238.20M | 16.09M | — |
