XRPH11 - Hashdex Nasdaq XRP FI
Latest collection: 2026-11-21 04:15:04 UTC.
AUM (USD)
$22.47M
Price
N/A
NAV
BRL 8.04
Fee
0.70%
Shares
N/A
Flow 1D
—
For 2026-11-21
Flow 7D
—
0 dated estimates · Coverage unverified
Flow 30D
—
0 dated estimates · Coverage unverified
Price
AUM
Flows
Price & NAV History
Historical Data (66 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-11-21 | N/A | BRL 8.04 | $22.47M | N/A | — |
| 2026-11-20 | N/A | BRL 8.80 | $22.65M | N/A | — |
| 2026-11-19 | N/A | N/A | $27.08M | N/A | — |
| 2026-11-18 | N/A | N/A | $27.08M | N/A | — |
| 2026-11-17 | N/A | N/A | $27.62M | N/A | — |
| 2026-11-14 | N/A | N/A | $27.82M | N/A | — |
| 2026-11-13 | N/A | N/A | $28.06M | N/A | — |
| 2026-11-12 | N/A | N/A | $28.36M | N/A | — |
| 2026-11-11 | N/A | N/A | $28.39M | N/A | — |
| 2026-11-10 | N/A | BRL 9.36 | $24.19M | 14.26M | — |
| 2026-11-07 | N/A | BRL 9.86 | $25.85M | 14.43M | — |
| 2026-11-06 | N/A | BRL 10.29 | $27.30M | 14.50M | — |
| 2026-11-05 | N/A | BRL 11.07 | $28.64M | 14.14M | — |
| 2026-11-04 | N/A | BRL 10.74 | $28.16M | 14.40M | — |
| 2026-11-03 | N/A | BRL 10.59 | $27.61M | 14.18M | — |
| 2026-11-02 | N/A | BRL 10.53 | $27.64M | 14.26M | — |
| 2026-10-31 | BRL 10.49 | N/A | $27.64M | 14.31M | — |
| 2026-10-30 | N/A | BRL 10.45 | $28.60M | 14.65M | — |
| 2026-10-29 | N/A | BRL 10.71 | $29.58M | 14.71M | — |
| 2026-10-28 | BRL 11.02 | N/A | $29.13M | 14.14M | — |
| 2026-10-27 | N/A | BRL 10.83 | $27.62M | 14.25M | — |
| 2026-10-24 | BRL 9.97 | N/A | $28.67M | 14.51M | — |
| 2026-10-23 | N/A | BRL 10.34 | $28.74M | 14.03M | — |
| 2026-10-22 | BRL 10.50 | N/A | $30.72M | 14.69M | — |
| 2026-10-21 | BRL 10.38 | N/A | $29.22M | 14.14M | — |
| 2026-10-20 | N/A | BRL 10.21 | $28.67M | 14.17M | — |
| 2026-10-17 | N/A | BRL 10.28 | $28.59M | 14.14M | — |
| 2026-10-16 | BRL 10.55 | N/A | $29.73M | 14.25M | — |
| 2026-10-15 | N/A | BRL 10.20 | $29.27M | 14.42M | — |
| 2026-10-14 | N/A | BRL 10.70 | $30.23M | 14.17M | — |
| 2026-10-13 | BRL 10.57 | N/A | $30.45M | 14.38M | — |
| 2026-10-10 | N/A | BRL 10.87 | $30.37M | 13.98M | — |
| 2026-10-09 | BRL 10.87 | N/A | $30.28M | 13.98M | — |
| 2026-10-08 | N/A | BRL 10.98 | $31.33M | 14.29M | — |
| 2026-10-07 | BRL 11.33 | N/A | $33.22M | 14.57M | — |
| 2026-10-06 | N/A | BRL 11.65 | $33.20M | 14.20M | — |
| 2026-10-03 | BRL 12.04 | N/A | $32.45M | 14.07M | — |
| 2026-10-02 | BRL 12.34 | N/A | $33.30M | 14.00M | — |
| 2026-10-01 | BRL 12.06 | N/A | $32.63M | 14.07M | — |
| 2026-09-30 | BRL 12.11 | N/A | $32.97M | 14.19M | — |
| 2026-09-29 | BRL 12.22 | N/A | $32.97M | 14.03M | — |
| 2026-09-26 | N/A | BRL 12.53 | $34.69M | 14.35M | — |
| 2026-09-25 | BRL 12.35 | N/A | $33.75M | 14.16M | — |
| 2026-09-24 | BRL 12.01 | N/A | $33.35M | 14.25M | — |
| 2026-09-23 | BRL 13.04 | N/A | $34.79M | 13.67M | — |
| 2026-09-22 | BRL 12.06 | N/A | $33.05M | 14.06M | — |
| 2026-09-19 | BRL 11.33 | BRL 11.33 | $31.02M | 14.06M | — |
| 2026-09-18 | BRL 10.49 | N/A | $28.72M | 14.05M | — |
| 2026-09-17 | BRL 10.35 | N/A | $28.73M | 14.28M | — |
| 2026-09-16 | BRL 10.42 | BRL 10.42 | $28.72M | 14.20M | — |
| 2026-09-15 | BRL 11.27 | N/A | $32.16M | 14.72M | — |
| 2026-09-12 | N/A | BRL 10.84 | $30.17M | 14.22M | — |
| 2026-09-11 | BRL 10.69 | N/A | $29.70M | 14.24M | — |
| 2026-09-10 | BRL 10.99 | N/A | $31.33M | 14.51M | — |
| 2026-09-09 | BRL 11.21 | N/A | $31.09M | 14.17M | — |
| 2026-09-08 | BRL 11.18 | N/A | $31.09M | 14.21M | — |
| 2026-09-05 | BRL 11.17 | N/A | $32.36M | 14.81M | — |
| 2026-09-04 | BRL 11.39 | N/A | $29.90M | 13.32M | — |
| 2026-09-03 | BRL 10.70 | N/A | $29.94M | 14.41M | — |
| 2026-09-02 | BRL 10.72 | N/A | $30.12M | 14.61M | — |
| 2026-09-01 | BRL 11.08 | N/A | $30.68M | 14.32M | — |
| 2026-08-29 | BRL 11.16 | N/A | $32.04M | 14.83M | — |
| 2026-08-28 | BRL 11.14 | N/A | $32.04M | 14.85M | — |
| 2026-08-27 | BRL 11.26 | N/A | $32.46M | 14.84M | — |
| 2026-08-26 | BRL 11.55 | N/A | $32.51M | 14.52M | — |
| 2026-08-25 | BRL 12.10 | N/A | $30.14M | 12.83M | — |
