← Back to Dashboard

FBTG - Fidelity Physical Bitcoin ETP

Fidelity | Bitcoin | ISIN / source ID: XS2434891219 | EU

Latest collection: 2026-10-03 04:41:03 UTC.

Calculated/corrected latest fields: Shares (calc).

AUM (USD)
$353.32M
Price
GBP 6.32
NAV
N/A
Fee
0.25%
Shares
42.38M
Flow 1D
—
For 2026-10-03
Flow 7D
—
0 dated estimates · Coverage unverified
Flow 30D
—
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
+2.35%
30D Change
+8.51%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (53 records)

Date Price NAV AUM Shares Flow
2026-10-03 GBP 6.32 N/A $353.32M 42.38M —
2026-10-02 GBP 6.21 N/A $347.24M 42.27M —
2026-10-01 GBP 6.16 N/A $346.35M 42.32M —
2026-09-30 GBP 6.13 N/A $346.98M 42.73M —
2026-09-29 GBP 6.19 N/A $342.41M 41.69M —
2026-09-26 GBP 6.17 N/A $346.44M 42.35M —
2026-09-25 GBP 6.21 N/A $345.18M 42.06M —
2026-09-24 GBP 6.22 N/A $348.86M 42.28M —
2026-09-23 GBP 6.31 N/A $355.76M 42.22M —
2026-09-22 GBP 6.26 N/A $354.48M 42.27M —
2026-09-19 GBP 5.90 N/A $332.92M 42.29M —
2026-09-18 GBP 5.59 N/A $315.46M 42.23M —
2026-09-17 GBP 5.53 N/A $310.94M 41.79M —
2026-09-16 GBP 5.52 N/A $312.10M 41.91M —
2026-09-15 GBP 5.68 N/A $323.37M 42.23M —
2026-09-12 GBP 5.68 N/A $327.34M 42.70M —
2026-09-11 GBP 5.56 N/A $321.58M 42.78M —
2026-09-10 USD 5.64 N/A $242.47M 42.97M —
2026-09-09 USD 5.65 N/A $240.96M 42.65M —
2026-09-08 USD 5.64 N/A $248.43M 44.05M —
2026-09-05 USD 5.73 N/A $247.93M 43.25M —
2026-09-04 GBP 5.82 N/A $340.34M 43.36M —
2026-09-03 GBP 5.56 N/A $327.01M 43.60M —
2026-09-02 GBP 5.61 N/A $331.81M 43.71M —
2026-09-01 GBP 5.72 N/A $336.95M 43.55M —
2026-08-29 GBP 5.72 N/A $338.03M 43.55M —
2026-08-28 GBP 5.72 N/A $338.03M 43.55M —
2026-08-27 GBP 5.61 N/A $330.95M 43.26M —
2026-08-26 USD 5.67 N/A $246.42M 43.46M —
2026-08-25 GBP 5.72 N/A $335.71M 43.08M —
2026-08-22 GBP 5.56 N/A $327.12M 43.10M —
2026-08-21 GBP 5.18 N/A $298.93M 42.35M —
2026-08-20 GBP 4.90 N/A $268.53M 40.40M —
2026-08-19 GBP 4.67 N/A $264.56M 41.88M —
2026-08-18 GBP 4.61 N/A $260.84M 41.71M —
2026-08-15 GBP 4.52 N/A $255.35M 41.71M —
2026-08-14 GBP 4.60 N/A $260.32M 41.93M —
2026-08-13 GBP 4.59 N/A $259.01M 41.74M —
2026-08-12 GBP 4.61 N/A $258.00M 41.42M —
2026-08-11 GBP 4.65 N/A $260.97M 41.58M —
2026-08-08 GBP 4.71 N/A $261.28M 41.29M —
2026-08-07 USD 4.70 N/A $194.12M 41.27M —
2026-08-06 GBP 4.68 N/A $259.10M 41.12M —
2026-08-05 GBP 4.64 N/A $257.72M 41.30M —
2026-08-04 GBP 4.63 N/A $257.05M 41.26M —
2026-08-01 GBP 4.53 N/A $250.58M 41.19M —
2026-07-31 USD 4.69 N/A $258.44M N/A —
2026-07-30 N/A N/A $256.97M N/A —
2026-07-29 GBP 4.67 N/A $253.98M 40.92M —
2026-07-28 GBP 4.73 N/A $259.50M 41.16M —
2026-07-25 GBP 4.69 N/A $256.34M 41.04M —
2026-07-24 USD 4.67 N/A $260.24M N/A —
2026-07-22 GBP 4.82 N/A $262.23M 40.70M —