Binance Coin vs Gram ETFs & ETPs — Comparison
Side-by-side comparison of Binance Coin and Gram ETFs and ETPs.
| Metric | Binance Coin | Gram |
|---|---|---|
| Total AUM | $11.64M | $13.17M |
| ETF Count | 3 | 3 |
| Average Fee | 2.10% | 2.20% |
| Top Provider | 21Shares | 21Shares |
| Net Flow 1D | -$4K | +$59 |
| Net Flow 7D | -$322K | +$3K |
| Net Flow 30D | +$456K | +$181K |
Binance Coin ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| ABNB | 21shares Binance BNB ETP | $11.06M | 2.50% | +$0 |
| VALOUR BINANCE (BNB) SEK | Valour Binance SEK | $531K | 1.90% | -$4K |
| VALOUR BINANCE (BNB) | Valour Binance | $53K | 1.90% | +$0 |
Gram ETFs & ETPs
| Ticker | Name | AUM | Fee | Flow 1D |
|---|---|---|---|---|
| GRAM | 21shares Gram Staking ETP | $11.28M | 2.50% | +$0 |
| CTON | Physical Toncoin | $1.33M | 0.00% | - |
| VALOUR GRAM (GRAM) SEK | Valour Gram SEK | $558K | 1.90% | +$59 |
