DOTW - WisdomTree Physical Polkadot
AUM
$630.02K
Price
USD 0.48
NAV
USD 0.48
Fee
0.50%
Shares
1.30M
Flow 1D
+$0.00
Flow 7D
+$55.55K
Flow 30D
+$55.55K
1D Change
+0%
7D Change
+0%
30D Change
-23.81%
Price
AUM
Flows
Price & NAV History
Historical Data (20 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-07-04 | USD 0.48 | USD 0.48 | $630.02K | 1.30M | +$0.00 |
| 2026-07-02 | USD 0.46 | USD 0.46 | $596.68K | 1.30M | +$0.00 |
| 2026-07-01 | USD 0.46 | USD 0.46 | $595.31K | 1.30M | +$0.00 |
| 2026-06-30 | USD 0.48 | USD 0.48 | $619.81K | 1.30M | +$0.00 |
| 2026-06-27 | USD 0.48 | USD 0.48 | $617.43K | 1.30M | +$0.00 |
| 2026-06-26 | USD 0.50 | USD 0.50 | $652.28K | 1.30M | +$55.55K |
| 2026-06-25 | USD 0.51 | USD 0.51 | $607.13K | 1.19M | +$0.00 |
| 2026-06-24 | USD 0.54 | USD 0.54 | $647.12K | 1.19M | +$0.00 |
| 2026-06-23 | USD 0.55 | USD 0.55 | $648.37K | 1.19M | +$0.00 |
| 2026-06-20 | USD 0.55 | USD 0.55 | $654.87K | 1.19M | +$0.00 |
| 2026-06-19 | USD 0.57 | USD 0.57 | $677.15K | 1.19M | +$0.00 |
| 2026-06-18 | USD 0.56 | USD 0.56 | $672.06K | 1.19M | +$0.00 |
| 2026-06-17 | USD 0.58 | USD 0.58 | $691.04K | 1.19M | +$0.00 |
| 2026-06-16 | USD 0.54 | USD 0.54 | $646.69K | 1.19M | +$0.00 |
| 2026-06-13 | USD 0.53 | USD 0.53 | $634.21K | 1.19M | +$0.00 |
| 2026-06-12 | USD 0.53 | USD 0.53 | $634.96K | 1.19M | +$0.00 |
| 2026-06-11 | USD 0.54 | USD 0.54 | $640.23K | 1.19M | +$0.00 |
| 2026-06-10 | USD 0.55 | USD 0.55 | $654.87K | 1.19M | +$0.00 |
| 2026-06-09 | USD 0.55 | USD 0.55 | $652.29K | 1.19M | +$0.00 |
| 2026-06-06 | USD 0.59 | USD 0.59 | $704.31K | 1.19M | +$0.00 |
