UK Crypto ETFs & ETPs
There are 43 crypto ETFs and ETPs domiciled in the UK region, with a combined AUM of $4.17B across 22 cryptocurrencies from 5 providers.
Bitcoin ETFs and ETPs dominate with 73.6% of regional AUM. The largest fund is BITC by CoinShares with $1.27B. The UK market has seen -$23.13M in net flows over 7 days.
Total AUM
$4.17B
ETF Count
43
Average Fee
0.91%
Net Flow 1D
-$14.05M
| Ticker | Name | Crypto | Provider | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| BITC | CoinShares Bitcoin ETP | Bitcoin | CoinShares | $1.27B | $59.58 | 0.15% | +$1.77M |
| BTCW | WisdomTree Physical Bitcoin | Bitcoin | WisdomTree | $1.16B | $14.74 | 0.15% | -$2.30M |
| 1VBS | 1Valour Bitcoin Physical Staking | Bitcoin | Valour | $388.11M | $0.92 | 0.90% | - |
| ETHE | Physical Ethereum | Ethereum | CoinShares | $277.10M | $52.58 | 0.00% | +$0 |
| BTIC | Invesco Physical Bitcoin | Bitcoin | Invesco | $241.28M | $59.99 | 0.10% | -$11.79M |
| SLNC | Physical Solana | Solana | CoinShares | $216.96M | $9.23 | 0.00% | - |
| ETHW | WisdomTree Physical Ethereum | Ethereum | WisdomTree | $145.92M | $16.85 | 0.35% | +$485K |
| XRPL | Physical XRP | XRP | CoinShares | $134.57M | $41.02 | 1.50% | -$3.13M |
| XLMW | WisdomTree Physical Stellar Lumens | Stellar lumens | WisdomTree | $61.29M | $10.02 | 0.50% | +$0 |
| XRPW | WisdomTree Physical XRP | XRP | WisdomTree | $58.03M | $43.42 | 0.50% | +$423K |
| SOLW | WisdomTree Physical Solana | Solana | WisdomTree | $39.41M | $11.31 | 0.50% | +$431K |
| LIST | WisdomTree Physical Lido Staked Ether | Lido staked ether | WisdomTree | $36.21M | $17.24 | 0.50% | +$0 |
| LIQD | CoinShares Hyperliquid Staking ETP | Hyperliquid | CoinShares | $21.45M | $4.53 | 0.00% | - |
| WALT | WisdomTree Physical Crypto Altcoins | N/A | WisdomTree | $16.76M | $2.10 | 0.70% | +$0 |
| CSDA | Physical Cardano | Cardano | CoinShares | $11.46M | $0.19 | 0.00% | -$577K |
| BLOC | WisdomTree Physical Crypto Mega Cap | N/A | WisdomTree | $10.31M | $4.84 | 0.70% | +$0 |
| 1VBT | 1Valour Physical Bitcoin Carbon Neutral | Bitcoin | Valour | $10.25M | $109.09 | 1.49% | +$0 |
| CCHA | CoinShares Chainlink ETP | Chainlink | CoinShares | $10.11M | $0.74 | 1.50% | -$21K |
| CTEN | CoinShares Physical Top 10 Crypto Market ETP | N/A | CoinShares | $8.39M | $19.79 | 0.00% | - |
| RAND | Physical Algorand | Algorand | CoinShares | $7.84M | $0.95 | 0.00% | -$132K |
| MEGA | WisdomTree Physical Crypto Mega Cap Equal Weight | N/A | WisdomTree | $6.83M | $5.97 | 0.70% | +$0 |
| LITE | Physical Litecoin | Litecoin | CoinShares | $6.42M | $8.03 | 1.50% | +$4K |
| XTZS | Physical Tezos | Tezos | CoinShares | $5.37M | $1.41 | 0.00% | +$16K |
| WCRP | WisdomTree Physical CoinDesk 20 | N/A | WisdomTree | $5.23M | $13.39 | 0.70% | +$0 |
| BT0X | Global X Bitcoin ETP | Bitcoin | Global X | $3.99M | N/A | 0.29% | +$0 |
| CDOT | Physical Polkadot | Polkadot | CoinShares | $3.45M | $1.07 | 0.00% | -$32K |
| CIWP | Physical Uniswap | Uniswap | CoinShares | $3.32M | $0.31 | 1.50% | +$632K |
| CPYG | Physical Polygon | Polygon | CoinShares | $2.95M | $0.84 | 0.00% | +$74K |
| 1VIC | 1Valour Internet Computer Physical Staking | Internet computer | Valour | $2.04M | $0.32 | 1.90% | +$0 |
| ADAW | WisdomTree Physical Cardano | Cardano | WisdomTree | $1.87M | $1.98 | 0.50% | +$113K |
| CSSC | Physical Smart Contract Platform | N/A | CoinShares | $1.58M | $14.07 | 0.00% | - |
| COMS | Physical Cosmos | Atom | CoinShares | $1.57M | $0.97 | 0.00% | - |
| ET0X | Ethereum ETP | Ethereum | Global X | $1.31M | N/A | 0.29% | +$0 |
| CSEI | CoinShares Sei Staking ETP | Sei | CoinShares | $1.07M | $0.51 | 0.00% | +$0 |
| CBNB | CoinShares BNB Staking ETP | BNB | CoinShares | $860K | $2.82 | 0.00% | -$10K |
| DOTW | WisdomTree Physical Polkadot | Polkadot | WisdomTree | $630K | $0.48 | 0.50% | +$0 |
| CTON | Physical Toncoin | Ton | CoinShares | $311K | $0.86 | 0.00% | - |
| BCIX | 1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip | N/A | Valour | $291K | $0.74 | 1.90% | +$0 |
| LI0X | Global X Chainlink ETP | Chainlink | Global X | $159K | N/A | 0.99% | +$0 |
| UNIX | Uniswap ETP | Uniswap | Global X | $71K | N/A | 0.99% | +$0 |
| AVMX | Aave ETP | Aave | Global X | $52K | N/A | 0.99% | +$0 |
| 1VET | 1Valour Ethereum Physical Staking | Ethereum | Valour | $171 | $3.05 | 1.49% | - |
| HBAR | 1Valour Hedera Physical Staking | Hedera | Valour | $2 | $0.24 | 2.50% | +$0 |
Crypto Breakdown
| Cryptocurrency | ETFs | Total AUM |
|---|---|---|
| Bitcoin | 6 | $3.07B |
| Ethereum | 4 | $424.33M |
| Solana | 2 | $256.37M |
| XRP | 2 | $192.60M |
| Stellar lumens | 1 | $61.29M |
| Lido staked ether | 1 | $36.21M |
| Hyperliquid | 1 | $21.45M |
| Cardano | 2 | $13.33M |
| Chainlink | 2 | $10.27M |
| Algorand | 1 | $7.84M |
| Litecoin | 1 | $6.42M |
| Tezos | 1 | $5.37M |
| Polkadot | 2 | $4.08M |
| Uniswap | 2 | $3.39M |
| Polygon | 1 | $2.95M |
| Internet computer | 1 | $2.04M |
| Atom | 1 | $1.57M |
| Sei | 1 | $1.07M |
| BNB | 1 | $860K |
| Ton | 1 | $311K |
| Aave | 1 | $52K |
| Hedera | 1 | $2 |
Provider Breakdown
| Provider | ETFs | Total AUM |
|---|---|---|
| CoinShares | 19 | $1.98B |
| WisdomTree | 12 | $1.54B |
| Valour | 6 | $400.69M |
| Invesco | 1 | $241.28M |
| Global X | 5 | $5.58M |
