← Back to Dashboard

VALOUR RNDR SEK - Valour Render SEK

Valour | Render | ISIN / source ID: CH1108679288 | CH

Latest collection: 2026-10-03 04:41:03 UTC.

AUM (USD)
$3.30M
Price
SEK 1.92
NAV
SEK 1.92
Fee
1.90%
Shares
17.23M
Flow 1D
—
For 2026-10-02
Flow 7D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
+5.12%
30D Change
+41.45%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (168 records)

Date Price NAV AUM Shares Flow
2026-10-03 SEK 1.92 SEK 1.92 $3.30M 17.23M —
2026-10-02 SEK 1.85 SEK 1.85 $3.16M 17.15M —
2026-10-01 SEK 1.86 SEK 1.86 N/A N/A —
2026-09-30 SEK 1.86 SEK 1.86 $3.19M 17.17M +$26.07K
2026-09-29 SEK 1.85 SEK 1.85 $3.16M 17.03M -$9.27K
2026-09-26 SEK 1.83 SEK 1.83 $3.16M 17.08M +$1.81K
2026-09-25 SEK 1.76 SEK 1.76 $3.01M 17.07M -$13.83K
2026-09-24 SEK 1.66 SEK 1.66 $2.87M 17.15M +$3.46K
2026-09-23 SEK 1.75 SEK 1.75 $3.03M 17.13M +$17.43K
2026-09-22 SEK 1.67 SEK 1.67 $2.90M 17.03M +$24.03K
2026-09-19 SEK 1.48 SEK 1.48 $2.54M 16.88M -$10.00K
2026-09-18 SEK 1.33 SEK 1.33 $2.30M 16.95M +$6.50K
2026-09-17 SEK 1.22 SEK 1.22 $2.11M 16.90M -$20.46K
2026-09-16 SEK 1.28 SEK 1.28 $2.23M 17.06M -$3.96K
2026-09-15 SEK 1.30 SEK 1.30 $2.27M 17.09M -$23.15K
2026-09-12 SEK 1.35 SEK 1.35 $2.41M 17.26M -$15.13K
2026-09-11 SEK 1.31 SEK 1.31 $2.35M 17.37M +$4.22K
2026-09-10 SEK 1.39 SEK 1.39 $2.51M 17.34M —
2026-09-09 USD 1.40 SEK 1.40 $2.53M 1.80M -$15.45K
2026-09-08 USD 1.43 SEK 1.43 $2.60M 1.81M -$5.96K
2026-09-05 USD 1.31 SEK 1.31 $2.40M 1.83M -$14.74K
2026-09-04 USD 1.36 SEK 1.36 $2.50M 1.84M +$5.32K
2026-09-03 USD 1.30 SEK 1.30 $2.37M 1.82M —
2026-09-02 SEK 1.35 SEK 1.35 $2.49M 17.70M —
2026-09-01 USD 1.31 SEK 1.31 $2.42M 1.84M +$40.48K
2026-08-29 USD 1.39 SEK 1.39 $2.54M 1.82M +$0.00
2026-08-28 USD 1.39 SEK 1.39 $2.54M 1.82M —
2026-08-27 SEK 1.37 SEK 1.37 $2.49M 17.38M —
2026-08-26 USD 1.38 USD 1.38 $2.53M 1.83M —
2026-08-25 SEK 1.43 SEK 1.43 $2.61M 17.36M —
2026-08-22 USD 1.38 SEK 1.38 $2.52M 1.83M -$16.08K
2026-08-21 USD 1.30 SEK 1.30 $2.38M 1.83M +$2.13M
2026-08-20 USD 1.21 USD 1.21 $2.20M 1.82M —
2026-08-19 USD 1.18 SEK 1.18 $2.13M 1.81M +$1.90M
2026-08-18 USD 1.17 USD 1.17 $2.13M 1.82M -$6.52K
2026-08-15 USD 1.15 USD 1.15 $2.10M 1.82M —
2026-08-14 USD 1.18 SEK 1.18 $2.13M 1.81M +$1.91M
2026-08-13 USD 1.16 USD 1.16 $2.09M 1.81M —
2026-08-12 SEK 1.15 SEK 1.15 $2.08M 17.21M +$1.23K
2026-08-11 SEK 1.19 SEK 1.19 $2.16M 17.20M —
2026-08-08 USD 1.21 SEK 1.21 $2.20M 1.81M —
2026-08-07 SEK 1.24 SEK 1.24 $2.24M 17.18M —
2026-08-06 USD 1.24 SEK 1.24 $2.24M 1.81M +$6.59K
2026-08-05 USD 1.24 SEK 1.24 $2.22M 1.80M +$1.32K
2026-08-04 USD 1.26 SEK 1.26 $2.26M 1.79M -$12.10K
2026-08-01 USD 1.27 SEK 1.27 $2.28M 1.79M —
2026-07-31 SEK 1.32 SEK 1.32 $2.37M 17.16M —
2026-07-30 USD 1.31 USD 1.30 $2.33M 1.79M —
2026-07-29 SEK 1.34 SEK 1.33 $2.39M 17.26M +$2.74K
2026-07-28 SEK 1.33 SEK 1.33 $2.43M 17.24M —
2026-07-25 USD 1.37 USD 1.39 $2.45M 1.76M —
2026-07-24 SEK 1.37 SEK 1.37 $2.51M 17.37M —
2026-07-22 SEK 1.44 SEK 1.44 $269.73K 1.81M —
2026-07-21 SEK 1.43 SEK 1.43 $2.57M 17.40M -$1.45K
2026-07-18 SEK 1.38 SEK 1.38 $2.49M 17.41M -$2.86K
2026-07-17 SEK 1.38 SEK 1.38 $2.50M 17.43M +$0.00
2026-07-16 SEK 1.44 SEK 1.43 $2.57M 17.43M +$1.48K
2026-07-15 SEK 1.43 SEK 1.43 $2.57M 17.42M +$4.39K
2026-07-14 SEK 1.40 SEK 1.40 $2.52M 17.39M -$1.49K
2026-07-11 SEK 1.47 SEK 1.47 $2.65M 17.40M —
2026-07-10 SEK 1.46 SEK 1.46 $2.62M 1.80M —
2026-07-09 SEK 1.43 SEK 1.45 $2.60M 17.42M -$7.49K
2026-07-08 SEK 1.45 SEK 1.45 $2.62M 17.47M —
2026-07-07 SEK 1.50 SEK 1.50 N/A N/A —
2026-07-04 SEK 1.49 SEK 1.49 $2.70M 17.47M +$9.07K
2026-07-02 SEK 1.44 SEK 1.44 $2.57M 17.41M +$1.47K
2026-07-01 SEK 1.43 SEK 1.43 $2.56M 17.40M -$8.08K
2026-06-30 USD 1.48 USD 1.47 $25.59M 17.41M —
2026-06-27 SEK 1.46 SEK 1.46 $267.59K 1.78M —
2026-06-26 SEK 1.42 SEK 1.42 $2.55M 17.52M -$5.94K
2026-06-25 SEK 1.48 SEK 1.48 $2.66M 17.56M +$4.64K
2026-06-24 SEK 1.53 SEK 1.53 $2.76M 17.53M +$3.14K
2026-06-23 SEK 1.50 SEK 1.50 $2.74M 17.51M -$6.49K
2026-06-20 SEK 1.61 SEK 1.61 $2.95M 17.55M +$0.00
2026-06-19 SEK 1.61 SEK 1.61 $2.95M 17.55M +$0.00
2026-06-18 SEK 1.58 SEK 1.58 $2.95M 17.55M —
2026-06-17 SEK 1.58 SEK 1.58 $2.96M 1.87M —
2026-06-16 SEK 1.63 SEK 1.62 $3.06M 17.73M -$33.85K
2026-06-13 USD 1.54 USD 1.52 $27.02M 17.77M +$120.40K
2026-06-12 USD 1.45 USD 1.49 $26.36M 17.69M -$65.58K
2026-06-11 SEK 1.42 SEK 1.42 $2.66M 17.77M -$19.94K
2026-06-10 SEK 1.48 SEK 1.48 $2.82M 17.90M -$51.15K
2026-06-09 SEK 1.53 SEK 1.53 $2.96M 18.22M +$32.84K
2026-06-06 SEK 1.51 SEK 1.55 $2.99M 18.02M -$48.55K
2026-06-05 SEK 1.81 SEK 1.81 $3.54M 18.29M +$96.45K
2026-06-04 SEK 1.73 SEK 1.73 $3.28M 17.78M +$5.88K
2026-06-03 SEK 1.93 SEK 1.93 $3.69M 17.75M -$157.33K
2026-06-02 USD 1.89 USD 1.89 $33.83M 17.90M -$388.50K
2026-05-30 USD 1.83 USD 1.81 $32.78M 18.11M +$70.23K
2026-05-29 SEK 1.83 SEK 1.83 $3.54M 18.04M -$28.02K
2026-05-28 SEK 1.89 SEK 1.89 $3.71M 18.18M -$42.85K
2026-05-27 SEK 2.09 SEK 2.09 $4.13M 18.38M +$47.96K
2026-05-26 SEK 1.96 SEK 1.96 $3.84M 18.16M +$23.75K
2026-05-23 SEK 1.73 SEK 1.73 $3.33M 18.04M +$19.45K
2026-05-22 USD 1.76 USD 1.76 $31.71M 18.02M -$126.39K
2026-05-21 SEK 1.73 SEK 1.73 $3.35M 18.15M —
2026-05-20 SEK 1.66 SEK 1.66 N/A N/A —
2026-05-19 SEK 1.67 SEK 1.67 N/A N/A —
2026-05-16 SEK 1.69 SEK 1.69 N/A N/A —
2026-05-15 SEK 1.76 SEK 1.76 N/A N/A —
2026-05-14 SEK 1.71 SEK 1.71 N/A N/A —
2026-05-13 SEK 1.75 SEK 1.75 N/A N/A —
2026-05-12 SEK 1.73 SEK 1.73 N/A N/A —
2026-05-09 SEK 1.82 SEK 1.82 N/A N/A —
2026-05-08 SEK 1.76 SEK 1.76 N/A N/A —
2026-05-07 SEK 1.73 SEK 1.73 N/A N/A —
2026-05-06 SEK 1.71 SEK 1.71 N/A N/A —
2026-05-05 SEK 1.65 SEK 1.65 N/A N/A —
2026-05-02 SEK 1.53 SEK 1.53 N/A N/A —
2026-05-01 SEK 1.51 SEK 1.51 N/A N/A —
2026-04-29 SEK 1.58 SEK 1.58 N/A N/A —
2026-04-28 SEK 1.60 SEK 1.60 N/A N/A —
2026-04-25 SEK 1.63 SEK 1.63 N/A N/A —
2026-04-24 SEK 1.63 SEK 1.63 N/A N/A —
2026-04-23 SEK 1.62 SEK 1.62 N/A N/A —
2026-04-22 SEK 1.60 SEK 1.60 N/A N/A —
2026-04-21 SEK 1.60 SEK 1.60 N/A N/A —
2026-04-18 SEK 1.69 SEK 1.69 N/A N/A —
2026-04-17 SEK 1.69 SEK 1.69 N/A N/A —
2026-04-16 SEK 1.67 SEK 1.67 N/A N/A —
2026-04-15 SEK 1.67 SEK 1.67 N/A N/A —
2026-04-14 SEK 1.72 SEK 1.72 N/A N/A —
2026-04-11 SEK 1.83 SEK 1.83 N/A N/A —
2026-04-10 SEK 1.86 SEK 1.86 N/A N/A —
2026-04-09 SEK 1.82 SEK 1.82 N/A N/A —
2026-04-08 SEK 1.87 SEK 1.87 N/A N/A —
2026-04-07 SEK 1.72 SEK 1.72 N/A N/A —
2026-04-04 SEK 1.78 SEK 1.78 N/A N/A —
2026-04-03 SEK 1.71 SEK 1.71 N/A N/A —
2026-04-02 SEK 1.63 SEK 1.63 N/A N/A —
2026-04-01 SEK 1.64 SEK 1.64 N/A N/A —
2026-03-31 SEK 1.59 SEK 1.59 N/A N/A —
2026-03-28 SEK 1.53 SEK 1.53 N/A N/A —
2026-03-27 SEK 1.61 SEK 1.61 N/A N/A —
2026-03-26 SEK 1.71 SEK 1.71 N/A N/A —
2026-03-25 SEK 1.62 SEK 1.62 N/A N/A —
2026-03-24 SEK 1.56 SEK 1.56 N/A N/A —
2026-03-21 SEK 1.54 SEK 1.54 N/A N/A —
2026-03-20 SEK 1.52 SEK 1.52 N/A N/A —
2026-03-19 SEK 1.58 SEK 1.58 N/A N/A —
2026-03-18 SEK 1.65 SEK 1.65 N/A N/A —
2026-03-17 SEK 1.78 SEK 1.78 N/A N/A —
2026-03-14 SEK 1.65 SEK 1.65 N/A N/A —
2026-03-13 SEK 1.58 SEK 1.58 N/A N/A —
2026-03-12 SEK 1.37 SEK 1.37 N/A N/A —
2026-03-11 SEK 1.31 SEK 1.31 N/A N/A —
2026-03-10 SEK 1.26 SEK 1.26 N/A N/A —
2026-03-07 SEK 1.22 SEK 1.22 N/A N/A —
2026-03-06 SEK 1.26 SEK 1.26 N/A N/A —
2026-03-05 SEK 1.26 SEK 1.26 N/A N/A —
2026-03-04 SEK 1.22 SEK 1.22 N/A N/A —
2026-03-03 SEK 1.21 SEK 1.21 N/A N/A —
2026-02-28 SEK 1.24 SEK 1.24 N/A N/A —
2026-02-27 SEK 1.27 SEK 1.27 N/A N/A —
2026-02-26 SEK 1.31 SEK 1.31 N/A N/A —
2026-02-25 SEK 1.23 SEK 1.23 N/A N/A —
2026-02-24 SEK 1.23 SEK 1.23 N/A N/A —
2026-02-23 SEK 1.25 SEK 1.25 N/A N/A —
2026-02-22 SEK 1.33 SEK 1.33 N/A N/A —
2026-02-21 SEK 1.33 SEK 1.33 N/A N/A —
2026-02-20 SEK 1.26 SEK 1.26 N/A N/A —
2026-02-19 SEK 1.27 SEK 1.27 N/A N/A —
2026-02-18 SEK 1.27 SEK 1.27 N/A N/A —
2026-02-17 SEK 1.27 SEK 1.27 N/A N/A —
2026-02-16 SEK 1.27 SEK 1.27 N/A N/A —
2026-02-15 SEK 1.20 SEK 1.20 $2.56 2 +$0.00
2026-02-14 SEK 1.20 SEK 1.20 $2.56 2 —
2026-02-13 USD 1.15 USD 1.15 N/A N/A —