Swiss Crypto ETFs & ETPs
There are 135 crypto ETFs and ETPs domiciled in the Swiss region, with a combined AUM of $3.48B across 74 cryptocurrencies from 5 providers.
Bitcoin ETFs and ETPs dominate with 52% of regional AUM. The largest fund is IB1T by iShares with $874.34M. The Swiss market has seen +$33.66M in net flows over 7 days.
Total AUM
$3.48B
ETF Count
135
Average Fee
1.99%
Net Flow 1D
+$2.51M
| Ticker | Name | Crypto | Provider | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| IB1T | iShares Bitcoin ETP | Bitcoin | iShares | $874.34M | N/A | 0.15% | +$0 |
| ABTC | 21shares Bitcoin ETP | Bitcoin | 21Shares | $543.90M | N/A | 1.49% | -$224K |
| ASOL | 21shares Solana Staking ETP | Solana | 21Shares | $470.30M | N/A | 2.50% | +$1.07M |
| CBTC | 21shares Bitcoin Core ETP | Bitcoin | 21Shares | $390.46M | N/A | 0.10% | +$1.29M |
| AXRP | 21shares XRP ETP | XRP | 21Shares | $321.23M | N/A | 2.50% | +$0 |
| AETH | 21shares Ethereum Staking ETP | Ethereum | 21Shares | $263.41M | $22.62 | 1.49% | +$0 |
| HODL | 21shares Crypto Basket Index ETP | N/A | 21Shares | $136.57M | N/A | 0.99% | +$0 |
| ETHC | 21shares Ethereum Core Staking ETP | Ethereum | 21Shares | $75.16M | N/A | 0.10% | +$0 |
| ASUI | 21shares Sui Staking ETP | Sui | 21Shares | $53.18M | N/A | 2.50% | +$0 |
| CRON | 21shares Cronos Staking ETP | Cronos | 21Shares | $41.58M | N/A | 2.50% | +$0 |
| HODLX | 21shares Crypto Basket 10 Core ETP | N/A | 21Shares | $29.78M | $21.81 | 0.49% | +$0 |
| HYPE | 21shares Hyperliquid ETP | Hyperliquid | 21Shares | $29.30M | N/A | 2.50% | +$290K |
| ADAA | 21shares Cardano ETP | Cardano | 21Shares | $29.27M | N/A | 2.50% | +$0 |
| ABBA | 21shares Bitcoin Ethereum Core ETP | N/A | 21Shares | $24.36M | N/A | 0.49% | +$0 |
| MOON | Sygnum Platform Winners Index ETP | N/A | 21Shares | $20.38M | N/A | 2.50% | +$0 |
| LINK | 21shares Chainlink ETP | Chainlink | 21Shares | $17.61M | N/A | 2.50% | +$0 |
| HODLV | 21shares Crypto Basket Equal Weight ETP | N/A | 21Shares | $16.03M | N/A | 2.50% | +$0 |
| AVAX | 21shares Avalanche Staking ETP | Avalanche | 21Shares | $11.58M | N/A | 2.50% | +$0 |
| ABNB | 21shares Binance BNB ETP | BNB | 21Shares | $11.43M | N/A | 2.50% | +$0 |
| DOGE | 21shares Dogecoin ETP | Dogecoin | 21Shares | $10.91M | N/A | 2.50% | +$0 |
| AXLM | 21shares Stellar ETP | Xlm | 21Shares | $10.85M | N/A | 2.50% | +$0 |
| XDCN | 21shares XDC Network ETP | Xdc | 21Shares | $10.56M | N/A | 2.50% | +$0 |
| TONN | 21shares Toncoin Staking ETP | Toncoin | 21Shares | $9.64M | N/A | 2.50% | +$0 |
| CSOL | 21shares Solana Core Staking ETP | Solana | 21Shares | $9.23M | $3.44 | 0.35% | +$0 |
| ADOT | 21shares Polkadot ETP | Polkadot | 21Shares | $8.65M | N/A | 2.50% | +$0 |
| ALTS | 21shares Crypto Mid-Cap Index ETP | N/A | 21Shares | $8.55M | N/A | 2.50% | +$114K |
| ABCH | 21shares Bitcoin Cash ETP | Bitcoin cash | 21Shares | $7.93M | N/A | 2.50% | +$0 |
| ONDO | 21shares Ondo ETP | Ondo | 21Shares | $4.75M | N/A | 2.50% | +$0 |
| ALGO | 21shares Algorand ETP | Algorand | 21Shares | $4.43M | N/A | 2.50% | +$0 |
| FLEX | 21shares Flexible Crypto Index ETP | N/A | 21Shares | $3.91M | N/A | 1.49% | +$0 |
| AUNI | 21shares Uniswap ETP | Uniswap | 21Shares | $3.40M | N/A | 2.50% | +$0 |
| POLY | 21shares Polygon ETP | Polygon | 21Shares | $3.35M | N/A | 2.50% | +$0 |
| AAVE | 21shares Aave ETP | Aave | 21Shares | $3.09M | N/A | 2.50% | +$0 |
| RNDR | 21shares Render ETP | Render | 21Shares | $2.94M | N/A | 2.50% | +$0 |
| FUTR | 21shares Future of Crypto Index ETP | N/A | 21Shares | $2.08M | N/A | 1.49% | +$0 |
| AXTZ | 21shares Tezos ETP | Tezos | 21Shares | $2.01M | $2.50 | 2.50% | +$0 |
| NEAR | 21shares NEAR Protocol Staking ETP | Near protocol | 21Shares | $1.90M | N/A | 2.50% | +$0 |
| ATAO | 21shares Bittensor ETP | Bittensor | 21Shares | $1.66M | N/A | 2.50% | +$0 |
| AFET | 21shares Artificial Superintelligence Alliance ETP | N/A | 21Shares | $1.06M | N/A | 2.50% | +$0 |
| LIDO | 21shares Lido DAO ETP | Ldo | 21Shares | $904K | N/A | 2.50% | +$0 |
| AARB | 21shares Arbitrum ETP | Arbitrum | 21Shares | $770K | N/A | 2.50% | +$0 |
| AOPT | 21shares Optimism ETP | Op | 21Shares | $742K | N/A | 2.50% | +$0 |
| ATIA | 21shares Celestia Staking ETP | Celestia | 21Shares | $711K | N/A | 2.50% | +$0 |
| HDRA | 21shares Hedera ETP | Hedera | 21Shares | $702K | N/A | 2.50% | +$0 |
| AINJ | 21shares Injective Staking ETP | Inj | 21Shares | $690K | N/A | 2.50% | +$0 |
| SYRUP | 21shares Maple Finance ETP | Maple finance | 21Shares | $646K | $11.75 | 2.50% | +$0 |
| ASTX | 21shares Stacks Staking ETP | Stx | 21Shares | $610K | N/A | 2.50% | +$81K |
| JSOL | 21shares Jito Staked SOL ETP | Solana | 21Shares | $571K | $12.69 | 0.99% | +$0 |
| PYTH | 21shares Pyth Network ETP | Pyth | 21Shares | $517K | N/A | 2.50% | +$0 |
| CANTN | 21shares Canton Network ETP | N/A | 21Shares | $393K | N/A | 2.50% | +$0 |
| AIMX | 21shares Immutable ETP | Imx | 21Shares | $382K | N/A | 2.50% | +$0 |
| APTOS | 21shares Aptos Staking ETP | Aptos | 21Shares | $351K | N/A | 2.50% | +$0 |
| ARAY | 21shares Raydium ETP | Raydium | 21Shares | $248K | N/A | 2.50% | +$0 |
| APEN | 21shares Pendle ETP | Pendle | 21Shares | $210K | N/A | 2.50% | +$0 |
| CASL | Cardano Impact for UNHCR ETP | Cardano | Valour | $169K | N/A | 1.50% | +$0 |
| EENA | 21shares Ethena ETP | Ethena | 21Shares | $152K | $152,177.67 | 2.50% | +$0 |
| MORPH | 21shares Morpho ETP | Morpho | 21Shares | $104K | $20.80 | 2.50% | +$0 |
| AJUP | 21shares Jupiter ETP | Jupiter | 21Shares | $69K | N/A | 2.50% | +$0 |
| DYDX | 21shares dYdX ETP | Dydx | 21Shares | $29K | N/A | 2.50% | +$0 |
| DOGE | Valour Dogecoin | Dogecoin | Valour | $12K | $0.09 | 1.90% | - |
| A4AK2H | Valour Aptos | Aptos | Valour | $10K | $0.83 | 1.90% | - |
| BY | Valour Binance (BNB) | BNB | Valour | $10K | $4.77 | 1.90% | - |
| ZB | Valour Internet Computer SEK | Internet computer | Valour | $10K | $0.02 | 1.90% | - |
| N/A | Valour Lido DAO SEK | Lido dao | Valour | $10K | $0.03 | 1.90% | - |
| N/A | Valour Mantra SEK | Mantra | Valour | $10K | $0.04 | 1.90% | -$8K |
| BR | Valour Polkadot | Polkadot | Valour | $10K | $0.99 | 1.90% | -$6K |
| RENDER | Valour Render | Render | Valour | $10K | $1.88 | 1.90% | -$33K |
| VALOUR SEI SEK | Valour Sei SEK | Sei | Valour | $10K | $0.05 | 1.90% | - |
| N/A | Valour Avalanche SEK | Avalanche | Valour | $1K | $0.08 | 1.90% | - |
| N/A | Valour Cardano SEK | Cardano | Valour | $1K | $0.21 | 1.90% | - |
| VALOUR TIA SEK | Valour Celestia SEK | Celestia | Valour | $1K | $0.29 | 1.90% | -$29K |
| CORE | Valour Core SEK | Core | Valour | $1K | $0.02 | 1.90% | - |
| N/A | Valour Jupiter SEK | Jupiter | Valour | $1K | $0.02 | 1.90% | - |
| N/A | Valour Kaspa SEK | Kaspa | Valour | $1K | $0.03 | 1.90% | - |
| VALOUR PI SEK | Valour Pi SEK | Pi | Valour | $1K | $1.68 | 1.90% | - |
| N/A | Valour Polkadot (DOT) SEK | Polkadot | Valour | $1K | $0.11 | 1.90% | - |
| N/A | Valour Polygon SEK | Polygon | Valour | $1K | $0.92 | 1.90% | -$37K |
| PYTH | Valour Pyth Network SEK | Pyth network | Valour | $1K | $0.04 | 1.90% | - |
| N/A | Valour Ripple SEK | XRP | Valour | $1K | $1.26 | 1.90% | - |
| BX | Valour Enjin | Enjin | Valour | $10 | $0.16 | 1.90% | - |
| KEYS | 21shares Bitwise Select 10 Large Cap Crypto Index | N/A | 21Shares | $3 | N/A | 2.50% | +$0 |
| SBTCC | AMINA Bitcoin ETP (CHF - hedged) | Bitcoin | AMINA | N/A | $5.29 | 1.50% | - |
| SBTCU | AMINA Bitcoin ETP (USD) | Bitcoin | SA1 | N/A | $6.28 | 0.75% | - |
| SETH | AMINA Ethereum ETP (USD) | Ethereum | AMINA | N/A | $1.97 | 0.75% | - |
| SDOT | AMINA Polkadot ETP (USD) | Polkadot | SA1 | N/A | $1.16 | 1.25% | - |
| VALOUR AAVE SEK | Valour Aave SEK | Aave | Valour | N/A | $0.09 | 1.90% | - |
| VALOUR AERO SEK | Valour Aerodrome SEK | Aero | Valour | N/A | $0.03 | 1.90% | - |
| VALOUR AKT SEK | Valour Akash SEK | Akash | Valour | N/A | $0.05 | 1.90% | - |
| VALOUR ALGO SEK | Valour Algorand SEK | Algorand | Valour | N/A | $1.19 | 1.90% | - |
| VALOUR APTO SEK | Valour Aptos SEK | Aptos | Valour | N/A | $0.08 | 1.90% | - |
| VALOUR ARB SEK | Valour Arbitrum SEK | Arbitrum | Valour | N/A | $0.91 | 1.90% | - |
| VALOUR AR SEK | Valour Arweave SEK | Arweave | Valour | N/A | $0.02 | 1.90% | - |
| VALOUR ASI SEK | Valour ASI SEK | Artificial superintelligence alliance | Valour | N/A | $0.02 | 1.90% | - |
| AVAX | Valour Avalanche | Avalanche | Valour | N/A | $0.83 | 1.90% | - |
| VALOUR BINANCE (BNB) SEK | Valour Binance (BNB) SEK | BNB | Valour | N/A | $0.56 | 1.90% | - |
| BY | Valour Bitcoin Carbon Neutral | Bitcoin | Valour | N/A | $110.44 | 1.49% | - |
| N/A | Valour Bitcoin Cash SEK | Bitcoin cash | Valour | N/A | $4.35 | 1.90% | - |
| N/A | Valour Bitcoin Staking | Bitcoin | Valour | N/A | $71.87 | 1.90% | - |
| ZB | Valour Bitcoin Staking SEK | Bitcoin | Valour | N/A | $7.18 | 1.90% | - |
| BR | Valour Bitcoin Zero | Bitcoin | Valour | N/A | $67.02 | 0.00% | - |
| BR | Valour Bitcoin Zero SEK | Bitcoin | Valour | N/A | $6.68 | 0.00% | - |
| VALOUR BITTENSOR (TAO) SEK | Valour Bittensor SEK | Bittensor | Valour | N/A | $0.31 | 1.90% | - |
| ADAVE | Valour Cardano | Cardano | Valour | N/A | $1.97 | 1.90% | - |
| LINK | Valour Chainlink SEK | Chainlink | Valour | N/A | $0.08 | 1.90% | - |
| BX | Valour Cosmos | Cosmos | Valour | N/A | $1.38 | 1.90% | - |
| VALOUR CRO SEK | Valour Cronos SEK | Cronos | Valour | N/A | $3.46 | 1.90% | - |
| VALOUR CURVE SEK | Valour Curve DAO SEK | Curve dao | Valour | N/A | $0.21 | 1.90% | - |
| VDAB10 | Valour Digital Asset Basket 10 | N/A | Valour | N/A | $242.75 | 1.90% | - |
| N/A | Valour Digital Asset Basket 10 SEK | N/A | Valour | N/A | $17.12 | 1.90% | - |
| VALOUR DOGE SEK | Valour Dogecoin SEK | Dogecoin | Valour | N/A | $8.94 | 1.90% | - |
| N/A | Valour Ethena SEK | Ethena | Valour | N/A | $0.80 | 1.90% | - |
| BR | Valour Ethereum Zero | Ethereum | Valour | N/A | $20.69 | 0.00% | - |
| BR | Valour Ethereum Zero SEK | Ethereum | Valour | N/A | $2.06 | 0.00% | - |
| VALOUR FIL SEK | Valour Filecoin SEK | Filecoin | Valour | N/A | $0.83 | 1.90% | - |
| VALOUR FLR SEK | Valour Flare SEK | Flare | Valour | N/A | $0.75 | 1.90% | - |
| VALOUR FLOKI SEK | Valour Floki SEK | Floki | Valour | N/A | $0.53 | 1.90% | - |
| VALOUR FORM SEK | Valour Four SEK | Form | Valour | N/A | $0.21 | 1.90% | - |
| ZB | Valour Hedera | Hedera | Valour | N/A | $0.84 | 2.50% | - |
| VALOUR HEDERA (HBAR) SEK | Valour Hedera SEK | Hedera | Valour | N/A | $0.84 | 2.50% | - |
| HYPE | Valour Hyperliquid SEK | Hyperliquid | Valour | N/A | $3.55 | 1.90% | - |
| VALOUR IMX SEK | Valour Immutable SEK | Immutable | Valour | N/A | $0.65 | 1.90% | - |
| VALOUR INJ SEK | Valour Injective SEK | Injective | Valour | N/A | $0.03 | 1.90% | - |
| VALOUR IOTA SEK | Valour Iota SEK | Iota | Valour | N/A | $0.62 | 1.90% | - |
| VALOUR LITECOIN SEK | Valour Litecoin SEK | Litecoin | Valour | N/A | $0.05 | 1.90% | - |
| VALOUR MNT SEK | Valour Mantle SEK | Mantle | Valour | N/A | $6.68 | 1.90% | - |
| VALOUR NEAR (NEAR) SEK | Valour Near SEK | Near | Valour | N/A | $0.12 | 1.90% | - |
| VALOUR OKB SEK | Valour OKB SEK | Okb | Valour | N/A | $8.16 | 1.90% | - |
| N/A | Valour Ondo SEK | Ondo | Valour | N/A | $1.28 | 1.90% | - |
| VALOUR OP SEK | Valour Optimism SEK | Optimism | Valour | N/A | $1.09 | 1.90% | - |
| VALOUR PNDL SEK | Valour Pendle SEK | Pendle | Valour | N/A | $0.11 | 1.90% | - |
| VALOUR PEPE SEK | Valour Pepe SEK | Pepe | Valour | N/A | $0.34 | 1.90% | - |
| VALOUR QNT SEK | Valour Quant SEK | Quant | Valour | N/A | $7.53 | 1.90% | - |
| VALOUR RNDR SEK | Valour Render SEK | Render | Valour | N/A | $0.19 | 1.90% | - |
| VALOUR SHIB SEK | Valour Shiba Inu SEK | Shiba inu | Valour | N/A | $0.59 | 1.90% | - |
| SKY | Valour Sky SEK | Sky | Valour | N/A | $3.68 | 1.90% | - |
Crypto Breakdown
| Cryptocurrency | ETFs | Total AUM |
|---|---|---|
| Bitcoin | 10 | $1.81B |
| Solana | 3 | $480.10M |
| Ethereum | 5 | $338.57M |
| XRP | 2 | $321.23M |
| Sui | 1 | $53.18M |
| Cronos | 2 | $41.58M |
| Cardano | 4 | $29.44M |
| Hyperliquid | 2 | $29.30M |
| Chainlink | 2 | $17.61M |
| Avalanche | 3 | $11.58M |
| BNB | 3 | $11.44M |
| Dogecoin | 3 | $10.92M |
| Xlm | 1 | $10.85M |
| Xdc | 1 | $10.56M |
| Toncoin | 1 | $9.64M |
| Polkadot | 4 | $8.66M |
| Bitcoin cash | 2 | $7.93M |
| Ondo | 2 | $4.75M |
| Algorand | 2 | $4.43M |
| Uniswap | 1 | $3.40M |
| Polygon | 2 | $3.35M |
| Aave | 2 | $3.09M |
| Render | 3 | $2.95M |
| Tezos | 1 | $2.01M |
| Near protocol | 1 | $1.90M |
| Bittensor | 2 | $1.66M |
| Ldo | 1 | $904K |
| Arbitrum | 2 | $770K |
| Op | 1 | $742K |
| Celestia | 2 | $712K |
| Hedera | 3 | $702K |
| Inj | 1 | $690K |
| Maple finance | 1 | $646K |
| Stx | 1 | $610K |
| Pyth | 1 | $517K |
| Imx | 1 | $382K |
| Aptos | 3 | $361K |
| Raydium | 1 | $248K |
| Pendle | 2 | $210K |
| Ethena | 2 | $152K |
| Morpho | 1 | $104K |
| Jupiter | 2 | $70K |
| Dydx | 1 | $29K |
| Internet computer | 1 | $10K |
| Lido dao | 1 | $10K |
| Mantra | 1 | $10K |
| Sei | 1 | $10K |
| Core | 1 | $1K |
| Kaspa | 1 | $1K |
| Pi | 1 | $1K |
| Pyth network | 1 | $1K |
| Enjin | 1 | $10 |
| Aero | 1 | N/A |
| Akash | 1 | N/A |
| Arweave | 1 | N/A |
| Artificial superintelligence alliance | 1 | N/A |
| Cosmos | 1 | N/A |
| Curve dao | 1 | N/A |
| Filecoin | 1 | N/A |
| Flare | 1 | N/A |
| Floki | 1 | N/A |
| Form | 1 | N/A |
| Immutable | 1 | N/A |
| Injective | 1 | N/A |
| Iota | 1 | N/A |
| Litecoin | 1 | N/A |
| Mantle | 1 | N/A |
| Near | 1 | N/A |
| Okb | 1 | N/A |
| Optimism | 1 | N/A |
| Pepe | 1 | N/A |
| Quant | 1 | N/A |
| Shiba inu | 1 | N/A |
| Sky | 1 | N/A |
Provider Breakdown
| Provider | ETFs | Total AUM |
|---|---|---|
| 21Shares | 58 | $2.61B |
| iShares | 1 | $874.34M |
| Valour | 72 | $272K |
| AMINA | 2 | N/A |
| SA1 | 2 | N/A |
