← Back to Dashboard

VALOUR DOGE SEK - Valour Dogecoin SEK

Valour | Dogecoin | ISIN / source ID: CH1108679320 | CH

Latest collection: 2026-10-03 04:41:03 UTC.

AUM (USD)
$4.95M
Price
SEK 92.29
NAV
SEK 92.29
Fee
1.90%
Shares
538.67K
Flow 1D
—
For 2026-10-02
Flow 7D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
-1.13%
30D Change
+14.12%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (168 records)

Date Price NAV AUM Shares Flow
2026-10-03 SEK 92.29 SEK 92.29 $4.95M 538.67K —
2026-10-02 SEK 91.73 SEK 91.73 $4.89M 535.32K —
2026-10-01 SEK 91.83 SEK 91.83 N/A N/A —
2026-09-30 SEK 90.57 SEK 90.57 $4.87M 538.27K +$4.97K
2026-09-29 SEK 89.31 SEK 89.31 $4.82M 537.72K -$13.34K
2026-09-26 SEK 93.34 SEK 93.34 $5.07M 539.17K +$15.40K
2026-09-25 SEK 91.56 SEK 91.56 $4.95M 537.52K -$8.35K
2026-09-24 SEK 90.00 SEK 90.00 $4.89M 538.43K -$111.36K
2026-09-23 SEK 95.32 SEK 95.32 $5.32M 550.26K +$15.38K
2026-09-22 SEK 90.94 SEK 90.94 $5.07M 548.64K +$110.60K
2026-09-19 SEK 83.74 SEK 83.74 $4.55M 536.19K -$9.09K
2026-09-18 SEK 77.27 SEK 77.27 $4.23M 537.30K -$232.63
2026-09-17 SEK 74.73 SEK 74.73 $4.11M 537.33K +$2.80K
2026-09-16 SEK 77.50 SEK 77.50 $4.26M 536.97K -$6.58K
2026-09-15 SEK 79.23 SEK 79.23 $4.36M 537.79K +$2.89K
2026-09-12 SEK 81.27 SEK 81.27 $4.51M 537.44K -$4.69K
2026-09-11 SEK 77.91 SEK 77.91 $4.34M 538.01K -$7.09K
2026-09-10 SEK 82.38 SEK 82.38 $4.62M 538.86K -$6.14K
2026-09-09 SEK 83.52 SEK 83.52 $4.70M 539.57K +$86.90
2026-09-08 SEK 83.37 SEK 83.37 $4.69M 539.56K +$24.56K
2026-09-05 SEK 78.29 SEK 78.29 $4.39M 536.65K -$17.06K
2026-09-04 SEK 80.87 SEK 80.87 $4.56M 538.70K -$3.02K
2026-09-03 SEK 75.69 SEK 75.69 $4.24M 539.07K —
2026-09-02 USD 76.53 USD 76.53 $4.31M 56.31K —
2026-09-01 SEK 76.92 SEK 76.92 $4.33M 539.56K +$3.39K
2026-08-29 SEK 81.03 SEK 81.03 $4.56M 539.15K +$0.00
2026-08-28 SEK 81.03 SEK 81.03 $4.56M 539.15K +$20.35K
2026-08-27 SEK 78.21 SEK 78.21 $4.40M 536.72K —
2026-08-26 USD 81.58 SEK 81.58 $4.64M 56.91K +$4.15M
2026-08-25 USD 85.07 USD 85.07 $4.86M 57.08K —
2026-08-22 SEK 77.41 SEK 77.41 $4.41M 539.51K +$39.21K
2026-08-21 SEK 72.98 SEK 72.98 $4.12M 534.57K +$13.38K
2026-08-20 SEK 67.47 SEK 67.47 $3.80M 532.76K -$6.19K
2026-08-19 SEK 64.90 SEK 64.90 $3.63M 533.65K -$340.98
2026-08-18 SEK 64.77 SEK 64.77 $3.64M 533.70K —
2026-08-15 USD 64.43 SEK 64.43 $3.62M 56.11K +$3.24M
2026-08-14 USD 64.79 USD 64.79 $3.61M 55.66K —
2026-08-13 SEK 65.57 SEK 65.57 $3.66M 533.60K +$26.03K
2026-08-12 SEK 65.09 SEK 65.09 $3.63M 529.81K —
2026-08-11 USD 64.12 USD 64.12 $3.57M 55.67K -$8.88K
2026-08-08 USD 64.14 USD 64.14 $3.58M 55.75K —
2026-08-07 USD 63.73 SEK 63.73 $3.54M 55.55K —
2026-08-06 SEK 64.29 SEK 64.29 $3.57M 527.09K -$542.41
2026-08-05 SEK 64.77 SEK 64.77 $3.58M 527.17K -$10.84K
2026-08-04 SEK 65.22 SEK 65.22 $3.60M 528.76K +$11.09K
2026-08-01 SEK 64.60 SEK 64.60 $3.54M 527.13K -$2.78K
2026-07-31 SEK 65.32 SEK 65.32 $3.60M 527.54K -$9.80K
2026-07-30 SEK 65.19 SEK 65.19 $3.60M 528.99K —
2026-07-29 USD 66.58 USD 66.37 $3.63M 54.74K —
2026-07-28 SEK 66.18 SEK 66.18 $3.68M 529.97K -$202.92
2026-07-25 SEK 65.14 SEK 65.14 $3.55M 530.00K +$1.93K
2026-07-24 SEK 64.45 SEK 64.45 $3.56M 529.71K -$13.24K
2026-07-22 SEK 69.25 SEK 69.25 $3.81M 531.63K +$5.03K
2026-07-21 SEK 67.86 SEK 67.86 $3.73M 530.92K +$3.02K
2026-07-18 SEK 68.04 SEK 68.04 $3.74M 530.49K +$68.71K
2026-07-17 SEK 67.91 SEK 67.91 $3.68M 520.75K -$4.75K
2026-07-16 SEK 68.99 SEK 68.99 $3.71M 521.42K +$285.63
2026-07-15 SEK 69.27 SEK 69.27 $3.73M 521.38K +$2.13K
2026-07-14 SEK 67.92 SEK 67.92 $3.67M 521.08K +$0.00
2026-07-11 SEK 69.58 SEK 69.58 $3.76M 521.08K +$858.09
2026-07-10 SEK 68.50 SEK 68.50 $3.69M 520.96K +$17.15K
2026-07-09 SEK 68.23 SEK 68.23 $3.65M 518.53K +$1.21K
2026-07-08 SEK 69.32 SEK 69.32 $3.72M 518.36K —
2026-07-07 SEK 71.22 SEK 71.22 N/A N/A —
2026-07-04 SEK 72.10 SEK 72.10 $3.88M 518.30K +$10.89K
2026-07-02 SEK 68.59 SEK 68.59 $3.64M 516.80K +$11.07K
2026-07-01 SEK 67.89 SEK 67.89 $3.59M 515.22K +$771.11
2026-06-30 SEK 68.50 SEK 68.50 $3.63M 515.11K -$15.76K
2026-06-27 SEK 71.36 SEK 71.36 $3.80M 517.30K +$2.76K
2026-06-26 SEK 69.97 SEK 69.97 $3.71M 516.92K -$14.13K
2026-06-25 SEK 72.29 SEK 72.29 $3.84M 518.86K +$4.32K
2026-06-24 SEK 75.38 SEK 75.38 $4.02M 518.29K -$4.18K
2026-06-23 SEK 76.93 SEK 76.93 $4.16M 518.82K +$1.37K
2026-06-20 SEK 77.53 SEK 77.53 $4.20M 518.65K +$0.00
2026-06-19 SEK 77.96 SEK 77.96 $4.22M 518.65K +$664.11
2026-06-18 SEK 79.57 SEK 79.57 $4.39M 518.57K —
2026-06-17 SEK 79.31 SEK 79.31 N/A N/A —
2026-06-16 SEK 80.50 SEK 80.50 $4.44M 517.29K +$2.48K
2026-06-13 SEK 80.32 SEK 80.32 $4.40M 517.00K +$670.68
2026-06-12 SEK 78.76 SEK 78.76 $4.27M 516.92K -$1.89K
2026-06-11 SEK 77.44 SEK 77.44 $4.21M 517.15K -$741.37
2026-06-10 SEK 78.31 SEK 78.31 $4.31M 517.24K -$11.73K
2026-06-09 SEK 79.51 SEK 79.51 $4.38M 518.64K -$1.49K
2026-06-06 SEK 75.82 SEK 75.82 $4.21M 518.82K +$25.99K
2026-06-05 SEK 81.34 SEK 81.34 $4.49M 515.73K -$6.24K
2026-06-04 SEK 80.87 SEK 80.87 $4.46M 516.45K -$15.45K
2026-06-03 SEK 83.91 SEK 83.91 $4.68M 518.20K -$60.56K
2026-06-02 SEK 90.85 SEK 90.85 $5.14M 524.63K —
2026-05-30 SEK 89.99 SEK 89.99 $5.11M 56.83K —
2026-05-29 SEK 89.49 SEK 89.49 $5.03M 523.14K -$35.28K
2026-05-28 SEK 90.67 SEK 90.67 $5.67M 526.78K +$3.43K
2026-05-27 SEK 91.52 SEK 91.52 $5.18M 526.43K -$17.19K
2026-05-26 SEK 91.00 SEK 91.00 $5.18M 528.18K +$5.88K
2026-05-23 SEK 94.89 SEK 94.89 $5.34M 527.59K +$1.12K
2026-05-22 SEK 96.01 SEK 96.01 $5.41M 527.48K -$36.05K
2026-05-21 SEK 94.87 SEK 94.86 $5.37M 531.02K —
2026-05-20 SEK 93.80 SEK 93.80 N/A N/A —
2026-05-19 SEK 95.64 SEK 95.64 N/A N/A —
2026-05-16 SEK 103.09 SEK 103.09 N/A N/A —
2026-05-15 SEK 107.37 SEK 107.37 N/A N/A —
2026-05-14 SEK 103.83 SEK 103.83 N/A N/A —
2026-05-13 SEK 101.03 SEK 101.03 N/A N/A —
2026-05-12 SEK 99.59 SEK 99.59 N/A N/A —
2026-05-09 SEK 97.57 SEK 97.57 N/A N/A —
2026-05-08 SEK 96.25 SEK 96.25 N/A N/A —
2026-05-07 SEK 100.07 SEK 100.07 N/A N/A —
2026-05-06 SEK 103.12 SEK 103.12 N/A N/A —
2026-05-05 SEK 100.72 SEK 100.72 N/A N/A —
2026-05-02 SEK 97.42 SEK 97.42 N/A N/A —
2026-05-01 SEK 97.79 SEK 97.79 N/A N/A —
2026-04-29 SEK 90.23 SEK 90.23 N/A N/A —
2026-04-28 SEK 89.35 SEK 89.35 $547.78K 56.33K —
2026-04-25 SEK 88.86 SEK 88.86 N/A N/A —
2026-04-24 SEK 87.86 SEK 87.86 $547.84K 57.53K —
2026-04-23 SEK 86.23 SEK 86.23 N/A N/A —
2026-04-22 SEK 84.96 SEK 84.96 N/A N/A —
2026-04-21 SEK 85.17 SEK 85.17 N/A N/A —
2026-04-18 SEK 89.55 SEK 89.55 N/A N/A —
2026-04-17 SEK 88.61 SEK 88.61 N/A N/A —
2026-04-16 SEK 84.77 SEK 84.77 N/A N/A —
2026-04-15 SEK 83.65 SEK 83.65 N/A N/A —
2026-04-14 SEK 83.57 SEK 83.57 N/A N/A —
2026-04-11 SEK 85.62 SEK 85.62 N/A N/A —
2026-04-10 SEK 83.68 SEK 83.68 N/A N/A —
2026-04-09 SEK 83.41 SEK 83.41 N/A N/A —
2026-04-08 SEK 85.87 SEK 85.87 N/A N/A —
2026-04-07 SEK 83.76 SEK 83.76 N/A N/A —
2026-04-04 SEK 84.89 SEK 84.89 N/A N/A —
2026-04-03 SEK 83.20 SEK 83.20 N/A N/A —
2026-04-02 SEK 85.51 SEK 85.51 N/A N/A —
2026-04-01 SEK 84.78 SEK 84.78 N/A N/A —
2026-03-31 SEK 85.77 SEK 85.77 N/A N/A —
2026-03-28 SEK 83.28 SEK 83.28 N/A N/A —
2026-03-27 SEK 84.01 SEK 84.01 N/A N/A —
2026-03-26 SEK 87.55 SEK 87.55 N/A N/A —
2026-03-25 SEK 86.43 SEK 86.43 N/A N/A —
2026-03-24 SEK 85.03 SEK 85.03 N/A N/A —
2026-03-21 SEK 85.50 SEK 85.50 N/A N/A —
2026-03-20 SEK 84.53 SEK 84.53 N/A N/A —
2026-03-19 SEK 87.15 SEK 87.15 N/A N/A —
2026-03-18 SEK 91.32 SEK 91.32 N/A N/A —
2026-03-17 SEK 93.54 SEK 93.54 N/A N/A —
2026-03-14 SEK 90.16 SEK 90.16 N/A N/A —
2026-03-13 SEK 88.65 SEK 88.65 N/A N/A —
2026-03-12 SEK 83.59 SEK 83.59 N/A N/A —
2026-03-11 SEK 83.57 SEK 83.57 N/A N/A —
2026-03-10 SEK 81.13 SEK 81.13 N/A N/A —
2026-03-07 SEK 81.79 SEK 81.79 N/A N/A —
2026-03-06 SEK 84.78 SEK 84.78 N/A N/A —
2026-03-05 SEK 87.16 SEK 87.16 N/A N/A —
2026-03-04 SEK 81.90 SEK 81.90 N/A N/A —
2026-03-03 SEK 83.22 SEK 83.22 N/A N/A —
2026-02-28 SEK 82.18 SEK 82.18 N/A N/A —
2026-02-27 SEK 85.92 SEK 85.92 $554.56K 58.28K —
2026-02-26 SEK 88.78 SEK 88.78 N/A N/A —
2026-02-25 USD 83.06 USD 83.06 $4.67M 56.24K —
2026-02-24 SEK 82.42 SEK 82.42 N/A N/A —
2026-02-23 SEK 84.84 SEK 84.84 N/A N/A —
2026-02-22 SEK 88.60 SEK 88.60 N/A N/A —
2026-02-21 SEK 88.60 SEK 88.60 N/A N/A —
2026-02-20 SEK 88.01 SEK 88.01 N/A N/A —
2026-02-19 SEK 87.01 SEK 87.01 N/A N/A —
2026-02-18 SEK 87.90 SEK 87.90 N/A N/A —
2026-02-17 SEK 86.57 SEK 86.57 N/A N/A —
2026-02-16 SEK 88.27 SEK 88.27 N/A N/A —
2026-02-15 USD 84.67 USD 84.67 $4.89M 57.76K +$0.00
2026-02-14 USD 84.67 USD 84.67 $4.89M 57.76K —
2026-02-13 SEK 82.02 SEK 82.02 $4.66M 56.77K —