← Back to Dashboard

VALOUR GRT SEK - Valour The Graph SEK

Valour | The Graph | ISIN / source ID: CH1108681714 | CH

Latest collection: 2026-11-21 04:15:04 UTC.

AUM (USD)
$5.49K
Price
SEK 7.85
NAV
SEK 7.85
As of 2026-11-20
Fee
1.90%
Shares
7.15K
Flow 1D
—
For 2026-11-20
Flow 7D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
1D Change
-8.25%
7D Change
-10.05%
30D Change
-35.07%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (53 records)

Date Price NAV AUM Shares Flow
2026-11-21 SEK 7.85 SEK 7.85 $5.49K 7.15K —
2026-11-20 SEK 8.56 SEK 8.56 $6.00K 7.15K —
2026-11-19 SEK 8.47 SEK 8.47 $5.94K 7.15K —
2026-11-18 SEK 8.47 SEK 8.47 $5.94K 7.15K —
2026-11-17 SEK 8.27 SEK 8.27 $3.95K 4.82K —
2026-11-14 SEK 8.73 SEK 8.73 $4.18K 4.82K —
2026-11-13 SEK 8.37 SEK 8.37 $3.43K 4.11K —
2026-11-12 SEK 8.77 SEK 8.77 $3.61K 4.11K —
2026-11-11 SEK 8.57 SEK 8.57 $3.56K 4.11K —
2026-11-10 SEK 8.93 SEK 8.93 $3.64K 4.01K —
2026-11-07 SEK 9.48 SEK 9.48 $3.22K 3.35K —
2026-11-06 SEK 9.24 SEK 9.24 $5.11K 5.41K —
2026-11-05 SEK 9.92 SEK 9.92 $5.49K 5.41K —
2026-11-04 N/A SEK 9.49 $5.34K 5.51K —
2026-11-03 SEK 9.48 SEK 9.48 $5.45K 5.62K —
2026-11-02 SEK 10.02 SEK 10.02 $5.74K 5.63K —
2026-10-31 SEK 10.02 SEK 10.02 $5.74K 5.63K —
2026-10-30 SEK 10.84 SEK 10.84 $6.13K 5.58K —
2026-10-29 SEK 10.87 SEK 10.87 $6.11K 5.58K —
2026-10-28 N/A SEK 11.04 $3.86K 3.47K —
2026-10-27 SEK 10.77 SEK 10.77 $5.76K 5.33K —
2026-10-24 SEK 11.65 SEK 11.65 $6.21K 5.29K —
2026-10-23 SEK 11.48 SEK 11.48 $6.13K 5.29K —
2026-10-22 SEK 12.09 SEK 12.09 $5.74K 4.70K —
2026-10-21 SEK 11.73 SEK 11.73 $1.91K 1.61K —
2026-10-20 SEK 11.70 SEK 11.70 $1.60K 1.35K —
2026-10-17 N/A SEK 12.18 $1.66K 1.35K —
2026-10-16 SEK 12.05 SEK 12.05 $1.53K 1.27K —
2026-10-15 SEK 12.40 SEK 12.40 $587.00 477 —
2026-10-14 SEK 12.61 SEK 12.61 $6.81K 5.39K —
2026-10-13 SEK 13.01 SEK 13.01 $11.10K 8.55K —
2026-10-10 SEK 12.93 SEK 12.93 $11.06K 8.55K —
2026-10-09 SEK 12.99 SEK 12.99 $10.93K 8.42K —
2026-10-08 SEK 13.28 SEK 13.28 $18.37K 13.85K —
2026-10-07 SEK 14.32 SEK 14.32 $25.20K 17.56K —
2026-10-06 SEK 14.48 SEK 14.48 $27.88K 19.33K —
2026-10-03 SEK 14.32 SEK 14.32 $26.38K 18.49K —
2026-10-02 SEK 14.28 SEK 14.28 $23.21K 16.34K —
2026-10-01 SEK 14.37 SEK 14.37 N/A N/A —
2026-09-30 SEK 14.58 SEK 14.56 $24.33K 16.74K +$2.55K
2026-09-29 SEK 15.18 SEK 15.18 $22.92K 15.03K +$4.45K
2026-09-26 SEK 12.81 SEK 12.81 $15.34K 11.87K +$1.13K
2026-09-25 SEK 12.53 SEK 12.53 $13.83K 10.99K +$191.18
2026-09-24 SEK 12.69 SEK 12.69 $13.87K 10.84K +$893.25
2026-09-23 SEK 11.74 SEK 11.74 $12.05K 10.12K +$1.10K
2026-09-22 SEK 11.26 SEK 11.26 $10.51K 9.18K +$3.61K
2026-09-19 SEK 9.62 SEK 9.62 $5.63K 5.78K +$0.00
2026-09-18 SEK 8.68 SEK 8.68 $5.11K 5.78K -$663.72
2026-09-17 SEK 8.27 SEK 8.27 $5.52K N/A -$102.51
2026-09-16 SEK 8.49 SEK 8.49 $5.78K 6.65K +$0.00
2026-09-15 SEK 8.87 SEK 8.87 $6.04K 6.65K +$0.00
2026-09-12 SEK 8.68 SEK 8.68 $5.96K 6.65K +$0.00
2026-09-11 SEK 8.65 SEK 8.65 $5.95K 6.65K —