← Back to Dashboard

VALOUR UNISWAP (UNI) SEK - Valour Uniswap SEK

Valour | Uniswap | ISIN / source ID: CH1114178754 | CH

Latest collection: 2026-11-21 04:15:04 UTC.

AUM (USD)
$1.79M
Price
SEK 4.00
NAV
SEK 4.00
As of 2026-11-20
Fee
1.90%
Shares
4.57M
Flow 1D
—
For 2026-11-20
Flow 7D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
1D Change
-10.08%
7D Change
-22%
30D Change
-39.46%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (53 records)

Date Price NAV AUM Shares Flow
2026-11-21 SEK 4.00 SEK 4.00 $1.79M 4.57M —
2026-11-20 SEK 4.45 SEK 4.45 $1.98M 4.53M —
2026-11-19 SEK 4.57 SEK 4.57 $2.03M 4.52M —
2026-11-18 SEK 4.57 SEK 4.57 $2.03M 4.52M —
2026-11-17 SEK 4.55 SEK 4.55 $2.03M 4.50M —
2026-11-14 SEK 5.13 SEK 5.13 $2.29M 4.49M —
2026-11-13 SEK 5.35 SEK 5.35 $2.40M 4.49M —
2026-11-12 SEK 5.78 SEK 5.78 $2.59M 4.47M —
2026-11-11 SEK 5.89 SEK 5.89 $2.65M 4.46M —
2026-11-10 SEK 5.94 SEK 5.94 $2.68M 4.44M —
2026-11-07 SEK 6.02 SEK 6.02 $2.72M 4.46M —
2026-11-06 SEK 5.97 SEK 5.97 $2.74M 4.49M —
2026-11-05 SEK 6.61 SEK 6.61 $3.02M 4.46M —
2026-11-04 SEK 6.29 SEK 6.29 $2.83M 4.42M —
2026-11-03 SEK 6.18 SEK 6.18 $2.79M 4.41M —
2026-11-02 SEK 6.04 SEK 6.04 $2.70M 4.39M —
2026-10-31 SEK 6.04 SEK 6.04 $2.70M 4.39M —
2026-10-30 SEK 6.44 SEK 6.44 $2.83M 4.33M —
2026-10-29 SEK 6.18 SEK 6.18 $2.69M 4.33M —
2026-10-28 SEK 6.27 SEK 6.27 $2.72M 4.32M —
2026-10-27 SEK 6.18 SEK 6.18 $2.69M 4.33M —
2026-10-24 SEK 6.21 SEK 6.21 $2.73M 4.37M —
2026-10-23 SEK 6.16 SEK 6.16 $2.72M 4.37M —
2026-10-22 SEK 6.61 SEK 6.61 $2.94M 4.40M —
2026-10-21 SEK 6.33 SEK 6.33 $2.81M 4.39M —
2026-10-20 SEK 6.43 SEK 6.43 $2.85M 4.39M —
2026-10-17 SEK 6.32 SEK 6.32 $2.79M 4.37M —
2026-10-16 SEK 6.58 SEK 6.58 $2.83M 4.29M —
2026-10-15 SEK 6.41 SEK 6.41 $2.74M 4.31M —
2026-10-14 SEK 6.59 SEK 6.59 $2.85M 4.31M —
2026-10-13 SEK 6.58 SEK 6.58 $2.82M 4.30M —
2026-10-10 SEK 6.46 SEK 6.46 $2.78M 4.30M —
2026-10-09 SEK 6.42 SEK 6.42 $2.73M 4.25M —
2026-10-08 SEK 6.86 SEK 6.86 $2.94M 4.29M —
2026-10-07 SEK 7.72 SEK 7.72 $3.42M 4.42M —
2026-10-06 SEK 7.90 SEK 7.90 $3.54M 4.50M —
2026-10-03 SEK 7.97 SEK 7.97 $3.56M 4.48M —
2026-10-02 SEK 8.06 SEK 8.06 $3.61M 4.50M —
2026-10-01 SEK 7.84 SEK 7.84 N/A N/A —
2026-09-30 SEK 7.78 SEK 7.78 $3.43M 4.41M +$80.08K
2026-09-29 SEK 7.88 SEK 7.88 $3.40M N/A -$30.08K
2026-09-26 SEK 8.39 SEK 8.39 $3.67M 4.34M +$66.39K
2026-09-25 SEK 8.05 SEK 8.05 $3.44M 4.26M +$24.61K
2026-09-24 SEK 8.18 SEK 8.18 $3.49M 4.23M -$49.52K
2026-09-23 SEK 8.07 SEK 8.07 $3.51M 4.29M -$7.98K
2026-09-22 SEK 7.59 SEK 7.59 $3.32M 4.30M +$15.46K
2026-09-19 SEK 7.61 SEK 7.61 $3.30M 4.28M +$56.28K
2026-09-18 SEK 6.23 SEK 6.23 $2.67M 4.20M +$23.49K
2026-09-17 SEK 5.28 SEK 5.28 $2.25M 4.16M -$27.51K
2026-09-16 SEK 5.48 SEK 5.48 $2.36M 4.21M -$28.00K
2026-09-15 SEK 5.46 SEK 5.46 $2.38M 4.26M +$0.00
2026-09-12 SEK 5.43 SEK 5.43 $2.39M 4.26M +$32.49K
2026-09-11 SEK 5.04 SEK 5.04 $2.19M 4.20M —