← Back to Dashboard

VALOUR APTOS - Valour Aptos

Valour | Aptos | ISIN / source ID: CH1108679775 | CH

Latest collection: 2026-10-03 04:41:03 UTC.

AUM (USD)
$2.25K
Price
EUR 0.71
NAV
EUR 0.71
Fee
1.90%
Shares
2.80K
Flow 1D
—
For 2026-10-02
Flow 7D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
+0.38%
30D Change
+39.75%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (168 records)

Date Price NAV AUM Shares Flow
2026-10-03 EUR 0.71 EUR 0.71 $2.25K 2.80K —
2026-10-02 EUR 0.66 EUR 0.66 $2.08K 2.80K —
2026-10-01 EUR 0.67 EUR 0.67 N/A N/A —
2026-09-30 EUR 0.70 EUR 0.70 $2.21K 2.80K +$0.00
2026-09-29 EUR 0.69 EUR 0.69 $2.19K 2.80K +$0.00
2026-09-26 EUR 0.71 EUR 0.71 $2.26K 2.80K +$0.00
2026-09-25 EUR 0.70 EUR 0.70 $2.23K 2.80K +$0.00
2026-09-24 EUR 0.65 EUR 0.66 $2.10K 2.80K +$0.00
2026-09-23 EUR 0.65 EUR 0.65 $2.09K 2.80K +$0.00
2026-09-22 EUR 0.65 EUR 0.65 $2.08K 2.80K +$0.00
2026-09-19 EUR 0.57 EUR 0.57 $1.83K 2.80K +$0.00
2026-09-18 EUR 0.49 EUR 0.49 $1.56K 2.80K +$0.00
2026-09-17 EUR 0.44 EUR 0.44 $1.44K 2.80K +$0.00
2026-09-16 EUR 0.48 EUR 0.48 $1.56K 2.80K +$0.00
2026-09-15 EUR 0.49 EUR 0.49 $1.60K 2.80K +$584.39
2026-09-12 EUR 0.52 EUR 0.52 $1.10K 1.80K +$0.00
2026-09-11 EUR 0.53 EUR 0.53 $1.10K 1.80K +$0.00
2026-09-10 EUR 0.54 EUR 0.54 $1.13K 1.80K +$0.00
2026-09-09 EUR 0.55 EUR 0.55 $1.15K 1.80K +$0.00
2026-09-08 USD 0.53 USD 0.53 $1.11K 1.80K +$0.00
2026-09-05 USD 0.48 EUR 0.48 $1.01K 1.80K +$0.00
2026-09-04 EUR 0.51 EUR 0.51 $1.06K 1.80K +$0.00
2026-09-03 EUR 0.47 EUR 0.47 $977.00 1.80K +$0.00
2026-09-02 EUR 0.46 EUR 0.46 $970.00 1.80K +$0.00
2026-09-01 EUR 0.44 EUR 0.44 $914.00 1.80K +$0.00
2026-08-29 USD 0.47 USD 0.47 $977.00 1.80K +$0.00
2026-08-28 EUR 0.47 EUR 0.47 $977.00 1.80K +$0.00
2026-08-27 USD 0.47 EUR 0.47 $978.00 1.80K +$0.00
2026-08-26 EUR 0.49 EUR 0.49 $1.04K 1.80K +$0.00
2026-08-25 USD 0.52 USD 0.52 $1.09K 1.80K +$0.00
2026-08-22 USD 0.53 USD 0.53 $1.12K 1.80K +$0.00
2026-08-21 USD 0.48 USD 0.48 $1.00K 1.80K +$0.00
2026-08-20 USD 0.46 EUR 0.46 $964.00 1.80K +$0.00
2026-08-19 EUR 0.44 EUR 0.44 $928.00 1.80K +$0.00
2026-08-18 EUR 0.44 EUR 0.44 $909.00 1.80K +$0.00
2026-08-15 EUR 0.45 EUR 0.45 $944.00 1.80K +$0.00
2026-08-14 USD 0.47 USD 0.47 $983.00 1.80K +$0.00
2026-08-13 USD 0.48 USD 0.48 $997.00 1.80K +$0.00
2026-08-12 EUR 0.49 EUR 0.49 $1.01K 1.80K +$0.00
2026-08-11 EUR 0.50 EUR 0.50 $1.03K 1.80K +$0.00
2026-08-08 EUR 0.50 EUR 0.50 $1.03K 1.80K +$0.00
2026-08-07 EUR 0.50 EUR 0.50 $1.03K 1.80K +$0.00
2026-08-06 EUR 0.50 EUR 0.50 $1.03K 1.80K +$0.00
2026-08-05 EUR 0.48 EUR 0.48 $1.00K 1.80K +$0.00
2026-08-04 USD 0.48 USD 0.48 $994.00 1.80K +$0.00
2026-08-01 EUR 0.47 EUR 0.47 $986.00 1.80K +$0.00
2026-07-31 EUR 0.48 EUR 0.48 $1.00K 1.80K +$0.00
2026-07-30 EUR 0.48 EUR 0.47 $983.00 1.80K +$0.00
2026-07-29 EUR 0.50 EUR 0.50 $1.03K 1.80K +$0.00
2026-07-28 EUR 0.52 EUR 0.51 $1.06K 1.80K +$0.00
2026-07-25 USD 0.52 USD 0.51 $1.07K 1.80K +$0.00
2026-07-24 EUR 0.52 EUR 0.52 $1.08K 1.80K +$0.00
2026-07-22 EUR 0.52 EUR 0.52 $1.07K 1.80K +$0.00
2026-07-21 EUR 0.51 EUR 0.51 $1.04K 1.80K +$0.00
2026-07-18 EUR 0.52 EUR 0.52 $1.05K 1.80K +$0.00
2026-07-17 EUR 0.52 EUR 0.52 $1.09K 1.80K +$0.00
2026-07-16 USD 0.53 USD 0.53 $1.10K 1.80K +$0.00
2026-07-15 EUR 0.53 EUR 0.53 $1.10K 1.80K +$0.00
2026-07-14 USD 0.51 USD 0.51 $1.06K 1.80K +$0.00
2026-07-11 EUR 0.54 EUR 0.54 $1.11K 1.80K +$0.00
2026-07-10 USD 0.54 USD 0.53 $1.11K 1.80K +$0.00
2026-07-09 EUR 0.53 EUR 0.53 $1.05K 1.80K +$0.00
2026-07-08 EUR 0.55 EUR 0.54 $1.13K 1.80K —
2026-07-07 EUR 0.53 EUR 0.53 $10.00K 18.87K —
2026-07-04 EUR 0.54 EUR 0.54 $1.09K 1.80K +$0.00
2026-07-02 EUR 0.51 EUR 0.51 $1.06K 1.80K +$0.00
2026-07-01 EUR 0.49 EUR 0.49 $995.00 1.80K +$0.00
2026-06-30 USD 0.49 USD 0.49 $1.02K 1.80K +$0.00
2026-06-27 USD 0.51 USD 0.51 $1.05K 1.80K +$0.00
2026-06-26 EUR 0.50 EUR 0.50 $1.02K 1.80K +$0.00
2026-06-25 EUR 0.54 EUR 0.54 $1.10K 1.80K +$0.00
2026-06-24 EUR 0.56 EUR 0.56 $1.11K 1.80K +$0.00
2026-06-23 USD 0.56 USD 0.56 $1.19K 1.80K +$0.00
2026-06-20 EUR 0.54 EUR 0.54 $1.12K 1.80K +$0.00
2026-06-19 USD 0.55 USD 0.55 $1.12K 1.80K +$0.00
2026-06-18 EUR 0.57 EUR 0.57 $1.20K 1.80K -$180.36
2026-06-17 USD 0.56 USD 0.56 $1.17K 2.08K +$128.88
2026-06-16 EUR 0.57 EUR 0.57 $1.23K 1.80K +$0.00
2026-06-13 USD 0.54 USD 0.54 $1.16K 1.80K +$0.00
2026-06-12 USD 0.54 USD 0.54 $1.11K 1.80K +$0.00
2026-06-11 USD 0.53 USD 0.53 $1.15K 1.80K +$0.00
2026-06-10 USD 0.56 USD 0.56 $1.16K 1.80K +$0.00
2026-06-09 EUR 0.58 EUR 0.58 $1.20K 1.80K +$0.00
2026-06-06 EUR 0.58 EUR 0.58 $1.19K 1.80K +$0.00
2026-06-05 EUR 0.65 EUR 0.65 $1.37K 1.80K +$0.00
2026-06-04 EUR 0.64 EUR 0.64 $1.50K 1.80K +$0.00
2026-06-03 EUR 0.70 EUR 0.70 $1.50K 1.80K +$0.00
2026-06-02 EUR 0.78 EUR 0.78 $1.59K 1.80K +$0.00
2026-05-30 EUR 0.78 EUR 0.78 $1.65K 1.80K +$0.00
2026-05-29 USD 0.79 USD 0.79 $1.61K 1.80K +$0.00
2026-05-28 EUR 0.79 EUR 0.79 $1.75K 1.80K +$0.00
2026-05-27 USD 0.82 USD 0.82 $1.74K 1.80K +$0.00
2026-05-26 EUR 0.80 EUR 0.80 $1.71K 1.80K +$0.00
2026-05-23 EUR 0.80 EUR 0.80 $1.72K 1.80K +$0.00
2026-05-22 EUR 0.81 EUR 0.81 $1.69K 1.80K +$0.00
2026-05-21 EUR 0.80 EUR 0.80 $1.64K 1.80K -$39.16
2026-05-20 EUR 0.78 EUR 0.78 $1.64K 2.10K +$44.35
2026-05-19 EUR 0.79 EUR 0.79 $1.62K 2.04K -$29.45
2026-05-16 EUR 0.83 EUR 0.83 $1.73K 2.08K -$320.90
2026-05-15 USD 0.88 USD 0.88 $1.87K 2.12K +$281.30
2026-05-14 EUR 0.87 EUR 0.87 $1.84K 2.12K +$55.72
2026-05-13 EUR 0.91 EUR 0.91 $1.87K 2.06K -$93.86
2026-05-12 EUR 0.92 EUR 0.92 $1.99K 2.17K +$168.95
2026-05-09 EUR 0.94 EUR 0.94 $1.86K 1.97K -$73.17
2026-05-08 EUR 0.86 EUR 0.86 $1.77K 2.05K -$63.87
2026-05-07 EUR 0.84 EUR 0.84 $1.79K 2.13K +$58.83
2026-05-06 EUR 0.84 EUR 0.84 $1.72K 2.04K -$71.94
2026-05-05 EUR 0.81 EUR 0.81 $1.73K 2.14K -$6.80
2026-05-02 EUR 0.83 EUR 0.83 $1.78K 2.15K +$80.94
2026-05-01 EUR 0.85 EUR 0.85 $1.74K 2.05K -$47.31
2026-04-29 EUR 0.81 EUR 0.81 $1.70K 2.10K +$39.79
2026-04-28 EUR 0.81 EUR 0.81 $1.67K 2.07K +$5.24
2026-04-25 EUR 0.82 EUR 0.82 $1.68K 2.05K -$54.91
2026-04-24 EUR 0.80 EUR 0.80 $1.69K 2.11K -$56.08
2026-04-23 EUR 0.79 EUR 0.79 $1.73K 2.19K +$63.69
2026-04-22 EUR 0.78 EUR 0.78 $1.65K 2.12K -$11.00
2026-04-21 EUR 0.78 EUR 0.78 $1.66K 2.13K +$30.85
2026-04-18 EUR 0.84 EUR 0.84 $1.76K 2.09K +$15.56
2026-04-17 EUR 0.81 EUR 0.81 $1.68K 2.07K -$38.82
2026-04-16 EUR 0.74 EUR 0.74 $1.57K 2.13K +$9.51
2026-04-15 EUR 0.72 EUR 0.72 $1.52K 2.11K +$16.10
2026-04-14 EUR 0.72 EUR 0.72 $1.49K 2.06K -$5.73
2026-04-11 EUR 0.73 EUR 0.73 $1.52K 2.08K +$5.23
2026-04-10 EUR 0.71 EUR 0.71 $1.47K 2.08K -$50.16
2026-04-09 EUR 0.69 EUR 0.69 $1.48K 2.15K +$62.78
2026-04-08 EUR 0.72 EUR 0.72 $1.46K 2.03K -$85.68
2026-04-07 EUR 0.71 EUR 0.71 $1.52K 2.14K —
2026-04-04 EUR 0.72 EUR 0.72 $10.00K 13.89K —
2026-04-03 EUR 0.73 EUR 0.73 $1.51K 2.07K -$6.71
2026-04-02 EUR 0.76 EUR 0.76 $1.59K 2.10K +$4.71
2026-04-01 EUR 0.75 EUR 0.75 $1.55K 2.07K -$29.85
2026-03-31 EUR 0.77 EUR 0.77 $1.62K 2.11K -$63.59
2026-03-28 EUR 0.83 EUR 0.83 $1.82K 2.19K +$86.98
2026-03-27 EUR 0.87 EUR 0.87 $1.82K 2.09K -$17.88
2026-03-26 EUR 0.90 EUR 0.90 $1.91K 2.12K +$77.17
2026-03-25 EUR 0.91 EUR 0.91 $1.85K 2.03K +$68.73
2026-03-24 EUR 0.88 EUR 0.88 $1.72K 1.96K -$144.76
2026-03-21 EUR 0.84 EUR 0.84 $1.78K 2.12K +$4.80
2026-03-20 EUR 0.79 EUR 0.79 $1.66K 2.10K +$90.90
2026-03-19 EUR 0.84 EUR 0.84 $1.67K 1.99K -$64.61
2026-03-18 EUR 0.85 EUR 0.85 $1.76K 2.07K +$3.08
2026-03-17 EUR 0.87 EUR 0.87 $1.79K 2.06K +$7.25
2026-03-14 EUR 0.82 EUR 0.82 $1.68K 2.05K +$19.12
2026-03-13 EUR 0.79 EUR 0.79 $1.61K 2.04K -$24.42
2026-03-12 EUR 0.80 EUR 0.80 $1.66K 2.07K -$90.93
2026-03-11 EUR 0.80 EUR 0.80 $1.76K 2.20K +$58.53
2026-03-10 EUR 0.81 EUR 0.81 $1.71K 2.12K +$20.88
2026-03-07 EUR 0.81 EUR 0.81 $1.69K 2.08K +$49.51
2026-03-06 EUR 0.85 EUR 0.85 $1.73K 2.04K -$45.26
2026-03-05 EUR 0.85 EUR 0.85 $1.78K 2.10K +$53.86
2026-03-04 EUR 0.86 EUR 0.86 $1.74K 2.02K -$49.73
2026-03-03 EUR 0.82 EUR 0.82 $1.72K 2.10K -$19.72
2026-02-28 EUR 0.78 EUR 0.78 $1.67K 2.15K +$34.22
2026-02-27 EUR 0.81 EUR 0.81 $1.70K 2.09K -$33.07
2026-02-26 EUR 0.82 EUR 0.82 $1.75K 2.13K +$74.85
2026-02-25 EUR 0.72 EUR 0.72 $1.47K 2.04K -$74.97
2026-02-24 EUR 0.68 EUR 0.68 $1.46K 2.15K -$47.88
2026-02-23 EUR 0.70 EUR 0.70 $1.55K 2.21K -$198.94
2026-02-22 USD 0.73 USD 0.73 $1.55K 2.12K +$232.76
2026-02-21 EUR 0.73 EUR 0.73 $1.55K 2.12K +$58.21
2026-02-20 EUR 0.73 EUR 0.73 $1.49K 2.05K —
2026-02-19 EUR 0.73 EUR 0.73 N/A N/A —
2026-02-18 EUR 0.75 EUR 0.75 $1.63K 2.17K -$224.54
2026-02-17 USD 0.77 USD 0.77 $1.61K 2.08K +$175.07
2026-02-16 EUR 0.76 EUR 0.76 $1.68K 2.21K -$237.14
2026-02-15 USD 0.79 USD 0.79 $1.68K 2.12K +$263.71
2026-02-14 EUR 0.79 EUR 0.79 $1.68K 2.12K -$292.83
2026-02-13 USD 0.76 USD 0.76 $1.60K 2.10K —