← Back to Dashboard

VALOUR CARDANO - Valour Cardano

Valour | Cardano | ISIN / source ID: CH1114178820 | CH

Latest collection: 2026-10-03 04:41:03 UTC.

AUM (USD)
$45.74K
Price
EUR 2.03
NAV
EUR 2.03
Fee
1.90%
Shares
19.97K
Flow 1D
—
For 2026-10-02
Flow 7D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
+0.17%
30D Change
+19.62%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (168 records)

Date Price NAV AUM Shares Flow
2026-10-03 EUR 2.03 EUR 2.03 $45.74K 19.97K —
2026-10-02 EUR 1.99 EUR 1.99 $44.63K 19.97K —
2026-10-01 EUR 1.96 EUR 1.96 N/A N/A —
2026-09-30 EUR 1.96 EUR 1.96 $44.44K 19.97K +$0.00
2026-09-29 EUR 1.94 EUR 1.94 $43.99K 19.97K +$226.11
2026-09-26 EUR 2.03 EUR 2.03 $45.94K 19.87K -$114.14
2026-09-25 EUR 1.98 EUR 1.98 $44.84K 19.92K +$0.00
2026-09-24 EUR 1.91 EUR 1.91 $43.42K 19.92K +$0.00
2026-09-23 EUR 2.01 EUR 2.01 $45.80K 19.92K +$0.00
2026-09-22 EUR 1.92 EUR 1.92 $43.89K 19.92K +$0.00
2026-09-19 EUR 1.74 EUR 1.74 $39.83K 19.92K +$0.00
2026-09-18 EUR 1.59 EUR 1.59 $36.40K 19.92K +$0.00
2026-09-17 EUR 1.50 EUR 1.50 $34.58K 19.92K +$0.00
2026-09-16 EUR 1.60 EUR 1.60 $36.72K 19.92K +$0.00
2026-09-15 EUR 1.64 EUR 1.64 $37.62K 19.92K +$0.00
2026-09-12 EUR 1.67 EUR 1.67 $38.63K 19.92K +$0.00
2026-09-11 EUR 1.64 EUR 1.64 $37.95K 19.92K -$53.78
2026-09-10 USD 1.68 USD 1.68 $39.05K 19.95K +$0.00
2026-09-09 USD 1.79 EUR 1.79 $41.64K 19.95K +$0.00
2026-09-08 USD 1.71 USD 1.71 $39.75K 19.95K +$0.00
2026-09-05 USD 1.67 USD 1.67 $38.80K 19.95K +$0.00
2026-09-04 EUR 1.70 EUR 1.70 $39.53K 19.95K +$0.00
2026-09-03 USD 1.53 USD 1.53 $35.43K 19.95K +$0.00
2026-09-02 EUR 1.56 EUR 1.56 $36.11K 19.95K +$0.00
2026-09-01 USD 1.54 USD 1.54 $35.59K 19.95K +$603.65
2026-08-29 EUR 1.64 EUR 1.64 $37.35K 19.60K +$0.00
2026-08-28 USD 1.64 EUR 1.64 $37.35K 19.60K +$0.00
2026-08-27 USD 1.60 USD 1.60 $36.62K 19.60K +$0.00
2026-08-26 USD 1.68 USD 1.68 $38.33K 19.60K +$0.00
2026-08-25 EUR 1.76 EUR 1.76 $40.33K 19.60K +$0.00
2026-08-22 USD 1.70 USD 1.70 $38.88K 19.60K +$0.00
2026-08-21 USD 1.53 EUR 1.53 $35.03K 19.60K +$0.00
2026-08-20 USD 1.43 USD 1.43 $32.60K 19.60K +$0.00
2026-08-19 USD 1.38 EUR 1.38 $31.33K 19.60K +$0.00
2026-08-18 USD 1.37 USD 1.37 $31.19K 19.60K +$0.00
2026-08-15 USD 1.41 USD 1.41 $27.63K 19.60K +$0.00
2026-08-14 USD 1.45 USD 1.45 $32.72K 19.60K +$0.00
2026-08-13 USD 1.44 USD 1.44 $32.57K 19.60K +$0.00
2026-08-12 EUR 1.46 EUR 1.46 $32.98K 19.60K +$0.00
2026-08-11 USD 1.54 USD 1.54 $34.79K 19.60K +$0.00
2026-08-08 USD 1.56 EUR 1.56 $35.39K 19.60K -$1.01K
2026-08-07 EUR 1.61 EUR 1.61 $37.37K 20.15K +$0.00
2026-08-06 USD 1.51 USD 1.51 $35.10K 20.15K +$0.00
2026-08-05 USD 1.52 EUR 1.52 $35.38K 20.15K +$0.00
2026-08-04 USD 1.53 EUR 1.53 $35.40K 20.15K +$0.00
2026-08-01 USD 1.33 USD 1.33 $30.81K 20.15K +$0.00
2026-07-31 USD 1.39 USD 1.35 $32.14K 20.15K +$0.00
2026-07-30 EUR 1.30 EUR 1.29 $29.86K 20.15K +$0.00
2026-07-29 EUR 1.26 EUR 1.29 $28.94K 20.15K +$0.00
2026-07-28 USD 1.28 USD 1.24 $29.24K 20.15K +$0.00
2026-07-25 USD 1.32 USD 1.31 $30.24K 20.15K +$0.00
2026-07-24 USD 1.31 USD 1.31 $31.20K 20.15K +$0.00
2026-07-22 USD 1.39 USD 1.39 $32.23K 20.15K +$0.00
2026-07-21 USD 1.32 USD 1.36 $30.23K 20.15K +$0.00
2026-07-18 USD 1.33 USD 1.33 $26.80K 20.15K +$0.00
2026-07-17 USD 1.31 USD 1.29 $25.99K 20.15K +$0.00
2026-07-16 USD 1.31 USD 1.31 $30.49K 20.15K +$0.00
2026-07-15 USD 1.31 USD 1.31 $30.59K 20.15K +$0.00
2026-07-14 EUR 1.28 EUR 1.26 $29.29K 20.15K +$0.00
2026-07-11 USD 1.33 USD 1.34 $30.53K 20.15K +$0.00
2026-07-10 USD 1.34 USD 1.34 $30.81K 20.15K +$0.00
2026-07-09 USD 1.34 USD 1.34 $30.35K 20.15K +$0.00
2026-07-08 USD 1.42 USD 1.41 $32.59K 20.15K —
2026-07-07 USD 1.48 USD 1.48 N/A N/A —
2026-07-04 USD 1.42 USD 1.42 $31.56K 20.15K +$0.00
2026-07-02 USD 1.24 USD 1.24 $28.85K 20.15K +$0.00
2026-07-01 USD 1.15 USD 1.15 $26.45K 20.15K +$0.00
2026-06-30 USD 1.16 USD 1.15 $26.63K 20.15K +$0.00
2026-06-27 USD 1.18 USD 1.18 $27.02K 20.15K +$0.00
2026-06-26 USD 1.14 USD 1.14 $26.16K 20.15K +$0.00
2026-06-25 USD 1.19 USD 1.19 $26.62K 20.15K +$0.00
2026-06-24 EUR 1.23 EUR 1.23 $27.67K 20.15K +$0.00
2026-06-23 USD 1.28 USD 1.28 $29.41K 20.15K +$0.00
2026-06-20 USD 1.29 USD 1.29 $29.67K 20.15K +$0.00
2026-06-19 EUR 1.31 EUR 1.31 $29.86K 20.15K +$0.00
2026-06-18 EUR 1.33 EUR 1.33 $31.09K 20.15K -$5.27K
2026-06-17 USD 1.36 USD 1.36 $32.08K 23.59K -$1.41K
2026-06-16 USD 1.48 USD 1.40 $34.48K 20.15K +$0.00
2026-06-13 USD 1.36 USD 1.34 $31.84K 20.15K +$0.00
2026-06-12 USD 1.33 USD 1.33 $30.68K 20.15K +$0.00
2026-06-11 EUR 1.31 EUR 1.28 $30.52K 20.15K +$0.00
2026-06-10 USD 1.32 USD 1.32 $30.43K 20.15K +$0.00
2026-06-09 USD 1.35 USD 1.35 $31.22K 20.15K +$0.00
2026-06-06 USD 1.29 USD 1.29 $29.33K 20.15K +$0.00
2026-06-05 USD 1.50 USD 1.48 $35.06K 20.15K +$0.00
2026-06-04 USD 1.68 USD 1.52 $39.35K 20.15K +$0.00
2026-06-03 USD 1.70 USD 1.68 $39.82K 20.15K +$0.00
2026-06-02 EUR 1.80 EUR 1.80 $41.55K 20.15K +$0.00
2026-05-30 USD 1.83 USD 1.83 $43.36K 20.15K +$0.00
2026-05-29 USD 1.82 EUR 1.84 $42.83K 20.15K +$0.00
2026-05-28 USD 1.86 USD 1.86 $44.58K 20.15K +$0.00
2026-05-27 USD 1.89 USD 1.89 $44.74K 20.15K +$0.00
2026-05-26 USD 1.93 EUR 1.89 $45.29K 20.15K +$0.00
2026-05-23 USD 1.97 USD 1.94 $45.97K 20.15K +$0.00
2026-05-22 USD 1.97 USD 1.97 $45.88K 20.15K +$0.00
2026-05-21 USD 1.97 EUR 1.97 $45.75K 20.15K -$7.86K
2026-05-20 USD 1.95 USD 1.95 $45.75K 23.46K +$998.48
2026-05-19 USD 1.98 USD 1.98 $45.44K 22.95K -$31.70K
2026-05-16 USD 2.04 USD 2.04 $79.48K 38.96K -$281.13
2026-05-15 USD 2.13 USD 2.13 $83.28K 39.10K -$150.14
2026-05-14 USD 2.07 USD 2.07 $81.08K 39.17K +$699.86
2026-05-13 USD 2.13 USD 2.13 $82.71K 38.83K +$31.25K
2026-05-12 USD 2.16 USD 2.16 $52.18K 24.16K +$1.91K
2026-05-09 USD 2.11 USD 2.11 $49.11K 23.27K -$30.25
2026-05-08 USD 2.04 USD 2.04 $47.51K 23.29K -$139.28
2026-05-07 USD 2.07 USD 2.07 $48.35K 23.36K +$1.25K
2026-05-06 USD 2.05 USD 2.05 $46.64K 22.75K +$6.04K
2026-05-05 EUR 1.96 EUR 1.96 $45.42K 23.17K -$8.19K
2026-05-02 USD 1.94 USD 1.94 $45.35K 23.38K +$73.23
2026-05-01 USD 1.92 USD 1.92 $44.81K 23.34K +$480.88
2026-04-29 USD 1.93 USD 1.93 $44.56K 23.09K +$408.76
2026-04-28 USD 1.94 USD 1.94 $44.38K 22.88K -$338.48
2026-04-25 USD 1.97 USD 1.97 $45.41K 23.05K +$50.00
2026-04-24 USD 1.97 USD 1.97 $45.36K 23.03K -$1.65K
2026-04-23 USD 1.94 USD 1.94 $46.29K 23.86K +$1.21K
2026-04-22 USD 1.94 USD 1.94 $45.08K 23.24K -$120.00
2026-04-21 USD 1.94 USD 1.94 $45.20K 23.30K -$710.15
2026-04-18 USD 2.03 USD 2.03 $48.04K 23.67K +$2.09K
2026-04-17 USD 2.00 USD 2.00 $45.27K 22.64K -$834.71
2026-04-16 USD 1.91 USD 1.91 $44.03K 23.05K -$1.18K
2026-04-15 USD 1.87 USD 1.87 $44.26K 23.67K +$1.58K
2026-04-14 EUR 1.91 EUR 1.91 $50.93K 22.82K -$397.26
2026-04-11 USD 2.01 USD 2.01 $46.23K 23.00K +$131.31
2026-04-10 USD 1.99 USD 1.99 $45.64K 22.93K -$1.10K
2026-04-09 USD 1.96 USD 1.96 $46.04K 23.49K +$3.86K
2026-04-08 USD 2.05 USD 2.05 $44.12K 21.52K -$4.42K
2026-04-07 USD 1.95 USD 1.95 $46.17K 23.68K —
2026-04-04 USD 1.97 USD 1.97 N/A N/A —
2026-04-03 USD 1.90 USD 1.90 $43.62K 22.96K +$313.43
2026-04-02 USD 1.98 USD 1.98 $45.13K 22.79K +$503.06
2026-04-01 USD 1.93 USD 1.93 $43.50K 22.54K -$392.88
2026-03-31 USD 1.98 USD 1.98 $45.03K 22.74K -$1.98K
2026-03-28 USD 1.96 USD 1.96 $46.54K 23.74K +$1.16K
2026-03-27 USD 2.01 USD 2.01 $46.54K 23.15K +$159.72
2026-03-26 USD 2.14 USD 2.14 $49.38K 23.08K +$1.67K
2026-03-25 USD 2.12 USD 2.12 $47.26K 22.29K -$1.41K
2026-03-24 USD 2.05 USD 2.05 $47.06K 22.96K -$286.17
2026-03-21 USD 2.09 USD 2.09 $48.27K 23.10K +$695.26
2026-03-20 USD 2.11 USD 2.11 $48.03K 22.76K +$6.68K
2026-03-19 N/A EUR 2.18 $49.13K 22.54K -$18.60
2026-03-18 EUR 2.31 EUR 2.31 $52.22K 22.60K -$7.76K
2026-03-17 USD 2.31 USD 2.31 $52.02K 22.52K -$272.89
2026-03-14 USD 2.18 USD 2.18 $49.35K 22.64K -$1.33K
2026-03-13 USD 2.15 USD 2.15 $49.98K 23.25K —
2026-03-12 USD 2.04 USD 2.04 $100.00 49 —
2026-03-11 USD 2.06 USD 2.06 $52.01K 25.25K +$2.20K
2026-03-10 USD 2.03 USD 2.03 $49.08K 24.18K +$330.29
2026-03-07 USD 2.05 USD 2.05 $49.23K 24.01K -$47.00
2026-03-06 USD 2.13 USD 2.13 $51.20K 24.04K -$1.16K
2026-03-05 USD 2.17 USD 2.17 $53.34K 24.58K +$7.24K
2026-03-04 EUR 2.10 EUR 2.10 $51.78K 24.66K -$9.83K
2026-03-03 USD 2.16 USD 2.16 $54.60K 25.28K +$921.49
2026-02-28 USD 2.15 USD 2.15 $53.43K 24.85K +$207.90
2026-02-27 USD 2.24 USD 2.24 $55.45K 24.76K +$1.22K
2026-02-26 USD 2.32 USD 2.32 $56.17K 24.21K +$3.49K
2026-02-25 USD 2.09 USD 2.09 $47.46K 22.71K -$2.57K
2026-02-24 USD 2.04 USD 2.04 $48.83K 23.94K -$1.83K
2026-02-23 USD 2.12 USD 2.12 $52.65K 24.84K +$2.37K
2026-02-22 USD 2.22 USD 2.22 $52.65K 23.72K +$0.00
2026-02-21 USD 2.22 USD 2.22 $52.65K 23.72K +$9.49K
2026-02-20 EUR 2.14 EUR 2.14 $48.90K 22.85K —
2026-02-19 EUR 2.14 EUR 2.14 N/A N/A —
2026-02-18 EUR 2.17 EUR 2.17 $51.44K 23.70K -$8.36K
2026-02-17 USD 2.19 USD 2.19 $51.03K 23.30K +$9.09K
2026-02-16 EUR 2.18 EUR 2.18 $49.52K 22.71K -$10.88K
2026-02-15 USD 2.12 USD 2.12 $49.52K 23.36K +$0.00
2026-02-14 USD 2.12 USD 2.12 $49.52K 23.36K +$8.68K
2026-02-13 EUR 2.05 EUR 2.05 $46.89K 22.87K —