VPOL - VanEck Polygon ETN
AUM
$663.90K
Price
EUR 0.31
NAV
USD 0.35
Fee
1.50%
Shares
1.90M
Flow 1D
+$0.00
Flow 7D
+$0.00
Flow 30D
+$0.00
1D Change
+0%
30D Change
-22.5%
Price
AUM
Flows
Price & NAV History
Historical Data (41 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-04-04 | EUR 0.31 | USD 0.35 | $663.90K | 1.90M | +$0.00 |
| 2026-04-03 | USD 0.35 | USD 0.35 | $663.90K | 1.90M | +$0.00 |
| 2026-04-02 | USD 0.36 | USD 0.36 | $694.80K | 1.90M | — |
| 2026-04-01 | USD 0.36 | USD 0.36 | $688.20M | 1.91B | — |
| 2026-03-31 | USD 0.36 | USD 0.36 | $688.20K | 1.90M | +$0.00 |
| 2026-03-28 | USD 0.00 | USD 0.35 | $666.15K | 1.90M | +$0.00 |
| 2026-03-27 | USD 0.37 | USD 0.37 | $696.66K | 1.90M | +$0.00 |
| 2026-03-26 | USD 0.00 | USD 0.37 | $713.81K | 1.90M | — |
| 2026-03-25 | EUR 0.37 | USD 0.37 | $697.33M | 1.88B | — |
| 2026-03-24 | USD 0.37 | USD 0.37 | $705.59K | 1.90M | +$0.00 |
| 2026-03-21 | USD 0.38 | USD 0.38 | $720.53K | 1.90M | +$0.00 |
| 2026-03-20 | EUR 0.37 | USD 0.37 | $698.00K | 1.90M | +$0.00 |
| 2026-03-19 | USD 0.38 | USD 0.38 | $713.97K | 1.90M | +$0.00 |
| 2026-03-18 | USD 0.39 | USD 0.39 | $736.06K | 1.90M | — |
| 2026-03-17 | USD 0.39 | USD 0.39 | $73.75M | 189.09M | — |
| 2026-03-14 | USD 0.38 | USD 0.38 | $730.23K | 1.90M | +$0.00 |
| 2026-03-13 | USD 0.38 | USD 0.38 | $718.14K | 1.90M | +$0.00 |
| 2026-03-12 | USD 0.38 | USD 0.38 | $719.22K | 1.90M | +$0.00 |
| 2026-03-11 | USD 0.38 | USD 0.38 | $714.75K | 1.90M | — |
| 2026-03-10 | USD 0.38 | USD 0.38 | $71.80M | 188.95M | — |
| 2026-03-07 | USD 0.38 | USD 0.38 | $724.56K | 1.90M | +$0.00 |
| 2026-03-06 | USD 0.40 | USD 0.40 | $760.37K | 1.90M | +$0.00 |
| 2026-03-05 | USD 0.40 | USD 0.40 | $760.38K | 1.90M | +$0.00 |
| 2026-03-04 | USD 0.00 | USD 0.39 | $738.88K | 1.90M | +$0.00 |
| 2026-03-03 | USD 0.40 | USD 0.40 | $754.30K | 1.90M | +$0.00 |
| 2026-02-28 | USD 0.43 | USD 0.43 | $810.63K | 1.90M | +$0.00 |
| 2026-02-27 | EUR 0.43 | USD 0.43 | $817.15K | 1.90M | +$0.00 |
| 2026-02-26 | USD 0.44 | USD 0.44 | $845.13K | 1.90M | — |
| 2026-02-25 | EUR 0.36 | USD 0.41 | $78.17M | 190.66M | — |
| 2026-02-24 | USD 0.42 | USD 0.42 | $808.55K | 1.90M | +$0.00 |
| 2026-02-23 | EUR 0.35 | USD 0.41 | $774.56K | 1.90M | +$0.00 |
| 2026-02-22 | EUR 0.35 | USD 0.41 | $774.56K | 1.90M | +$0.00 |
| 2026-02-21 | USD 0.41 | USD 0.41 | $774.56K | 1.90M | +$0.00 |
| 2026-02-20 | USD 0.40 | USD 0.40 | $766.54K | 1.90M | +$0.00 |
| 2026-02-19 | USD 0.42 | USD 0.42 | $803.15K | 1.90M | +$0.00 |
| 2026-02-18 | USD 0.41 | USD 0.41 | $785.72K | 1.90M | +$0.00 |
| 2026-02-17 | EUR 0.35 | USD 0.41 | $772.20K | 1.90M | +$0.00 |
| 2026-02-16 | EUR 0.32 | USD 0.37 | $707.47K | 1.90M | +$0.00 |
| 2026-02-15 | EUR 0.32 | USD 0.37 | $707.47K | 1.90M | +$0.00 |
| 2026-02-14 | EUR 0.32 | USD 0.37 | $707.47K | 1.90M | — |
| 2026-02-13 | EUR 0.30 | USD 0.36 | $68.68M | 190.79M | — |
