VanEck Crypto ETFs & ETPs
VanEck offers 16 crypto ETFs and ETPs covering 11 different cryptocurrencies, with a combined AUM of $2.26B.
VanEck manages $2.26B across 16 crypto ETFs and ETPs, with Bitcoin being their largest holding. They operate primarily in the EU market. Average management fee is 1.09%.
Total AUM
$2.26B
ETF Count
16
Average Fee
1.09%
Net Flow 1D
+$190K
| Ticker | Name | Crypto | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| HODL | HODL VanEck Bitcoin ETF | Bitcoin | US | $1.28B | $21.71 | 0.20% | +$0 |
| VBTC | VanEck Bitcoin ETN | Bitcoin | EU | $543.28M | $40.37 | 1.00% | -$406K |
| VETH | VanEck Ethereum ETN | Ethereum | EU | $146.71M | N/A | 1.00% | +$128K |
| ETHV | VanEck Ethereum ETF | Ethereum | US | $107.13M | $30.85 | 0.20% | +$0 |
| VSOL | VanEck Solana ETN | Solana | EU | $53.10M | $5.52 | 1.50% | +$0 |
| VSUI | VanEck Sui ETN | Sui | EU | $46.18M | $4.56 | 1.50% | +$0 |
| VTRX | VanEck TRON ETN | Tron | EU | $34.16M | $37.17 | 1.50% | +$0 |
| VAVX | VanEck Avalanche ETF | Avalanche | US | $15.71M | $18.98 | 0.20% | +$0 |
| VSOL | VSOL VanEck Solana ETF | Solana | US | $15.45M | $11.19 | 0.30% | +$0 |
| VAVA | VanEck Avalanche ETN | Avalanche | EU | $9.09M | $0.94 | 1.50% | +$0 |
| VLNK | VanEck Chainlink ETN | Chainlink | EU | $5.88M | $6.84 | 1.50% | +$410K |
| VTIA | VanEck Celestia ETN | Tia | EU | $3.64M | $1.03 | 1.50% | +$0 |
| VDOT | Polkadot VanEck ETN | Polkadot | EU | $1.73M | N/A | 1.50% | +$0 |
| VGND | VanEck Algorand ETN | Algorand | EU | $1.54M | $1.21 | 1.50% | +$59K |
| VP0L | VanEck Polygon ETN | Polygon | EU | $810K | $0.35 | 1.50% | +$0 |
| N/A | HODL Bitcoin ETF | Bitcoin | Other | N/A | N/A | N/A | - |
