← Back to Dashboard

VALOUR INJ SEK - Valour Injective SEK

Valour | Injective | ISIN / source ID: CH1108679312 | CH

Latest collection: 2026-11-21 04:15:04 UTC.

AUM (USD)
$2.82M
Price
SEK 0.60
NAV
SEK 0.60
As of 2026-11-20
Fee
1.90%
Shares
48.04M
Flow 1D
—
For 2026-11-20
Flow 7D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
1D Change
-14.29%
7D Change
-24.05%
30D Change
-28.57%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (204 records)

Date Price NAV AUM Shares Flow
2026-11-21 SEK 0.60 SEK 0.60 $2.82M 48.04M —
2026-11-20 SEK 0.70 SEK 0.70 $3.29M 47.89M —
2026-11-19 SEK 0.69 SEK 0.69 $3.24M 47.84M —
2026-11-18 SEK 0.69 SEK 0.69 $3.24M 47.84M —
2026-11-17 SEK 0.65 SEK 0.65 $3.12M 48.23M —
2026-11-14 SEK 0.79 SEK 0.79 $3.74M 47.64M —
2026-11-13 SEK 0.72 SEK 0.72 $3.45M 47.63M —
2026-11-12 SEK 0.77 SEK 0.77 $3.68M 47.55M —
2026-11-11 SEK 0.75 SEK 0.75 $3.60M 47.62M —
2026-11-10 SEK 0.77 SEK 0.77 $3.76M 47.89M —
2026-11-07 SEK 0.80 SEK 0.80 $3.86M 47.76M —
2026-11-06 SEK 0.77 SEK 0.77 $3.71M 47.39M —
2026-11-05 SEK 0.73 SEK 0.73 $3.57M 48.05M —
2026-11-04 SEK 0.69 SEK 0.69 $3.38M 48.04M —
2026-11-03 SEK 0.66 SEK 0.66 $3.22M 47.63M —
2026-11-02 SEK 0.68 SEK 0.68 $3.27M 47.30M —
2026-10-31 SEK 0.68 SEK 0.68 $3.27M 47.30M —
2026-10-30 SEK 0.76 SEK 0.76 $3.63M 46.84M —
2026-10-29 SEK 0.74 SEK 0.74 $3.55M 47.36M —
2026-10-28 SEK 0.79 SEK 0.79 $3.73M 47.15M —
2026-10-27 SEK 0.75 SEK 0.75 $3.58M 47.34M —
2026-10-24 SEK 0.75 SEK 0.75 $3.55M 46.75M —
2026-10-23 SEK 0.76 SEK 0.76 $3.61M 46.92M —
2026-10-22 SEK 0.84 SEK 0.84 $3.96M 46.86M —
2026-10-21 SEK 0.82 SEK 0.82 $3.85M 46.33M —
2026-10-20 SEK 0.83 SEK 0.83 $3.87M 46.23M —
2026-10-17 SEK 0.86 SEK 0.86 $4.03M 46.37M —
2026-10-16 SEK 0.76 SEK 0.76 $3.54M 46.51M —
2026-10-15 SEK 0.75 SEK 0.75 $3.52M 46.97M —
2026-10-14 SEK 0.76 SEK 0.76 $3.58M 47.20M —
2026-10-13 SEK 0.76 SEK 0.76 $3.59M 47.59M —
2026-10-10 SEK 0.67 SEK 0.67 $3.17M 47.61M —
2026-10-09 SEK 0.65 SEK 0.65 $3.06M 47.12M —
2026-10-08 SEK 0.70 SEK 0.70 $3.30M 47.15M —
2026-10-07 SEK 0.76 SEK 0.76 $3.58M 47.14M —
2026-10-06 SEK 0.73 SEK 0.73 $3.41M 46.86M —
2026-10-03 SEK 0.72 SEK 0.72 $3.36M 46.82M —
2026-10-02 SEK 0.73 SEK 0.73 $3.37M 46.50M —
2026-10-01 SEK 0.71 SEK 0.71 N/A N/A —
2026-09-30 SEK 0.74 SEK 0.74 $3.40M 46.39M +$57.83K
2026-09-29 N/A SEK 0.70 $3.22M 45.59M -$1.49K
2026-09-26 SEK 0.78 SEK 0.78 $3.59M 45.61M +$39.62K
2026-09-25 SEK 0.79 SEK 0.79 $3.59M 45.11M -$1.56K
2026-09-24 SEK 0.75 SEK 0.75 $3.43M 45.13M -$17.41K
2026-09-23 SEK 0.74 SEK 0.74 $3.42M 45.36M +$18.73K
2026-09-22 SEK 0.73 SEK 0.73 $3.34M 45.11M +$37.08K
2026-09-19 SEK 0.62 SEK 0.62 $2.80M 44.57M +$40.92K
2026-09-18 SEK 0.53 SEK 0.53 $2.36M 43.87M +$20.16K
2026-09-17 SEK 0.51 SEK 0.51 $2.25M 43.49M +$2.68K
2026-09-16 SEK 0.54 SEK 0.54 $2.40M 43.44M -$19.49K
2026-09-15 SEK 0.58 SEK 0.58 $2.61M 43.78M -$1.77K
2026-09-12 SEK 0.57 SEK 0.57 $2.59M 43.81M +$10.33K
2026-09-11 SEK 0.54 SEK 0.54 $2.45M 43.63M -$17.75K
2026-09-10 SEK 0.56 SEK 0.56 $2.57M 43.94M —
2026-09-09 USD 0.59 SEK 0.59 $2.74M 4.62M +$57.17K
2026-09-08 USD 0.53 SEK 0.53 $2.41M 4.56M +$1.70K
2026-09-05 USD 0.44 SEK 0.44 $2.01M 4.61M —
2026-09-04 SEK 0.46 SEK 0.46 $2.11M 43.53M —
2026-09-03 USD 0.44 SEK 0.44 $1.99M 4.49M +$14.81K
2026-09-02 USD 0.45 SEK 0.45 $2.03M 4.48M —
2026-09-01 SEK 0.46 SEK 0.46 $2.08M 43.05M +$16.08K
2026-08-29 SEK 0.50 SEK 0.50 $2.23M 42.73M +$0.00
2026-08-28 SEK 0.50 SEK 0.50 $2.23M 42.73M —
2026-08-27 USD 0.49 SEK 0.49 $2.15M 4.35M -$6.88K
2026-08-26 USD 0.52 SEK 0.52 $2.29M 4.38M —
2026-08-25 SEK 0.53 SEK 0.53 $2.28M 40.92M +$33.94K
2026-08-22 SEK 0.46 SEK 0.46 $1.94M 40.27M —
2026-08-21 USD 0.44 SEK 0.44 $1.84M 4.20M +$43.24K
2026-08-20 USD 0.40 SEK 0.40 $1.63M 4.04M —
2026-08-19 SEK 0.37 SEK 0.37 $1.48M 37.56M +$1.18K
2026-08-18 SEK 0.38 SEK 0.38 $1.49M 37.53M -$3.65K
2026-08-15 SEK 0.39 SEK 0.39 $1.53M 37.62M -$2.58K
2026-08-14 SEK 0.43 SEK 0.43 $1.69M 37.68M —
2026-08-13 USD 0.42 SEK 0.42 $1.67M 3.95M —
2026-08-12 SEK 0.41 SEK 0.41 $1.64M 37.67M —
2026-08-11 USD 0.41 USD 0.41 $1.62M 3.96M —
2026-08-08 SEK 0.42 SEK 0.42 $1.65M 37.63M +$448.47
2026-08-07 SEK 0.43 SEK 0.43 $1.70M 37.62M —
2026-08-06 USD 0.45 SEK 0.45 $1.80M 3.97M —
2026-08-05 SEK 0.46 SEK 0.46 $1.80M 37.71M -$5.79K
2026-08-04 SEK 0.46 SEK 0.46 $1.83M 37.83M +$6.20K
2026-08-01 SEK 0.45 SEK 0.45 $1.78M 37.70M —
2026-07-31 USD 0.45 SEK 0.44 $1.76M 3.96M —
2026-07-30 SEK 0.43 SEK 0.43 $1.67M 37.98M +$442.28
2026-07-29 SEK 0.43 SEK 0.43 $1.72M 37.97M —
2026-07-28 USD 0.46 SEK 0.45 $1.78M 3.90M —
2026-07-25 SEK 0.49 SEK 0.49 $1.92M 37.99M -$2.02K
2026-07-24 SEK 0.49 SEK 0.49 $1.90M 38.03M +$2.04K
2026-07-22 SEK 0.50 SEK 0.50 $1.96M 37.99M +$11.37K
2026-07-21 SEK 0.50 SEK 0.50 $1.95M 37.77M +$20.87K
2026-07-18 USD 0.47 USD 0.47 $17.71M 37.69M +$116.51K
2026-07-17 SEK 0.46 SEK 0.46 $1.78M 37.24M +$1.95K
2026-07-16 SEK 0.48 SEK 0.48 $1.84M 37.20M -$18.18K
2026-07-15 USD 0.47 USD 0.47 $17.51M 37.27M -$13.65K
2026-07-14 USD 0.45 USD 0.44 $16.41M 37.30M -$7.32K
2026-07-11 SEK 0.46 SEK 0.46 $1.78M 37.33M +$0.00
2026-07-10 SEK 0.46 SEK 0.46 $1.77M 37.33M -$1.41K
2026-07-09 SEK 0.45 SEK 0.45 $1.73M 37.36M -$10.69K
2026-07-08 SEK 0.45 SEK 0.45 $1.75M 37.59M —
2026-07-07 SEK 0.46 SEK 0.46 N/A N/A —
2026-07-04 SEK 0.46 SEK 0.45 $1.78M 38.04M +$21.34K
2026-07-02 SEK 0.43 SEK 0.43 $1.66M 37.57M +$5.80K
2026-07-01 SEK 0.44 SEK 0.44 $1.72M 37.44M -$5.88K
2026-06-30 USD 0.44 SEK 0.44 $1.70M 37.57M —
2026-06-27 SEK 0.45 SEK 0.45 $1.69M 3.76M —
2026-06-26 SEK 0.41 SEK 0.41 $1.56M 37.25M +$13.68K
2026-06-25 SEK 0.40 SEK 0.40 $1.51M 36.92M -$8.52K
2026-06-24 SEK 0.43 SEK 0.43 $1.64M 37.12M -$2.28K
2026-06-23 SEK 0.45 SEK 0.45 $1.74M 37.17M -$7.75K
2026-06-20 USD 0.47 USD 0.47 $17.49M 37.20M +$0.00
2026-06-19 SEK 0.50 SEK 0.50 $1.94M 37.20M +$10.01K
2026-06-18 SEK 0.50 SEK 0.50 $1.97M 37.01M —
2026-06-17 SEK 0.52 SEK 0.52 $217.05K 3.92M —
2026-06-16 SEK 0.51 SEK 0.51 $2.01M 37.00M +$9.37K
2026-06-13 SEK 0.47 SEK 0.47 $1.83M 36.82M -$10.73K
2026-06-12 SEK 0.50 SEK 0.50 $1.94M 37.03M -$1.53K
2026-06-11 SEK 0.47 SEK 0.47 $1.83M 37.06M +$3.63K
2026-06-10 USD 0.52 SEK 0.51 $2.01M 36.99M -$1.10K
2026-06-09 SEK 0.53 SEK 0.53 $2.08M 37.01M +$32.51K
2026-06-06 SEK 0.47 SEK 0.47 $1.83M 36.40M +$12.19K
2026-06-05 USD 0.52 SEK 0.52 $2.01M 36.17M +$5.77K
2026-06-04 SEK 0.56 SEK 0.56 $2.16M 36.07M +$14.79K
2026-06-03 SEK 0.59 SEK 0.59 $2.27M 35.83M +$6.93K
2026-06-02 USD 0.62 USD 0.63 $22.56M 35.81M -$145.47K
2026-05-30 SEK 0.59 SEK 0.58 $2.27M 36.23M +$6.98K
2026-05-29 SEK 0.50 SEK 0.50 $1.94M 36.11M +$1.60K
2026-05-28 SEK 0.49 SEK 0.49 $1.91M 36.08M +$28.27K
2026-05-27 SEK 0.52 SEK 0.52 $1.99M 35.56M +$19.96K
2026-05-26 USD 0.51 SEK 0.51 $1.94M 35.20M +$28.43K
2026-05-23 SEK 0.49 SEK 0.49 $1.81M 34.67M +$31.25K
2026-05-22 SEK 0.47 SEK 0.47 $1.71M 34.06M +$501.56
2026-05-21 SEK 0.47 SEK 0.47 $1.71M 34.05M —
2026-05-20 SEK 0.45 SEK 0.45 N/A N/A —
2026-05-19 SEK 0.47 SEK 0.47 N/A N/A —
2026-05-16 SEK 0.44 SEK 0.44 N/A N/A —
2026-05-15 SEK 0.48 SEK 0.48 N/A N/A —
2026-05-14 SEK 0.47 SEK 0.47 N/A N/A —
2026-05-13 SEK 0.45 SEK 0.45 N/A N/A —
2026-05-12 SEK 0.41 SEK 0.41 N/A N/A —
2026-05-09 SEK 0.38 SEK 0.38 N/A N/A —
2026-05-08 SEK 0.35 SEK 0.35 N/A N/A —
2026-05-07 SEK 0.35 SEK 0.35 N/A N/A —
2026-05-06 SEK 0.34 SEK 0.34 N/A N/A —
2026-05-05 SEK 0.34 SEK 0.34 N/A N/A —
2026-05-02 SEK 0.33 SEK 0.33 N/A N/A —
2026-05-01 SEK 0.31 SEK 0.31 N/A N/A —
2026-04-29 SEK 0.32 SEK 0.32 N/A N/A —
2026-04-28 SEK 0.33 SEK 0.33 N/A N/A —
2026-04-25 SEK 0.31 SEK 0.31 N/A N/A —
2026-04-24 SEK 0.31 SEK 0.31 N/A N/A —
2026-04-23 SEK 0.30 SEK 0.30 N/A N/A —
2026-04-22 SEK 0.29 SEK 0.29 N/A N/A —
2026-04-21 SEK 0.29 SEK 0.29 N/A N/A —
2026-04-18 SEK 0.30 SEK 0.30 N/A N/A —
2026-04-17 SEK 0.31 SEK 0.31 N/A N/A —
2026-04-16 SEK 0.29 SEK 0.29 $104.60K 3.32M —
2026-04-15 SEK 0.27 SEK 0.27 N/A N/A —
2026-04-14 SEK 0.27 SEK 0.27 N/A N/A —
2026-04-11 SEK 0.28 SEK 0.28 N/A N/A —
2026-04-10 SEK 0.27 SEK 0.27 N/A N/A —
2026-04-09 SEK 0.26 SEK 0.26 N/A N/A —
2026-04-08 SEK 0.27 SEK 0.27 N/A N/A —
2026-04-07 SEK 0.26 SEK 0.26 N/A N/A —
2026-04-04 SEK 0.26 SEK 0.26 N/A N/A —
2026-04-03 USD 0.25 USD 0.25 $936.41K 3.75M —
2026-04-02 SEK 0.27 SEK 0.27 $972.16K 3.60M —
2026-04-01 SEK 0.26 SEK 0.26 N/A N/A —
2026-03-31 SEK 0.27 SEK 0.27 N/A N/A —
2026-03-28 SEK 0.27 SEK 0.27 N/A N/A —
2026-03-27 SEK 0.27 SEK 0.27 N/A N/A —
2026-03-26 SEK 0.28 SEK 0.28 N/A N/A —
2026-03-25 SEK 0.28 SEK 0.28 N/A N/A —
2026-03-24 SEK 0.28 SEK 0.28 N/A N/A —
2026-03-21 SEK 0.28 SEK 0.28 N/A N/A —
2026-03-20 SEK 0.28 SEK 0.28 N/A N/A —
2026-03-19 SEK 0.28 SEK 0.28 N/A N/A —
2026-03-18 SEK 0.29 SEK 0.29 $1.19M 38.12M —
2026-03-17 SEK 0.30 SEK 0.30 N/A N/A —
2026-03-14 SEK 0.29 SEK 0.29 N/A N/A —
2026-03-13 SEK 0.28 SEK 0.28 N/A N/A —
2026-03-12 SEK 0.27 SEK 0.27 N/A N/A —
2026-03-11 SEK 0.26 SEK 0.26 N/A N/A —
2026-03-10 SEK 0.26 SEK 0.26 $98.85K 3.52M -$795.78K
2026-03-07 SEK 0.26 SEK 0.26 $895.22K 3.44M —
2026-03-06 SEK 0.27 SEK 0.27 N/A N/A —
2026-03-05 SEK 0.28 SEK 0.28 $973.62K 3.48M —
2026-03-04 SEK 0.28 SEK 0.28 N/A N/A —
2026-03-03 SEK 0.28 SEK 0.28 N/A N/A —
2026-02-28 SEK 0.27 SEK 0.27 $973.62K 3.61M —
2026-02-27 SEK 0.28 SEK 0.28 N/A N/A —
2026-02-26 SEK 0.29 SEK 0.29 N/A N/A —
2026-02-25 SEK 0.29 SEK 0.29 N/A N/A —
2026-02-24 SEK 0.30 SEK 0.30 N/A N/A —
2026-02-23 SEK 0.31 SEK 0.31 N/A N/A —
2026-02-22 SEK 0.30 SEK 0.30 N/A N/A —
2026-02-21 SEK 0.30 SEK 0.30 N/A N/A —
2026-02-20 SEK 0.29 SEK 0.29 N/A N/A —
2026-02-19 SEK 0.26 SEK 0.26 N/A N/A —
2026-02-18 SEK 0.27 SEK 0.27 N/A N/A —
2026-02-17 SEK 0.27 SEK 0.27 N/A N/A —
2026-02-16 SEK 0.27 SEK 0.27 N/A N/A —
2026-02-15 SEK 0.27 SEK 0.27 $977.98 3.62K +$0.00
2026-02-14 SEK 0.27 SEK 0.27 $977.98 3.62K —
2026-02-13 SEK 0.26 SEK 0.26 $933.10K 3.59M —