1VBS - 1Valour Bitcoin Physical Staking
AUM
$427.41K
Price
EUR 0.87
NAV
EUR 0.87
Fee
0.90%
Shares
422.00K
Flow 1D
+$0.00
Flow 7D
+$0.00
Flow 30D
+$7.29M
1D Change
+4.82%
7D Change
+6.1%
30D Change
+3.57%
Price
AUM
Flows
Price & NAV History
Historical Data (136 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-08-20 | EUR 0.87 | EUR 0.87 | $427.41K | 422.00K | +$0.00 |
| 2026-08-19 | USD 0.83 | EUR 0.83 | $405.97K | 422.00K | +$0.00 |
| 2026-08-18 | USD 0.82 | USD 0.82 | $401.16K | 422.00K | +$0.00 |
| 2026-08-15 | EUR 0.81 | EUR 0.81 | $393.37K | 422.00K | +$0.00 |
| 2026-08-14 | EUR 0.82 | EUR 0.82 | $398.37K | 422.00K | +$0.00 |
| 2026-08-13 | EUR 0.82 | EUR 0.82 | $397.48K | 422.00K | +$0.00 |
| 2026-08-12 | EUR 0.82 | EUR 0.82 | $399.98K | 422.00K | +$0.00 |
| 2026-08-11 | USD 0.83 | USD 0.83 | $403.26K | 422.00K | +$0.00 |
| 2026-08-08 | USD 0.84 | USD 0.83 | $407.27K | 422.00K | +$0.00 |
| 2026-08-07 | USD 0.83 | EUR 0.83 | $405.93K | 422.00K | +$0.00 |
| 2026-08-06 | USD 0.83 | EUR 0.83 | $404.02K | 422.00K | +$0.00 |
| 2026-08-05 | USD 0.82 | EUR 0.82 | $400.41K | 422.00K | +$0.00 |
| 2026-08-04 | EUR 0.82 | EUR 0.82 | $398.89K | 422.00K | +$0.00 |
| 2026-08-01 | USD 0.80 | USD 0.80 | $405.01K | 422.00K | +$0.00 |
| 2026-07-31 | EUR 0.83 | EUR 0.83 | $405.01K | 422.00K | +$0.00 |
| 2026-07-30 | EUR 0.84 | EUR 0.84 | $401.11K | 422.00K | +$0.00 |
| 2026-07-29 | EUR 0.83 | EUR 0.82 | $399.06K | 422.00K | +$0.00 |
| 2026-07-28 | EUR 0.82 | EUR 0.82 | $404.70K | 422.00K | +$0.00 |
| 2026-07-25 | EUR 0.84 | EUR 0.83 | $401.46K | 422.00K | +$0.00 |
| 2026-07-24 | EUR 0.83 | EUR 0.83 | $406.21K | 422.00K | — |
| 2026-07-22 | USD 0.86 | USD 0.86 | $417.35M | 485.29M | — |
| 2026-07-21 | EUR 0.84 | EUR 0.84 | $395.97K | 422.00K | +$0.00 |
| 2026-07-18 | EUR 0.82 | EUR 0.82 | $395.97K | 422.00K | — |
| 2026-07-17 | EUR 0.82 | EUR 0.82 | $405.86 | 495 | — |
| 2026-07-16 | EUR 0.83 | EUR 0.83 | $409.64M | 493.54M | +$5.66M |
| 2026-07-15 | EUR 0.83 | EUR 0.83 | $403.94M | 486.67M | +$1.63M |
| 2026-07-14 | EUR 0.82 | EUR 0.81 | $393.27M | 485.52M | — |
| 2026-07-11 | EUR 0.83 | EUR 0.83 | $400.35K | 422.00K | +$0.00 |
| 2026-07-10 | EUR 0.82 | EUR 0.82 | $395.70K | 422.00K | — |
| 2026-07-09 | EUR 0.80 | EUR 0.80 | $385.90M | 482.38M | — |
| 2026-07-08 | EUR 0.83 | EUR 0.82 | $395.63K | 422.00K | — |
| 2026-07-07 | EUR 0.80 | EUR 0.80 | $10.00K | 12.50K | — |
| 2026-07-04 | EUR 0.80 | EUR 0.80 | $388.11M | 485.14M | — |
| 2026-07-02 | EUR 0.78 | EUR 0.78 | $374.68K | 422.00K | +$0.00 |
| 2026-07-01 | EUR 0.76 | EUR 0.75 | $360.62K | 422.00K | — |
| 2026-06-30 | EUR 0.77 | EUR 0.77 | $372.03 | 483 | — |
| 2026-06-27 | EUR 0.77 | EUR 0.77 | $370.67M | 481.39M | -$93.13M |
| 2026-06-26 | USD 0.77 | USD 0.77 | $406.81M | 528.32M | — |
| 2026-06-25 | EUR 0.79 | EUR 0.79 | $406.81 | 515 | +$16.67 |
| 2026-06-24 | EUR 0.82 | EUR 0.82 | $406.81 | 496 | +$7.14 |
| 2026-06-23 | EUR 0.83 | EUR 0.83 | $406.81 | 490 | — |
| 2026-06-20 | EUR 0.82 | EUR 0.81 | $394.62M | 487.19M | — |
| 2026-06-19 | EUR 0.81 | EUR 0.81 | $395.55K | 422.00K | +$0.00 |
| 2026-06-18 | EUR 0.83 | EUR 0.83 | $405.99K | 422.00K | — |
| 2026-06-17 | EUR 0.84 | EUR 0.84 | $10.00K | 11.91K | — |
| 2026-06-16 | USD 0.85 | USD 0.84 | $417.26K | 422.00K | +$0.00 |
| 2026-06-13 | USD 0.81 | USD 0.81 | $401.77K | 422.00K | — |
| 2026-06-12 | EUR 0.81 | EUR 0.81 | $392.48M | 484.54M | -$6.97M |
| 2026-06-11 | EUR 0.79 | EUR 0.79 | $389.65M | 493.23M | — |
| 2026-06-10 | EUR 0.79 | EUR 0.79 | $383.76K | 422.00K | — |
| 2026-06-09 | EUR 0.81 | EUR 0.81 | $400.73 | 495 | — |
| 2026-06-06 | USD 0.79 | USD 0.79 | $380.36M | 481.47M | — |
| 2026-06-05 | USD 0.81 | USD 0.81 | $416.37K | 422.00K | — |
| 2026-06-04 | EUR 0.80 | EUR 0.80 | $416.37M | 520.46M | — |
| 2026-06-03 | USD 0.86 | USD 0.85 | $421.86K | 422.00K | +$0.00 |
| 2026-06-02 | EUR 0.90 | EUR 0.90 | $444.45K | 422.00K | — |
| 2026-05-30 | EUR 0.94 | EUR 0.93 | $460.75M | 495.43M | — |
| 2026-05-29 | USD 0.93 | USD 0.93 | $456.00 | 490 | +$47.20 |
| 2026-05-28 | EUR 0.94 | EUR 0.94 | $480.84 | 512 | +$9.90 |
| 2026-05-27 | EUR 0.96 | EUR 0.96 | $480.84 | 501 | +$5.32 |
| 2026-05-26 | EUR 0.97 | EUR 0.97 | $480.84 | 496 | -$7.02 |
| 2026-05-23 | EUR 0.96 | EUR 0.96 | $480.84 | 501 | — |
| 2026-05-22 | EUR 0.99 | EUR 0.98 | $485.21K | 422.00K | — |
| 2026-05-21 | USD 0.99 | USD 0.98 | $48.52B | 49.51B | — |
| 2026-05-20 | USD 0.97 | USD 0.97 | $476.09K | 422.00K | +$0.00 |
| 2026-05-19 | USD 0.97 | USD 0.97 | $476.09K | 422.00K | +$0.00 |
| 2026-05-16 | USD 1.01 | USD 1.01 | $495.25K | 422.00K | — |
| 2026-05-15 | EUR 1.03 | EUR 1.03 | $507.04 | 493 | — |
| 2026-05-14 | EUR 1.00 | EUR 1.00 | $496.22M | 494.24M | — |
| 2026-05-13 | USD 1.01 | USD 1.01 | $502.02 | 495 | — |
| 2026-05-12 | EUR 1.02 | EUR 1.02 | $509.11M | 497.23M | -$89.37M |
| 2026-05-09 | USD 1.00 | USD 1.00 | $498.72M | 496.78M | — |
| 2026-05-08 | EUR 1.01 | EUR 1.01 | $499.67 | 497 | -$1.92 |
| 2026-05-07 | EUR 1.03 | EUR 1.03 | $511.17 | 496 | — |
| 2026-05-06 | USD 0.99 | USD 0.99 | $491.59K | 422.00K | +$0.00 |
| 2026-05-05 | USD 0.99 | USD 0.99 | $491.59K | 422.00K | — |
| 2026-05-02 | EUR 0.99 | EUR 0.99 | $491.59M | 496.46M | +$3.31M |
| 2026-05-01 | EUR 0.97 | EUR 0.97 | $478.42M | 494.95M | -$3.25M |
| 2026-04-29 | EUR 0.96 | EUR 0.96 | $475.81M | 494.19M | +$2.86M |
| 2026-04-28 | EUR 0.97 | EUR 0.97 | $480.70M | 495.11M | — |
| 2026-04-25 | EUR 0.99 | EUR 0.99 | $487.26K | 422.00K | — |
| 2026-04-24 | EUR 0.99 | EUR 0.99 | $490.93M | 494.39M | — |
| 2026-04-23 | EUR 1.00 | EUR 1.00 | $495.09K | 422.00K | — |
| 2026-04-22 | EUR 0.96 | EUR 0.96 | $473.76 | 496 | -$5.36 |
| 2026-04-21 | EUR 0.95 | EUR 0.95 | $473.84 | 497 | -$81.11 |
| 2026-04-18 | USD 0.98 | USD 0.98 | $486.80 | 498 | — |
| 2026-04-17 | EUR 0.93 | EUR 0.93 | $464.52K | 422.00K | +$0.00 |
| 2026-04-16 | EUR 0.93 | EUR 0.93 | $463.26K | 422.00K | +$0.00 |
| 2026-04-15 | EUR 0.94 | EUR 0.94 | $468.46K | 422.00K | +$0.00 |
| 2026-04-14 | EUR 0.91 | EUR 0.91 | $450.59K | 422.00K | +$0.00 |
| 2026-04-11 | EUR 0.90 | EUR 0.90 | $447.05K | 422.00K | +$0.00 |
| 2026-04-10 | EUR 0.90 | EUR 0.90 | $446.52K | 422.00K | — |
| 2026-04-09 | EUR 0.87 | EUR 0.87 | $42.66M | 48.84M | -$550.32K |
| 2026-04-08 | EUR 0.87 | EUR 0.87 | $42.66M | 48.84M | — |
| 2026-04-07 | EUR 0.86 | EUR 0.86 | $418.16M | 487.42M | — |
| 2026-04-04 | USD 0.85 | USD 0.85 | $100.00 | 118 | — |
| 2026-04-03 | EUR 0.86 | EUR 0.86 | $418.16M | 487.42M | — |
| 2026-04-02 | EUR 0.88 | EUR 0.88 | $429.97 | 490 | -$2.18 |
| 2026-04-01 | EUR 0.86 | EUR 0.86 | $418.43 | 486 | — |
| 2026-03-31 | EUR 0.87 | EUR 0.87 | $422.21K | 422.00K | +$0.00 |
| 2026-03-28 | EUR 0.85 | EUR 0.85 | $412.46K | 422.00K | — |
| 2026-03-27 | EUR 0.88 | EUR 0.88 | $430.71M | 486.73M | — |
| 2026-03-26 | EUR 0.92 | EUR 0.92 | $447.21K | 422.00K | +$0.00 |
| 2026-03-25 | EUR 0.89 | EUR 0.89 | $436.58K | 422.00K | +$0.00 |
| 2026-03-24 | EUR 0.90 | EUR 0.90 | $439.26K | 422.00K | — |
| 2026-03-21 | EUR 0.90 | EUR 0.90 | $438.03 | 488 | -$4.35 |
| 2026-03-20 | EUR 0.89 | EUR 0.89 | $434.97 | 486 | — |
| 2026-03-19 | EUR 0.92 | EUR 0.92 | $423.12M | 457.62M | +$1.14M |
| 2026-03-18 | EUR 0.92 | EUR 0.92 | $423.12M | 457.62M | -$1.95M |
| 2026-03-17 | EUR 0.92 | EUR 0.92 | $423.12M | 457.62M | — |
| 2026-03-14 | EUR 0.90 | EUR 0.90 | $415.57 | 461 | +$2.55 |
| 2026-03-13 | EUR 0.90 | EUR 0.90 | $415.57 | 461 | -$1.04 |
| 2026-03-12 | EUR 0.90 | EUR 0.90 | $417.84 | 463 | +$1.48 |
| 2026-03-11 | EUR 0.91 | EUR 0.91 | $423.17 | 466 | -$2.79 |
| 2026-03-10 | EUR 0.88 | EUR 0.88 | $408.87 | 464 | +$1.90 |
| 2026-03-07 | EUR 0.91 | EUR 0.91 | $421.06 | 463 | — |
| 2026-03-06 | EUR 0.93 | EUR 0.93 | $432.51M | 465.21M | +$1.15M |
| 2026-03-05 | EUR 0.93 | EUR 0.93 | $432.51M | 465.21M | — |
| 2026-03-04 | EUR 0.88 | EUR 0.88 | $408.44K | 400.00K | +$0.00 |
| 2026-03-03 | EUR 0.88 | EUR 0.88 | $411.33K | 400.00K | — |
| 2026-02-28 | EUR 0.83 | EUR 0.83 | $391.30M | 472.70M | — |
| 2026-02-27 | EUR 0.85 | EUR 0.85 | $399.89 | 472 | — |
| 2026-02-26 | USD 0.85 | USD 0.85 | $402.45K | 400.00K | +$0.00 |
| 2026-02-25 | EUR 0.80 | EUR 0.80 | $378.84K | 400.00K | +$0.00 |
| 2026-02-24 | EUR 0.82 | EUR 0.82 | $389.04K | 400.00K | — |
| 2026-02-23 | EUR 0.85 | EUR 0.85 | $398.97M | 471.15M | +$0.00 |
| 2026-02-22 | EUR 0.85 | EUR 0.85 | $398.97M | 471.15M | +$0.00 |
| 2026-02-21 | EUR 0.85 | EUR 0.85 | $398.97M | 471.15M | — |
| 2026-02-20 | EUR 0.84 | EUR 0.84 | $398.43K | 400.00K | +$0.00 |
| 2026-02-19 | EUR 0.85 | EUR 0.85 | $400.60K | 400.00K | +$0.00 |
| 2026-02-18 | EUR 0.85 | EUR 0.85 | $399.96K | 400.00K | — |
| 2026-02-17 | USD 0.85 | USD 0.85 | $401.49 | 474 | — |
| 2026-02-16 | EUR 0.86 | EUR 0.86 | $408.97M | 474.77M | — |
| 2026-02-15 | USD 0.86 | USD 0.86 | $408.97 | 475 | +$0.00 |
| 2026-02-14 | USD 0.86 | USD 0.86 | $408.97 | 475 | — |
| 2026-02-13 | EUR 0.82 | EUR 0.82 | $390.94M | 474.61M | — |
