← Back to Dashboard

VALOUR COSMOS - Valour Cosmos

Valour | Cosmos | ISIN / source ID: CH1149139664 | CH

Latest collection: 2026-10-03 04:41:03 UTC.

AUM (USD)
$58.44K
Price
EUR 1.41
NAV
EUR 1.41
Fee
1.90%
Shares
36.85K
Flow 1D
—
For 2026-10-02
Flow 7D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
-2.76%
30D Change
+17.5%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (168 records)

Date Price NAV AUM Shares Flow
2026-10-03 EUR 1.41 EUR 1.41 $58.44K 36.85K —
2026-10-02 EUR 1.41 EUR 1.41 $58.29K 36.85K —
2026-10-01 EUR 1.41 EUR 1.41 N/A N/A —
2026-09-30 EUR 1.42 EUR 1.42 $59.22K 36.85K +$0.00
2026-09-29 EUR 1.38 EUR 1.38 $57.94K 36.85K +$0.00
2026-09-26 EUR 1.45 EUR 1.45 $60.81K 36.85K +$0.00
2026-09-25 EUR 1.44 EUR 1.44 $60.34K 36.85K +$0.00
2026-09-24 EUR 1.41 EUR 1.41 $59.15K 36.85K +$0.00
2026-09-23 EUR 1.42 EUR 1.42 $59.83K 36.85K +$0.00
2026-09-22 EUR 1.45 EUR 1.45 $61.06K 36.85K +$0.00
2026-09-19 EUR 1.36 EUR 1.36 $57.63K 36.85K +$1.49K
2026-09-18 EUR 1.24 EUR 1.24 $50.97K 35.85K +$0.00
2026-09-17 EUR 1.19 EUR 1.19 $49.17K 35.85K +$0.00
2026-09-16 EUR 1.25 EUR 1.25 $51.76K 35.85K +$0.00
2026-09-15 EUR 1.24 EUR 1.24 $51.17K 35.85K +$0.00
2026-09-12 EUR 1.38 EUR 1.38 $57.35K 35.85K +$0.00
2026-09-11 EUR 1.40 EUR 1.40 $58.47K 35.85K +$0.00
2026-09-10 EUR 1.47 EUR 1.47 $61.20K 35.85K +$0.00
2026-09-09 EUR 1.42 EUR 1.42 $59.34K 35.85K +$0.00
2026-09-08 EUR 1.31 EUR 1.31 $54.77K 35.85K +$0.00
2026-09-05 EUR 1.18 EUR 1.18 $49.21K 35.85K +$0.00
2026-09-04 USD 1.20 EUR 1.20 $50.15K 35.85K +$0.00
2026-09-03 EUR 1.16 EUR 1.16 $48.16K 35.85K +$0.00
2026-09-02 EUR 1.19 EUR 1.19 $49.45K 35.85K +$0.00
2026-09-01 USD 1.17 USD 1.17 $48.86K 35.85K +$0.00
2026-08-29 USD 1.21 USD 1.21 $50.21K 35.85K +$0.00
2026-08-28 USD 1.21 EUR 1.21 $50.21K 35.85K +$0.00
2026-08-27 USD 1.21 USD 1.21 $50.50K 35.85K +$0.00
2026-08-26 EUR 1.22 EUR 1.22 $50.87K 35.85K +$0.00
2026-08-25 EUR 1.25 EUR 1.25 $52.30K 35.85K +$0.00
2026-08-22 EUR 1.25 EUR 1.25 $52.40K 35.85K +$0.00
2026-08-21 EUR 1.19 EUR 1.19 $49.68K 35.85K +$0.00
2026-08-20 USD 1.14 EUR 1.14 $47.79K 35.85K +$0.00
2026-08-19 USD 1.13 EUR 1.13 $46.91K 35.85K +$0.00
2026-08-18 EUR 1.13 EUR 1.13 $47.07K 35.85K +$0.00
2026-08-15 USD 1.21 USD 1.21 $50.43K 35.85K -$523.43
2026-08-14 EUR 1.22 EUR 1.22 $51.16K 36.25K +$0.00
2026-08-13 EUR 1.13 EUR 1.13 $47.21K 36.25K +$0.00
2026-08-12 EUR 1.14 EUR 1.14 $47.74K 36.25K +$0.00
2026-08-11 USD 1.12 EUR 1.12 $46.92K 36.25K +$0.00
2026-08-08 USD 1.08 USD 1.08 $45.31K 36.25K +$0.00
2026-08-07 USD 1.09 USD 1.09 $45.49K 36.25K +$0.00
2026-08-06 USD 1.08 USD 1.08 $45.22K 36.25K +$0.00
2026-08-05 EUR 1.10 EUR 1.10 $45.95K 36.25K +$0.00
2026-08-04 USD 1.08 USD 1.08 $45.04K 36.25K +$0.00
2026-08-01 EUR 0.99 EUR 0.99 $41.64K 36.25K +$0.00
2026-07-31 USD 1.04 USD 1.03 $43.47K 36.25K +$0.00
2026-07-30 USD 1.04 EUR 1.04 $43.01K 36.25K +$0.00
2026-07-29 EUR 1.05 EUR 1.05 $43.65K 36.25K +$0.00
2026-07-28 USD 1.05 USD 1.05 $45.23K 36.25K +$0.00
2026-07-25 USD 1.13 EUR 1.13 $46.82K 36.25K +$0.00
2026-07-24 USD 1.17 USD 1.13 $48.32K 36.25K +$0.00
2026-07-22 EUR 1.21 EUR 1.21 $50.18K 36.25K +$0.00
2026-07-21 EUR 1.21 EUR 1.21 $49.74K 36.25K +$0.00
2026-07-18 USD 1.23 USD 1.23 $50.60K 36.25K +$0.00
2026-07-17 EUR 1.23 EUR 1.23 $51.61K 36.25K +$0.00
2026-07-16 USD 1.28 USD 1.25 $52.90K 36.25K +$0.00
2026-07-15 EUR 1.26 EUR 1.26 $52.47K 36.25K +$0.00
2026-07-14 USD 1.25 USD 1.25 $52.15K 36.25K +$0.00
2026-07-11 USD 1.28 USD 1.29 $53.02K 36.25K +$0.00
2026-07-10 EUR 1.27 EUR 1.27 $52.30K 36.25K +$0.00
2026-07-09 USD 1.28 USD 1.28 $52.01K 36.25K +$0.00
2026-07-08 EUR 1.28 EUR 1.28 $53.72K 36.25K +$43.78K
2026-07-07 EUR 1.29 EUR 1.29 $10.00K 7.75K -$43.66K
2026-07-04 EUR 1.30 EUR 1.29 $53.81K 36.25K +$0.00
2026-07-02 EUR 1.27 EUR 1.27 $52.24K 36.25K +$0.00
2026-07-01 EUR 1.23 EUR 1.23 $51.34K 36.25K +$0.00
2026-06-30 USD 1.25 USD 1.23 $51.81K 36.25K +$0.00
2026-06-27 EUR 1.30 EUR 1.30 $54.01K 36.25K +$0.00
2026-06-26 EUR 1.31 EUR 1.31 $54.15K 36.25K +$0.00
2026-06-25 EUR 1.34 EUR 1.34 $55.43K 36.25K +$0.00
2026-06-24 USD 1.41 USD 1.41 $58.09K 36.25K +$0.00
2026-06-23 EUR 1.46 EUR 1.46 $60.94K 36.25K +$0.00
2026-06-20 EUR 1.46 EUR 1.46 $61.38K 36.25K +$0.00
2026-06-19 EUR 1.47 EUR 1.47 $61.26K 36.25K +$0.00
2026-06-18 EUR 1.52 EUR 1.52 $66.92K 36.25K -$7.07K
2026-06-17 USD 1.59 USD 1.59 $66.77K 41.99K +$8.62K
2026-06-16 EUR 1.57 EUR 1.57 $66.65K 36.25K +$0.00
2026-06-13 USD 1.58 USD 1.58 $65.89K 36.25K +$0.00
2026-06-12 USD 1.59 USD 1.59 $65.35K 36.25K +$0.00
2026-06-11 USD 1.46 USD 1.46 $60.61K 36.25K +$0.00
2026-06-10 EUR 1.43 EUR 1.43 $59.47K 36.25K +$0.00
2026-06-09 USD 1.45 USD 1.45 $59.65K 36.25K +$0.00
2026-06-06 USD 1.36 USD 1.36 $56.56K 36.25K +$0.00
2026-06-05 EUR 1.47 EUR 1.47 $61.44K 36.25K +$0.00
2026-06-04 USD 1.42 USD 1.42 $63.90K 36.25K +$0.00
2026-06-03 EUR 1.47 EUR 1.47 $61.40K 36.25K +$0.00
2026-06-02 USD 1.51 USD 1.51 $64.13K 36.25K +$0.00
2026-05-30 EUR 1.62 EUR 1.62 $68.46K 36.25K +$0.00
2026-05-29 EUR 1.67 EUR 1.67 $68.00K 36.25K +$0.00
2026-05-28 USD 1.70 USD 1.70 $74.08K 36.25K +$0.00
2026-05-27 USD 1.77 USD 1.77 $75.58K 36.25K +$0.00
2026-05-26 USD 1.70 USD 1.70 $71.64K 36.25K +$0.00
2026-05-23 EUR 1.71 EUR 1.67 $72.06K 36.25K +$0.00
2026-05-22 EUR 1.64 EUR 1.64 $67.54K 36.25K +$0.00
2026-05-21 USD 1.61 USD 1.61 $68.37K 36.25K +$422.04
2026-05-20 USD 1.62 USD 1.62 $68.37K 42.20K +$1.99K
2026-05-19 USD 1.64 USD 1.64 $67.20K 40.98K -$1.63K
2026-05-16 USD 1.56 USD 1.56 $65.47K 41.97K -$710.37
2026-05-15 USD 1.63 USD 1.63 $69.15K 42.42K -$1.08K
2026-05-14 USD 1.61 USD 1.61 $69.37K 43.09K +$5.91K
2026-05-13 USD 1.70 USD 1.70 $67.01K 39.42K -$4.82K
2026-05-12 USD 1.60 USD 1.60 $67.60K 42.25K +$1.09K
2026-05-09 USD 1.53 USD 1.53 $63.60K 41.57K -$1.90K
2026-05-08 USD 1.48 USD 1.48 $63.36K 42.81K -$1.43K
2026-05-07 USD 1.49 USD 1.49 $65.23K 43.78K +$3.03K
2026-05-06 USD 1.52 USD 1.52 $63.45K 41.74K +$9.53K
2026-05-05 EUR 1.52 EUR 1.52 $63.09K 41.50K -$13.45K
2026-05-02 USD 1.50 USD 1.50 $64.56K 43.04K -$60.81
2026-05-01 USD 1.49 USD 1.49 $64.19K 43.08K +$11.05K
2026-04-29 EUR 1.57 EUR 1.57 $65.40K 41.65K -$1.02K
2026-04-28 EUR 1.57 EUR 1.57 $66.81K 42.56K +$850.99
2026-04-25 EUR 1.58 EUR 1.58 $66.17K 41.88K +$318.40
2026-04-24 EUR 1.53 EUR 1.53 $63.67K 41.61K -$13.59K
2026-04-23 USD 1.47 USD 1.47 $63.48K 43.19K +$2.00K
2026-04-22 USD 1.47 USD 1.47 $61.48K 41.82K -$1.33K
2026-04-21 USD 1.42 USD 1.42 $60.67K 42.72K +$261.64
2026-04-18 USD 1.46 USD 1.46 $62.11K 42.54K +$677.69
2026-04-17 USD 1.43 USD 1.43 $60.17K 42.08K +$8.58K
2026-04-16 EUR 1.39 EUR 1.39 $59.07K 42.50K -$744.49
2026-04-15 EUR 1.38 EUR 1.38 $59.45K 43.08K -$8.97K
2026-04-14 USD 1.40 USD 1.40 $58.86K 42.04K -$866.90
2026-04-11 USD 1.45 USD 1.45 $61.86K 42.67K +$1.11K
2026-04-10 USD 1.45 USD 1.45 $60.75K 41.90K -$344.01
2026-04-09 USD 1.42 USD 1.42 $59.83K 42.14K +$12.49K
2026-04-08 EUR 1.43 EUR 1.43 $55.10K 38.53K -$12.50K
2026-04-07 USD 1.37 USD 1.37 $56.04K 40.91K —
2026-04-04 USD 1.38 USD 1.38 N/A N/A —
2026-04-03 USD 1.35 USD 1.35 $53.57K 39.68K +$6.25K
2026-04-02 EUR 1.35 EUR 1.35 $54.92K 40.68K -$7.80K
2026-04-01 USD 1.37 USD 1.37 $54.85K 40.03K +$100.00
2026-03-31 USD 1.37 USD 1.37 $54.75K 39.97K +$6.38K
2026-03-28 EUR 1.36 EUR 1.36 $55.30K 40.66K +$105.09
2026-03-27 EUR 1.36 EUR 1.36 $55.30K 40.66K -$8.83K
2026-03-26 USD 1.41 USD 1.41 $57.62K 40.87K +$1.22K
2026-03-25 USD 1.44 USD 1.44 $57.60K 40.00K -$20.00
2026-03-24 USD 1.44 USD 1.44 $57.62K 40.02K +$128.49
2026-03-21 USD 1.46 USD 1.46 $58.29K 39.93K +$5.85K
2026-03-20 EUR 1.46 EUR 1.46 $60.25K 41.27K -$6.63K
2026-03-19 USD 1.55 USD 1.55 $61.80K 39.87K +$8.33K
2026-03-18 EUR 1.59 EUR 1.59 $63.25K 39.78K -$8.14K
2026-03-17 USD 1.61 USD 1.61 $62.69K 38.94K -$1.48K
2026-03-14 USD 1.52 USD 1.52 $60.58K 39.85K +$610.93
2026-03-13 USD 1.50 USD 1.50 $59.18K 39.45K -$1.26K
2026-03-12 USD 1.48 USD 1.48 $59.63K 40.29K -$866.28
2026-03-11 USD 1.45 USD 1.45 $59.27K 40.88K +$868.94
2026-03-10 USD 1.41 USD 1.41 $56.79K 40.28K +$699.04
2026-03-07 USD 1.46 USD 1.46 $58.08K 39.78K -$574.77
2026-03-06 USD 1.49 USD 1.49 $59.86K 40.18K -$1.38K
2026-03-05 USD 1.50 USD 1.50 $61.65K 41.10K +$1.11K
2026-03-04 USD 1.47 USD 1.47 $59.33K 40.36K -$542.70
2026-03-03 USD 1.48 USD 1.48 $60.28K 40.73K -$2.18K
2026-02-28 USD 1.45 USD 1.45 $61.19K 42.20K +$11.62K
2026-02-27 EUR 1.50 EUR 1.50 $60.58K 40.39K -$16.62K
2026-02-26 USD 1.56 USD 1.56 $67.96K 43.57K +$5.05K
2026-02-25 USD 1.65 USD 1.65 $66.54K 40.33K -$2.15K
2026-02-24 USD 1.68 USD 1.68 $69.94K 41.63K -$2.96K
2026-02-23 USD 1.78 USD 1.78 $77.24K 43.39K +$3.72K
2026-02-22 USD 1.87 USD 1.87 $77.24K 41.30K +$0.00
2026-02-21 USD 1.87 USD 1.87 $77.24K 41.30K +$374.78
2026-02-20 USD 1.82 USD 1.82 $74.81K 41.11K —
2026-02-19 USD 1.85 USD 1.85 N/A N/A —
2026-02-18 USD 1.75 USD 1.75 $73.99K 42.28K +$2.94K
2026-02-17 USD 1.78 USD 1.78 $72.27K 40.60K +$2.78K
2026-02-16 USD 1.73 USD 1.73 $67.54K 39.04K +$8.20K
2026-02-15 EUR 1.66 EUR 1.66 $67.54K 40.69K +$0.00
2026-02-14 EUR 1.66 EUR 1.66 $67.54K 40.69K +$2.15K
2026-02-13 EUR 1.60 EUR 1.60 $63.09K 39.43K —