← Back to Dashboard

XRPZ - Franklin XRP ETF

Franklin Templeton | XRP | ISIN / source ID: US3552331072 | US

Latest collection: 2026-10-03 04:41:03 UTC.

AUM (USD)
$434.43M
Price
USD 15.98
NAV
USD 15.94
Fee
0.19%
Shares
27.00M
Flow 1D
—
For 2026-09-30
Flow 7D
—
Through 2026-09-30
0/5 sessions · Partial coverage
Flow 30D
—
Through 2026-09-30
0/21 sessions · Partial coverage
1D Change
+0%
7D Change
-3.79%
30D Change
-0.06%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (64 records)

Date Price NAV AUM Shares Flow
2026-10-03 USD 15.98 USD 15.94 $434.43M 27.00M —
2026-10-02 USD 16.28 USD 16.26 $439.01M 27.00M —
2026-10-01 USD 16.18 USD 16.19 $437.02M 27.00M —
2026-09-30 USD 16.22 USD 16.26 $439.07M 27.00M —
2026-09-29 USD 16.12 USD 16.20 $437.37M 26.75M +$4.92M
2026-09-26 USD 16.61 USD 16.60 $439.08M 26.45M +$0.00
2026-09-25 USD 16.61 USD 16.60 $439.08M 26.45M +$7.39M
2026-09-24 USD 16.23 USD 16.26 $423.45M 26.00M +$0.00
2026-09-23 USD 17.23 USD 17.24 $448.34M 26.00M +$0.00
2026-09-22 USD 16.36 USD 16.31 $424.13M 26.00M +$1.58M
2026-09-19 USD 15.35 USD 15.20 $393.64M 25.90M +$3.65M
2026-09-18 USD 14.12 USD 14.01 $363.82M 25.65M +$0.00
2026-09-17 USD 14.12 USD 14.01 $359.24M 25.65M +$0.00
2026-09-16 USD 14.05 USD 14.16 $363.11M 25.65M +$0.00
2026-09-15 USD 15.89 USD 15.86 $406.69M 25.65M +$5.35M
2026-09-12 USD 14.78 USD 14.71 $377.38M 25.30M +$0.00
2026-09-11 USD 14.68 USD 14.69 $371.73M 25.30M +$1.50M
2026-09-10 USD 15.23 USD 15.32 $387.64M 25.20M +$0.00
2026-09-09 N/A USD 15.48 $383.53M 25.20M +$0.00
2026-09-08 USD 15.20 USD 15.22 $383.53M 25.20M +$3.04M
2026-09-05 USD 15.20 USD 15.22 $383.58M 25.00M +$0.00
2026-09-04 USD 15.99 USD 15.93 $364.63M 25.00M +$6.87M
2026-09-03 USD 14.60 USD 14.59 $361.97M 24.55M +$0.00
2026-09-02 N/A USD 15.07 $370.02M 24.55M +$3.01M
2026-09-01 N/A USD 15.07 $364.43M 24.35M +$6.01M
2026-08-29 USD 14.99 USD 14.97 $377.56M 23.95M +$0.00
2026-08-28 USD 15.85 USD 15.76 $377.56M 23.95M +$15.38M
2026-08-27 N/A USD 15.00 $366.77M 22.95M +$3.87M
2026-08-26 USD 16.01 USD 15.98 $363.82M 22.70M +$1.60M
2026-08-25 N/A USD 16.03 $337.29M 22.60M +$3.87M
2026-08-22 N/A USD 14.92 $337.29M 22.35M +$1.41M
2026-08-21 USD 13.40 USD 13.36 $257.90M 22.25M +$1.87M
2026-08-20 USD 11.60 USD 11.59 $240.27M 22.10M +$0.00
2026-08-19 USD 10.88 USD 10.87 $239.86M 22.10M +$0.00
2026-08-18 USD 10.88 USD 10.85 $239.61M 22.10M +$0.00
2026-08-15 USD 10.85 USD 10.84 $241.97M 22.10M +$0.00
2026-08-14 USD 10.96 USD 10.95 $241.71M 22.10M +$0.00
2026-08-13 USD 10.94 USD 10.94 $242.74M 22.10M +$0.00
2026-08-12 N/A USD 10.98 $244.54M 22.10M +$0.00
2026-08-11 USD 11.10 USD 11.10 $245.36M 22.10M +$555.00K
2026-08-08 N/A USD 11.10 $247.65M 22.05M —
2026-08-07 N/A N/A N/A N/A —
2026-08-06 USD 11.61 USD 11.61 $258.03M 22.05M +$0.00
2026-08-05 N/A USD 11.70 $258.61M 22.05M +$585.75K
2026-08-04 USD 11.72 USD 11.73 $253.67M 22.00M +$2.91M
2026-08-01 N/A USD 11.53 $256.56M 21.75M +$583.25K
2026-07-31 USD 11.84 USD 11.80 $253.76M 21.70M +$0.00
2026-07-30 N/A USD 11.69 $253.76M 21.70M +$579.50K
2026-07-29 N/A USD 11.49 $256.54M 21.65M +$0.00
2026-07-28 USD 11.86 USD 11.85 $255.53M 21.65M +$0.00
2026-07-25 USD 11.83 USD 11.80 $259.46M 21.65M +$0.00
2026-07-24 USD 11.99 USD 11.98 $259.46M 21.65M +$5.53M
2026-07-22 USD 12.56 USD 12.58 $256.59M 21.20M +$0.00
2026-07-21 USD 11.86 USD 11.83 $250.72M 21.20M +$2.37M
2026-07-18 USD 11.83 USD 11.83 $250.77M 21.00M +$0.00
2026-07-17 USD 11.92 USD 11.89 $253.36M 21.00M —
2026-07-16 USD 12.05 USD 12.06 $25.34M 2.10M —
2026-07-15 USD 11.54 USD 11.54 $242.39M 21.00M +$0.00
2026-07-14 USD 11.59 USD 11.54 $251.34M 21.00M +$0.00
2026-07-11 N/A USD 11.88 $249.54M 21.00M +$0.00
2026-07-10 USD 11.83 USD 11.81 $249.54M 21.00M +$0.00
2026-07-09 USD 11.83 USD 11.81 $248.06M 21.00M +$0.00
2026-07-08 USD 12.18 USD 12.15 $261.68M 21.00M +$0.00
2026-07-07 USD 12.49 USD 12.46 $261.68M 21.00M +$0.00