US Crypto ETFs & ETPs
There are 74 crypto ETFs and ETPs domiciled in the US region, with a combined AUM of $86.41B across 24 cryptocurrencies from 13 providers.
Bitcoin ETFs and ETPs dominate with 85.3% of regional AUM. The largest fund is IBIT by iShares with $44.69B. The US market has seen -$1.43B in net flows over 7 days.
Total AUM
$86.41B
ETF Count
74
Average Fee
0.83%
Net Flow 1D
-$376.73M
| Ticker | Name | Crypto | Provider | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | Bitcoin | iShares | $44.69B | $33.87 | 0.25% | -$344.20M |
| FBTC | FIDELITY WISE ORIGIN BITCOIN FUND | Bitcoin | Fidelity | $10.72B | $53.52 | 0.25% | -$15.88M |
| GBTC | Grayscale Bitcoin Trust ETF | Bitcoin | Grayscale | $8.44B | $47.64 | 1.50% | -$63.54M |
| ETHA | iShares Ethereum Trust ETF | Ethereum | iShares | $4.29B | $11.92 | 0.25% | -$91.78M |
| BTC | Grayscale Bitcoin Mini Trust ETF | Bitcoin | Grayscale | $3.37B | $27.18 | 0.15% | +$36.77M |
| BITB | Bitwise Bitcoin ETF | Bitcoin | Bitwise | $2.23B | $32.55 | 0.20% | +$0 |
| ARKB | ARK 21shares Bitcoin ETF | Bitcoin | 21Shares | $2.03B | $20.37 | 0.21% | +$90.81M |
| ETH | Grayscale Ethereum Staking Mini ETF | Ethereum | Grayscale | $1.43B | $16.18 | 0.15% | -$18.94M |
| ETHE | Grayscale Ethereum Staking ETF | Ethereum | Grayscale | $1.32B | $13.75 | 2.50% | +$0 |
| HODL | HODL VanEck Bitcoin ETF | Bitcoin | VanEck | $1.00B | $17.37 | 0.20% | +$2.06M |
| FETH | Fidelity Ethereum Fund | Ethereum | Fidelity | $809.22M | $16.94 | 0.25% | +$4.96M |
| BSOL | Bitwise Solana Staking ETF | Solana | Bitwise | $657.84M | $10.45 | 0.20% | +$2.05M |
| BITW | Bitwise 10 Crypto Index ETF | N/A | Bitwise | $560.77M | $38.39 | 0.75% | +$0 |
| ETHB | iShares Staked Ethereum Trust ETF | Ethereum | iShares | $488.21M | $21.87 | 0.25% | -$1.71M |
| BRRR | CoinShares Bitcoin ETF | Bitcoin | CoinShares | $362.51M | $17.33 | 0.25% | +$1.64M |
| EZBC | Franklin Bitcoin ETF | Bitcoin | Franklin Templeton | $352.03M | $35.52 | 0.19% | +$3.52M |
| BTCO | Invesco Galaxy Bitcoin ETF | Bitcoin | Invesco | $333.70M | $61.16 | 0.25% | +$5.38M |
| GDLC | Grayscale CoinDesk Crypto 5 ETF | N/A | Grayscale | $324.17M | $27.70 | 0.59% | +$0 |
| XRP | Bitwise XRP ETF | XRP | Bitwise | $312.71M | $11.84 | 0.34% | +$6.35M |
| XRPC | Canary XRP ETF | XRP | Canary Capital | $250.76M | $11.52 | 0.50% | +$39K |
| XRPZ | Franklin XRP ETF | XRP | Franklin Templeton | $247.35M | $11.78 | 0.19% | +$2.91M |
| ETHW | Bitwise Ethereum ETF | Ethereum | Bitwise | $181.30M | $11.57 | 0.20% | +$0 |
| ZCSH | Grayscale Zcash Trust | Zec | Grayscale | $168.25M | $29.35 | 2.50% | +$0 |
| BTCW | WisdomTree Bitcoin Fund | Bitcoin | WisdomTree | $142.09M | $64.90 | 0.25% | +$0 |
| FSOL | FIDELITY SOLANA FUND | Solana | Fidelity | $136.36M | $9.52 | 0.25% | +$930K |
| BHYP | Bitwise Hyperliquid ETF | Hyperliquid | Bitwise | $135.50M | $35.40 | 0.34% | +$2.17M |
| HYPG | Grayscale Hyperliquid Staking ETF | Hyperliquid | Grayscale | $128.58M | $23.46 | 0.29% | +$0 |
| TOXR | 21shares XRP ETF | XRP | 21Shares | $117.41M | N/A | 0.50% | +$0 |
| GSOL | Grayscale Solana Staking ETF | Solana | Grayscale | $107.34M | $6.08 | 0.19% | -$3.56M |
| LTCN | Grayscale Litecoin Trust | Litecoin | Grayscale | $85.44M | $3.19 | 2.50% | +$0 |
| BCHG | Grayscale Bitcoin Cash Trust | Bitcoin cash | Grayscale | $84.21M | $1.63 | 2.50% | +$0 |
| ETHV | VanEck Ethereum ETF (US) | Ethereum | VanEck | $83.18M | $24.82 | 0.20% | +$0 |
| GLNK | Grayscale Chainlink Trust ETF | Chainlink | Grayscale | $78.59M | $6.88 | 0.35% | +$938K |
| ETCG | Grayscale Ethereum Classic Trust | Ethereum classic | Grayscale | $76.86M | $3.92 | 2.50% | +$0 |
| THYP | 21shares Hyperliquid ETF | Hyperliquid | 21Shares | $72.34M | N/A | 0.30% | +$0 |
| SSK | REX-Osprey™ SOL + Staking ETF | Solana | REX Shares | $71.10M | $10.38 | 0.75% | +$0 |
| GXRP | Grayscale XRP Trust ETF | XRP | Grayscale | $59.68M | $21.01 | 0.35% | +$0 |
| OBTC | Osprey Bitcoin Trust | Bitcoin | REX Shares | $56.75M | $19.30 | 0.49% | +$0 |
| HBRC | Canary HBAR ETF | Hedera | Canary Capital | $49.14M | $9.92 | 0.95% | +$985K |
| XRPR | REX-Osprey XRP ETF | XRP | REX Shares | $40.89M | $8.70 | 0.75% | +$0 |
| EZET | Franklin Ethereum ETF | Ethereum | Franklin Templeton | $34.77M | N/A | 0.19% | +$0 |
| GXLM | Grayscale Stellar Lumens Trust | Stellar lumens | Grayscale | $22.99M | $21.83 | 2.50% | +$0 |
| GSUI | Grayscale Sui Staking ETF | Sui | Grayscale | $22.27M | $10.65 | 0.35% | +$0 |
| GSUI | Grayscale Sui Staking ETF | Sui | Grayscale | $22.27M | $10.65 | 0.35% | +$0 |
| SUIS | Canary Staked SUI ETF | Sui | Canary Capital | $21.61M | $19.11 | 0.75% | +$693 |
| CLNK | Bitwise Chainlink ETF | Chainlink | Bitwise | $21.39M | $13.39 | 0.34% | +$0 |
| QETH | Invesco Galaxy Ethereum ETF | Ethereum | Invesco | $16.61M | $16.90 | 0.25% | +$0 |
| VSOL | VSOL VanEck Solana ETF | Solana | VanEck | $15.39M | $10.79 | 0.30% | +$0 |
| TETH | 21shares Ethereum ETF | Ethereum | 21Shares | $13.91M | N/A | 0.21% | +$0 |
| DOJE | REX-Osprey™ DOGE ETF | Dogecoin | REX Shares | $13.67M | $6.75 | 1.50% | +$0 |
| DEFI | Hashdex Bitcoin ETF | Bitcoin | Hashdex | $13.61M | $69.79 | 0.25% | +$1.36M |
| EZPZ | Franklin Crypto Index ETF | N/A | Franklin Templeton | $12.25M | N/A | 0.19% | +$0 |
| VAVX | VanEck Avalanche ETF | Avalanche | VanEck | $11.63M | $14.09 | 0.20% | +$0 |
| GTAO | Grayscale Bittensor Trust | Tao | Grayscale | $9.73M | $6.00 | 2.50% | +$0 |
| SOEZ | Franklin Solana ETF | Solana | Franklin Templeton | $9.15M | N/A | 0.19% | +$0 |
| GDOG | Grayscale Dogecoin Trust ETF | Dogecoin | Grayscale | $7.79M | $8.72 | 0.35% | +$0 |
| TDOT | 21shares Polkadot ETF | Polkadot | 21Shares | $7.60M | N/A | 0.30% | +$0 |
| LTCC | Canary Litecoin ETF | Litecoin | Canary Capital | $5.52M | $10.59 | 0.95% | +$2K |
| QSOL | Invesco Galaxy Solana ETF | Solana | Invesco | $5.47M | $8.11 | 0.25% | +$0 |
| GAVA | Grayscale Avalanche Staking ETF | Avalanche | Grayscale | $4.38M | $16.36 | 0.35% | +$0 |
| HZEN | Grayscale Horizen Trust | Zen | Grayscale | $3.94M | $0.53 | 2.50% | +$0 |
| TSOL | 21shares Solana ETF | Solana | 21Shares | $3.13M | N/A | 0.21% | +$0 |
| TDOG | 21shares Dogecoin ETF | Dogecoin | 21Shares | $2.84M | $14.93 | 0.50% | +$0 |
| GBAT | Grayscale Basic Attention Token Trust | Basic attention token | Grayscale | $1.99M | $0.56 | 2.50% | +$0 |
| MANA | Grayscale Decentraland Trust | Mana | Grayscale | $1.83M | $0.51 | 2.50% | +$0 |
| FILG | Grayscale Filecoin Trust | Filecoin | Grayscale | $1.80M | $1.36 | 2.50% | +$0 |
| SOLC | Marinade Solana ETF | Solana | Canary Capital | $1.62M | $16.15 | 0.50% | +$2K |
| DEFI | Grayscale Decentralized Finance (DeFi) Fund | N/A | Grayscale | $1.60M | $8.73 | 2.50% | +$0 |
| GSNR | Grayscale Near Trust | Near | Grayscale | $1.21M | $4.19 | 2.50% | +$0 |
| DIME | CoinShares Altcoins ETF | N/A | CoinShares | $1.15M | $7.92 | 0.95% | -$2K |
| GLIV | Grayscale Livepeer Trust | Lpt | Grayscale | $939K | $1.57 | 2.50% | +$0 |
| BWOW | Bitwise Dogecoin ETF | Dogecoin | Bitwise | $487K | $11.90 | 0.34% | +$0 |
| STCK | Grayscale Stacks Trust | Stx | Grayscale | $305K | $1.30 | 2.50% | +$0 |
| GDIF | Grayscale Dynamic Income Fund | N/A | Grayscale | N/A | N/A | N/A | - |
Crypto Breakdown
| Cryptocurrency | ETFs | Total AUM |
|---|---|---|
| Bitcoin | 13 | $73.74B |
| Ethereum | 10 | $8.67B |
| XRP | 6 | $1.03B |
| Solana | 9 | $1.01B |
| Hyperliquid | 3 | $336.42M |
| Zec | 1 | $168.25M |
| Chainlink | 2 | $99.98M |
| Litecoin | 2 | $90.96M |
| Bitcoin cash | 1 | $84.21M |
| Ethereum classic | 1 | $76.86M |
| Sui | 3 | $66.15M |
| Hedera | 1 | $49.14M |
| Dogecoin | 4 | $24.79M |
| Stellar lumens | 1 | $22.99M |
| Avalanche | 2 | $16.01M |
| Tao | 1 | $9.73M |
| Polkadot | 1 | $7.60M |
| Zen | 1 | $3.94M |
| Basic attention token | 1 | $1.99M |
| Mana | 1 | $1.83M |
| Filecoin | 1 | $1.80M |
| Near | 1 | $1.21M |
| Lpt | 1 | $939K |
| Stx | 1 | $305K |
Provider Breakdown
| Provider | ETFs | Total AUM |
|---|---|---|
| iShares | 3 | $49.47B |
| Grayscale | 28 | $15.78B |
| Fidelity | 3 | $11.67B |
| Bitwise | 8 | $4.10B |
| 21Shares | 7 | $2.25B |
| VanEck | 4 | $1.11B |
| Franklin Templeton | 5 | $655.55M |
| CoinShares | 2 | $363.66M |
| Invesco | 3 | $355.78M |
| Canary Capital | 5 | $328.65M |
| REX Shares | 4 | $182.41M |
| WisdomTree | 1 | $142.09M |
| Hashdex | 1 | $13.61M |
