US Crypto ETFs & ETPs
There are 72 crypto ETFs and ETPs domiciled in the US region, with a combined AUM of $117.19B across 24 cryptocurrencies from 13 providers.
Bitcoin ETFs and ETPs dominate with 85.8% of regional AUM. The largest fund is IBIT by iShares with $62.32B. The US market has seen -$2.26B in net flows over 7 days.
Total AUM
$117.19B
ETF Count
72
Average Fee
0.88%
Net Flow 1D
-$637.95M
| Ticker | Name | Crypto | Provider | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | Bitcoin | iShares | $62.32B | N/A | 0.25% | -$435.00M |
| FBTC | FIDELITY WISE ORIGIN BITCOIN FUND | Bitcoin | Fidelity | $14.32B | $66.82 | 0.25% | +$6.68M |
| GBTC | Grayscale Bitcoin Trust ETF | Bitcoin | Grayscale | $11.43B | $59.66 | 1.50% | -$43.02M |
| ETHA | iShares Ethereum Trust ETF | Ethereum | iShares | $6.50B | $16.00 | 0.25% | -$55.51M |
| BTC | Grayscale Bitcoin Mini Trust ETF | Bitcoin | Grayscale | $4.10B | $33.97 | 0.15% | +$0 |
| BITB | Bitwise Bitcoin ETF | Bitcoin | Bitwise | $2.88B | $41.73 | 0.20% | +$0 |
| ARKB | ARK 21shares Bitcoin ETF | Bitcoin | 21Shares | $2.55B | $25.48 | 0.21% | -$111.37M |
| ETH | Grayscale Ethereum Staking Mini ETF | Ethereum | Grayscale | $1.93B | $20.16 | 0.15% | -$4.13M |
| ETHE | Grayscale Ethereum Staking ETF | Ethereum | Grayscale | $1.72B | $17.19 | 2.50% | +$0 |
| HODL | HODL VanEck Bitcoin ETF | Bitcoin | VanEck | $1.28B | $21.71 | 0.20% | +$0 |
| FETH | Fidelity Ethereum Fund | Ethereum | Fidelity | $1.11B | $21.04 | 0.25% | +$6.31M |
| BITW | Bitwise 10 Crypto Index ETF | N/A | Bitwise | $735.08M | $49.34 | 0.75% | +$0 |
| BSOL | Bitwise Solana Staking ETF | Solana | Bitwise | $688.91M | $11.46 | 0.20% | +$0 |
| ETHB | iShares Staked Ethereum Trust ETF | Ethereum | iShares | $602.66M | $27.31 | 0.25% | -$2.17M |
| BTCO | Invesco Galaxy Bitcoin ETF | Bitcoin | Invesco | $506.43M | $76.43 | 0.25% | +$0 |
| EZBC | Franklin Bitcoin ETF | Bitcoin | Franklin Templeton | $473.20M | N/A | 0.19% | -$6.76M |
| BRRR | CoinShares Bitcoin ETF | Bitcoin | CoinShares | $465.15M | $21.63 | 0.25% | -$74K |
| GDLC | Grayscale CoinDesk Crypto 5 ETF | N/A | Grayscale | $409.52M | $34.36 | 0.59% | -$3.50M |
| XRP | Bitwise XRP ETF | XRP | Bitwise | $343.24M | $15.51 | 0.34% | +$0 |
| XRPC | Canary XRP ETF | XRP | Canary Capital | $293.82M | $14.73 | 0.50% | +$37K |
| XRPZ | Franklin XRP ETF | XRP | Franklin Templeton | $285.08M | $14.72 | 0.00% | +$759K |
| ETHW | Bitwise Ethereum ETF | Ethereum | Bitwise | $222.21M | $15.17 | 0.20% | +$775K |
| ZCSH | Grayscale Zcash Trust | Zcash | Grayscale | $216.34M | $37.49 | 2.50% | +$0 |
| BTCW | WisdomTree Bitcoin Fund | Bitcoin | WisdomTree | $171.85M | $81.22 | 0.25% | +$0 |
| TOXR | 21shares XRP ETF | XRP | 21Shares | $150.32M | N/A | 0.50% | +$0 |
| BCHG | Grayscale Bitcoin Cash Trust | Bitcoin cash | Grayscale | $145.09M | $2.68 | 2.50% | +$0 |
| FSOL | FIDELITY SOLANA FUND | Solana | Fidelity | $118.00M | $9.90 | 0.25% | +$1.99M |
| GSOL | Grayscale Solana Staking ETF | Solana | Grayscale | $111.14M | $6.35 | 0.35% | +$0 |
| ETHV | VanEck Ethereum ETF | Ethereum | VanEck | $107.13M | $30.85 | 0.20% | +$0 |
| LTCN | Grayscale Litecoin Trust | Litecoin | Grayscale | $106.98M | $4.02 | 2.50% | +$0 |
| ETC | Grayscale Ethereum Classic Trust | Ethereum classic | Grayscale | $97.16M | $4.36 | 2.50% | +$0 |
| GLNK | Grayscale Chainlink Trust ETF | Chainlink | Grayscale | $92.48M | $8.44 | 0.35% | +$0 |
| SSK | REX-Osprey SOL + Staking ETF | Solana | REX Shares | $81.65M | $11.50 | 0.75% | +$0 |
| GXRP | Grayscale XRP Trust ETF | XRP | Grayscale | $72.87M | $26.86 | 0.35% | +$1.64M |
| OBTC | Osprey Bitcoin Trust | Bitcoin | REX Shares | $72.63M | $24.70 | 0.49% | +$0 |
| HBR | Canary HBAR ETF | Hedera | Canary Capital | $56.66M | $12.15 | 0.95% | -$16K |
| XRPR | REX-Osprey XRP ETF | XRP | REX Shares | $55.19M | $11.32 | 0.75% | +$0 |
| EZET | Franklin Ethereum ETF | Ethereum | Franklin Templeton | $43.27M | N/A | 0.19% | +$0 |
| GSUI | Grayscale Sui Staking ETF | Sui | Grayscale | $38.01M | $15.24 | 0.00% | +$0 |
| SUIS | Canary Staked SUI ETF | Sui | Canary Capital | $28.98M | $27.27 | 0.75% | -$6K |
| CLNK | Bitwise Chainlink ETF | Chainlink | Bitwise | $22.25M | $17.28 | 0.34% | +$0 |
| QETH | Invesco Galaxy Ethereum ETF | Ethereum | Invesco | $20.14M | $21.12 | 0.25% | +$0 |
| DOJE | REX-Osprey™ DOGE ETF | Dogecoin | REX Shares | $19.72M | $9.74 | 1.50% | +$0 |
| GXLM | Grayscale Stellar Lumens Trust | Xlm | Grayscale | $17.21M | $16.44 | 2.50% | +$0 |
| TETH | 21shares Ethereum ETF | Ethereum | 21Shares | $17.06M | $10.59 | 0.21% | +$0 |
| VAVX | VanEck Avalanche ETF | Avalanche | VanEck | $15.71M | $18.98 | 0.20% | +$0 |
| VSOL | VSOL VanEck Solana ETF | Solana | VanEck | $15.45M | $11.19 | 0.30% | +$0 |
| THYP | 21shares Hyperliquid ETF | Hyperliquid | 21Shares | $14.24M | N/A | 0.30% | +$0 |
| EZPZ | Franklin Crypto Index ETF | N/A | Franklin Templeton | $11.42M | N/A | 0.19% | +$0 |
| GTAO | Grayscale Bittensor Trust | Bittensor | Grayscale | $11.32M | $7.89 | 2.50% | +$0 |
| TDOT | 21shares Polkadot ETF | Polkadot | 21Shares | $10.70M | $14.92 | 0.30% | +$0 |
| DEFI | Hashdex Bitcoin ETF | Bitcoin | Hashdex | $10.43M | $87.10 | 0.25% | +$0 |
| BHYP | Bitwise Hyperliquid ETF | Hyperliquid | Bitwise | $10.33M | $26.04 | 0.34% | +$5.31M |
| SOEZ | Franklin Solana ETF | Solana | Franklin Templeton | $9.52M | $14.61 | 0.00% | +$0 |
| GDOG | Grayscale Dogecoin Trust ETF | Dogecoin | Grayscale | $9.16M | $12.31 | 0.35% | +$0 |
| LTCC | Canary Litecoin ETF | Litecoin | Canary Capital | $6.20M | $13.24 | 0.95% | -$3K |
| QSOL | Invesco Galaxy Solana ETF | Solana | Invesco | $6.12M | $8.57 | 0.25% | +$0 |
| HZEN | Grayscale Horizen Trust | Zen | Grayscale | $5.65M | $0.68 | 2.50% | +$0 |
| TDOG | 21shares Dogecoin ETF | Dogecoin | 21Shares | $3.98M | N/A | 0.50% | +$0 |
| TSOL | 21shares Solana ETF | Solana | 21Shares | $3.04M | N/A | 0.21% | +$84K |
| MANA | Grayscale Decentraland Trust | Decentraland | Grayscale | $2.52M | $0.82 | 2.50% | +$0 |
| GBAT | Grayscale Basic Attention Token Trust | Basic attention token | Grayscale | $2.42M | $0.69 | 2.50% | +$0 |
| FILG | Grayscale Filecoin Trust | Fil | Grayscale | $2.19M | $1.80 | 2.50% | +$0 |
| DEFG | Grayscale Decentralized Finance (DeFi) Fund | N/A | Grayscale | $1.77M | $7.31 | 2.50% | +$0 |
| ESK | REX-Osprey ETH + Staking ETF | Ethereum | REX Shares | $1.68M | $12.96 | 0.75% | +$0 |
| DIME | CoinShares Altcoins ETF | N/A | CoinShares | $1.65M | $9.11 | 0.95% | +$3K |
| GLIV | Grayscale Livepeer Trust | Lpt | Grayscale | $1.22M | $2.00 | 2.50% | +$0 |
| SOLC | Marinade Solana ETF | Solana | Canary Capital | $1.18M | $16.84 | 0.50% | +$7K |
| GSNR | Grayscale Near Trust | Near | Grayscale | $953K | $3.03 | 2.50% | +$0 |
| BWOW | Bitwise Dogecoin ETF | Dogecoin | Bitwise | $679K | $17.17 | 0.34% | +$0 |
| STCK | Grayscale Stacks Trust | Stx | Grayscale | $430K | $2.25 | 2.50% | +$0 |
| GDIF | Grayscale Dynamic Income Fund | N/A | Grayscale | N/A | N/A | N/A | - |
Crypto Breakdown
| Cryptocurrency | ETFs | Total AUM |
|---|---|---|
| Bitcoin | 13 | $100.58B |
| Ethereum | 11 | $12.27B |
| XRP | 6 | $1.20B |
| Solana | 9 | $1.04B |
| Zcash | 1 | $216.34M |
| Bitcoin cash | 1 | $145.09M |
| Chainlink | 2 | $114.73M |
| Litecoin | 2 | $113.18M |
| Ethereum classic | 1 | $97.16M |
| Sui | 2 | $66.99M |
| Hedera | 1 | $56.66M |
| Dogecoin | 4 | $33.54M |
| Hyperliquid | 2 | $24.57M |
| Xlm | 1 | $17.21M |
| Avalanche | 1 | $15.71M |
| Bittensor | 1 | $11.32M |
| Polkadot | 1 | $10.70M |
| Zen | 1 | $5.65M |
| Decentraland | 1 | $2.52M |
| Basic attention token | 1 | $2.42M |
| Fil | 1 | $2.19M |
| Lpt | 1 | $1.22M |
| Near | 1 | $953K |
| Stx | 1 | $430K |
Provider Breakdown
| Provider | ETFs | Total AUM |
|---|---|---|
| iShares | 3 | $69.42B |
| Grayscale | 25 | $20.52B |
| Fidelity | 3 | $15.55B |
| Bitwise | 8 | $4.90B |
| 21Shares | 7 | $2.75B |
| VanEck | 4 | $1.42B |
| Franklin Templeton | 5 | $822.49M |
| Invesco | 3 | $532.69M |
| CoinShares | 2 | $466.80M |
| Canary Capital | 5 | $386.84M |
| REX Shares | 5 | $230.87M |
| WisdomTree | 1 | $171.85M |
| Hashdex | 1 | $10.43M |
