VALOUR POLKADOT - Valour Polkadot
Latest collection: 2026-10-03 04:41:03 UTC.
AUM (USD)
$19.93K
Price
EUR 0.98
NAV
EUR 0.98
Fee
1.90%
Shares
18.12K
Flow 1D
—
For 2026-10-02
Flow 7D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
+3.9%
30D Change
+41.55%
Price
AUM
Flows
Price & NAV History
Historical Data (64 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-10-03 | EUR 0.98 | EUR 0.98 | $19.93K | 18.12K | — |
| 2026-10-02 | EUR 0.95 | EUR 0.95 | $19.34K | 18.12K | — |
| 2026-10-01 | EUR 0.98 | EUR 0.98 | N/A | N/A | — |
| 2026-09-30 | EUR 0.95 | EUR 0.95 | $19.50K | 18.12K | +$0.00 |
| 2026-09-29 | EUR 0.93 | EUR 0.93 | $19.09K | 18.12K | +$0.00 |
| 2026-09-26 | EUR 0.94 | EUR 0.94 | $19.38K | 18.12K | +$0.00 |
| 2026-09-25 | EUR 0.92 | EUR 0.92 | $18.98K | 18.12K | +$0.00 |
| 2026-09-24 | EUR 0.88 | EUR 0.88 | $18.26K | 18.12K | +$0.00 |
| 2026-09-23 | EUR 0.93 | EUR 0.93 | $19.28K | 18.12K | +$0.00 |
| 2026-09-22 | EUR 0.93 | EUR 0.93 | $19.27K | 18.12K | +$0.00 |
| 2026-09-19 | EUR 0.90 | EUR 0.90 | $18.70K | 18.12K | +$0.00 |
| 2026-09-18 | EUR 0.82 | EUR 0.82 | $17.14K | 18.12K | +$0.00 |
| 2026-09-17 | EUR 0.77 | EUR 0.77 | $16.02K | 18.12K | +$0.00 |
| 2026-09-16 | EUR 0.78 | EUR 0.78 | $16.23K | 18.12K | +$0.00 |
| 2026-09-15 | EUR 0.79 | EUR 0.79 | $16.61K | 18.12K | +$0.00 |
| 2026-09-12 | EUR 0.84 | EUR 0.84 | $17.63K | 18.12K | +$0.00 |
| 2026-09-11 | EUR 0.85 | EUR 0.85 | $17.85K | 18.12K | +$0.00 |
| 2026-09-10 | EUR 0.88 | EUR 0.88 | $18.43K | 18.12K | -$972.69 |
| 2026-09-09 | USD 0.92 | USD 0.92 | $20.42K | 19.12K | +$0.00 |
| 2026-09-08 | EUR 0.85 | EUR 0.85 | $18.87K | 19.12K | +$882.93 |
| 2026-09-05 | EUR 0.67 | EUR 0.67 | $14.05K | 18.12K | +$0.00 |
| 2026-09-04 | USD 0.69 | USD 0.69 | $14.61K | 18.12K | +$0.00 |
| 2026-09-03 | EUR 0.66 | EUR 0.66 | $13.91K | 18.12K | +$0.00 |
| 2026-09-02 | USD 0.68 | USD 0.68 | $14.24K | 18.12K | +$0.00 |
| 2026-09-01 | USD 0.65 | USD 0.65 | $13.63K | 18.12K | +$0.00 |
| 2026-08-29 | EUR 0.68 | EUR 0.68 | $14.34K | 18.12K | +$0.00 |
| 2026-08-28 | EUR 0.68 | EUR 0.68 | $14.34K | 18.12K | +$0.00 |
| 2026-08-27 | EUR 0.65 | EUR 0.65 | $13.82K | 18.12K | +$0.00 |
| 2026-08-26 | EUR 0.68 | EUR 0.68 | $14.41K | 18.12K | +$0.00 |
| 2026-08-25 | EUR 0.72 | EUR 0.72 | $15.20K | 18.12K | +$0.00 |
| 2026-08-22 | EUR 0.70 | EUR 0.70 | $14.75K | 18.12K | +$0.00 |
| 2026-08-21 | EUR 0.65 | EUR 0.65 | $13.74K | 18.12K | +$0.00 |
| 2026-08-20 | USD 0.62 | USD 0.62 | $13.03K | 18.12K | +$0.00 |
| 2026-08-19 | USD 0.59 | USD 0.59 | $12.35K | 18.12K | +$0.00 |
| 2026-08-18 | EUR 0.59 | EUR 0.59 | $12.46K | 18.12K | +$0.00 |
| 2026-08-15 | USD 0.60 | USD 0.60 | $12.56K | 18.12K | +$0.00 |
| 2026-08-14 | EUR 0.61 | EUR 0.61 | $12.73K | 18.12K | +$0.00 |
| 2026-08-13 | EUR 0.62 | EUR 0.62 | $12.96K | 18.12K | +$0.00 |
| 2026-08-12 | EUR 0.62 | EUR 0.62 | $12.93K | 18.12K | +$0.00 |
| 2026-08-11 | USD 0.64 | USD 0.64 | $13.32K | 18.12K | +$0.00 |
| 2026-08-08 | USD 0.64 | USD 0.64 | $13.33K | 18.12K | +$0.00 |
| 2026-08-07 | USD 0.65 | USD 0.65 | $13.57K | 18.12K | -$925.68 |
| 2026-08-06 | EUR 0.67 | EUR 0.67 | $15.07K | 19.42K | +$1.15K |
| 2026-08-05 | EUR 0.66 | EUR 0.66 | $13.53K | 17.92K | +$0.00 |
| 2026-08-04 | USD 0.65 | USD 0.65 | $13.39K | 17.92K | +$0.00 |
| 2026-08-01 | EUR 0.60 | EUR 0.60 | $12.33K | 17.92K | +$0.00 |
| 2026-07-31 | USD 0.61 | USD 0.61 | $12.50K | 17.92K | +$0.00 |
| 2026-07-30 | EUR 0.61 | EUR 0.60 | $12.38K | 17.92K | +$0.00 |
| 2026-07-29 | USD 0.61 | USD 0.61 | $12.42K | 17.92K | +$0.00 |
| 2026-07-28 | USD 0.61 | USD 0.61 | $12.96K | 17.92K | +$0.00 |
| 2026-07-25 | EUR 0.64 | EUR 0.65 | $13.04K | 17.92K | +$0.00 |
| 2026-07-24 | USD 0.65 | USD 0.64 | $13.28K | 17.92K | +$0.00 |
| 2026-07-22 | USD 0.68 | USD 0.68 | $13.96K | 17.92K | +$0.00 |
| 2026-07-21 | EUR 0.66 | EUR 0.66 | $13.34K | 17.92K | +$0.00 |
| 2026-07-18 | EUR 0.68 | EUR 0.68 | $13.78K | 17.92K | -$2.62K |
| 2026-07-17 | USD 0.66 | USD 0.66 | $13.92K | 21.09K | +$138.81 |
| 2026-07-16 | USD 0.67 | USD 0.67 | $13.99K | 17.92K | +$0.00 |
| 2026-07-15 | EUR 0.68 | EUR 0.68 | $13.98K | 17.92K | +$0.00 |
| 2026-07-14 | USD 0.67 | USD 0.67 | $13.68K | 17.92K | +$0.00 |
| 2026-07-11 | USD 0.70 | USD 0.70 | $14.26K | 17.92K | +$0.00 |
| 2026-07-10 | EUR 0.66 | EUR 0.66 | $13.56K | 17.92K | +$0.00 |
| 2026-07-09 | EUR 0.66 | EUR 0.66 | $13.36K | 17.92K | +$0.00 |
| 2026-07-08 | EUR 0.68 | EUR 0.68 | $14.20K | 17.92K | — |
| 2026-07-07 | USD 0.70 | USD 0.70 | N/A | N/A | — |
