APTB - Bitwise Aptos Staking ETP
AUM
$2.87M
Price
N/A
NAV
USD 0.55
Fee
0.85%
Shares
5.24M
Flow 1D
+$0.00
Flow 7D
+$0.00
Flow 30D
+$600.35K
Price
AUM
Flows
Price & NAV History
Historical Data (62 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-08-19 | USD 0.00 | USD 0.55 | $2.87M | 5.24M | +$0.00 |
| 2026-08-18 | USD 0.00 | USD 0.54 | $2.83M | 5.24M | +$0.00 |
| 2026-08-15 | USD 0.00 | USD 0.59 | $3.08M | 5.24M | +$0.00 |
| 2026-08-14 | USD 0.00 | USD 0.59 | $3.08M | 5.24M | +$0.00 |
| 2026-08-13 | USD 0.00 | USD 0.59 | $3.09M | 5.24M | +$0.00 |
| 2026-08-12 | USD 0.00 | USD 0.61 | $3.18M | 5.24M | +$0.00 |
| 2026-08-11 | USD 0.00 | USD 0.62 | $3.24M | 5.24M | +$0.00 |
| 2026-08-08 | USD 0.00 | USD 0.61 | $3.21M | 5.24M | +$0.00 |
| 2026-08-07 | USD 0.00 | USD 0.62 | $3.23M | 5.24M | +$0.00 |
| 2026-08-06 | USD 0.00 | USD 0.61 | $3.21M | 5.24M | +$0.00 |
| 2026-08-05 | USD 0.00 | USD 0.60 | $3.13M | 5.24M | +$166.60K |
| 2026-08-04 | USD 0.00 | USD 0.59 | $2.93M | 4.96M | +$0.00 |
| 2026-08-01 | USD 0.00 | USD 0.58 | $2.89M | 4.96M | +$0.00 |
| 2026-07-31 | USD 0.00 | USD 0.60 | $2.96M | 4.96M | +$0.00 |
| 2026-07-30 | USD 0.00 | USD 0.61 | $3.00M | 4.96M | +$0.00 |
| 2026-07-29 | USD 0.00 | USD 0.61 | $3.00M | 4.96M | +$0.00 |
| 2026-07-28 | USD 0.00 | USD 0.64 | $3.18M | 4.96M | +$0.00 |
| 2026-07-25 | USD 0.00 | USD 0.63 | $3.11M | 4.96M | +$0.00 |
| 2026-07-24 | USD 0.00 | USD 0.65 | $3.20M | 4.96M | +$0.00 |
| 2026-07-22 | USD 0.00 | USD 0.64 | $3.17M | 4.96M | +$0.00 |
| 2026-07-21 | USD 0.00 | USD 0.61 | $3.02M | 4.96M | +$0.00 |
| 2026-07-18 | USD 0.00 | USD 0.64 | $3.18M | 4.96M | +$0.00 |
| 2026-07-17 | USD 0.00 | USD 0.64 | $3.18M | 4.96M | +$0.00 |
| 2026-07-16 | USD 0.00 | USD 0.65 | $3.22M | 4.96M | +$0.00 |
| 2026-07-15 | USD 0.00 | USD 0.65 | $3.22M | 4.96M | +$0.00 |
| 2026-07-14 | USD 0.00 | USD 0.62 | $3.10M | 4.96M | +$0.00 |
| 2026-07-11 | USD 0.00 | USD 0.65 | $3.24M | 4.96M | +$208.00K |
| 2026-07-10 | USD 0.00 | USD 0.65 | $3.03M | 4.64M | +$0.00 |
| 2026-07-09 | USD 0.00 | USD 0.63 | $2.90M | 4.64M | +$225.75K |
| 2026-07-08 | USD 0.00 | USD 0.66 | $2.84M | 4.29M | +$0.00 |
| 2026-07-07 | USD 0.00 | USD 0.64 | $2.75M | 4.29M | +$64.50K |
| 2026-07-04 | USD 0.00 | USD 0.65 | $2.71M | 4.19M | -$304.80K |
| 2026-07-02 | USD 0.00 | USD 0.62 | $2.88M | 4.67M | +$0.00 |
| 2026-07-01 | USD 0.00 | USD 0.60 | $2.80M | 4.67M | +$0.00 |
| 2026-06-30 | USD 0.00 | USD 0.60 | $2.80M | 4.67M | -$213.50K |
| 2026-06-27 | USD 0.00 | USD 0.62 | $3.09M | 5.02M | +$0.00 |
| 2026-06-26 | USD 0.00 | USD 0.61 | $3.08M | 5.02M | +$0.00 |
| 2026-06-25 | USD 0.00 | USD 0.65 | $3.28M | 5.02M | +$0.00 |
| 2026-06-24 | USD 0.00 | USD 0.67 | $3.34M | 5.02M | +$0.00 |
| 2026-06-23 | USD 0.00 | USD 0.70 | $3.53M | 5.02M | +$0.00 |
| 2026-06-20 | USD 0.00 | USD 0.66 | $3.33M | 5.02M | +$0.00 |
| 2026-06-19 | USD 0.00 | USD 0.67 | $3.38M | 5.02M | +$0.00 |
| 2026-06-18 | USD 0.00 | USD 0.69 | $3.48M | 5.02M | +$0.00 |
| 2026-06-17 | USD 0.00 | USD 0.69 | $3.47M | 5.02M | +$0.00 |
| 2026-06-16 | USD 0.00 | USD 0.74 | $3.69M | 5.02M | +$0.00 |
| 2026-06-13 | USD 0.00 | USD 0.68 | $3.42M | 5.02M | +$0.00 |
| 2026-06-12 | USD 0.00 | USD 0.66 | $3.32M | 5.02M | +$0.00 |
| 2026-06-11 | USD 0.00 | USD 0.68 | $3.40M | 5.02M | +$0.00 |
| 2026-06-10 | USD 0.00 | USD 0.69 | $3.45M | 5.02M | +$0.00 |
| 2026-06-09 | USD 0.00 | USD 0.70 | $3.53M | 5.02M | +$0.00 |
| 2026-06-06 | USD 0.00 | USD 0.71 | $3.57M | 5.02M | +$0.00 |
| 2026-06-05 | USD 0.00 | USD 0.80 | $4.00M | 5.02M | +$160.55K |
| 2026-06-04 | USD 0.00 | USD 0.89 | $4.28M | 4.83M | +$0.00 |
| 2026-06-03 | USD 0.00 | USD 0.92 | $4.44M | 4.83M | +$0.00 |
| 2026-06-02 | USD 0.00 | USD 0.95 | $4.57M | 4.83M | +$0.00 |
| 2026-05-30 | USD 0.00 | USD 0.94 | $4.53M | 4.83M | +$0.00 |
| 2026-05-29 | USD 0.00 | USD 0.95 | $4.60M | 4.83M | +$0.00 |
| 2026-05-28 | USD 0.00 | USD 1.00 | $4.83M | 4.83M | +$0.00 |
| 2026-05-27 | USD 0.00 | USD 1.04 | $5.03M | 4.83M | +$0.00 |
| 2026-05-26 | USD 0.00 | USD 1.01 | $4.90M | 4.83M | +$0.00 |
| 2026-05-23 | USD 0.00 | USD 1.02 | $4.93M | 4.83M | +$0.00 |
| 2026-05-22 | USD 0.00 | USD 0.99 | $4.79M | 4.83M | +$0.00 |
