Bitwise Crypto ETFs & ETPs
Bitwise offers 25 crypto ETFs and ETPs covering 14 different cryptocurrencies, with a combined AUM of $5.55B.
Bitwise manages $5.55B across 25 crypto ETFs and ETPs, with Bitcoin being their largest holding. They operate primarily in the EU market. Average management fee is 0.88%.
Total AUM
$5.55B
ETF Count
25
Average Fee
0.88%
Net Flow 1D
+$21.89M
| Ticker | Name | Crypto | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| BITB | Bitwise Bitcoin ETF | Bitcoin | US | $2.38B | $34.90 | 0.20% | +$15.87M |
| BTCE | Bitwise Physical Bitcoin ETP | Bitcoin | EU | $707.66M | $57.07 | 2.00% | +$79K |
| BSOL | Bitwise Solana Staking ETF | Solana | US | $633.94M | $10.37 | 0.20% | +$1.55M |
| BITW | Bitwise 10 Crypto Index ETF | Multi | US | $588.45M | $41.36 | 0.75% | +$0 |
| XRPNET | Bitwise XRP ETF | XRP | US | $301.58M | $11.17 | 0.34% | +$2.23M |
| ETHW | Bitwise Ethereum ETF | Ethereum | US | $205.71M | $13.63 | 0.20% | +$1.35M |
| ET32 | Bitwise Ethereum Staking ETP | Ethereum | EU | $184.56M | N/A | 0.65% | +$0 |
| BTC1 | Bitwise Core Bitcoin ETP | Bitcoin | EU | $118.32M | N/A | 0.05% | +$829K |
| GXRP | Bitwise Physical XRP ETP | XRP | EU | $113.86M | $13.78 | 1.95% | -$22K |
| BHYP | Bitwise Hyperliquid ETF | Hyperliquid | US | $105.83M | $33.15 | 0.34% | +$0 |
| ZETH | Bitwise Physical Ethereum ETP | Ethereum | EU | $73.11M | $17.61 | 1.49% | +$11K |
| NEAR | Bitwise NEAR Staking ETP | NEAR Protocol | EU | $34.87M | N/A | 0.85% | +$0 |
| CLNK | Bitwise Chainlink ETF | Chainlink | US | $31.45M | $17.24 | 0.34% | +$0 |
| BAVA | Bitwise Avalanche ETF | Avalanche | US | $16.68M | $17.15 | 0.34% | +$0 |
| DA20 | Bitwise MSCI Digital Assets Select 20 ETP | Multi | EU | $16.23M | N/A | 0.85% | +$0 |
| BSOL | Bitwise Solana Staking ETP | Solana | EU | $13.11M | N/A | 0.85% | +$0 |
| ESOL | Bitwise Physical Solana ETP | Solana | EU | $10.66M | N/A | 1.95% | -$7K |
| ELTC | Bitwise Physical Litecoin ETP | Litecoin | EU | $4.20M | $3.97 | 2.00% | +$11K |
| TIAB | Bitwise Celestia Staking ETP | Celestia | EU | $3.23M | N/A | 0.85% | +$0 |
| APTB | Bitwise Aptos Staking ETP | Aptos | EU | $2.87M | N/A | 0.85% | +$0 |
| BHYP | Bitwise Hyperliquid Staking ETP | Hyperliquid | EU | $2.25M | N/A | 0.85% | +$0 |
| RDAN | Bitwise Physical Cardano ETP | Cardano | EU | $1.43M | $0.80 | 1.95% | -$8K |
| BWOW | Bitwise Dogecoin ETF | Dogecoin | US | $462K | $11.52 | 0.34% | +$0 |
| AVNB | Bitwise Avalanche Staking ETP | Avalanche | EU | $216K | $3.19 | 0.85% | +$0 |
| BWCC | Bitwise Canton ETP | Multi | EU | $109K | N/A | 0.85% | +$0 |
Crypto Breakdown
| Cryptocurrency | ETFs | Total AUM |
|---|---|---|
| Bitcoin | 3 | $3.21B |
| Solana | 3 | $657.71M |
| Multi | 3 | $604.79M |
| Ethereum | 3 | $463.38M |
| XRP | 2 | $415.44M |
| Hyperliquid | 2 | $108.08M |
| NEAR Protocol | 1 | $34.87M |
| Chainlink | 1 | $31.45M |
| Avalanche | 2 | $16.90M |
| Litecoin | 1 | $4.20M |
| Celestia | 1 | $3.23M |
| Aptos | 1 | $2.87M |
| Cardano | 1 | $1.43M |
| Dogecoin | 1 | $462K |
