← Back to Dashboard

VALOUR ETHEREUM ZERO - Valour Ethereum Zero

Valour | Ethereum | ISIN / source ID: CH0585378752 | CH

Latest collection: 2026-10-03 04:41:03 UTC.

AUM (USD)
$1.10M
Price
EUR 24.16
NAV
EUR 24.16
Fee
0.00%
Shares
40.47K
Flow 1D
—
For 2026-10-02
Flow 7D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
+1.7%
30D Change
+11.97%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (64 records)

Date Price NAV AUM Shares Flow
2026-10-03 EUR 24.16 EUR 24.16 $1.10M 40.47K —
2026-10-02 EUR 24.45 EUR 24.45 N/A N/A —
2026-10-01 N/A EUR 23.78 N/A N/A —
2026-09-30 EUR 23.79 EUR 23.79 $1.09M 40.60K -$2.43K
2026-09-29 N/A EUR 23.63 $1.09M 40.69K +$0.00
2026-09-26 EUR 23.76 EUR 23.76 $1.10M 40.69K +$0.00
2026-09-25 EUR 23.64 EUR 23.64 $1.09M 40.69K +$0.00
2026-09-24 EUR 23.64 EUR 23.64 $1.10M 40.69K -$1.64K
2026-09-23 EUR 24.15 EUR 24.15 $1.13M 40.75K +$552.59
2026-09-22 EUR 24.00 EUR 24.00 $1.12M 40.73K +$1.07K
2026-09-19 EUR 22.72 EUR 22.72 $1.06M 40.69K +$12.44K
2026-09-18 EUR 21.53 EUR 21.53 $993.44K 40.20K -$8.05K
2026-09-17 EUR 20.84 EUR 20.84 $974.22K 40.53K -$726.72
2026-09-16 EUR 21.15 EUR 21.15 $990.50K 40.56K +$0.00
2026-09-15 EUR 21.81 EUR 21.81 $1.02M 40.56K -$5.40K
2026-09-12 EUR 22.65 EUR 22.65 $1.07M 40.77K +$9.91K
2026-09-11 EUR 21.13 EUR 21.13 $991.65K 40.38K -$35.94K
2026-09-10 EUR 21.48 EUR 21.48 $1.04M 41.83K +$2.50K
2026-09-09 EUR 21.50 EUR 21.50 $1.04M 41.73K -$499.40
2026-09-08 EUR 21.50 EUR 21.50 $1.04M 41.75K +$0.00
2026-09-05 USD 21.28 USD 21.28 $1.03M 41.75K -$7.18K
2026-09-04 EUR 21.58 EUR 21.58 $1.06M 42.06K +$3.21K
2026-09-03 USD 20.75 USD 20.75 $1.01M 41.92K +$209.85
2026-09-02 USD 21.22 USD 21.22 $1.03M 41.91K +$33.84K
2026-09-01 EUR 21.40 EUR 21.40 $1.01M 40.44K -$4.26K
2026-08-29 EUR 21.76 EUR 21.76 $1.03M 40.61K +$0.00
2026-08-28 EUR 21.76 EUR 21.76 $1.03M 40.61K -$6.51K
2026-08-27 EUR 21.21 EUR 21.21 $1.01M 40.87K +$0.00
2026-08-26 EUR 21.36 EUR 21.36 $1.02M 40.87K -$3.04K
2026-08-25 USD 21.79 USD 21.79 $1.04M 41.00K +$154.62K
2026-08-22 EUR 20.70 EUR 20.70 $984.00K N/A +$6.93K
2026-08-21 EUR 19.93 EUR 19.93 $939.27K 40.33K +$660.97
2026-08-20 EUR 17.91 EUR 17.91 $841.80K 40.30K +$0.00
2026-08-19 USD 16.66 USD 16.66 $777.31K 40.30K +$3.59K
2026-08-18 EUR 16.59 EUR 16.59 $770.63K 40.10K +$1.91K
2026-08-15 EUR 16.33 EUR 16.33 $756.60K 40.00K -$1.14K
2026-08-14 EUR 16.46 EUR 16.46 $760.28K 40.06K +$190.29
2026-08-13 EUR 16.52 EUR 16.52 $763.56K 40.05K +$0.00
2026-08-12 USD 16.38 USD 16.38 $756.90K 40.05K +$0.00
2026-08-11 EUR 16.36 EUR 16.36 $756.68K 40.05K +$1.60K
2026-08-08 USD 16.70 USD 16.70 $771.10K 39.96K +$0.00
2026-08-07 USD 16.75 USD 16.75 $771.19K 39.96K -$4.63K
2026-08-06 EUR 16.36 EUR 16.36 $759.84K 40.22K +$2.82K
2026-08-05 USD 16.31 USD 16.31 $752.59K 40.06K +$0.00
2026-08-04 EUR 16.30 EUR 16.30 $751.17K 40.06K +$8.25K
2026-08-01 EUR 16.27 EUR 16.27 $740.60K 39.62K +$189.71
2026-07-31 EUR 16.75 EUR 16.78 $764.14K 39.61K +$0.00
2026-07-30 USD 16.76 USD 16.62 $755.27K 39.61K +$0.00
2026-07-29 USD 16.86 USD 16.86 $762.33K 39.61K +$7.69K
2026-07-28 USD 16.59 USD 16.59 $760.94K 39.15K +$1.49K
2026-07-25 USD 16.49 USD 16.47 $733.26K 39.06K +$164.45
2026-07-24 USD 16.42 USD 16.42 $744.05K 39.05K -$167.20
2026-07-22 USD 17.02 USD 17.02 $664.75K 39.06K —
2026-07-21 EUR 16.86 EUR 16.86 $740.74 44 -$3.74
2026-07-18 EUR 16.21 EUR 16.21 $716.34 44 —
2026-07-17 USD 16.35 USD 16.35 $732.98K 38.50K +$0.00
2026-07-16 USD 16.82 USD 16.82 $647.62K 38.50K —
2026-07-15 EUR 16.47 EUR 16.47 $733.42 45 —
2026-07-14 EUR 15.77 EUR 15.77 $698.86K 38.79K —
2026-07-11 EUR 15.84 EUR 15.84 $696.17 44 +$1.34
2026-07-10 EUR 15.40 EUR 15.40 $675.82 44 +$5.60
2026-07-09 EUR 15.34 EUR 15.34 $665.80 43 —
2026-07-08 USD 15.61 USD 15.61 $600.56K 38.47K —
2026-07-07 USD 15.72 USD 15.72 N/A N/A —