VPOL - VanEck Polygon ETN
Latest collection: 2026-10-03 04:41:03 UTC.
AUM (USD)
$998.66K
Price
N/A
NAV
USD 0.43
Fee
1.50%
Shares
2.32M
Flow 1D
—
For 2026-10-03
Flow 7D
—
0 dated estimates · Coverage unverified
Flow 30D
—
0 dated estimates · Coverage unverified
Price
AUM
Flows
Price & NAV History
Historical Data (65 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-10-03 | N/A | USD 0.43 | $998.66K | 2.32M | — |
| 2026-10-02 | N/A | USD 0.42 | $979.54K | 2.32M | — |
| 2026-10-01 | N/A | USD 0.46 | $1.06M | 2.32M | — |
| 2026-09-30 | N/A | USD 0.48 | $1.11M | 2.32M | +$0.00 |
| 2026-09-29 | N/A | USD 0.45 | $1.05M | 2.32M | +$0.00 |
| 2026-09-26 | N/A | USD 0.43 | $1.01M | 2.32M | +$0.00 |
| 2026-09-25 | N/A | USD 0.40 | $920.16K | 2.32M | -$6.88K |
| 2026-09-24 | N/A | USD 0.41 | $950.22K | 2.32M | +$5.81K |
| 2026-09-23 | N/A | USD 0.42 | $967.44K | 2.32M | +$0.00 |
| 2026-09-22 | USD 0.43 | USD 0.43 | $1.01M | 2.32M | +$0.00 |
| 2026-09-19 | N/A | USD 0.38 | $894.25K | 2.32M | +$0.00 |
| 2026-09-18 | N/A | USD 0.37 | $870.69K | 2.32M | +$0.00 |
| 2026-09-17 | N/A | USD 0.36 | $831.45K | 2.32M | +$0.00 |
| 2026-09-16 | N/A | USD 0.37 | $869.32K | 2.32M | +$0.00 |
| 2026-09-15 | N/A | USD 0.38 | $871.41K | 2.32M | +$0.00 |
| 2026-09-12 | USD 0.37 | USD 0.37 | $863.04K | 2.32M | +$0.00 |
| 2026-09-11 | N/A | USD 0.35 | $814.14K | 2.32M | +$0.00 |
| 2026-09-10 | N/A | USD 0.37 | $866.92K | 2.32M | +$0.00 |
| 2026-09-09 | N/A | USD 0.37 | $857.23K | 2.32M | +$0.00 |
| 2026-09-08 | N/A | USD 0.37 | $863.01K | 2.32M | +$0.00 |
| 2026-09-05 | N/A | USD 0.35 | $823.55K | 2.32M | +$0.00 |
| 2026-09-04 | N/A | USD 0.36 | $830.33K | 2.32M | +$0.00 |
| 2026-09-03 | N/A | USD 0.35 | $809.93K | 2.32M | +$0.00 |
| 2026-09-02 | N/A | USD 0.35 | $808.53K | 2.32M | +$0.00 |
| 2026-09-01 | N/A | USD 0.34 | $798.42K | 2.32M | +$0.00 |
| 2026-08-29 | N/A | USD 0.41 | $964.23K | 2.32M | +$0.00 |
| 2026-08-28 | N/A | USD 0.41 | $964.23K | 2.32M | +$0.00 |
| 2026-08-27 | USD 0.45 | USD 0.45 | $1.04M | 2.32M | +$0.00 |
| 2026-08-26 | USD 0.47 | USD 0.47 | $1.09M | 2.32M | +$0.00 |
| 2026-08-25 | USD 0.34 | USD 0.34 | $789.24K | 2.32M | +$0.00 |
| 2026-08-22 | USD 0.34 | USD 0.34 | $789.24K | 2.32M | +$0.00 |
| 2026-08-21 | N/A | USD 0.31 | $730.06K | 2.32M | +$0.00 |
| 2026-08-20 | N/A | USD 0.31 | $730.51K | 2.32M | +$0.00 |
| 2026-08-19 | N/A | USD 0.31 | $725.80K | 2.32M | +$0.00 |
| 2026-08-18 | N/A | USD 0.30 | $698.22K | 2.32M | +$0.00 |
| 2026-08-15 | N/A | USD 0.29 | $662.78K | 2.32M | +$0.00 |
| 2026-08-14 | N/A | USD 0.28 | $660.05K | 2.32M | +$0.00 |
| 2026-08-13 | N/A | USD 0.29 | $670.30K | 2.32M | +$0.00 |
| 2026-08-12 | N/A | USD 0.29 | $676.38K | 2.32M | +$0.00 |
| 2026-08-11 | N/A | USD 0.30 | $691.50K | 2.32M | +$0.00 |
| 2026-08-08 | N/A | USD 0.29 | $673.78K | 2.32M | +$0.00 |
| 2026-08-07 | N/A | USD 0.29 | $673.86K | 2.32M | +$0.00 |
| 2026-08-06 | N/A | USD 0.29 | $668.93K | 2.32M | +$0.00 |
| 2026-08-05 | N/A | USD 0.29 | $671.23K | 2.32M | +$0.00 |
| 2026-08-04 | N/A | USD 0.28 | $655.97K | 2.32M | +$0.00 |
| 2026-08-01 | N/A | USD 0.28 | $641.78K | 2.32M | +$0.00 |
| 2026-07-31 | USD 0.27 | USD 0.27 | $629.77K | 2.32M | +$0.00 |
| 2026-07-30 | USD 0.28 | USD 0.28 | $643.74K | 2.32M | +$0.00 |
| 2026-07-29 | N/A | USD 0.28 | $656.69K | 2.32M | +$0.00 |
| 2026-07-28 | N/A | USD 0.30 | $688.13K | 2.32M | +$0.00 |
| 2026-07-25 | USD 0.30 | USD 0.30 | $689.40K | 2.32M | +$0.00 |
| 2026-07-24 | N/A | USD 0.30 | $696.74K | 2.32M | +$0.00 |
| 2026-07-23 | USD 0.26 | USD 0.31 | $709.16K | 2.32M | -$11.64K |
| 2026-07-22 | USD 0.31 | USD 0.31 | $720.80K | 2.33M | +$170.00 |
| 2026-07-21 | USD 0.31 | USD 0.31 | $720.63K | 2.32M | +$0.00 |
| 2026-07-18 | USD 0.32 | USD 0.32 | $749.25K | 2.32M | +$1.14K |
| 2026-07-17 | USD 0.32 | USD 0.32 | $748.11K | 2.34M | -$1.74K |
| 2026-07-16 | N/A | USD 0.32 | $749.85K | 2.32M | +$0.00 |
| 2026-07-15 | USD 0.32 | USD 0.32 | $748.77K | 2.32M | +$0.00 |
| 2026-07-14 | USD 0.31 | USD 0.31 | $727.55K | 2.32M | +$0.00 |
| 2026-07-11 | USD 0.30 | USD 0.30 | $688.97K | 2.32M | +$3.47K |
| 2026-07-10 | USD 0.30 | USD 0.30 | $685.50K | 2.28M | -$11.58K |
| 2026-07-09 | N/A | USD 0.29 | $673.84K | 2.32M | +$1.52K |
| 2026-07-08 | N/A | USD 0.29 | $672.32K | 2.32M | -$4.20K |
| 2026-07-07 | USD 0.28 | USD 0.28 | $653.19K | 2.32M | +$0.00 |
