HASH11 - Hashdex Nasdaq CME Crypto Index FI
Latest collection: 2026-10-03 04:41:03 UTC.
Calculated/corrected latest fields: Shares (calc).
AUM (USD)
$544.59M
Price
N/A
NAV
BRL 57.49
Fee
1.30%
Shares
49.46M
Flow 1D
—
For 2026-10-03
Flow 7D
—
0 dated estimates · Coverage unverified
Flow 30D
—
0 dated estimates · Coverage unverified
Price
AUM
Flows
Price & NAV History
Historical Data (53 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-10-03 | N/A | BRL 57.49 | $544.59M | 49.46M | — |
| 2026-10-02 | BRL 59.65 | N/A | $556.97M | 48.45M | — |
| 2026-10-01 | N/A | BRL 57.36 | $543.57M | 49.30M | — |
| 2026-09-30 | BRL 57.28 | N/A | $546.87M | 49.80M | — |
| 2026-09-29 | BRL 58.25 | N/A | $547.89M | 48.97M | — |
| 2026-09-26 | BRL 57.65 | N/A | $553.83M | 49.82M | — |
| 2026-09-25 | BRL 57.67 | N/A | $555.90M | 49.94M | — |
| 2026-09-24 | BRL 57.14 | N/A | $557.27M | 50.13M | — |
| 2026-09-23 | BRL 58.77 | N/A | $566.06M | 49.35M | — |
| 2026-09-22 | BRL 57.51 | N/A | $565.53M | 50.35M | — |
| 2026-09-19 | BRL 55.29 | N/A | $537.39M | 49.96M | — |
| 2026-09-18 | BRL 52.11 | N/A | $502.86M | 49.50M | — |
| 2026-09-17 | BRL 51.37 | N/A | $497.48M | 49.86M | — |
| 2026-09-16 | BRL 50.99 | N/A | $496.97M | 50.20M | — |
| 2026-09-15 | BRL 52.39 | N/A | $519.72M | 51.15M | — |
| 2026-09-12 | BRL 51.92 | N/A | $510.68M | 50.24M | — |
| 2026-09-11 | BRL 51.66 | N/A | $503.44M | 50.04M | — |
| 2026-09-10 | BRL 52.36 | N/A | $516.81M | 50.29M | — |
| 2026-09-09 | BRL 52.89 | N/A | $522.39M | 50.54M | — |
| 2026-09-08 | BRL 52.41 | N/A | $522.39M | 51.00M | — |
| 2026-09-05 | BRL 53.24 | N/A | $534.10M | 51.29M | — |
| 2026-09-04 | N/A | BRL 53.88 | $508.47M | 47.88M | — |
| 2026-09-03 | BRL 51.43 | N/A | $506.73M | 50.74M | — |
| 2026-09-02 | BRL 51.96 | N/A | $507.80M | 50.75M | — |
| 2026-09-01 | BRL 53.20 | N/A | $514.33M | 50.08M | — |
| 2026-08-29 | BRL 53.00 | N/A | $526.71M | 51.39M | — |
| 2026-08-28 | BRL 52.55 | N/A | $526.71M | 51.83M | — |
| 2026-08-27 | BRL 53.24 | N/A | $520.74M | 50.41M | — |
| 2026-08-26 | BRL 53.11 | N/A | $519.58M | 50.54M | — |
| 2026-08-25 | BRL 54.13 | N/A | $504.86M | 48.01M | — |
| 2026-08-22 | N/A | BRL 52.69 | $479.42M | 47.16M | — |
| 2026-08-21 | BRL 50.62 | N/A | $444.78M | 45.62M | — |
| 2026-08-20 | BRL 47.21 | N/A | $420.82M | 46.37M | — |
| 2026-08-19 | BRL 43.32 | N/A | $416.71M | 50.18M | — |
| 2026-08-18 | BRL 43.08 | N/A | $412.65M | 49.80M | — |
| 2026-08-15 | BRL 42.58 | N/A | $409.57M | 49.85M | — |
| 2026-08-14 | BRL 42.64 | N/A | $411.11M | 50.00M | — |
| 2026-08-13 | BRL 42.53 | N/A | $415.07M | 50.28M | — |
| 2026-08-12 | BRL 42.57 | N/A | $417.25M | 50.08M | — |
| 2026-08-11 | BRL 42.24 | N/A | $422.76M | 50.84M | — |
| 2026-08-08 | BRL 42.68 | N/A | $419.62M | 50.08M | — |
| 2026-08-07 | BRL 42.51 | N/A | $423.52M | 50.98M | — |
| 2026-08-06 | BRL 42.83 | N/A | $422.26M | 50.34M | — |
| 2026-08-05 | BRL 42.61 | N/A | $417.27M | 49.79M | — |
| 2026-08-04 | BRL 42.07 | N/A | $408.49M | 49.17M | — |
| 2026-08-01 | BRL 41.42 | N/A | $423.07M | 51.76M | — |
| 2026-07-31 | BRL 42.68 | N/A | $415.64M | 49.65M | — |
| 2026-07-30 | BRL 42.46 | N/A | $416.00M | 50.25M | — |
| 2026-07-29 | BRL 42.45 | N/A | $424.13M | 51.14M | — |
| 2026-07-28 | BRL 43.53 | N/A | $417.12M | 48.72M | — |
| 2026-07-25 | BRL 42.22 | N/A | $423.00M | 50.83M | — |
| 2026-07-24 | BRL 41.90 | N/A | $423.00M | 51.22M | — |
| 2026-07-22 | BRL 43.22 | N/A | $433.10M | 50.81M | — |
