Multi ETFs & ETPs
There are 32 Multi ETFs and ETPs tracked on ETF Llama, with a combined AUM of $2.76B. The largest is BITW by Bitwise with $748.80M in assets.
Latest collection in this selection: 2026-10-03 04:41:03 UTC. Collection time is not the issuer's valuation date. AUM and estimated flows use available USD values; totals can be incomplete. Average fees are unweighted and include reported zero fees.
Multi ETFs and ETPs have seen -$175K in net flows over the past 7 days. Hashdex accounts for 38% of the known AUM tracked here, across its products. Multi ETFs and ETPs are grouped across 5 regions, with US being the largest domicile group by known AUM.
| Ticker | Name | Provider | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| BITW | Bitwise 10 Crypto Index ETF | Bitwise | US | $748.80M | $55.56 | 0.75% | - |
| HASH11 | Hashdex Nasdaq CME Crypto Index FI | Hashdex | BR | $544.59M | N/A | 1.30% | - |
| NCIQ | Hashdex Nasdaq CME Crypto Index ETF | Hashdex | US | $503.89M | $21.47 | 0.25% | +$0 |
| GDLC | Grayscale CoinDesk Crypto 5 ETF | Grayscale | US | $440.63M | $38.68 | 0.59% | +$0 |
| HODL | 21shares Crypto Basket Index ETP | 21Shares | CH | $179.53M | N/A | 0.99% | +$0 |
| HODLX | 21shares Crypto Basket 10 Core ETP | 21Shares | CH | $46.37M | N/A | 0.49% | +$0 |
| ABBA | 21shares Bitcoin Ethereum Core ETP | 21Shares | CH | $30.37M | N/A | 0.49% | +$0 |
| MOON | Sygnum Platform Winners Index ETP | 21Shares | CH | $25.77M | N/A | 2.50% | +$0 |
| DA20 | Bitwise MSCI Digital Assets Select 20 ETP | Bitwise | EU | $23.16M | N/A | 0.85% | - |
| ALTC | WisdomTree Physical Crypto Altcoins | WisdomTree | UK | $22.44M | N/A | 0.70% | -$82K |
| CFTN | CoinShares Finanzen.net Top 10 Crypto ETP | CoinShares | UK | $21.81M | $13.07 | 1.50% | - |
| KEYS | 21shares Bitwise Select 10 ETP | 21Shares | CH | $20.16M | N/A | 2.50% | +$0 |
| HODLV | 21shares Crypto Basket Equal Weight ETP | 21Shares | CH | $20.13M | N/A | 2.50% | +$0 |
| EZPZ | Franklin Crypto Index ETF | Franklin Templeton | US | $17.04M | $21.34 | 0.19% | +$0 |
| VIR10SEK | Virtune Crypto Top 10 Index ETP SEK | Virtune | EU | $15.61M | N/A | 1.95% | +$0 |
| BLOC | WisdomTree Physical Crypto Mega Cap | WisdomTree | UK | $15.00M | N/A | 0.70% | +$0 |
| VIRALT | Virtune Crypto Altcoin Index ETP | Virtune | EU | $12.46M | N/A | 2.50% | +$0 |
| CTEN | CoinShares Physical Top 10 Crypto Market ETP | CoinShares | UK | $11.75M | $28.58 | 0.00% | - |
| ALTS | 21shares Crypto Mid-Cap Index ETP | 21Shares | CH | $11.65M | N/A | 2.50% | +$0 |
| SLCT | DDA Crypto Select 10 ETP | DDA | EU | $10.23M | N/A | 1.69% | +$0 |
| WCRP | WisdomTree Physical CoinDesk 20 | WisdomTree | UK | $7.99M | N/A | 0.70% | +$0 |
| VCOIN50 | Virtune Coinbase 50 Index ETP | Virtune | EU | $7.49M | N/A | 0.95% | +$0 |
| MEGA | WisdomTree Physical Crypto Mega Cap Equal Weight | WisdomTree | UK | $6.76M | N/A | 0.70% | +$0 |
| FLEX | 21shares Flexible Crypto Index ETP | 21Shares | CH | $6.36M | N/A | 1.49% | +$0 |
| DEFG | Grayscale Decentralized Finance (DeFi) Fund | Grayscale | US | $3.55M | $21.58 | 2.50% | +$0 |
| FUTR | 21shares Future of Crypto Index ETP | 21Shares | CH | $2.74M | N/A | 1.49% | +$0 |
| CSSC | CoinShares Physical Smart Contract Platform ETP | CoinShares | UK | $2.27M | $20.26 | 0.00% | - |
| STABLE | Virtune Stablecoin Index ETP | Virtune | EU | $1.84M | N/A | 1.95% | +$0 |
| VALOUR DIGITAL ASSET BASKET 10 SEK | Valour Digital Asset Basket 10 SEK | Valour | CH | $1.41M | $21.84 | 1.90% | - |
| BCIX | 1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip | Valour | UK | $412K | $1.13 | 1.90% | +$0 |
| XBSE | Xtrackers Galaxy MSCI Physical Crypto Market ETC Securities | Xtrackers | CH | $355K | N/A | 0.65% | +$0 |
| VALOUR DIGITAL ASSET BASKET 10 (VDAB10) | Valour Digital Asset Basket 10 | Valour | CH | $239K | $308.45 | 1.90% | - |
Provider Breakdown
| Provider | ETFs | Total AUM |
|---|---|---|
| Hashdex | 2 | $1.05B |
| Bitwise | 2 | $771.96M |
| Grayscale | 2 | $444.18M |
| 21Shares | 9 | $343.07M |
| WisdomTree | 4 | $52.20M |
| Virtune | 4 | $37.39M |
| CoinShares | 3 | $35.83M |
| Franklin Templeton | 1 | $17.04M |
| DDA | 1 | $10.23M |
| Valour | 3 | $2.06M |
| Xtrackers | 1 | $355K |
Questions about this selection
How many Multi ETFs and ETPs are tracked?
This selection contains 32 Multi ETFs and ETPs currently published on ETF Llama. It is not a claim of exhaustive market coverage.
What are the total assets in Multi ETFs and ETPs?
Multi ETFs and ETPs have a combined AUM of $2.76B.
What is the largest Multi ETF or ETP?
BITW by Bitwise with AUM of $748.80M.
What is the cheapest Multi ETF or ETP?
CTEN with a fee of 0.00%.
