← Back to Dashboard

EZBC - Franklin Bitcoin ETF

Franklin Templeton | Bitcoin | ISIN / source ID: US3549211080 | US

Latest collection: 2026-10-03 04:41:03 UTC.

AUM (USD)
$471.48M
Price
USD 48.70
NAV
USD 48.61
Fee
0.19%
Shares
9.70M
Flow 1D
—
For 2026-10-01
Flow 7D
—
Through 2026-10-01
0/5 sessions · Partial coverage
Flow 30D
—
Through 2026-10-01
0/21 sessions · Partial coverage
1D Change
+0%
7D Change
-0.16%
30D Change
+3.11%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (64 records)

Date Price NAV AUM Shares Flow
2026-10-03 USD 48.70 USD 48.61 $471.48M 9.70M —
2026-10-02 USD 48.92 USD 48.91 $474.43M 9.70M —
2026-10-01 USD 48.29 USD 48.36 $469.07M 9.70M —
2026-09-30 USD 48.30 USD 48.27 $468.18M 9.70M —
2026-09-29 USD 48.18 USD 48.24 $467.94M 9.70M +$4.85M
2026-09-26 USD 48.78 USD 48.80 $468.53M 9.60M +$0.00
2026-09-25 USD 48.78 USD 48.80 $468.53M 9.60M +$0.00
2026-09-24 USD 48.82 USD 48.76 $468.06M 9.60M +$0.00
2026-09-23 USD 49.82 USD 49.93 $479.29M 9.60M +$0.00
2026-09-22 USD 49.96 USD 49.89 $478.93M 9.60M +$0.00
2026-09-19 USD 46.92 USD 46.88 $450.09M 9.60M +$0.00
2026-09-18 USD 43.89 USD 43.76 $424.30M 9.60M +$0.00
2026-09-17 USD 43.89 USD 43.76 $420.10M 9.60M +$4.38M
2026-09-16 USD 43.99 USD 43.88 $421.22M 9.50M +$0.00
2026-09-15 USD 45.65 USD 45.69 $434.08M 9.50M +$0.00
2026-09-12 USD 44.66 USD 44.60 $423.71M 9.50M +$0.00
2026-09-11 USD 44.53 USD 44.56 $423.33M 9.50M +$0.00
2026-09-10 USD 45.17 USD 45.29 $430.22M 9.50M +$0.00
2026-09-09 N/A USD 45.30 $437.59M 9.50M +$0.00
2026-09-08 USD 46.13 USD 46.06 $437.59M 9.50M +$0.00
2026-09-05 USD 46.13 USD 46.06 $447.17M 9.50M +$0.00
2026-09-04 USD 47.23 USD 47.07 $447.17M 9.50M +$0.00
2026-09-03 USD 44.68 USD 44.62 $423.91M 9.50M +$0.00
2026-09-02 N/A USD 45.67 $433.87M 9.50M +$0.00
2026-09-01 N/A USD 45.67 $425.91M 9.50M +$0.00
2026-08-29 USD 44.79 USD 44.83 $439.68M 9.50M +$0.00
2026-08-28 N/A USD 46.28 $439.68M 9.50M +$0.00
2026-08-27 USD 45.36 USD 45.32 $433.46M 9.50M +$0.00
2026-08-26 USD 45.62 USD 45.63 $432.71M 9.50M +$0.00
2026-08-25 USD 45.55 USD 45.55 $423.22M 9.50M +$0.00
2026-08-22 N/A USD 44.55 $398.32M 9.50M +$6.49M
2026-08-21 USD 42.00 USD 41.93 $369.07M 9.35M +$0.00
2026-08-20 N/A USD 39.47 $349.38M 9.35M +$0.00
2026-08-19 N/A USD 37.37 $347.41M 9.35M +$0.00
2026-08-18 USD 37.14 USD 37.16 $347.50M 9.35M +$0.00
2026-08-15 N/A USD 36.30 $342.20M 9.35M +$0.00
2026-08-14 USD 36.58 USD 36.60 $342.20M 9.35M -$16.47M
2026-08-13 N/A USD 36.58 $358.50M 9.80M -$7.32M
2026-08-12 N/A USD 36.58 $369.24M 10.00M +$0.00
2026-08-11 USD 37.53 USD 37.49 $374.85M 10.00M +$0.00
2026-08-08 USD 37.49 USD 37.49 $371.94M 10.00M —
2026-08-07 N/A N/A N/A N/A —
2026-08-06 N/A USD 37.47 $371.36M 10.00M +$9.33M
2026-08-05 USD 37.14 USD 37.14 $359.88M 9.75M +$0.00
2026-08-04 N/A USD 36.91 $354.69M 9.75M +$0.00
2026-08-01 N/A USD 36.38 $364.84M 9.75M +$0.00
2026-07-31 N/A USD 37.42 $360.31M 9.75M +$0.00
2026-07-30 N/A USD 36.96 $360.37M 9.75M +$0.00
2026-07-29 USD 36.89 USD 36.81 $365.58M 9.75M +$0.00
2026-07-28 USD 37.50 USD 37.50 $361.40M 9.75M -$5.59M
2026-07-25 USD 37.09 USD 37.07 $370.49M 9.90M +$0.00
2026-07-24 USD 37.43 USD 37.42 $370.49M 9.90M +$0.00
2026-07-22 USD 38.39 USD 38.35 $379.72M 9.90M +$0.00
2026-07-21 USD 37.07 USD 37.03 $366.62M 9.90M +$0.00
2026-07-18 USD 37.07 USD 37.03 $366.62M 9.90M +$0.00
2026-07-17 USD 37.13 USD 37.09 $371.04M 9.90M +$0.00
2026-07-16 USD 37.48 USD 37.48 $371.07M 9.90M +$0.00
2026-07-15 USD 35.94 USD 35.84 $354.85M 9.90M +$0.00
2026-07-14 USD 35.94 USD 35.84 $365.48M 9.90M +$0.00
2026-07-11 USD 36.51 USD 36.52 $361.53M 9.90M +$0.00
2026-07-10 USD 35.94 USD 35.91 $361.53M 9.90M +$0.00
2026-07-09 USD 35.94 USD 35.91 $364.13M 9.90M +$0.00
2026-07-08 USD 36.88 USD 36.78 $364.20M 9.90M +$0.00
2026-07-07 USD 36.82 USD 36.83 $352.03M 9.90M +$0.00