← Back to Dashboard

VALOUR WLD SEK - Valour Worldcoin SEK

Valour | Worldcoin | ISIN / source ID: CH1108679254 | CH

Latest collection: 2026-11-21 04:15:04 UTC.

AUM (USD)
$317.46K
Price
SEK 0.23
NAV
SEK 0.23
As of 2026-11-20
Fee
1.90%
Shares
14.22M
Flow 1D
—
For 2026-11-20
Flow 7D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
1D Change
-12.27%
7D Change
-21.34%
30D Change
-58.3%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (53 records)

Date Price NAV AUM Shares Flow
2026-11-21 SEK 0.23 SEK 0.23 $317.46K 14.22M —
2026-11-20 SEK 0.26 SEK 0.26 $342.86K 13.68M —
2026-11-19 SEK 0.25 SEK 0.25 $337.98K 13.59M —
2026-11-18 SEK 0.25 SEK 0.25 $337.98K 13.59M —
2026-11-17 SEK 0.26 SEK 0.26 $335.66K 13.21M —
2026-11-14 SEK 0.29 SEK 0.29 $360.72K 12.59M —
2026-11-13 SEK 0.29 SEK 0.29 $363.91K 12.43M —
2026-11-12 SEK 0.31 SEK 0.31 $372.61K 12.09M —
2026-11-11 SEK 0.29 SEK 0.29 $360.89K 12.16M —
2026-11-10 SEK 0.30 SEK 0.30 $373.61K 12.15M —
2026-11-07 SEK 0.33 SEK 0.33 $406.37K 12.18M —
2026-11-06 SEK 0.33 SEK 0.33 $408.49K 12.15M —
2026-11-05 SEK 0.37 SEK 0.37 $455.69K 12.10M —
2026-11-04 SEK 0.35 SEK 0.35 $429.29K 12.09M —
2026-11-03 SEK 0.36 SEK 0.36 $441.75K 12.09M —
2026-11-02 SEK 0.39 SEK 0.39 $481.59K 12.04M —
2026-10-31 SEK 0.39 SEK 0.39 $481.59K 12.04M —
2026-10-30 SEK 0.42 SEK 0.42 $504.24K 11.98M —
2026-10-29 SEK 0.41 SEK 0.41 $496.56K 12.02M —
2026-10-28 SEK 0.42 SEK 0.42 $509.85K 12.03M —
2026-10-27 SEK 0.42 SEK 0.42 $511.23K 12.07M —
2026-10-24 SEK 0.51 SEK 0.51 $615.77K 12.01M —
2026-10-23 SEK 0.51 SEK 0.51 $618.75K 12.00M —
2026-10-22 SEK 0.55 SEK 0.55 $659.00K 11.92M —
2026-10-21 SEK 0.54 SEK 0.54 $656.83K 12.09M —
2026-10-20 SEK 0.49 SEK 0.49 $598.96K 12.06M —
2026-10-17 SEK 0.49 SEK 0.49 $593.18K 11.91M —
2026-10-16 SEK 0.48 SEK 0.48 $577.30K 11.93M —
2026-10-15 SEK 0.48 SEK 0.48 $570.24K 12.03M —
2026-10-14 SEK 0.49 SEK 0.49 $589.35K 12.06M —
2026-10-13 SEK 0.51 SEK 0.51 $612.73K 12.11M —
2026-10-10 SEK 0.47 SEK 0.47 $572.74K 12.15M —
2026-10-09 SEK 0.47 SEK 0.47 $568.95K 12.16M —
2026-10-08 SEK 0.49 SEK 0.49 $604.52K 12.25M —
2026-10-07 SEK 0.54 SEK 0.54 $641.85K 11.82M —
2026-10-06 SEK 0.55 SEK 0.55 $645.26K 11.82M —
2026-10-03 SEK 0.55 SEK 0.55 $641.56K 11.74M —
2026-10-02 SEK 0.48 SEK 0.48 $567.90K 11.88M —
2026-10-01 SEK 0.51 SEK 0.51 N/A N/A —
2026-09-30 SEK 0.48 SEK 0.48 $578.24K 11.98M +$2.86K
2026-09-29 SEK 0.47 SEK 0.47 $559.16K 11.92M +$63.08K
2026-09-26 SEK 0.46 SEK 0.46 $487.91K N/A -$24.74K
2026-09-25 SEK 0.42 SEK 0.42 $467.65K 11.02M +$0.00
2026-09-24 N/A SEK 0.40 $447.83K 11.02M -$10.12K
2026-09-23 SEK 0.43 SEK 0.43 $496.41K 11.26M +$13.43K
2026-09-22 SEK 0.42 SEK 0.42 $462.45K 10.95M +$2.95K
2026-09-19 SEK 0.41 SEK 0.41 $449.82K 10.88M +$1.16K
2026-09-18 SEK 0.35 SEK 0.35 $390.98K 10.85M +$352.01
2026-09-17 SEK 0.34 SEK 0.34 $378.22K 10.84M +$352.87
2026-09-16 SEK 0.35 SEK 0.35 $393.03K 10.83M -$2.54K
2026-09-15 SEK 0.36 SEK 0.36 $401.92K 10.90M +$1.17K
2026-09-12 SEK 0.40 SEK 0.40 $443.29K 10.87M +$403.38
2026-09-11 SEK 0.38 SEK 0.38 $423.60K 10.86M —