← Back to Dashboard

VALOUR XAUT SEK - Valour Tether Gold SEK

Valour | Tether Gold | ISIN / source ID: CH1108679981 | CH

Latest collection: 2026-11-21 04:15:04 UTC.

AUM (USD)
$175.68K
Price
SEK 35.92
NAV
SEK 35.92
As of 2026-11-20
Fee
0.45%
Shares
49.95K
Flow 1D
—
For 2026-11-20
Flow 7D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
1D Change
-3.49%
7D Change
-7.33%
30D Change
-11.72%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (53 records)

Date Price NAV AUM Shares Flow
2026-11-21 SEK 35.92 SEK 35.92 $175.68K 49.95K —
2026-11-20 SEK 37.22 SEK 37.22 $181.35K 49.67K —
2026-11-19 SEK 37.81 SEK 37.81 $183.33K 49.38K —
2026-11-18 SEK 37.81 SEK 37.81 $183.33K 49.38K —
2026-11-17 SEK 38.56 SEK 38.56 $188.63K 49.38K —
2026-11-14 SEK 38.76 SEK 38.76 $189.82K 49.31K —
2026-11-13 SEK 38.55 SEK 38.55 $189.76K 49.31K —
2026-11-12 SEK 39.62 SEK 39.62 $175.41K 44.19K —
2026-11-11 SEK 39.46 SEK 39.46 $176.16K 44.18K —
2026-11-10 SEK 40.00 SEK 40.00 $179.53K 44.10K —
2026-11-07 SEK 39.75 SEK 39.75 $177.02K 44.00K —
2026-11-06 SEK 39.88 SEK 39.88 $179.21K 44.00K —
2026-11-05 SEK 39.12 SEK 39.12 $177.48K 44.31K —
2026-11-04 SEK 38.26 SEK 38.26 $173.09K 44.32K —
2026-11-03 SEK 38.45 SEK 38.45 $174.11K 44.32K —
2026-11-02 SEK 38.10 SEK 38.10 $169.65K 43.74K —
2026-10-31 SEK 38.10 SEK 38.10 $169.65K 43.74K —
2026-10-30 SEK 39.33 SEK 39.33 $174.84K 43.83K —
2026-10-29 SEK 39.80 SEK 39.80 $175.85K 43.82K —
2026-10-28 SEK 40.04 SEK 40.04 $173.95K 43.16K —
2026-10-27 SEK 39.78 SEK 39.78 $171.18K 42.84K —
2026-10-24 SEK 39.47 SEK 39.47 $170.02K 42.76K —
2026-10-23 SEK 39.98 SEK 39.98 $173.21K 42.98K —
2026-10-22 SEK 40.69 SEK 40.69 $176.77K 42.98K —
2026-10-21 SEK 40.64 SEK 40.64 $176.46K 42.98K —
2026-10-20 SEK 40.82 SEK 40.82 $177.13K 42.98K —
2026-10-17 SEK 41.06 SEK 41.06 $178.63K 43.08K —
2026-10-16 SEK 41.12 SEK 41.12 $177.95K 43.12K —
2026-10-15 SEK 41.01 SEK 41.01 $175.69K 43.13K —
2026-10-14 SEK 41.25 SEK 41.25 $178.39K 43.13K —
2026-10-13 SEK 41.53 SEK 41.53 $179.39K 43.32K —
2026-10-10 SEK 41.59 SEK 41.59 $180.13K 43.30K —
2026-10-09 SEK 40.92 SEK 40.92 $176.96K 43.25K —
2026-10-08 SEK 40.89 SEK 40.89 $176.24K 43.17K —
2026-10-07 SEK 41.25 SEK 41.25 $176.37K 42.66K —
2026-10-06 SEK 41.33 SEK 41.33 $175.84K 42.73K —
2026-10-03 SEK 41.35 SEK 41.35 $178.73K 43.38K —
2026-10-02 SEK 41.65 SEK 41.65 $186.24K 44.94K —
2026-10-01 SEK 41.32 SEK 41.32 N/A N/A —
2026-09-30 SEK 41.36 SEK 41.36 $162.63K 39.39K +$247.81
2026-09-29 SEK 40.91 SEK 40.91 $161.54K 39.33K +$1.34K
2026-09-26 SEK 42.16 SEK 42.16 $165.83K 39.01K +$127.54
2026-09-25 SEK 42.06 SEK 42.06 $164.74K 38.98K +$4.22K
2026-09-24 SEK 42.22 SEK 42.22 $161.88K 37.99K +$430.14
2026-09-23 SEK 42.47 SEK 42.47 $163.25K 37.89K -$86.64
2026-09-22 SEK 42.54 SEK 42.54 $163.97K 37.91K -$43.36
2026-09-19 SEK 42.73 SEK 42.73 $164.27K 37.92K -$43.34
2026-09-18 SEK 42.52 SEK 42.52 $164.25K 37.93K +$0.00
2026-09-17 SEK 42.24 SEK 42.24 $163.82K 37.93K -$2.02K
2026-09-16 SEK 41.65 SEK 41.65 $163.61K 38.40K +$213.11
2026-09-15 SEK 41.62 SEK 41.62 $163.43K 38.35K +$2.06K
2026-09-12 SEK 42.09 SEK 42.09 $164.50K 37.87K +$347.80
2026-09-11 SEK 41.97 SEK 41.97 $164.11K 37.79K —