VALOUR APTOS - Valour Aptos
Latest collection: 2026-10-03 04:41:03 UTC.
AUM (USD)
$2.25K
Price
EUR 0.71
NAV
EUR 0.71
Fee
1.90%
Shares
2.80K
Flow 1D
—
For 2026-10-02
Flow 7D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-10-02
0 dated estimates · Coverage unverified
1D Change
+0%
7D Change
+0.38%
30D Change
+39.75%
Price
AUM
Flows
Price & NAV History
Historical Data (64 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-10-03 | EUR 0.71 | EUR 0.71 | $2.25K | 2.80K | — |
| 2026-10-02 | EUR 0.66 | EUR 0.66 | $2.08K | 2.80K | — |
| 2026-10-01 | EUR 0.67 | EUR 0.67 | N/A | N/A | — |
| 2026-09-30 | EUR 0.70 | EUR 0.70 | $2.21K | 2.80K | +$0.00 |
| 2026-09-29 | EUR 0.69 | EUR 0.69 | $2.19K | 2.80K | +$0.00 |
| 2026-09-26 | EUR 0.71 | EUR 0.71 | $2.26K | 2.80K | +$0.00 |
| 2026-09-25 | EUR 0.70 | EUR 0.70 | $2.23K | 2.80K | +$0.00 |
| 2026-09-24 | EUR 0.65 | EUR 0.66 | $2.10K | 2.80K | +$0.00 |
| 2026-09-23 | EUR 0.65 | EUR 0.65 | $2.09K | 2.80K | +$0.00 |
| 2026-09-22 | EUR 0.65 | EUR 0.65 | $2.08K | 2.80K | +$0.00 |
| 2026-09-19 | EUR 0.57 | EUR 0.57 | $1.83K | 2.80K | +$0.00 |
| 2026-09-18 | EUR 0.49 | EUR 0.49 | $1.56K | 2.80K | +$0.00 |
| 2026-09-17 | EUR 0.44 | EUR 0.44 | $1.44K | 2.80K | +$0.00 |
| 2026-09-16 | EUR 0.48 | EUR 0.48 | $1.56K | 2.80K | +$0.00 |
| 2026-09-15 | EUR 0.49 | EUR 0.49 | $1.60K | 2.80K | +$584.39 |
| 2026-09-12 | EUR 0.52 | EUR 0.52 | $1.10K | 1.80K | +$0.00 |
| 2026-09-11 | EUR 0.53 | EUR 0.53 | $1.10K | 1.80K | +$0.00 |
| 2026-09-10 | EUR 0.54 | EUR 0.54 | $1.13K | 1.80K | +$0.00 |
| 2026-09-09 | EUR 0.55 | EUR 0.55 | $1.15K | 1.80K | +$0.00 |
| 2026-09-08 | USD 0.53 | USD 0.53 | $1.11K | 1.80K | +$0.00 |
| 2026-09-05 | USD 0.48 | EUR 0.48 | $1.01K | 1.80K | +$0.00 |
| 2026-09-04 | EUR 0.51 | EUR 0.51 | $1.06K | 1.80K | +$0.00 |
| 2026-09-03 | EUR 0.47 | EUR 0.47 | $977.00 | 1.80K | +$0.00 |
| 2026-09-02 | EUR 0.46 | EUR 0.46 | $970.00 | 1.80K | +$0.00 |
| 2026-09-01 | EUR 0.44 | EUR 0.44 | $914.00 | 1.80K | +$0.00 |
| 2026-08-29 | USD 0.47 | USD 0.47 | $977.00 | 1.80K | +$0.00 |
| 2026-08-28 | EUR 0.47 | EUR 0.47 | $977.00 | 1.80K | +$0.00 |
| 2026-08-27 | USD 0.47 | EUR 0.47 | $978.00 | 1.80K | +$0.00 |
| 2026-08-26 | EUR 0.49 | EUR 0.49 | $1.04K | 1.80K | +$0.00 |
| 2026-08-25 | USD 0.52 | USD 0.52 | $1.09K | 1.80K | +$0.00 |
| 2026-08-22 | USD 0.53 | USD 0.53 | $1.12K | 1.80K | +$0.00 |
| 2026-08-21 | USD 0.48 | USD 0.48 | $1.00K | 1.80K | +$0.00 |
| 2026-08-20 | USD 0.46 | EUR 0.46 | $964.00 | 1.80K | +$0.00 |
| 2026-08-19 | EUR 0.44 | EUR 0.44 | $928.00 | 1.80K | +$0.00 |
| 2026-08-18 | EUR 0.44 | EUR 0.44 | $909.00 | 1.80K | +$0.00 |
| 2026-08-15 | EUR 0.45 | EUR 0.45 | $944.00 | 1.80K | +$0.00 |
| 2026-08-14 | USD 0.47 | USD 0.47 | $983.00 | 1.80K | +$0.00 |
| 2026-08-13 | USD 0.48 | USD 0.48 | $997.00 | 1.80K | +$0.00 |
| 2026-08-12 | EUR 0.49 | EUR 0.49 | $1.01K | 1.80K | +$0.00 |
| 2026-08-11 | EUR 0.50 | EUR 0.50 | $1.03K | 1.80K | +$0.00 |
| 2026-08-08 | EUR 0.50 | EUR 0.50 | $1.03K | 1.80K | +$0.00 |
| 2026-08-07 | EUR 0.50 | EUR 0.50 | $1.03K | 1.80K | +$0.00 |
| 2026-08-06 | EUR 0.50 | EUR 0.50 | $1.03K | 1.80K | +$0.00 |
| 2026-08-05 | EUR 0.48 | EUR 0.48 | $1.00K | 1.80K | +$0.00 |
| 2026-08-04 | USD 0.48 | USD 0.48 | $994.00 | 1.80K | +$0.00 |
| 2026-08-01 | EUR 0.47 | EUR 0.47 | $986.00 | 1.80K | +$0.00 |
| 2026-07-31 | EUR 0.48 | EUR 0.48 | $1.00K | 1.80K | +$0.00 |
| 2026-07-30 | EUR 0.48 | EUR 0.47 | $983.00 | 1.80K | +$0.00 |
| 2026-07-29 | EUR 0.50 | EUR 0.50 | $1.03K | 1.80K | +$0.00 |
| 2026-07-28 | EUR 0.52 | EUR 0.51 | $1.06K | 1.80K | +$0.00 |
| 2026-07-25 | USD 0.52 | USD 0.51 | $1.07K | 1.80K | +$0.00 |
| 2026-07-24 | EUR 0.52 | EUR 0.52 | $1.08K | 1.80K | +$0.00 |
| 2026-07-22 | EUR 0.52 | EUR 0.52 | $1.07K | 1.80K | +$0.00 |
| 2026-07-21 | EUR 0.51 | EUR 0.51 | $1.04K | 1.80K | +$0.00 |
| 2026-07-18 | EUR 0.52 | EUR 0.52 | $1.05K | 1.80K | +$0.00 |
| 2026-07-17 | EUR 0.52 | EUR 0.52 | $1.09K | 1.80K | +$0.00 |
| 2026-07-16 | USD 0.53 | USD 0.53 | $1.10K | 1.80K | +$0.00 |
| 2026-07-15 | EUR 0.53 | EUR 0.53 | $1.10K | 1.80K | +$0.00 |
| 2026-07-14 | USD 0.51 | USD 0.51 | $1.06K | 1.80K | +$0.00 |
| 2026-07-11 | EUR 0.54 | EUR 0.54 | $1.11K | 1.80K | +$0.00 |
| 2026-07-10 | USD 0.54 | USD 0.53 | $1.11K | 1.80K | +$0.00 |
| 2026-07-09 | EUR 0.53 | EUR 0.53 | $1.05K | 1.80K | +$0.00 |
| 2026-07-08 | EUR 0.55 | EUR 0.54 | $1.13K | 1.80K | — |
| 2026-07-07 | EUR 0.53 | EUR 0.53 | $10.00K | 18.87K | — |
