VDOT - VanEck Polkadot ETN
AUM
$1.32M
Price
EUR 0.26
NAV
USD 0.26
Fee
1.50%
Shares
5.01M
Flow 1D
+$102.00K
Flow 7D
+$102.00K
Flow 30D
+$102.00K
1D Change
+0%
7D Change
+4%
30D Change
-18.75%
Price
AUM
Flows
Price & NAV History
Historical Data (63 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-07-04 | EUR 0.26 | USD 0.26 | $1.32M | 5.01M | +$102.00K |
| 2026-07-02 | USD 0.25 | USD 0.25 | $1.17M | 4.61M | +$0.00 |
| 2026-07-01 | USD 0.25 | USD 0.25 | $1.13M | 4.61M | +$0.00 |
| 2026-06-30 | EUR 0.25 | USD 0.25 | $1.15M | 4.61M | +$0.00 |
| 2026-06-27 | USD 0.25 | USD 0.25 | $1.17M | 4.61M | +$0.00 |
| 2026-06-26 | EUR 0.26 | USD 0.26 | $1.22M | 4.61M | +$0.00 |
| 2026-06-25 | EUR 0.27 | USD 0.27 | $1.25M | 4.61M | +$0.00 |
| 2026-06-24 | USD 0.00 | USD 0.27 | $1.26M | 4.61M | +$0.00 |
| 2026-06-23 | USD 0.30 | USD 0.30 | $1.36M | 4.61M | +$0.00 |
| 2026-06-20 | USD 0.29 | USD 0.29 | $1.35M | 4.61M | +$0.00 |
| 2026-06-19 | USD 0.30 | USD 0.30 | $1.37M | 4.61M | +$0.00 |
| 2026-06-18 | USD 0.31 | USD 0.31 | $1.42M | 4.61M | +$0.00 |
| 2026-06-17 | USD 0.31 | USD 0.31 | $1.43M | 4.61M | +$0.00 |
| 2026-06-16 | USD 0.32 | USD 0.32 | $1.45M | 4.61M | +$0.00 |
| 2026-06-13 | USD 0.29 | USD 0.29 | $1.34M | 4.61M | +$0.00 |
| 2026-06-12 | EUR 0.29 | USD 0.29 | $1.33M | 4.61M | +$0.00 |
| 2026-06-11 | EUR 0.29 | USD 0.29 | $1.33M | 4.61M | +$0.00 |
| 2026-06-10 | USD 0.00 | USD 0.30 | $1.36M | 4.61M | +$0.00 |
| 2026-06-09 | USD 0.30 | USD 0.30 | $1.37M | 4.61M | +$0.00 |
| 2026-06-06 | USD 0.00 | USD 0.30 | $1.39M | 4.61M | +$0.00 |
| 2026-06-05 | USD 0.32 | USD 0.32 | $1.47M | 4.61M | +$0.00 |
| 2026-06-04 | EUR 0.30 | USD 0.34 | $1.57M | 4.61M | +$0.00 |
| 2026-06-03 | EUR 0.29 | USD 0.35 | $1.60M | 4.61M | +$0.00 |
| 2026-06-02 | EUR 0.32 | USD 0.36 | $1.67M | 4.61M | +$0.00 |
| 2026-05-30 | USD 0.36 | USD 0.36 | $1.68M | 4.61M | +$0.00 |
| 2026-05-29 | USD 0.38 | USD 0.38 | $1.76M | 4.61M | +$0.00 |
| 2026-05-28 | EUR 0.39 | USD 0.39 | $1.79M | 4.61M | +$0.00 |
| 2026-05-27 | USD 0.41 | USD 0.41 | $1.88M | 4.61M | +$0.00 |
| 2026-05-26 | EUR 0.34 | USD 0.41 | $1.88M | 4.61M | +$0.00 |
| 2026-05-23 | EUR 0.34 | USD 0.41 | $1.88M | 4.61M | +$0.00 |
| 2026-05-22 | USD 0.38 | USD 0.38 | $1.76M | 4.61M | +$0.00 |
| 2026-05-21 | USD 0.00 | USD 0.38 | $1.73M | 4.61M | +$0.00 |
| 2026-05-20 | USD 0.00 | USD 0.38 | $1.73M | 4.61M | +$0.00 |
| 2026-05-19 | USD 0.38 | USD 0.38 | $1.74M | 4.61M | +$0.00 |
| 2026-05-16 | EUR 0.40 | USD 0.40 | $1.85M | 4.61M | +$0.00 |
| 2026-05-15 | EUR 0.35 | USD 0.41 | $1.91M | 4.61M | +$0.00 |
| 2026-05-14 | USD 0.41 | USD 0.41 | $1.91M | 4.61M | +$0.00 |
| 2026-05-13 | USD 0.41 | USD 0.41 | $1.87M | 4.61M | +$0.00 |
| 2026-05-12 | USD 0.41 | USD 0.41 | $1.91M | 4.61M | +$0.00 |
| 2026-05-09 | USD 0.40 | USD 0.40 | $1.84M | 4.61M | +$0.00 |
| 2026-05-08 | USD 0.41 | USD 0.41 | $1.87M | 4.61M | +$0.00 |
| 2026-05-07 | USD 0.40 | USD 0.40 | $1.84M | 4.61M | +$0.00 |
| 2026-05-06 | EUR 0.32 | USD 0.37 | $1.72M | 4.61M | +$0.00 |
| 2026-05-05 | EUR 0.37 | USD 0.37 | $1.72M | 4.61M | +$0.00 |
| 2026-05-02 | EUR 0.32 | USD 0.37 | $1.70M | 4.61M | +$0.00 |
| 2026-05-01 | USD 0.00 | USD 0.37 | $1.70M | 4.61M | +$0.00 |
| 2026-04-29 | EUR 0.37 | USD 0.37 | $1.72M | 4.61M | +$0.00 |
| 2026-04-28 | EUR 0.33 | USD 0.38 | $1.77M | 4.61M | +$0.00 |
| 2026-04-25 | EUR 0.38 | USD 0.38 | $1.77M | 4.61M | +$114.00K |
| 2026-04-24 | EUR 0.38 | USD 0.38 | $1.64M | 4.31M | +$0.00 |
| 2026-04-23 | USD 0.40 | USD 0.40 | $1.71M | 4.31M | +$0.00 |
| 2026-04-22 | EUR 0.39 | USD 0.39 | $1.67M | 4.31M | +$0.00 |
| 2026-04-21 | EUR 0.39 | USD 0.39 | $1.66M | 4.31M | +$0.00 |
| 2026-04-18 | EUR 0.41 | USD 0.41 | $1.75M | 4.31M | +$0.00 |
| 2026-04-17 | EUR 0.39 | USD 0.39 | $1.70M | 4.31M | +$0.00 |
| 2026-04-16 | EUR 0.36 | USD 0.36 | $1.54M | 4.31M | +$0.00 |
| 2026-04-15 | EUR 0.36 | USD 0.36 | $1.55M | 4.31M | +$0.00 |
| 2026-04-14 | USD 0.36 | USD 0.36 | $1.54M | 4.31M | +$0.00 |
| 2026-04-11 | USD 0.00 | USD 0.40 | $1.71M | 4.31M | +$0.00 |
| 2026-04-10 | USD 0.38 | USD 0.38 | $1.64M | 4.31M | +$0.00 |
| 2026-04-09 | EUR 0.40 | USD 0.40 | $1.72M | 4.31M | +$0.00 |
| 2026-04-08 | USD 0.37 | USD 0.37 | $1.61M | 4.31M | +$0.00 |
| 2026-04-07 | EUR 0.32 | USD 0.37 | $1.59M | 4.31M | — |
