← Back to Dashboard

VALOUR RUNE SEK - Valour THORChain SEK

Valour | Thorchain | ISIN / source ID: CH1108679429 | CH

Latest collection: 2026-11-21 04:15:04 UTC.

AUM (USD)
$76.61K
Price
SEK 0.48
NAV
SEK 0.48
As of 2026-11-20
Fee
1.90%
Shares
1.63M
Flow 1D
—
For 2026-11-20
Flow 7D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
1D Change
-7.2%
7D Change
-9.55%
30D Change
-26.05%
7D 30D 90D 365D
Price
AUM
Flows

Price & NAV History

Historical Data (53 records)

Date Price NAV AUM Shares Flow
2026-11-21 SEK 0.48 SEK 0.48 $76.61K 1.63M —
2026-11-20 SEK 0.52 SEK 0.52 $87.25K 1.72M —
2026-11-19 SEK 0.51 SEK 0.51 $85.87K 1.72M —
2026-11-18 SEK 0.51 SEK 0.51 $85.87K 1.72M —
2026-11-17 SEK 0.51 SEK 0.51 $86.94K 1.72M —
2026-11-14 SEK 0.53 SEK 0.53 $91.41K 1.72M —
2026-11-13 SEK 0.56 SEK 0.56 $97.04K 1.72M —
2026-11-12 SEK 0.58 SEK 0.58 $101.39K 1.74M —
2026-11-11 SEK 0.57 SEK 0.57 $99.79K 1.74M —
2026-11-10 SEK 0.56 SEK 0.56 $99.72K 1.74M —
2026-11-07 SEK 0.57 SEK 0.57 $98.73K 1.71M —
2026-11-06 SEK 0.59 SEK 0.58 $101.98K 1.71M —
2026-11-05 SEK 0.60 SEK 0.60 $105.84K 1.71M —
2026-11-04 SEK 0.58 SEK 0.58 $101.61K 1.71M —
2026-11-03 SEK 0.52 SEK 0.52 $101.19K 1.90M —
2026-11-02 SEK 0.61 SEK 0.61 $131.81K 2.11M —
2026-10-31 SEK 0.61 SEK 0.61 $131.81K 2.11M —
2026-10-30 SEK 0.59 SEK 0.59 $126.02K 2.11M —
2026-10-29 SEK 0.59 SEK 0.59 $144.38K 2.41M —
2026-10-28 SEK 0.60 SEK 0.60 $146.42K 2.41M —
2026-10-27 SEK 0.61 SEK 0.61 $148.26K 2.44M —
2026-10-24 SEK 0.61 SEK 0.61 $155.31K 2.52M —
2026-10-23 SEK 0.61 SEK 0.61 $156.35K 2.55M —
2026-10-22 SEK 0.65 SEK 0.65 $167.19K 2.55M —
2026-10-21 SEK 0.63 SEK 0.63 $161.86K 2.55M —
2026-10-20 SEK 0.62 SEK 0.62 $160.93K 2.59M —
2026-10-17 SEK 0.61 SEK 0.61 $153.73K 2.48M —
2026-10-16 SEK 0.63 SEK 0.63 $154.34K 2.46M —
2026-10-15 SEK 0.63 SEK 0.63 $157.41K 2.53M —
2026-10-14 SEK 0.63 SEK 0.63 $176.29K 2.78M —
2026-10-13 SEK 0.65 SEK 0.65 $195.44K 2.99M —
2026-10-10 SEK 0.66 SEK 0.66 $191.42K 2.90M —
2026-10-09 SEK 0.65 SEK 0.65 $215.49K 3.29M —
2026-10-08 SEK 0.69 SEK 0.69 $246.91K 3.59M —
2026-10-07 SEK 0.74 SEK 0.74 $291.41K 3.92M —
2026-10-06 SEK 0.76 SEK 0.76 $294.19K 3.91M —
2026-10-03 SEK 0.76 SEK 0.76 $295.53K 3.92M —
2026-10-02 SEK 0.76 SEK 0.76 $294.94K 3.90M —
2026-10-01 SEK 0.77 SEK 0.77 N/A N/A —
2026-09-30 SEK 0.73 SEK 0.73 $263.64K 3.64M +$7.23K
2026-09-29 SEK 0.71 SEK 0.71 $253.69K 3.54M +$669.90
2026-09-26 SEK 0.62 SEK 0.62 $219.36K 3.53M -$3.73K
2026-09-25 SEK 0.61 SEK 0.61 $218.83K 3.59M -$3.03K
2026-09-24 SEK 0.59 SEK 0.59 $215.51K 3.64M -$13.01K
2026-09-23 SEK 0.63 SEK 0.63 $245.07K 3.85M +$6.17K
2026-09-22 SEK 0.58 SEK 0.58 $222.69K 3.75M +$12.75K
2026-09-19 SEK 0.51 SEK 0.51 $180.81K 3.52M +$10.57K
2026-09-18 SEK 0.48 SEK 0.48 $159.94K 3.31M -$479.55
2026-09-17 SEK 0.46 SEK 0.46 $156.50K 3.32M -$475.61
2026-09-16 SEK 0.47 SEK 0.47 $160.85K 3.33M +$0.00
2026-09-15 SEK 0.49 SEK 0.49 $168.42K 3.33M +$27.19K
2026-09-12 SEK 0.49 SEK 0.49 $140.18K 2.79M +$21.35K
2026-09-11 SEK 0.47 SEK 0.47 $114.57K 2.36M —