VALOUR BTC CARBON NEUTRAL - Valour Bitcoin Carbon Neutral
Latest collection: 2026-11-21 04:15:04 UTC.
AUM (USD)
$14.70K
Price
EUR 101.38
NAV
EUR 101.38
As of 2026-11-20 Fee
1.49%
Shares
132
Flow 1D
—
For 2026-11-20
Flow 7D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
7D Change
-13.37%
30D Change
-28.39%
Price
AUM
Flows
Price & NAV History
Historical Data (66 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-11-21 | EUR 101.38 | EUR 101.38 | $14.70K | 132 | — |
| 2026-11-20 | N/A | EUR 108.07 | $15.66K | 132 | — |
| 2026-11-19 | EUR 107.24 | EUR 107.24 | $15.64K | 133 | — |
| 2026-11-18 | EUR 107.24 | EUR 107.24 | $15.64K | 133 | — |
| 2026-11-17 | EUR 110.63 | EUR 110.63 | $16.20K | 133 | — |
| 2026-11-14 | EUR 117.02 | EUR 117.02 | $17.18K | 133 | — |
| 2026-11-13 | EUR 122.29 | EUR 122.29 | $17.99K | 133 | — |
| 2026-11-12 | N/A | EUR 125.97 | $18.59K | 133 | — |
| 2026-11-11 | EUR 123.58 | EUR 123.58 | $18.33K | 133 | — |
| 2026-11-10 | EUR 125.60 | EUR 125.60 | $18.71K | 133 | — |
| 2026-11-07 | EUR 127.84 | EUR 127.84 | $18.96K | 133 | — |
| 2026-11-06 | EUR 128.81 | EUR 128.81 | $19.23K | 133 | — |
| 2026-11-05 | EUR 135.12 | EUR 135.12 | $20.17K | 133 | — |
| 2026-11-04 | EUR 130.31 | EUR 130.31 | $19.40K | 133 | — |
| 2026-11-03 | EUR 129.84 | EUR 129.84 | $19.34K | 133 | — |
| 2026-11-02 | EUR 130.74 | EUR 130.74 | $19.41K | 133 | — |
| 2026-10-31 | EUR 130.74 | EUR 130.74 | $19.41K | 133 | — |
| 2026-10-30 | EUR 137.29 | EUR 137.29 | $20.38K | 133 | — |
| 2026-10-29 | EUR 135.87 | EUR 135.87 | $20.14K | 133 | — |
| 2026-10-28 | EUR 136.06 | EUR 136.06 | $20.16K | 133 | — |
| 2026-10-27 | EUR 134.58 | EUR 134.58 | $20.01K | 133 | — |
| 2026-10-24 | EUR 137.12 | EUR 137.12 | $20.42K | 133 | — |
| 2026-10-23 | EUR 137.02 | EUR 137.02 | $20.41K | 133 | — |
| 2026-10-22 | EUR 141.58 | EUR 141.58 | $21.14K | 133 | — |
| 2026-10-21 | EUR 138.19 | EUR 138.19 | $20.65K | 133 | — |
| 2026-10-20 | EUR 138.20 | EUR 138.20 | $20.63K | 133 | — |
| 2026-10-17 | EUR 136.55 | EUR 136.55 | $20.43K | 133 | — |
| 2026-10-16 | EUR 138.36 | EUR 138.36 | $20.62K | 133 | — |
| 2026-10-15 | EUR 138.76 | EUR 138.76 | $20.52K | 133 | — |
| 2026-10-14 | EUR 140.55 | EUR 140.55 | $20.92K | 133 | — |
| 2026-10-13 | EUR 139.39 | EUR 139.39 | $20.70K | 133 | — |
| 2026-10-10 | EUR 139.47 | EUR 139.47 | $20.77K | 133 | — |
| 2026-10-09 | EUR 136.83 | EUR 136.83 | $20.38K | 133 | — |
| 2026-10-08 | EUR 139.94 | EUR 139.94 | $20.82K | 133 | — |
| 2026-10-07 | EUR 144.32 | EUR 144.32 | $21.62K | 133 | — |
| 2026-10-06 | EUR 143.80 | EUR 143.80 | $20.64K | 128 | — |
| 2026-10-03 | EUR 143.07 | EUR 143.07 | $20.62K | 128 | — |
| 2026-10-02 | EUR 140.87 | EUR 140.87 | $20.29K | 128 | — |
| 2026-10-01 | EUR 139.62 | EUR 139.62 | N/A | N/A | — |
| 2026-09-30 | EUR 138.09 | EUR 138.09 | $20.03K | 128 | +$0.00 |
| 2026-09-29 | EUR 137.75 | EUR 137.75 | $20.05K | 128 | +$0.00 |
| 2026-09-26 | EUR 138.59 | EUR 138.59 | $20.22K | 128 | +$0.00 |
| 2026-09-25 | EUR 139.49 | EUR 139.49 | $20.30K | 128 | -$2.39K |
| 2026-09-24 | EUR 139.89 | EUR 139.89 | $22.79K | 143 | +$0.00 |
| 2026-09-23 | EUR 142.24 | EUR 142.24 | $23.27K | 143 | +$1.63K |
| 2026-09-22 | EUR 141.15 | EUR 141.15 | $21.53K | 133 | +$0.00 |
| 2026-09-19 | EUR 133.11 | EUR 133.11 | $20.30K | 133 | +$0.00 |
| 2026-09-18 | EUR 125.55 | EUR 125.55 | $19.17K | 133 | +$0.00 |
| 2026-09-17 | EUR 123.63 | EUR 123.63 | $18.97K | 133 | +$0.00 |
| 2026-09-16 | EUR 124.70 | EUR 124.70 | $19.15K | 133 | +$0.00 |
| 2026-09-15 | EUR 128.12 | EUR 128.12 | $19.67K | 133 | +$0.00 |
| 2026-09-12 | EUR 127.91 | EUR 127.91 | $19.74K | 133 | +$0.00 |
| 2026-09-11 | EUR 125.22 | EUR 125.22 | $19.36K | 133 | +$0.00 |
| 2026-09-10 | USD 127.21 | USD 127.21 | $19.67K | 133 | +$0.00 |
| 2026-09-09 | USD 127.32 | USD 127.32 | $19.69K | 133 | +$0.00 |
| 2026-09-08 | USD 128.26 | USD 128.26 | $19.84K | 133 | +$0.00 |
| 2026-09-05 | USD 129.01 | USD 129.01 | $19.94K | 133 | +$0.00 |
| 2026-09-04 | USD 131.13 | USD 131.13 | $20.27K | 133 | +$46.28 |
| 2026-09-03 | USD 125.40 | USD 125.40 | $19.34K | 154 | +$8.12 |
| 2026-09-02 | USD 126.75 | USD 126.75 | $19.54K | 133 | +$2.66K |
| 2026-09-01 | EUR 127.47 | EUR 127.47 | $19.69K | N/A | +$97.84 |
| 2026-08-29 | EUR 129.08 | EUR 129.08 | $19.92K | 133 | +$0.00 |
| 2026-08-28 | USD 129.08 | USD 129.08 | $19.92K | 133 | +$1.28K |
| 2026-08-27 | USD 126.62 | USD 126.62 | $18.15K | 123 | -$761.04 |
| 2026-08-26 | USD 128.22 | USD 128.22 | $19.15K | 149 | +$4.01K |
| 2026-08-25 | EUR 129.25 | EUR 129.25 | $17.80K | 118 | +$0.00 |
