BTC1 - Bitwise Core Bitcoin ETP
AUM
$87.93M
Price
N/A
NAV
USD 6.63
Fee
0.05%
Shares
13.26M
Flow 1D
+$0.00
Flow 7D
+$268.60K
Flow 30D
+$14.33M
Price
AUM
Flows
Price & NAV History
Historical Data (41 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-04-04 | USD 0.00 | USD 6.63 | $87.93M | 13.26M | +$0.00 |
| 2026-04-03 | USD 0.00 | USD 6.63 | $87.93M | 13.26M | -$201.60K |
| 2026-04-02 | USD 0.00 | USD 6.81 | $90.49M | 13.29M | +$0.00 |
| 2026-04-01 | USD 0.00 | USD 6.69 | $88.98M | 13.29M | +$268.00K |
| 2026-03-31 | USD 0.00 | USD 6.71 | $88.94M | 13.25M | +$0.00 |
| 2026-03-28 | USD 0.00 | USD 6.60 | $87.41M | 13.25M | +$202.20K |
| 2026-03-27 | USD 0.00 | USD 6.88 | $90.89M | 13.22M | +$0.00 |
| 2026-03-26 | USD 0.00 | USD 7.06 | $93.36M | 13.22M | +$210.45K |
| 2026-03-25 | USD 0.00 | USD 6.97 | $91.98M | 13.19M | +$0.00 |
| 2026-03-24 | USD 0.00 | USD 7.07 | $93.22M | 13.19M | +$70.10K |
| 2026-03-21 | USD 0.00 | USD 6.95 | $91.59M | 13.18M | +$207.90K |
| 2026-03-20 | USD 0.00 | USD 6.91 | $90.84M | 13.15M | +$700.50K |
| 2026-03-19 | USD 0.00 | USD 7.10 | $92.67M | 13.05M | +$0.00 |
| 2026-03-18 | USD 0.00 | USD 7.38 | $96.32M | 13.05M | +$588.40K |
| 2026-03-17 | USD 0.00 | USD 7.33 | $95.08M | 12.97M | +$727.00K |
| 2026-03-14 | USD 0.00 | USD 7.21 | $92.77M | 12.87M | +$212.85K |
| 2026-03-13 | USD 0.00 | USD 6.98 | $89.63M | 12.84M | +$1.61M |
| 2026-03-12 | USD 0.00 | USD 6.99 | $88.16M | 12.61M | +$422.70K |
| 2026-03-11 | USD 0.00 | USD 7.10 | $89.04M | 12.55M | +$1.68M |
| 2026-03-10 | USD 0.00 | USD 6.88 | $84.64M | 12.31M | +$1.58M |
| 2026-03-07 | USD 0.00 | USD 6.84 | $82.64M | 12.08M | +$1.19M |
| 2026-03-06 | USD 0.00 | USD 7.14 | $85.01M | 11.91M | +$0.00 |
| 2026-03-05 | USD 0.00 | USD 7.23 | $86.09M | 11.91M | +$0.00 |
| 2026-03-04 | USD 0.00 | USD 6.68 | $79.60M | 11.91M | +$1.49M |
| 2026-03-03 | USD 0.00 | USD 6.84 | $79.91M | 11.69M | +$2.01M |
| 2026-02-28 | USD 0.00 | USD 6.58 | $74.95M | 11.39M | +$0.00 |
| 2026-02-27 | USD 0.00 | USD 6.70 | $76.30M | 11.39M | +$0.00 |
| 2026-02-26 | USD 0.00 | USD 6.69 | $76.17M | 11.39M | +$978.00K |
| 2026-02-25 | USD 0.00 | USD 6.35 | $71.38M | 11.24M | +$64.55K |
| 2026-02-24 | USD 0.00 | USD 6.56 | $73.62M | 11.23M | +$331.50K |
| 2026-02-23 | USD 0.00 | USD 6.70 | $74.92M | 11.18M | +$0.00 |
| 2026-02-22 | USD 0.00 | USD 6.70 | $74.92M | 11.18M | +$0.00 |
| 2026-02-21 | USD 0.00 | USD 6.70 | $74.92M | 11.18M | +$199.50K |
| 2026-02-20 | USD 0.00 | USD 6.60 | $73.64M | 11.15M | +$866.45K |
| 2026-02-19 | USD 0.00 | USD 6.73 | $74.18M | 11.02M | +$0.00 |
| 2026-02-18 | USD 0.00 | USD 6.67 | $73.52M | 11.02M | +$1.61M |
| 2026-02-17 | USD 0.00 | USD 6.77 | $72.99M | 10.78M | +$883.35K |
| 2026-02-16 | USD 0.00 | USD 6.82 | $72.68M | 10.65M | +$0.00 |
| 2026-02-15 | USD 0.00 | USD 6.82 | $72.68M | 10.65M | +$0.00 |
| 2026-02-14 | USD 0.00 | USD 6.82 | $72.68M | 10.65M | +$338.50K |
| 2026-02-13 | USD 0.00 | USD 6.72 | $71.22M | 10.60M | — |
