1VBS - 1Valour Bitcoin Physical Staking
AUM
$100.00
Price
USD 0.85
NAV
USD 0.85
Fee
0.90%
Shares
118
Flow 1D
—
Flow 7D
+$4.02
Flow 30D
+$3.96
1D Change
+0%
7D Change
+0%
30D Change
-8.6%
Price
AUM
Flows
Price & NAV History
Historical Data (41 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-04-04 | USD 0.85 | USD 0.85 | $100.00 | 118 | — |
| 2026-04-03 | EUR 0.86 | EUR 0.86 | $418.16M | 487.42M | — |
| 2026-04-02 | EUR 0.88 | EUR 0.88 | $429.97 | 490 | +$4.02 |
| 2026-04-01 | EUR 0.86 | EUR 0.86 | $418.43 | 486 | — |
| 2026-03-31 | EUR 0.87 | EUR 0.87 | $422.21K | 422.00K | +$0.00 |
| 2026-03-28 | EUR 0.85 | EUR 0.85 | $412.46K | 422.00K | — |
| 2026-03-27 | EUR 0.88 | EUR 0.88 | $430.71M | 486.73M | — |
| 2026-03-26 | EUR 0.92 | EUR 0.92 | $447.21K | 422.00K | +$0.00 |
| 2026-03-25 | EUR 0.89 | EUR 0.89 | $436.58K | 422.00K | +$0.00 |
| 2026-03-24 | EUR 0.90 | EUR 0.90 | $439.26K | 422.00K | — |
| 2026-03-21 | EUR 0.90 | EUR 0.90 | $438.03 | 488 | +$2.06 |
| 2026-03-20 | EUR 0.89 | EUR 0.89 | $434.97 | 486 | — |
| 2026-03-19 | EUR 0.92 | EUR 0.92 | $423.12M | 457.62M | +$0.00 |
| 2026-03-18 | EUR 0.92 | EUR 0.92 | $423.12M | 457.62M | +$0.00 |
| 2026-03-17 | EUR 0.92 | EUR 0.92 | $423.12M | 457.62M | — |
| 2026-03-14 | EUR 0.90 | EUR 0.90 | $415.57 | 461 | +$0.00 |
| 2026-03-13 | EUR 0.90 | EUR 0.90 | $415.57 | 461 | -$2.08 |
| 2026-03-12 | EUR 0.90 | EUR 0.90 | $417.84 | 463 | -$3.15 |
| 2026-03-11 | EUR 0.91 | EUR 0.91 | $423.17 | 466 | +$2.08 |
| 2026-03-10 | EUR 0.88 | EUR 0.88 | $408.87 | 464 | +$1.03 |
| 2026-03-07 | EUR 0.91 | EUR 0.91 | $421.06 | 463 | — |
| 2026-03-06 | EUR 0.93 | EUR 0.93 | $432.51M | 465.21M | +$0.00 |
| 2026-03-05 | EUR 0.93 | EUR 0.93 | $432.51M | 465.21M | — |
| 2026-03-04 | EUR 0.88 | EUR 0.88 | $408.44K | 400.00K | +$0.00 |
| 2026-03-03 | EUR 0.88 | EUR 0.88 | $411.33K | 400.00K | — |
| 2026-02-28 | EUR 0.83 | EUR 0.83 | $391.30M | 472.70M | — |
| 2026-02-27 | EUR 0.85 | EUR 0.85 | $399.89 | 472 | — |
| 2026-02-26 | USD 0.85 | USD 0.85 | $402.45K | 400.00K | +$0.00 |
| 2026-02-25 | EUR 0.80 | EUR 0.80 | $378.84K | 400.00K | +$0.00 |
| 2026-02-24 | EUR 0.82 | EUR 0.82 | $389.04K | 400.00K | — |
| 2026-02-23 | EUR 0.85 | EUR 0.85 | $398.97M | 471.15M | +$0.00 |
| 2026-02-22 | EUR 0.85 | EUR 0.85 | $398.97M | 471.15M | +$0.00 |
| 2026-02-21 | EUR 0.85 | EUR 0.85 | $398.97M | 471.15M | — |
| 2026-02-20 | EUR 0.84 | EUR 0.84 | $398.43K | 400.00K | +$0.00 |
| 2026-02-19 | EUR 0.85 | EUR 0.85 | $400.60K | 400.00K | +$0.00 |
| 2026-02-18 | EUR 0.85 | EUR 0.85 | $399.96K | 400.00K | — |
| 2026-02-17 | USD 0.85 | USD 0.85 | $401.49 | 474 | — |
| 2026-02-16 | EUR 0.86 | EUR 0.86 | $408.97M | 474.77M | — |
| 2026-02-15 | USD 0.86 | USD 0.86 | $408.97 | 475 | +$0.00 |
| 2026-02-14 | USD 0.86 | USD 0.86 | $408.97 | 475 | — |
| 2026-02-13 | EUR 0.82 | EUR 0.82 | $390.94M | 474.61M | — |
