XBTI - DDA Physical Bitcoin ETP
AUM
$12.67M
Price
N/A
NAV
USD 6.25
Fee
0.95%
Shares
2.15M
Flow 1D
+$0.00
Flow 7D
+$0.00
Flow 30D
+$0.00
Price
AUM
Flows
Price & NAV History
Historical Data (63 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-07-04 | USD 0.00 | USD 6.25 | $12.67M | 2.15M | +$0.00 |
| 2026-07-02 | USD 0.00 | USD 6.00 | $12.13M | 2.15M | +$0.00 |
| 2026-07-01 | USD 0.00 | USD 5.83 | $11.91M | 2.15M | +$0.00 |
| 2026-06-30 | USD 0.00 | USD 6.00 | $12.11M | 2.15M | +$0.00 |
| 2026-06-27 | USD 0.00 | USD 6.00 | $12.14M | 2.15M | +$0.00 |
| 2026-06-26 | USD 0.00 | USD 5.93 | $12.13M | 2.15M | +$0.00 |
| 2026-06-25 | USD 0.00 | USD 6.09 | $12.44M | 2.15M | +$0.00 |
| 2026-06-24 | USD 0.00 | USD 6.29 | $12.75M | 2.15M | +$0.00 |
| 2026-06-23 | USD 0.00 | USD 6.42 | $13.27M | 2.15M | +$0.00 |
| 2026-06-20 | USD 0.00 | USD 6.35 | $12.88M | 2.15M | +$0.00 |
| 2026-06-19 | USD 0.00 | USD 6.29 | $13.02M | 2.15M | +$0.00 |
| 2026-06-18 | USD 0.00 | USD 6.47 | $13.29M | 2.15M | +$0.00 |
| 2026-06-17 | USD 0.00 | USD 6.56 | $13.41M | 2.15M | +$0.00 |
| 2026-06-16 | USD 0.00 | USD 6.64 | $13.56M | 2.15M | +$0.00 |
| 2026-06-13 | USD 0.00 | USD 6.37 | $13.69M | 2.15M | +$0.00 |
| 2026-06-12 | USD 0.00 | USD 6.34 | $12.82M | 2.15M | +$0.00 |
| 2026-06-11 | USD 0.00 | USD 6.22 | $12.65M | 2.15M | +$0.00 |
| 2026-06-10 | USD 0.00 | USD 6.18 | $13.29M | 2.15M | +$0.00 |
| 2026-06-09 | USD 0.00 | USD 6.28 | $13.02M | 2.15M | +$0.00 |
| 2026-06-06 | USD 0.00 | USD 6.13 | $12.40M | 2.15M | +$0.00 |
| 2026-06-05 | USD 0.00 | USD 6.34 | $13.07M | 2.15M | +$0.00 |
| 2026-06-04 | USD 0.00 | USD 6.35 | $13.62M | 2.15M | +$0.00 |
| 2026-06-03 | USD 0.00 | USD 6.70 | $13.91M | 2.15M | +$0.00 |
| 2026-06-02 | USD 0.00 | USD 7.12 | $14.59M | 2.15M | +$0.00 |
| 2026-05-30 | USD 0.00 | USD 7.36 | $14.85M | 2.15M | +$0.00 |
| 2026-05-29 | USD 0.00 | USD 7.36 | $14.87M | 2.15M | +$0.00 |
| 2026-05-28 | USD 0.00 | USD 7.43 | $15.29M | 2.15M | +$0.00 |
| 2026-05-27 | USD 0.00 | USD 7.58 | $15.77M | 2.15M | +$0.00 |
| 2026-05-26 | USD 0.00 | USD 7.68 | $15.82M | 2.15M | +$0.00 |
| 2026-05-23 | USD 0.00 | USD 7.55 | $15.68M | 2.15M | +$0.00 |
| 2026-05-22 | USD 0.00 | USD 7.75 | $15.71M | 2.15M | +$0.00 |
| 2026-05-21 | USD 0.00 | USD 7.78 | $15.78M | 2.15M | +$0.00 |
| 2026-05-20 | USD 0.00 | USD 7.66 | $15.61M | 2.15M | +$0.00 |
| 2026-05-19 | USD 0.00 | USD 7.67 | $15.63M | 2.15M | +$0.00 |
| 2026-05-16 | USD 0.00 | USD 7.90 | $16.15M | 2.15M | +$0.00 |
| 2026-05-15 | USD 0.00 | USD 8.14 | $16.38M | 2.15M | +$0.00 |
| 2026-05-14 | USD 0.00 | USD 7.96 | $16.28M | 2.15M | +$0.00 |
| 2026-05-13 | USD 0.00 | USD 8.11 | $16.47M | 2.15M | +$0.00 |
| 2026-05-12 | USD 0.00 | USD 8.13 | $16.52M | 2.15M | +$0.00 |
| 2026-05-09 | USD 0.00 | USD 8.03 | $16.35M | 2.15M | +$0.00 |
| 2026-05-08 | USD 0.00 | USD 7.97 | $16.41M | 2.15M | +$0.00 |
| 2026-05-07 | USD 0.00 | USD 8.12 | $16.67M | 2.15M | +$0.00 |
| 2026-05-06 | USD 0.00 | USD 8.13 | $16.60M | 2.15M | +$0.00 |
| 2026-05-05 | USD 0.00 | USD 8.03 | $16.21M | 2.15M | +$0.00 |
| 2026-05-02 | USD 0.00 | USD 7.83 | $16.02M | 2.15M | +$0.00 |
| 2026-05-01 | USD 0.00 | USD 7.65 | $15.59M | 2.15M | +$0.00 |
| 2026-04-29 | USD 0.00 | USD 7.62 | $15.51M | 2.15M | +$0.00 |
| 2026-04-28 | USD 0.00 | USD 7.72 | $15.93M | 2.15M | +$0.00 |
| 2026-04-25 | USD 0.00 | USD 7.75 | $15.92M | 2.15M | +$0.00 |
| 2026-04-24 | USD 0.00 | USD 7.80 | $15.89M | 2.15M | +$0.00 |
| 2026-04-23 | USD 0.00 | USD 7.81 | $16.13M | 2.15M | +$0.00 |
| 2026-04-22 | USD 0.00 | USD 7.61 | $15.55M | 2.15M | +$0.00 |
| 2026-04-21 | USD 0.00 | USD 7.61 | $16.37M | 2.15M | +$0.00 |
| 2026-04-18 | USD 0.00 | USD 7.73 | $15.87M | 2.15M | +$0.00 |
| 2026-04-17 | USD 0.00 | USD 7.48 | $15.09M | 2.15M | +$0.00 |
| 2026-04-16 | USD 0.00 | USD 7.46 | $15.16M | 2.15M | +$0.00 |
| 2026-04-15 | USD 0.00 | USD 7.47 | $16.06M | 2.15M | +$0.00 |
| 2026-04-14 | USD 0.00 | USD 7.43 | $14.66M | 2.15M | +$220.65K |
| 2026-04-11 | USD 0.00 | USD 7.28 | $14.71M | 2.12M | +$0.00 |
| 2026-04-10 | USD 0.00 | USD 7.19 | $14.30M | 2.12M | +$0.00 |
| 2026-04-09 | USD 0.00 | USD 7.06 | $14.39M | 2.12M | +$0.00 |
| 2026-04-08 | USD 0.00 | USD 7.15 | $13.73M | 2.12M | +$0.00 |
| 2026-04-07 | USD 0.00 | USD 6.87 | $14.03M | 2.12M | — |
