DDA Crypto ETFs & ETPs
DDA offers 5 crypto ETFs and ETPs covering 4 different cryptocurrencies, with a combined AUM of $26.52M.
DDA manages $26.52M across 5 crypto ETFs and ETPs, with Bitcoin being their largest holding. They operate primarily in the EU market. Average management fee is 1.42%.
Total AUM
$26.52M
ETF Count
5
Average Fee
1.42%
Net Flow 1D
+$0
| Ticker | Name | Crypto | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| XBTI | DDA Physical Bitcoin ETP | Bitcoin | EU | $13.18M | N/A | 0.95% | +$0 |
| SLCT | SLCT - DDA Crypto Select 10 ETP | Multi | EU | $8.38M | N/A | 1.69% | +$0 |
| IETH | IETH – DDA Physical Ethereum ETP | Ethereum | EU | $2.68M | N/A | 0.95% | +$0 |
| STAO | Safello Bittensor Staked TAO ETP | Bittensor | EU | $1.48M | N/A | 1.49% | +$0 |
| BMAC | BMAC – DDA Bitcoin Macro ETP | Bitcoin | EU | $799K | N/A | 2.00% | +$0 |
