VALOUR HEDERA - Valour Hedera
Latest collection: 2026-11-21 04:15:04 UTC.
AUM (USD)
$5.52M
Price
EUR 0.44
NAV
EUR 0.44
As of 2026-11-20 Fee
2.50%
Shares
11.49M
Flow 1D
—
For 2026-11-20
Flow 7D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
Flow 30D
—
Through 2026-11-20
0 dated estimates · Coverage unverified
1D Change
-7.04%
30D Change
-38.72%
Price
AUM
Flows
Price & NAV History
Historical Data (66 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-11-21 | EUR 0.44 | EUR 0.44 | $5.52M | 11.49M | — |
| 2026-11-20 | EUR 0.47 | EUR 0.47 | $5.97M | 11.49M | — |
| 2026-11-19 | EUR 0.48 | EUR 0.48 | $6.05M | 11.49M | — |
| 2026-11-18 | EUR 0.48 | EUR 0.48 | $6.05M | 11.49M | — |
| 2026-11-17 | EUR 0.49 | EUR 0.49 | $6.22M | 11.49M | — |
| 2026-11-14 | N/A | EUR 0.54 | $6.78M | 11.49M | — |
| 2026-11-13 | EUR 0.54 | EUR 0.54 | $6.89M | 11.48M | — |
| 2026-11-12 | EUR 0.57 | EUR 0.57 | $7.26M | 11.48M | — |
| 2026-11-11 | EUR 0.56 | EUR 0.56 | $7.10M | 11.48M | — |
| 2026-11-10 | EUR 0.57 | EUR 0.57 | $7.32M | 11.48M | — |
| 2026-11-07 | EUR 0.58 | EUR 0.58 | $7.40M | 11.47M | — |
| 2026-11-06 | EUR 0.58 | EUR 0.58 | $7.42M | 11.47M | — |
| 2026-11-05 | EUR 0.61 | EUR 0.61 | $7.86M | 11.47M | — |
| 2026-11-04 | EUR 0.59 | EUR 0.59 | $7.54M | 11.47M | — |
| 2026-11-03 | EUR 0.59 | EUR 0.59 | $7.60M | 11.47M | — |
| 2026-11-02 | EUR 0.61 | EUR 0.61 | $7.77M | 11.48M | — |
| 2026-10-31 | EUR 0.61 | EUR 0.61 | $7.77M | 11.48M | — |
| 2026-10-30 | EUR 0.63 | EUR 0.63 | $8.08M | 11.48M | — |
| 2026-10-29 | EUR 0.64 | EUR 0.64 | $8.16M | 11.48M | — |
| 2026-10-28 | EUR 0.65 | EUR 0.65 | $8.25M | 11.47M | — |
| 2026-10-27 | EUR 0.65 | EUR 0.65 | $8.30M | 11.47M | — |
| 2026-10-24 | EUR 0.66 | EUR 0.66 | $8.54M | 11.47M | — |
| 2026-10-23 | EUR 0.67 | EUR 0.67 | $8.66M | 11.47M | — |
| 2026-10-22 | EUR 0.72 | EUR 0.72 | $9.25M | 11.47M | — |
| 2026-10-21 | EUR 0.70 | EUR 0.70 | $9.02M | 11.47M | — |
| 2026-10-20 | EUR 0.69 | EUR 0.69 | $8.95M | 11.47M | — |
| 2026-10-17 | EUR 0.71 | EUR 0.71 | $9.14M | 11.47M | — |
| 2026-10-16 | EUR 0.70 | EUR 0.70 | $9.02M | 11.47M | — |
| 2026-10-15 | EUR 0.72 | EUR 0.72 | $9.13M | 11.47M | — |
| 2026-10-14 | EUR 0.73 | EUR 0.73 | $9.41M | 11.47M | — |
| 2026-10-13 | EUR 0.76 | EUR 0.76 | $9.81M | 11.49M | — |
| 2026-10-10 | N/A | EUR 0.76 | $9.86M | 11.52M | — |
| 2026-10-09 | EUR 0.75 | EUR 0.75 | $9.66M | 11.52M | — |
| 2026-10-08 | EUR 0.78 | EUR 0.78 | $10.04M | 11.52M | — |
| 2026-10-07 | EUR 0.84 | EUR 0.84 | $10.98M | 11.56M | — |
| 2026-10-06 | EUR 0.85 | EUR 0.85 | $11.02M | 11.55M | — |
| 2026-10-03 | EUR 0.88 | EUR 0.88 | $11.39M | 11.56M | — |
| 2026-10-02 | EUR 0.87 | EUR 0.87 | $11.37M | 11.66M | — |
| 2026-10-01 | EUR 0.90 | EUR 0.90 | N/A | N/A | — |
| 2026-09-30 | EUR 0.94 | EUR 0.94 | $12.38M | 11.65M | +$0.00 |
| 2026-09-29 | EUR 0.98 | EUR 0.98 | $12.94M | 11.65M | -$9.97K |
| 2026-09-26 | EUR 0.77 | EUR 0.77 | $10.25M | 11.66M | +$8.71K |
| 2026-09-25 | EUR 0.76 | EUR 0.76 | $10.13M | 11.65M | +$0.00 |
| 2026-09-24 | N/A | EUR 0.76 | $10.03M | 11.65M | -$8.98K |
| 2026-09-23 | EUR 0.81 | EUR 0.81 | $10.77M | 11.66M | +$8.95K |
| 2026-09-22 | EUR 0.75 | EUR 0.75 | $9.96M | 11.65M | +$0.00 |
| 2026-09-19 | EUR 0.65 | EUR 0.65 | $8.72M | 11.65M | +$0.00 |
| 2026-09-18 | EUR 0.62 | EUR 0.62 | $8.31M | 11.65M | +$0.00 |
| 2026-09-17 | EUR 0.59 | EUR 0.59 | $7.97M | 11.65M | +$0.00 |
| 2026-09-16 | EUR 0.64 | EUR 0.64 | $8.56M | 11.65M | +$0.00 |
| 2026-09-15 | EUR 0.63 | EUR 0.63 | $8.43M | 11.65M | +$0.00 |
| 2026-09-12 | EUR 0.62 | EUR 0.62 | $8.41M | 11.65M | +$14.27K |
| 2026-09-11 | EUR 0.61 | EUR 0.61 | $8.29M | 11.63M | +$0.00 |
| 2026-09-10 | USD 0.63 | USD 0.63 | $8.53M | 11.63M | +$0.00 |
| 2026-09-09 | EUR 0.65 | EUR 0.65 | $8.83M | 11.63M | +$0.00 |
| 2026-09-08 | EUR 0.66 | EUR 0.66 | $8.97M | 11.63M | +$0.00 |
| 2026-09-05 | USD 0.63 | EUR 0.63 | $8.50M | 11.63M | +$0.00 |
| 2026-09-04 | EUR 0.64 | EUR 0.64 | $8.67M | 11.63M | +$0.00 |
| 2026-09-03 | EUR 0.60 | EUR 0.60 | $8.05M | 11.63M | +$0.00 |
| 2026-09-02 | USD 0.61 | USD 0.61 | $8.18M | 11.63M | +$0.00 |
| 2026-09-01 | USD 0.60 | EUR 0.60 | $8.11M | 11.63M | +$0.00 |
| 2026-08-29 | USD 0.63 | EUR 0.63 | $8.52M | 11.63M | +$0.00 |
| 2026-08-28 | USD 0.63 | EUR 0.63 | $8.52M | 11.63M | +$0.00 |
| 2026-08-27 | USD 0.62 | EUR 0.62 | $8.45M | 11.63M | +$0.00 |
| 2026-08-26 | EUR 0.65 | EUR 0.65 | $8.80M | 11.63M | +$0.00 |
| 2026-08-25 | EUR 0.65 | EUR 0.65 | $8.88M | 11.63M | +$0.00 |
