GDOG - Grayscale Dogecoin Trust ETF
Latest collection: 2026-10-03 04:41:03 UTC.
AUM (USD)
$13.25M
Price
USD 10.72
NAV
USD 10.73
Fee
0.35%
Shares
1.23M
Flow 1D
+$0.00
For 2026-10-01
Flow 7D
-$551.43K
Through 2026-10-01
2/5 sessions · Partial coverage
Flow 30D
-$551.43K
Through 2026-10-01
2/21 sessions · Partial coverage
1D Change
+0%
7D Change
-7.03%
30D Change
+2.1%
Price
AUM
Flows
Price & NAV History
Historical Data (21 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-10-03 | USD 10.72 | USD 10.73 | $13.25M | 1.23M | +$0.00 For 2026-10-01 |
| 2026-10-02 | USD 11.17 | USD 11.12 | $13.73M | 1.23M | -$551.43K For 2026-09-30 |
| 2026-10-01 | USD 11.05 | USD 11.03 | $14.17M | 1.28M | — |
| 2026-09-30 | USD 11.00 | USD 10.98 | $13.23M | 1.20M | — |
| 2026-09-29 | USD 10.96 | USD 10.95 | $13.19M | 1.20M | +$786.45K |
| 2026-09-26 | USD 11.53 | USD 11.52 | $13.07M | 1.13M | +$0.00 |
| 2026-09-25 | USD 11.30 | USD 11.29 | $12.81M | 1.13M | +$0.00 |
| 2026-09-24 | USD 10.82 | USD 10.83 | $12.29M | 1.13M | +$1.13M |
| 2026-09-23 | USD 11.76 | USD 11.74 | $12.14M | 1.03M | +$1.46M |
| 2026-09-22 | USD 11.60 | USD 11.56 | $10.46M | 904.70K | +$0.00 |
| 2026-09-19 | USD 10.34 | USD 10.32 | $9.34M | 904.70K | +$0.00 |
| 2026-09-18 | USD 9.60 | USD 9.58 | $8.67M | 904.70K | +$0.00 |
| 2026-09-17 | USD 9.42 | USD 9.43 | $8.53M | 904.70K | +$283.65K |
| 2026-09-16 | USD 9.49 | USD 9.48 | $8.30M | 874.70K | +$0.00 |
| 2026-09-15 | USD 9.94 | USD 9.94 | $8.70M | 874.70K | +$0.00 |
| 2026-09-12 | USD 9.92 | USD 9.91 | $8.67M | 874.70K | +$0.00 |
| 2026-09-11 | USD 9.84 | USD 9.84 | $8.61M | 874.70K | +$0.00 |
| 2026-09-10 | USD 10.20 | USD 10.21 | $8.93M | 874.70K | +$0.00 |
| 2026-09-09 | USD 10.53 | USD 10.50 | $9.19M | 874.70K | +$0.00 |
| 2026-09-08 | USD 9.94 | USD 9.95 | $8.70M | 874.70K | +$0.00 |
| 2026-09-05 | USD 9.94 | USD 9.95 | $8.70M | 874.70K | +$408.80K |
