Grayscale Crypto ETFs & ETPs
Grayscale offers 25 crypto ETFs and ETPs covering 20 different cryptocurrencies, with a combined AUM of $18.53B.
Grayscale manages $18.53B across 25 crypto ETFs and ETPs, with Bitcoin being their largest holding. They operate primarily in the US market. Average management fee is 1.80%.
Total AUM
$18.53B
ETF Count
25
Average Fee
1.80%
Net Flow 1D
+$0
| Ticker | Name | Crypto | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| GBTC | Grayscale Bitcoin Trust ETF | Bitcoin | US | $10.35B | $52.15 | 1.50% | +$0 |
| BTC | Grayscale Bitcoin Mini Trust ETF | Bitcoin | US | $3.47B | $29.65 | 0.15% | +$0 |
| ETH | Grayscale Ethereum Staking Mini ETF | Ethereum | US | $1.79B | $19.58 | 0.15% | +$0 |
| ETHE | Grayscale Ethereum Staking ETF | Ethereum | US | $1.78B | $16.80 | 2.50% | +$0 |
| GDLC | Grayscale CoinDesk Crypto 5 ETF | N/A | US | $373.04M | $30.71 | 0.59% | +$0 |
| BCHG | Grayscale Bitcoin Cash Trust | Bitcoin cash | US | $170.29M | $3.17 | 2.50% | +$0 |
| LTCN | Grayscale Litecoin Trust | Litecoin | US | $103.12M | $3.90 | 2.50% | +$0 |
| GSOL | Grayscale Solana Staking ETF | Solana | US | $100.50M | $5.87 | 0.35% | +$0 |
| ZCSH | Grayscale Zcash Trust | Zcash | US | $94.59M | $21.72 | 2.50% | +$0 |
| ETC | Grayscale Ethereum Classic Trust | Ethereum classic | US | $86.02M | $4.25 | 2.50% | +$0 |
| GLNK | Grayscale Chainlink Trust ETF | Chainlink | US | $71.77M | $7.65 | 0.35% | +$0 |
| GXRP | Grayscale XRP Trust ETF | XRP | US | $59.85M | $25.36 | 0.35% | +$0 |
| GSUI | Grayscale Sui Staking ETF | Sui | US | $29.84M | $12.44 | 0.00% | +$0 |
| GXLM | Grayscale Stellar Lumens Trust | Xlm | US | $19.19M | $18.40 | 2.50% | +$0 |
| GTAO | Grayscale Bittensor Trust | Bittensor | US | $11.51M | $8.00 | 2.50% | +$0 |
| GDOG | Grayscale Dogecoin Trust ETF | Dogecoin | US | $6.63M | $10.60 | 0.35% | +$0 |
| HZEN | Grayscale Horizen Trust | Zen | US | $4.76M | $0.62 | 2.50% | +$0 |
| MANA | Grayscale Decentraland Trust | Decentraland | US | $2.47M | $0.75 | 2.50% | +$0 |
| GBAT | Grayscale Basic Attention Token Trust | Basic attention token | US | $2.35M | $0.60 | 2.50% | +$0 |
| FILG | Grayscale Filecoin Trust | Filecoin | US | $1.90M | $1.60 | 2.50% | +$0 |
| DEFG | Grayscale Decentralized Finance (DeFi) Fund | N/A | US | $1.58M | $6.97 | 2.50% | +$0 |
| GLIV | Grayscale Livepeer Trust | Lpt | US | $1.21M | $1.70 | 2.50% | +$0 |
| GSNR | Grayscale Near Trust | Near | US | $704K | $1.75 | 2.50% | +$0 |
| STCK | Grayscale Stacks Trust | Stx | US | $395K | $1.83 | 2.50% | +$0 |
| GDIF | Grayscale Dynamic Income Fund | N/A | US | N/A | N/A | N/A | - |
Crypto Breakdown
| Cryptocurrency | ETFs | Total AUM |
|---|---|---|
| Bitcoin | 2 | $13.82B |
| Ethereum | 2 | $3.57B |
| Bitcoin cash | 1 | $170.29M |
| Litecoin | 1 | $103.12M |
| Solana | 1 | $100.50M |
| Zcash | 1 | $94.59M |
| Ethereum classic | 1 | $86.02M |
| Chainlink | 1 | $71.77M |
| XRP | 1 | $59.85M |
| Sui | 1 | $29.84M |
| Xlm | 1 | $19.19M |
| Bittensor | 1 | $11.51M |
| Dogecoin | 1 | $6.63M |
| Zen | 1 | $4.76M |
| Decentraland | 1 | $2.47M |
| Basic attention token | 1 | $2.35M |
| Filecoin | 1 | $1.90M |
| Lpt | 1 | $1.21M |
| Near | 1 | $704K |
| Stx | 1 | $395K |
