Grayscale Crypto ETFs & ETPs
Grayscale offers 25 crypto ETFs and ETPs covering 20 different cryptocurrencies, with a combined AUM of $20.52B.
Grayscale manages $20.52B across 25 crypto ETFs and ETPs, with Bitcoin being their largest holding. They operate primarily in the US market. Average management fee is 1.80%.
Total AUM
$20.52B
ETF Count
25
Average Fee
1.80%
Net Flow 1D
-$49.00M
| Ticker | Name | Crypto | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| GBTC | Grayscale Bitcoin Trust ETF | Bitcoin | US | $11.43B | $59.66 | 1.50% | -$43.02M |
| BTC | Grayscale Bitcoin Mini Trust ETF | Bitcoin | US | $4.10B | $33.97 | 0.15% | +$0 |
| ETH | Grayscale Ethereum Staking Mini ETF | Ethereum | US | $1.93B | $20.16 | 0.15% | -$4.13M |
| ETHE | Grayscale Ethereum Staking ETF | Ethereum | US | $1.72B | $17.19 | 2.50% | +$0 |
| GDLC | Grayscale CoinDesk Crypto 5 ETF | N/A | US | $409.52M | $34.36 | 0.59% | -$3.50M |
| ZCSH | Grayscale Zcash Trust | Zcash | US | $216.34M | $37.49 | 2.50% | +$0 |
| BCHG | Grayscale Bitcoin Cash Trust | Bitcoin cash | US | $145.09M | $2.68 | 2.50% | +$0 |
| GSOL | Grayscale Solana Staking ETF | Solana | US | $111.14M | $6.35 | 0.35% | +$0 |
| LTCN | Grayscale Litecoin Trust | Litecoin | US | $106.98M | $4.02 | 2.50% | +$0 |
| ETC | Grayscale Ethereum Classic Trust | Ethereum classic | US | $97.16M | $4.36 | 2.50% | +$0 |
| GLNK | Grayscale Chainlink Trust ETF | Chainlink | US | $92.48M | $8.44 | 0.35% | +$0 |
| GXRP | Grayscale XRP Trust ETF | XRP | US | $72.87M | $26.86 | 0.35% | +$1.64M |
| GSUI | Grayscale Sui Staking ETF | Sui | US | $38.01M | $15.24 | 0.00% | +$0 |
| GXLM | Grayscale Stellar Lumens Trust | Xlm | US | $17.21M | $16.44 | 2.50% | +$0 |
| GTAO | Grayscale Bittensor Trust | Bittensor | US | $11.32M | $7.89 | 2.50% | +$0 |
| GDOG | Grayscale Dogecoin Trust ETF | Dogecoin | US | $9.16M | $12.31 | 0.35% | +$0 |
| HZEN | Grayscale Horizen Trust | Zen | US | $5.65M | $0.68 | 2.50% | +$0 |
| MANA | Grayscale Decentraland Trust | Decentraland | US | $2.52M | $0.82 | 2.50% | +$0 |
| GBAT | Grayscale Basic Attention Token Trust | Basic attention token | US | $2.42M | $0.69 | 2.50% | +$0 |
| FILG | Grayscale Filecoin Trust | Fil | US | $2.19M | $1.80 | 2.50% | +$0 |
| DEFG | Grayscale Decentralized Finance (DeFi) Fund | N/A | US | $1.77M | $7.31 | 2.50% | +$0 |
| GLIV | Grayscale Livepeer Trust | Lpt | US | $1.22M | $2.00 | 2.50% | +$0 |
| GSNR | Grayscale Near Trust | Near | US | $953K | $3.03 | 2.50% | +$0 |
| STCK | Grayscale Stacks Trust | Stx | US | $430K | $2.25 | 2.50% | +$0 |
| GDIF | Grayscale Dynamic Income Fund | N/A | US | N/A | N/A | N/A | - |
Crypto Breakdown
| Cryptocurrency | ETFs | Total AUM |
|---|---|---|
| Bitcoin | 2 | $15.53B |
| Ethereum | 2 | $3.65B |
| Zcash | 1 | $216.34M |
| Bitcoin cash | 1 | $145.09M |
| Solana | 1 | $111.14M |
| Litecoin | 1 | $106.98M |
| Ethereum classic | 1 | $97.16M |
| Chainlink | 1 | $92.48M |
| XRP | 1 | $72.87M |
| Sui | 1 | $38.01M |
| Xlm | 1 | $17.21M |
| Bittensor | 1 | $11.32M |
| Dogecoin | 1 | $9.16M |
| Zen | 1 | $5.65M |
| Decentraland | 1 | $2.52M |
| Basic attention token | 1 | $2.42M |
| Fil | 1 | $2.19M |
| Lpt | 1 | $1.22M |
| Near | 1 | $953K |
| Stx | 1 | $430K |
