VSUI - VanEck Sui ETN
AUM
$30.40M
Price
USD 3.22
NAV
USD 3.22
Fee
1.50%
Shares
9.44M
Flow 1D
+$0.00
Flow 7D
+$0.00
Flow 30D
-$160.75K
1D Change
+0%
7D Change
+11.81%
30D Change
-4.45%
Price
AUM
Flows
Price & NAV History
Historical Data (20 records)
| Date | Price | NAV | AUM | Shares | Flow |
|---|---|---|---|---|---|
| 2026-07-04 | USD 3.22 | USD 3.22 | $30.40M | 9.44M | +$0.00 |
| 2026-07-02 | USD 2.99 | USD 2.99 | $28.24M | 9.44M | +$0.00 |
| 2026-07-01 | USD 2.90 | USD 2.90 | $27.42M | 9.44M | +$0.00 |
| 2026-06-30 | USD 2.95 | USD 2.95 | $27.83M | 9.44M | +$0.00 |
| 2026-06-27 | USD 2.88 | USD 2.88 | $27.24M | 9.44M | — |
| 2026-06-26 | USD 2.93 | USD 0.00 | $27.64M | 9.43M | — |
| 2026-06-25 | USD 2.93 | USD 2.93 | $27.68M | 9.44M | +$0.00 |
| 2026-06-24 | USD 3.00 | USD 3.00 | $28.30M | 9.44M | +$0.00 |
| 2026-06-23 | USD 3.15 | USD 3.15 | $29.74M | 9.44M | +$0.00 |
| 2026-06-20 | USD 3.04 | USD 3.04 | $28.68M | 9.44M | +$0.00 |
| 2026-06-19 | USD 3.17 | USD 3.17 | $29.94M | 9.44M | +$0.00 |
| 2026-06-18 | USD 3.37 | USD 3.37 | $31.83M | 9.44M | +$0.00 |
| 2026-06-17 | USD 3.38 | USD 3.38 | $31.87M | 9.44M | +$0.00 |
| 2026-06-16 | USD 3.50 | USD 3.50 | $33.02M | 9.44M | +$0.00 |
| 2026-06-13 | USD 3.21 | USD 3.21 | $30.28M | 9.44M | +$0.00 |
| 2026-06-12 | USD 3.19 | USD 3.19 | $30.11M | 9.44M | +$0.00 |
| 2026-06-11 | USD 3.21 | USD 3.21 | $30.31M | 9.44M | -$160.75K |
| 2026-06-10 | USD 3.22 | USD 3.22 | $30.51M | 9.49M | +$0.00 |
| 2026-06-09 | USD 3.26 | USD 3.26 | $30.89M | 9.49M | +$0.00 |
| 2026-06-06 | USD 3.06 | USD 3.06 | $29.04M | 9.49M | +$0.00 |
