Sui ETFs & ETPs
There are 6 Sui ETFs and ETPs tracked on ETF Llama, with a combined AUM of $145.16M. The largest is ASUI by 21Shares with $47.97M in assets.
Sui ETFs and ETPs have seen +$2.21M in net flows over the past 7 days. 21Shares dominates with 33% market share by AUM. Sui ETFs and ETPs are available in 3 regions, with US being the largest market.
Total AUM
$145.16M
ETF Count
6
Average Fee
1.07%
Net Flow 1D
+$693
| Ticker | Name | Provider | Region | AUM | Price | Fee | Flow 1D |
|---|---|---|---|---|---|---|---|
| ASUI | 21shares Sui Staking ETP | 21Shares | CH | $47.97M | $21.08 | 2.50% | +$0 |
| VSUI | VanEck Sui ETN | VanEck | EU | $30.40M | $3.22 | 1.50% | +$0 |
| GSUI | Grayscale Sui Staking ETF | Grayscale | US | $22.27M | $10.65 | 0.35% | +$0 |
| GSUI | Grayscale Sui Staking ETF | Grayscale | US | $22.27M | $10.65 | 0.35% | +$0 |
| SUIS | Canary Staked SUI ETF | Canary Capital | US | $21.61M | $19.11 | 0.75% | +$693 |
| VIRSUI | Virtune Sui ETP | Virtune | EU | $643K | $0.75 | 0.95% | +$0 |
Provider Breakdown
| Provider | ETFs | Total AUM |
|---|---|---|
| 21Shares | 1 | $47.97M |
| Grayscale | 2 | $44.54M |
| VanEck | 1 | $30.40M |
| Canary Capital | 1 | $21.61M |
| Virtune | 1 | $643K |
